These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
KRUTIAK | Adams, Ma. | 1 | 1916 | 1916 |
United States of America - TX Texas - Ennis, . | 1 | 2007 | 2007 |
KZUJKO | Pietrylowicze | 1 | 1881 | 1881 |
| | | | |
LA BOUTE | United States of America - VT Vermont - Pownal, . | 1 | 1929 | 1929 |
LA RIVERE | Springfield, Ma. | 1 | 1905 | 1905 |
United States of America - VT Vermont - Vergennes, . | 1 | 1884 | 1884 |
LA RVIERE | United States of America - VT Vermont - Hyde Park, . | 1 | ? | ? |
LABARREN | United States of America - NH New Hampshire | 1 | 1958 | 1958 |
LABREE | North Adams, Ma. | 1 | 1916 | 1916 |
United States of America - VT Vermont - Readsboro, . | 1 | 1916 | 1916 |
LABRIE | Turton, S.D. | 1 | 1902 | 1928 |
United States of America - CA California - . | 1 | ? | ? |
United States of America - IL Illinois - Manteno, . | 1 | 1879 | 1879 |
LACEY | United Kingdom - DEV Devon - Exmouth | 1 | 1864 | 1864 |
United Kingdom - DEV Devon - Plymouth | 1 | 1940 | 1940 |
LACROIX | United States of America - VT Vermont - Bennington, . | 1 | 1920 | 1998 |
LACY | Clinton, Ma. | 1 | 1848 | 1848 |
North Adams, Ma. | 2 | 1876 | 1880 |
Troy, N.Y. | 1 | 1884 | 1884 |
United States of America - VT Vermont - Stamford, . | 1 | 1901 | 1934 |
LADD | United States of America - MI Michigan - . | 1 | 1874 | 1874 |
United States of America - MI Michigan - Saginaw, . | 1 | 1946 | 1946 |
LADOW | N.Y. | 2 | 1732 | 1780 |
United States of America - NY New York - Cayuga Co | 1 | 1817 | 1896 |
United States of America - NY New York - Milton, Saratoga | 1 | 1824 | 1824 |
United States of America - NY New York - Saratoga | 1 | 1858 | 1858 |
LAFFERTY | United States of America - PA Pennsylvania - Philadelphia, . | 1 | 1900 | 1926 |
LAFLEMME | Petersburg, N.Y. | 1 | 1889 | 1889 |
United States of America - VT Vermont - Bennington, . | 1 | 1910 | 1965 |
LAFRANCE | North Adams, Ma. | 3 | 1902 | 1935 |
United States of America - MA Massachusetts - Pittsfield, Berkshire | 2 | 2003 | 2015 |
LAFREMIER | Northampton, Ma. | 1 | 1897 | 1956 |
LAFRENIERE | Canada - QC Quebec - Notre Dame du Nord | 1 | 1911 | 1911 |
North Adams, Ma. | 1 | 1936 | 1957 |
United States of America - AZ Arizona - Mesa | 1 | 2013 | 2013 |
United States of America - ME Maine - Lewiston, . | 1 | 1999 | 1999 |
LAKE | Boston, Ma. | 1 | 1643 | 1643 |
Colrain, Ma. | 1 | 1830 | 1843 |
N.Y. | 1 | ? | ? |
Tiverton, R.I. | 1 | 1769 | 1769 |
United Kingdom - ESS Essex - Harwich | 1 | 1621 | 1621 |
United Kingdom - SWS Swansea - Ma. | 1 | 1767 | 1767 |
United States of America - CT Connecticut - Stonington, . | 1 | 1675 | 1675 |
United States of America - VT Vermont - Halifax, Windham | 1 | 1881 | 1881 |
United States of America - VT Vermont - Waterville, . | 1 | 1863 | 1863 |
LAMBERT | Fairfield, Conn | 1 | 1826 | 1826 |
Ridgefield, Conn | 1 | 1744 | 1744 |
Sherborne, Dorsetshire England | 1 | 1575 | 1575 |
United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | ? | ? |
Wilton, Conn | 1 | 1761 | 1761 |
LAMB | Brookhaven, N.Y. | 1 | 1949 | 1949 |
Center Moriches, N.Y. | 1 | 1888 | 1949 |
United States of America - PA Pennsylvania - Asylum, Bradford | 1 | 1931 | 1931 |
United States of America - PA Pennsylvania - Bradford County, . | 2 | 1862 | 1862 |
United States of America - PA Pennsylvania - Sayre, . | 1 | 1930 | 1930 |
United States of America - PA Pennsylvania - Wyalusing, . | 1 | 1864 | 1864 |
United States of America - VT Vermont - Halifax, Windham | 1 | 1904 | 1904 |
United States of America - VT Vermont - Whitingham, . | 1 | 1843 | 1861 |
United States of America - VT Vermont - Wilmington, . | 2 | 1791 | 1881 |
LAMFIER | United States of America - NY New York - Stephentown, Rensselaer | 1 | 1832 | 1836 |
LAMMON | Colrain, Ma. | 1 | 1790 | 1790 |
LAMON | Colrain, Ma. | 1 | 1781 | 1858 |
LAMORAY | Browns Mills, N.Y. | 1 | 1985 | 1985 |
Canada - Compton, P.Q. | 1 | 1888 | 1888 |
United States of America - AL Alabama - Rogersville, . | 1 | 1991 | 1991 |
United States of America - CA California - Riverside, . | 1 | 1954 | 1954 |
United States of America - MA Massachusetts | 1 | 1862 | 1862 |
United States of America - ME Maine - Brunswick, . | 1 | 1990 | 1990 |
United States of America - VT Vermont - Hyde Park, . | 1 | 1966 | 1966 |
United States of America - VT Vermont - Morristown, . | 1 | 1995 | 1995 |
United States of America - VT Vermont - West Glover, . | 6 | 1913 | 1924 |
United States of America - VT Vermont - Westr Glover, . | 1 | 1916 | 1916 |
LAMPHERE | United States of America - CT Connecticut - . | 1 | ? | ? |
United States of America - VT Vermont - Milton, . | 1 | 1954 | 1954 |
Westerly, R.I. | 1 | 1721 | 1721 |
LAMPRO | Becket, Ma. | 1 | 1898 | 1916 |
LAMSON | Sudbury, Ma. | 1 | 1630 | 1630 |
United Kingdom | 1 | 1630 | 1630 |
LANDFEAR | United States of America - VT Vermont - Brookline | 1 | 1884 | 1884 |
United States of America - VT Vermont - Gelbeview, South Londonderry | 1 | 1946 | 1946 |
United States of America - VT Vermont - Putney | 1 | 1903 | 1903 |
LANDMAN | Hopkinton, R.I. | 1 | 1811 | 1811 |
Jamaica - Vt. | 2 | 1839 | 1884 |
United Kingdom - LDY Derry - Vt. | 1 | 1858 | 1858 |
LANDON | United States of America - VT Vermont - . | 1 | ? | ? |
LANE | Ballston Spa, N.Y. | 1 | 1981 | 1981 |
Dorchester, Ma. | 2 | 1654 | 1655 |
Hingham, Ma. | 1 | 1664 | 1664 |
Ireland | 1 | ? | ? |
Ma. | 1 | 1626 | 1626 |
N.Y. | 2 | 1893 | 1901 |
Penn Yan, N.Y. | 1 | 1939 | 1939 |
Potter, N.Y. | 1 | 1865 | 1865 |
United Kingdom | 1 | ? | ? |
United Kingdom - NFK Norfolk | 2 | 1580 | 1606 |
United States of America - CT Connecticut - Middletown, . | 1 | 1671 | 1671 |
LANFAIR | Montague, Ma. | 1 | 1865 | 1886 |
LANFEAR | United States of America - MI Michigan - . | 1 | 1901 | 1901 |
United States of America - MI Michigan - Saganaw, . | 1 | 1929 | 1929 |
LANGLEY | at sea | 1 | 1712 | 1712 |
Boston, Ma. | 3 | 1695 | 1712 |
Canada - NS Nova Scotia | 1 | 1843 | 1843 |
Canada - NS Nova Scotia - Annapolis | 1 | 1790 | 1814 |
Canada - NS Nova Scotia - Annapolis County | 2 | 1786 | 1830 |
Dorchester, Ma. | 3 | 1730 | 1779 |
Groton, Ma. | 1 | 1669 | 1669 |
LANGUARY | Holyoke, Ma. | 1 | ? | ? |
LANKFORD | Jacksonville, Fl. | 1 | 2003 | 2003 |
United States of America - AL Alabama - Gadsden, . | 1 | 1920 | 1920 |
United States of America - VA Virginia - Portsmouth, . | 1 | 1946 | 1946 |
LANOUE | Canada | 1 | ? | ? |
United States of America - VT Vermont - Bennington, . | 1 | 1938 | 1999 |
LANPHERE | Westerly, R.I. | 1 | 1687 | 1687 |
LANS | United States of America - VT Vermont - . | 1 | ? | ? |
LAPHAM | Bridgewater, Ma. | 1 | 1676 | 1676 |
Scituate, Ma. | 1 | 1641 | 1641 |
Smithfield, R.I. | 1 | 1734 | 1734 |
LAPLANTE | East Deerfield, Ma. | 1 | 1950 | 1950 |
Savoy, Ma. | 1 | 1892 | 1892 |
LAPOINT | Butte, Mt. | 2 | 1919 | 1919 |
Gainesville, Fl. | 1 | 1998 | 1998 |
LAPORTE | United States of America - NY New York - Greenwich, . | 1 | 1910 | 1910 |
United States of America - VT Vermont - Bennington, . | 1 | 1988 | 1988 |
LARABEE | Germany | 1 | 1995 | 1995 |
White Creek, N.Y. | 1 | 1870 | 1870 |
Williamstown, Ma. | 2 | 1906 | 1995 |
LARKIN | Charleston, Ma. | 1 | 1641 | 1641 |
Charlestown, Ma. | 7 | 1615 | 1727 |
Germany - BL Berlin - N.Y. | 1 | ? | ? |
Groton, Ma. | 1 | 1674 | 1674 |
Marlborough, Ma. | 1 | 1719 | 1719 |
Reading, Ma. | 1 | 1652 | 1652 |
United Kingdom | 1 | 1615 | 1615 |
LAROCHELLE | United States of America - VT Vermont - Fairfax, . | 1 | ? | ? |
LAROCQUE | Close Friends - per Obit | 1 | ? | ? |
LARRABEE | Greenfield, Ma. | 1 | 1838 | 1838 |
United States of America - PA Pennsylvania - Hartford, . | 1 | 1837 | 1837 |
United States of America - PA Pennsylvania - Herrick Center, . | 1 | 1900 | 1900 |
LARSON | Denmark | 1 | ? | ? |
LASHER | N.Y. | 1 | 1811 | 1811 |
LASON | Duanesburg, N.Y. | 1 | ? | ? |
LATHAM | Buckland, Ma. | 1 | 1849 | 1870 |
Plymouth, Ma. | 1 | 1665 | 1687 |
LATHROP | Barnstable, Ma. | 5 | 1639 | 1724 |
Billerica, Ma. | 1 | 1669 | 1669 |
Boston, Ma. | 2 | 1621 | 1644 |
Dedham, Ma. | 1 | ? | ? |
Plymouth, Ma. | 1 | 1657 | 1657 |
United Kingdom | 2 | 1536 | 1610 |
United Kingdom - Elton, Yorkshire, . | 1 | 1584 | 1584 |
United Kingdom - ERY East Riding of Yorkshire - Etton | 1 | 1584 | 1584 |
United Kingdom - KEN Kent - Egerton | 1 | 1613 | 1613 |
United States of America - CT Connecticut - Norwich, . | 2 | 1650 | 1732 |
Watertown, Ma. | 1 | 1613 | 1707 |
LATIMER | Williamstown, Ma. | 1 | 1917 | 1917 |
LATRAVERSE | Lenox, Ma. | 1 | 2016 | 2016 |
LAUNCE | Watertown, Ma. | 1 | 1710 | 1710 |
LAUZON | St. Peter Tilbury Ont. | 1 | 1827 | 1842 |
LAVIGNE | North Adams, Ma. | 1 | 1940 | 2003 |
LAVINA | Conn. | 1 | 1817 | 1817 |
Livingston County, N.Y. | 1 | 1901 | 1901 |
LAWLER | Ireland | 1 | ? | ? |
LAWRENCE | Bolton, Ma. | 1 | 1659 | 1741 |
Canada | 1 | ? | ? |
Cohasset, Ma. | 2 | 1771 | 1831 |
College Point, N.Y. | 1 | 1680 | 1680 |
Deerfield, Ma. | 1 | 1642 | 1704 |
Dorchester, Ma. | 3 | 1633 | 1658 |
Framington, Ma. | 1 | 1731 | 1731 |
Groton, Ma. | 12 | 1647 | 1825 |
Hingham, Ma. | 1 | 1655 | 1655 |
Ipswich, Ma. | 1 | ? | ? |
Lexington, Ma. | 3 | 1706 | 1747 |
Littleton, Ma. | 1 | 1748 | 1748 |
N.Y. | 1 | 1863 | 1863 |
Sudbury, Ma. | 1 | 1661 | 1661 |
Suffolk County, Ma. | 1 | 1663 | 1663 |
United Kingdom | 1 | 1557 | 1557 |
United Kingdom - HRT Hertfordshire - St Albans | 4 | 1554 | 1625 |
United Kingdom - Limpfield | 1 | 1596 | 1596 |
United Kingdom - SFK Suffolk | 2 | 1586 | 1609 |
United Kingdom - SFK Suffolk - Wissett | 1 | 1609 | 1609 |
United States of America - CT Connecticut - Killingly, . | 1 | 1706 | 1706 |
United States of America - CT Connecticut - Woodstock, . | 1 | 1794 | 1794 |
United States of America - IL Illinois - Peoria, . | 1 | 1957 | 1957 |
United States of America - MA Massachusetts - Pittsfield, Berkshire | 2 | 1875 | 1894 |
United States of America - OH Ohio - Concord, Miami | 1 | 1904 | 1962 |
United States of America - VT Vermont - Bennington, . | 1 | 1935 | 1990 |
United States of America - VT Vermont - Readsboro, . | 1 | 1882 | 1882 |
United States of America - VT Vermont - Rockingham, . | 1 | 1916 | 1916 |
United States of America - VT Vermont - Windham, . | 1 | 1823 | 1823 |
Watertown, Ma. | 7 | 1635 | 1697 |
LAWTON | United Kingdom - BDF Bedfordshire - Cranfield | 1 | 1637 | 1637 |
United States of America - VT Vermont - Wilmington, . | 1 | ? | ? |
LAYMON | Franklin, N.Y. | 1 | 1873 | 1873 |
N.Y. | 1 | ? | ? |
United States of America - PA Pennsylvania - Scranton, Lackawanna, . | 1 | 1938 | 1938 |
LAZELLE | United States of America - VT Vermont - Willmington, . | 1 | 1869 | 1869 |
LAZZERI | North Adams, Ma. | 2 | 1930 | 1970 |
United States of America - VT Vermont - Stamford, . | 1 | 1952 | 1952 |
LE BIGOD | United Kingdom - NFK Norfolk - Thetford | 1 | 1186 | 1186 |
LEABO | United States of America - VT Vermont - Pownal, . | 1 | 1957 | 1957 |
LEACHLAND | United Kingdom - Sumerset | 1 | 1620 | 1620 |
LEACH | Boxford, Ma. | 1 | 1674 | 1674 |
Gloucester, Ma. | 1 | 1685 | 1733 |
Ipswich, Ma. | 1 | 1695 | 1695 |
Manchester-by-the-Sea, Ma. | 1 | 1661 | 1661 |
Seattle, Wa. | 2 | 1939 | 1947 |
Toledo, Wa. | 1 | 1924 | 1924 |
United Kingdom - KEN Kent - Gravesend | 1 | 1605 | 1605 |
United States of America - IA Iowa - Colfax | 1 | 1883 | 1883 |
United States of America - VT Vermont - . | 3 | 1836 | 1842 |
United States of America - VT Vermont - Belvidere, . | 1 | 1861 | 1861 |
United States of America - VT Vermont - Hardwick, . | 1 | 1915 | 1915 |
United States of America - VT Vermont - Waterville, . | 2 | 1819 | 1895 |
Wa. | 1 | 1909 | 1909 |
Wenham, Ma. | 1 | 1700 | 1700 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.