These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| HUNGERFORD | United Kingdom - Farleigh | 2 | 1378 | 1422 |
| United Kingdom - SOM Somerset | 2 | 1439 | 1459 |
| United Kingdom - St. Albans | 1 | 1461 | 1461 |
| United Kingdom - WIL Wiltshire - Buried Salisbury | 1 | 1449 | 1449 |
| United Kingdom - WIL Wiltshire - Salisbury Cathedral | 1 | 1478 | 1478 |
| HUNKLER | Charlemont, Ma. | 1 | 1948 | 1948 |
| New Bremen, N.Y. | 1 | 1868 | 1868 |
| HUNTER | Canada | 1 | ? | ? |
| Clarksburg, MA | 1 | 1855 | 1855 |
| Hillside cemetery, North Adams, MA | 1 | 1838 | 1838 |
| Indian River County, Fl. | 1 | 1986 | 1986 |
| Ireland - Belfast | 1 | 1816 | 1816 |
| Lansingburgh, NY Oakwood Cemetery | 1 | 1887 | 1887 |
| Melbourne Beach, Fl. | 1 | 1985 | 1985 |
| United States of America - ME Maine - Mars Hill, . | 1 | 1902 | 1902 |
| United States of America - ME Maine - Westfield, . | 1 | 1919 | 1919 |
| United States of America - OH Ohio - New Lyme, . | 1 | 1888 | 1888 |
| HUNT | Concord, Ma. | 1 | 1647 | 1680 |
| Little Falls, N.Y. | 1 | 2008 | 2008 |
| Ma. | 2 | 1873 | 1873 |
| Marlborough, Ma. | 1 | 1615 | 1693 |
| New Salem, Ma. | 1 | 1761 | 1761 |
| Northfield, Ma. | 1 | 1750 | 1750 |
| Pelham, Ma. | 1 | 1793 | 1793 |
| Royalston, Ma. | 1 | 1812 | 1812 |
| Sudbury, Ma. | 2 | 1647 | 1655 |
| United States of America - AZ Arizona - Kingman, . | 1 | 1906 | 1961 |
| United States of America - AZ Arizona - Prescott, Yavapai | 1 | 1908 | 1982 |
| United States of America - NY New York - Stephentown, Rensselaer | 1 | 1850 | 1887 |
| United States of America - PA Pennsylvania - Edinboro, Erie | 1 | 1842 | 1842 |
| United States of America - TN Tennessee - Trenton, . | 1 | 1881 | 1881 |
| Wiliamsburg, Ma. | 1 | 1767 | 1767 |
| HUNTINGTON | United Kingdom - Huntingdon, Huntingdon | 1 | 1072 | 1072 |
| United Kingdom - STD Scotland | 1 | 1113 | 1130 |
| HUNTLEY | United States of America - VT Vermont - . | 1 | 1848 | 1848 |
| United States of America - VT Vermont - Brattleboro, . | 4 | 1848 | 1920 |
| United States of America - VT Vermont - Dummerston, . | 1 | 1848 | 1848 |
| United States of America - VT Vermont - Guilford, . | 2 | 1902 | 1913 |
| United States of America - VT Vermont - Newfane, . | 1 | 1851 | 1851 |
| United States of America - VT Vermont - Shaftsbury, Bennington | 1 | 1848 | 1872 |
| HURD | Greenfield, Ma. | 1 | 1966 | 1966 |
| Hadley, Ma. | 5 | 1847 | 1891 |
| Montague, Ma. | 2 | 1837 | 1860 |
| North Hadley, Ma. | 1 | 1864 | 1864 |
| Providence, R.I. | 1 | 1894 | 1894 |
| United Kingdom - RUT Rutland - Ma. | 2 | 1778 | 1778 |
| United States of America - CT Connecticut - Killingworth, . | 1 | 1744 | 1744 |
| United States of America - CT Connecticut - Woodbury, . | 2 | 1715 | 1721 |
| United States of America - MA Massachusetts | 2 | 1808 | 1843 |
| United States of America - MA Massachusetts - Montague City, Franklin | 1 | 1836 | 1836 |
| United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 1880 | 1901 |
| HURLEY | Irish Free State | 1 | 1850 | 1850 |
| Ne. | 1 | 1893 | 1893 |
| United States of America - IL Illinois - Chicago, . | 1 | 1886 | 1886 |
| HURN | United States of America - MA Massachusetts - Cambridge, Middlesex | 1 | 1918 | 1918 |
| United States of America - NH New Hampshire - Ossipee, Carroll | 1 | 1880 | 1880 |
| HURST | United Kingdom - WOR Worcestershire - Feckenham | 2 | 1600 | 1683 |
| HUSE | Newbury, Ma. | 2 | 1665 | 1690 |
| United Kingdom - WIL Wiltshire - Engalnd | 1 | 1615 | 1615 |
| United States of America - TX Texas - Hamilton | 1 | ? | ? |
| HUTCHINS | Templeton, Ma. | 1 | 1737 | 1737 |
| HUTCHINSON | Fitchburg, Ma. | 1 | 1901 | 1901 |
| Lunenburg, Ma. | 3 | 1864 | 1975 |
| Salem, Ma. | 2 | 1658 | 1682 |
| United Kingdom - Arnold, Nottingham | 1 | 1602 | 1602 |
| United Kingdom - Cotgrave, Nottingham | 1 | 1627 | 1627 |
| United Kingdom - Newark, Nottingham | 1 | 1565 | 1565 |
| United Kingdom - North Muskham, Nottingham | 1 | 1632 | 1632 |
| United Kingdom - NTT Nottinghamshire - Arnold | 1 | 1618 | 1618 |
| HUTTON | United Kingdom - LDN London | 1 | 1599 | 1599 |
| HUXLEY | United States of America - CT Connecticut - Suffield, . | 1 | 1710 | 1776 |
| HYDE | Hawley, Ma. | 1 | 1838 | 1838 |
| Monson, Ma. | 1 | 1748 | 1748 |
| Newton, Ma. | 1 | 1673 | 1673 |
| United States of America - CT Connecticut - Norwich, . | 1 | 1631 | 1703 |
| Watertown, Ma. | 1 | 1673 | 1723 |
| HYNES | Ma. | 2 | 1865 | 1899 |
| HYRA | Poland | 1 | 1923 | 1923 |
| Troy, N.Y. | 1 | 2010 | 2010 |
| United States of America - NY New York - Watervliet | 1 | ? | ? |
| | | | | |
| IACCOMI | Italia - Albiano, Barga, Lucca | 2 | 1784 | 1866 |
| Italia - Barga, Lucca | 1 | 1754 | 1754 |
| IBROOK | United Kingdom - SFK Suffolk - Southwold | 1 | 1608 | 1608 |
| IDA | United States of America - CT Connecticut - . | 1 | 1865 | 1865 |
| IDE | Fitchburg, Ma. | 1 | 1878 | 1878 |
| Rehoboth, Ma. | 2 | 1649 | 1677 |
| ILSLEY | Newbury, Ma. | 1 | 1689 | 1708 |
| INGALLS | Lynn, Ma. | 1 | 1647 | 1647 |
| United Kingdom - Skirbeck, Lincoln | 1 | 1620 | 1620 |
| INGRAHAM | Rehoboth, Ma. | 1 | ? | ? |
| United States of America - CT Connecticut - Norwich, . | 1 | 1728 | 1728 |
| United States of America - CT Connecticut - Stonington, . | 2 | 1633 | 1666 |
| INGRAM | United States of America - TX Texas - Fannin County, . | 1 | ? | ? |
| United States of America - VT Vermont - Newfane, . | 1 | 1886 | 1886 |
| United States of America - VT Vermont - Rockingham, . | 1 | 1909 | 1909 |
| IRELAND | Pawtucket, R.I. | 2 | 1915 | 1931 |
| R.I. | 1 | 1907 | 1907 |
| United Kingdom | 2 | 1871 | 1871 |
| IRENE | United States of America - OH Ohio | 1 | 1896 | 1896 |
| IRISH | United States of America - VT Vermont - Colchester, . | 1 | ? | ? |
| United States of America - VT Vermont - Fairfax, . | 1 | ? | ? |
| IRVINE | Fermanagh, Northern Ireland | 1 | 1767 | 1767 |
| Ireland - Drumcose, Magheraculmoney, Fermanagh | 1 | 1851 | 1851 |
| IRWIN | S.D. | 1 | ? | ? |
| ISABELLA | N.Y. | 1 | 1820 | 1820 |
| ISABELLE | United Kingdom - SFK Suffolk - Glemsford | 1 | 1440 | 1526 |
| ISHAM | Gilsom, N.H. | 1 | 1833 | 1833 |
| Kearney, Ne. | 1 | 1968 | 1968 |
| Marlow, N.H. | 2 | 1879 | 1880 |
| N.H. | 1 | ? | ? |
| United States of America - VT Vermont - Rockingham, . | 1 | 1898 | 1919 |
| IVERS | Brockton, Ma. | 1 | 1894 | 1894 |
| Canada | 1 | 1854 | 1854 |
| | | | | |
| JACKSON | Albany, N.Y. | 1 | 1924 | 1924 |
| Australia - QLD Queensland - Brisbane | 1 | 1938 | 1938 |
| Australia - QLD Queensland - Rockhampton | 1 | 1876 | 1876 |
| Canada - NS Nova Scotia | 1 | 1912 | 1912 |
| Fitchburg, Ma. | 1 | 1912 | 1912 |
| Ireland - Dublin | 1 | 1851 | 1851 |
| Ma. | 1 | 1828 | 1917 |
| Masonville, N.Y. | 1 | ? | ? |
| Newton, Ma. | 4 | 1657 | 1759 |
| Northampton, Ma. | 1 | 1854 | 1854 |
| Pharsalia, N.Y. | 1 | 1912 | 1912 |
| United Kingdom - LDN London | 1 | 1633 | 1633 |
| United Kingdom - Macclesfield | 1 | 1828 | 1828 |
| United States of America - CT Connecticut - Stamford, . | 1 | 1662 | 1662 |
| United States of America - OH Ohio | 1 | ? | ? |
| United States of America - VT Vermont - Shaftsbury, Bennington | 1 | 1797 | 1797 |
| JACOB | Bernardston, Ma. | 1 | 1907 | 1907 |
| Germany | 1 | 1842 | 1842 |
| Germany - Frankfort | 1 | 1884 | 1884 |
| Heath, Ma. | 1 | 1920 | 1920 |
| Ma. | 5 | 1886 | 1897 |
| Northfield, Ma. | 1 | 1962 | 1962 |
| United States of America - VT Vermont - Whitingham, . | 2 | 1914 | 1917 |
| JACOBSEN | United States of America - NY New York - Half Moon, Saratoga | 1 | 1629 | 1650 |
| United States of America - NY New York - Kings County | 2 | 1591 | 1601 |
| JACOBS | Middleboro, Ma. | 1 | 1766 | 1766 |
| United States of America - MI Michigan - White Oak, . | 1 | 1854 | 1894 |
| JACQUES | Nashua, N.H. | 1 | 2006 | 2006 |
| Somerville, Ma. | 1 | 1943 | 1943 |
| United States of America - VT Vermont - Lyndon, . | 1 | 1965 | 1965 |
| United States of America - VT Vermont - St. Johnsbury, . | 1 | 1967 | 1967 |
| JADCZAK | Poland - Wielu | 1 | 1901 | 1901 |
| JAESCHKE | Adams, MA | 1 | 1883 | 1901 |
| JAMES | 84 years | 1 | ? | ? |
| Charlestown, Ma. | 1 | 1690 | 1690 |
| Garfield Cemetary | 1 | 1933 | 1933 |
| Point Douglas, Washington Cty., Minnisota | 1 | 1881 | 1881 |
| United Kingdom - GLS Gloucestershire - Tewkesbury | 2 | 1690 | 1690 |
| United Kingdom - WAR Warwickshire - Kenilworth | 1 | 1567 | 1615 |
| United States of America - CT Connecticut - Brooklyn | 1 | 1740 | 1740 |
| United States of America - NY New York - James Cemetery, Stephentown | 1 | ? | ? |
| United States of America - NY New York - Stephentown | 3 | 1835 | 1853 |
| United States of America - NY New York - Stephentown, Rensselaer | 4 | 1796 | 1837 |
| United States of America - RI Rhode Island - Exeter | 1 | 1760 | 1760 |
| JANE | Ireland | 1 | ? | ? |
| N.Y. | 1 | 1833 | 1833 |
| Sherborn, Ma. | 1 | 1690 | 1690 |
| United States of America - NV Nevada - Las Vegas, . | 1 | 1972 | 1972 |
| JARVIS | United Kingdom - STD Scotland | 1 | 1813 | 1813 |
| United States of America - VT Vermont - Bennington, . | 1 | 1974 | 1974 |
| United States of America - VT Vermont - Readsboro, . | 2 | 1890 | 1905 |
| JASMIN | Springfield, Ma. | 1 | 1936 | 1936 |
| United States of America - CT Connecticut - Suffield, . | 1 | 2017 | 2017 |
| JASON | Holyoke, Ma. | 1 | 1927 | 1927 |
| United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 2010 | 2010 |
| JASPER | Medfield, Ma. | 1 | 1580 | 1654 |
| United Kingdom - SFK Suffolk - Redgrave | 2 | 1545 | 1617 |
| JAWORSKI | New York City, N.Y. | 1 | 1922 | 1922 |
| Springfield, Ma. | 1 | 2012 | 2012 |
| JEAN | Marble Head, Ma. | 1 | 1706 | 1706 |
| Scituate, R. I. | 1 | 1706 | 1794 |
| JEFFERIES | United Kingdom | 1 | ? | ? |
| United Kingdom - CUL Cumberland - St. Bees | 1 | 1891 | 1891 |
| United States of America - PA Pennsylvania - Philadelphia, . | 1 | 1953 | 1953 |
| United States of America - PA Pennsylvania - Scranton, . | 1 | 1933 | 1933 |
| JEFFERS | Sand Lake, N.Y. | 1 | ? | ? |
| JEFTS | Chelmsford, Ma. | 1 | 1654 | 1654 |
| JEMIOLO | Westfield, Ma. | 1 | 1970 | 1970 |
| JENKES | Pawtucket, R.I. | 1 | 1723 | 1723 |
| Providence, R.I. | 2 | 1663 | 1723 |
| United Kingdom - SWS Swansea - Ma. | 1 | 1686 | 1686 |
| JENKIN | Reading, Ma. | 1 | 1680 | 1680 |
| United Kingdom - KEN Kent - Coldred | 1 | 1568 | 1568 |
| United Kingdom - KEN Kent - Thanet | 1 | 1624 | 1624 |
| United Kingdom - Thanet | 1 | ? | ? |
| JENKINS | Abington, Ma. | 1 | 1818 | 1842 |
| Ashfield, Ma. | 1 | 1834 | 1834 |
| Colrain, Ma. | 1 | 1903 | 1903 |
| Deerfield, Ma. | 1 | 1854 | 1854 |
| Hebron, N.Y. | 1 | 1925 | 2007 |
| Washington County, N.Y. | 1 | 1869 | 1918 |
| JENKS | Belchertown, Ma. | 1 | 1917 | 1917 |
| Greenfield, Ma. | 1 | 1981 | 1981 |
| Horicon, Warren, N.Y. | 1 | 1860 | 1860 |
| Lynn, Ma. | 2 | 1650 | 1683 |
| Scituate, R.I. | 1 | 1761 | 1761 |
| United Kingdom - LDN London | 2 | 1596 | 1599 |
| United States of America - IA Iowa - Ruthven, Palo Alto | 1 | 1858 | 1890 |
| United States of America - VT Vermont - Marlboro, . | 2 | 1800 | 1847 |
| JENNERS | Oxford, N.Y. | 1 | 1915 | 1915 |
| United States of America - NY New York - Lyonsdale | 1 | 1886 | 1886 |
| JENNESS | Concord, N.H. | 1 | 1940 | 1940 |
| Dover, N.H. | 1 | 1893 | 1908 |
| Somersworth, N.H. | 1 | 1862 | 1862 |
| JENNIE | United States of America - VT Vermont - Shaftsbury, Bennington | 1 | 1896 | 1896 |
| JENNINGS | Canada | 1 | 1852 | 1852 |
| Ireland | 1 | ? | ? |
| Ireland - Mayo - Westport | 1 | 1889 | 1889 |
| Lynn Hospital, Lynn, MA | 1 | 1918 | 1918 |
| St Joseph Cemetary, Lynn, MA | 1 | 1918 | 1918 |
| United States of America - MI Michigan - Tuscola, . | 1 | 1870 | 1870 |
| JENNIS | Dover, N.H. | 1 | ? | ? |
| JENNISON | Watertown, Ma. | 1 | 1667 | 1726 |
| JEPSON | North Adams, Ma. | 1 | 1843 | 1843 |
| United States of America - VT Vermont - . | 1 | 1841 | 1841 |
| United States of America - VT Vermont - Bennington, . | 2 | 1867 | 1939 |
| United States of America - VT Vermont - Pownal, . | 3 | 1796 | 1873 |
| United States of America - VT Vermont - Readsboro, . | 1 | 1891 | 1891 |
| United States of America - VT Vermont - Whitingham, . | 1 | 1843 | 1894 |
| JEWELL | Braintree, Ma. | 1 | 1641 | 1654 |
| Concord, Ma. | 1 | 1678 | 1678 |
| Dudley, Ma. | 2 | 1673 | 1782 |
| Meade, S.D. | 1 | 1888 | 1916 |
| N.Y. | 3 | 1811 | 1828 |
| Ne. | 1 | 1891 | 1891 |
| Omaha, Ne. | 4 | 1901 | 1925 |
| Stow, Ma. | 1 | 1642 | 1642 |
| United Kingdom - SRY Surrey - Kingston | 1 | 1607 | 1607 |
| United States of America - CT Connecticut - Plainfield, . | 1 | 1704 | 1704 |
| United States of America - CT Connecticut - Salisbury, . | 1 | 1781 | 1781 |
| United States of America - IL Illinois - Burwick, . | 1 | 1861 | 1861 |
| United States of America - IL Illinois - Warren County, . | 1 | 1852 | 1881 |
| United States of America - NY New York - Rome | 1 | 1829 | 1829 |
| United States of America - OH Ohio | 1 | 1881 | 1881 |
| United States of America - VT Vermont - Whitingham, . | 3 | 1759 | 1832 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.