These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
LEADBETTER | Dorchester, Ma. | 3 | 1672 | 1737 |
United Kingdom - Hinkley | 1 | 1633 | 1633 |
LEARD | United States of America - IL Illinois - . | 1 | 1825 | 1825 |
United States of America - IL Illinois - Randolph County, . | 1 | 1863 | 1863 |
LEARNARD | Chelmsford, Ma. | 1 | 1657 | 1657 |
Holyoke, Ma. | 1 | 1907 | 1907 |
Newell, Ilinois | 2 | 1873 | 1877 |
Newton, Ma. | 1 | 1734 | 1759 |
Sherborn, Ma. | 1 | 1680 | 1680 |
United States of America - CT Connecticut - . | 1 | 1961 | 1961 |
United States of America - PA Pennsylvania | 1 | ? | ? |
United States of America - VT Vermont - Halifax, Windham | 11 | 1799 | 1901 |
United States of America - VT Vermont - Shaftsbury, Bennington | 1 | 1851 | 1851 |
United States of America - VT Vermont - Wilmington, . | 1 | 1872 | 1872 |
Watertown, Ma. | 1 | 1781 | 1781 |
LEARNED | Barnstable, Ma. | 1 | 1614 | 1614 |
Boston, Ma. | 1 | 1639 | 1639 |
Chelmsford, Ma. | 2 | 1624 | 1737 |
United Kingdom | 1 | ? | ? |
United Kingdom - Bermondsey, Surrey, London | 1 | 1624 | 1624 |
United Kingdom - Bermonsey, Surry | 1 | 1590 | 1590 |
United Kingdom - SRY Surrey - Bermondsey | 1 | 1590 | 1590 |
United Kingdom - Surry | 1 | 1614 | 1614 |
Woburn, Ma. | 2 | 1646 | 1649 |
LEATHE | Adams, Ma. | 1 | 1864 | 1864 |
Grafton, Ma. | 1 | 1839 | 1839 |
LEAVITT | Hingham, Ma. | 1 | 1691 | 1691 |
LEBERT | Canada | 1 | ? | ? |
North Adams, Ma. | 2 | 1886 | 1922 |
Northampton, Ma. | 1 | 1997 | 1997 |
Springfield, Ma. | 1 | 1953 | 1953 |
LECHE | United Kingdom - WAR Warwickshire - Wolston, England (United Kingdom) | 1 | ? | ? |
LEE | Barnstable, Ma. | 1 | 1630 | 1693 |
Binghamton, N.Y. | 1 | 1956 | 1956 |
Heath, Ma. | 1 | 1880 | 1880 |
Ireland | 1 | ? | ? |
Lewis County, N.Y. | 1 | 1834 | 1834 |
N.Y. | 2 | 1888 | 1916 |
North Adams, Ma. | 1 | 1867 | 1867 |
North Heath, Ma. | 1 | 1890 | 1890 |
Northampton, Ma. | 1 | 1657 | 1657 |
Plattsburg, N.Y. | 1 | 1910 | 1910 |
Platttsburg, Clinton, N.Y. | 1 | 1909 | 1909 |
Plymouth, Ma. | 3 | 1651 | 1765 |
Reading, Ma. | 1 | 1743 | 1743 |
Troy, N.Y. | 1 | 1858 | 1858 |
Turin, N.Y. | 4 | 1857 | 1913 |
United Kingdom | 2 | 1625 | 1677 |
United Kingdom - Ipswich | 1 | ? | ? |
United States of America - CT Connecticut - . | 1 | 1834 | 1834 |
United States of America - GA Georgia - . | 1 | ? | ? |
United States of America - IL Illinois - Chicago, . | 1 | 1933 | 1933 |
United States of America - NY New York - Auburn, Cayuga | 1 | 2001 | 2001 |
United States of America - NY New York - Watertown, Jefferson | 1 | 1986 | 1986 |
United States of America - PA Pennsylvania - Chartiers Twp., . | 1 | 1879 | 1879 |
United States of America - PA Pennsylvania - Pittsburgh, Allegheny | 1 | 1900 | 1900 |
United States of America - PA Pennsylvania - Sullivan County, . | 1 | 1886 | 1886 |
United States of America - VT Vermont - Halifax, Windham | 1 | 1786 | 1801 |
United States of America - VT Vermont - Stamford, . | 1 | 1805 | 1805 |
United States of America - VT Vermont - Vernon, . | 1 | 1842 | 1842 |
United States of America - VT Vermont - Whitingham, . | 1 | 1827 | 1827 |
Westfield, Ma. | 5 | 1687 | 1779 |
LEESON | Canada - AB Alberta - Edmunton | 1 | 1935 | 1935 |
Canada - ON Ontario - Orangeville | 1 | 1848 | 1848 |
Ireland - Wicklow | 1 | ? | ? |
United Kingdom | 1 | 1614 | 1614 |
United Kingdom - Sulgrave Co., Northampton | 2 | 1547 | 1577 |
LEET | Buckley, Wa. | 1 | ? | ? |
Plentywood, Mt. | 1 | 1923 | 1923 |
Seattle, Wa. | 1 | 2004 | 2004 |
LEFEBVRE | North Adams, Ma. | 1 | 1930 | 1930 |
United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 2013 | 2013 |
LEFFINGWELL | Lancaster, Ma. | 1 | 1741 | 1741 |
United Kingdom | 2 | 1577 | 1603 |
United Kingdom - ESS Essex - White Colne | 1 | 1603 | 1603 |
United States of America - MA Massachusetts | 1 | 1687 | 1687 |
Woburn, Ma. | 3 | 1646 | 1700 |
LEGATE | Charlemont, Ma. | 3 | 1803 | 1925 |
Leominster, Ma. | 1 | 1771 | 1771 |
United States of America - VT Vermont - Wilmington, . | 1 | 1870 | 1870 |
LEGG | Albion, Nicholas County,W.V. | 1 | 1894 | 1894 |
Ansted, Fayette County, W.V. | 1 | 1950 | 1950 |
LEHMAN | N.Y. | 1 | 1854 | 1854 |
LEICHESTER | Durazzo Provence, West Albania | 1 | 1190 | 1190 |
France - Beaumont | 1 | 1121 | 1121 |
LEIGH | United Kingdom | 1 | 1901 | 1901 |
Wales Township, N.Y. | 1 | 1849 | 1849 |
LEISE | Greenfield, Ma. | 1 | 2004 | 2004 |
Heath, Ma. | 1 | 1923 | 1942 |
LELAND | Goffstown, N.H. | 1 | 1885 | 1885 |
N.Y. | 1 | 1863 | 1863 |
United States of America - NH New Hampshire | 1 | 1886 | 1886 |
LEMMON | United States of America - IN Indiana - Jeffersonville, . | 1 | 1934 | 1934 |
LEMON | United States of America - PA Pennsylvania - Reading, . | 1 | ? | ? |
LENON | United States of America - IN Indiana - Concord, De Kalb | 1 | 1850 | 1850 |
United States of America - MI Michigan - . | 3 | 1879 | 1895 |
United States of America - MI Michigan - Charlotte, . | 4 | 1888 | 1915 |
United States of America - MI Michigan - Delta , . | 1 | 1882 | 1882 |
United States of America - NY New York - N.Y. | 1 | 1799 | 1799 |
LEONARD | Bridgewater, Ma. | 1 | 1671 | 1671 |
Canada | 1 | 1873 | 1873 |
Colrain, Ma. | 1 | 1870 | 1870 |
Duxbury, Ma. | 1 | 1640 | 1640 |
Hampden County, Ma. | 1 | 1688 | 1688 |
Hatfield, Ma. | 1 | 1649 | 1704 |
Huntington, Ma. | 1 | ? | ? |
Ireland | 1 | 1826 | 1826 |
Montague, Ma. | 1 | 1819 | 1819 |
Pontypool, Monmouthshire, Wales | 2 | 1620 | 1641 |
Raynham, Ma. | 1 | 1745 | 1745 |
Springfield, Ma. | 5 | 1615 | 1699 |
Taunton, Ma. | 8 | 1638 | 1775 |
United Kingdom - KEN Kent | 1 | 1545 | 1545 |
United Kingdom - KEN Kent - Chevening | 1 | 1577 | 1577 |
United Kingdom - MON Monmouthshire | 1 | 1609 | 1609 |
United Kingdom - WLS Wales - Pontypool, Mommoth | 1 | 1615 | 1615 |
United States of America - AR Arkansas | 1 | 1951 | 1951 |
United States of America - CT Connecticut - Hartford, . | 1 | 1670 | 1670 |
United States of America - VT Vermont - Barnet, . | 2 | 1894 | 1898 |
United States of America - VT Vermont - Barton, . | 1 | 1894 | 1894 |
United States of America - VT Vermont - Burlington, . | 1 | 1988 | 1988 |
United States of America - VT Vermont - Dover, . | 3 | 1798 | 1888 |
United States of America - VT Vermont - Glover, . | 1 | 1896 | 1896 |
United States of America - VT Vermont - Lyndon, . | 1 | 1963 | 1963 |
Weymouth, Ma. | 1 | 1679 | 1679 |
LEPAGE | Adams, Ma. | 1 | 1987 | 1987 |
Albany, N.Y. | 1 | 1975 | 1975 |
Holyoke, Ma. | 1 | 1884 | 1884 |
North Adams, Ma. | 7 | 1909 | 1935 |
United States of America - MA Massachusetts - Pittsfield, Berkshire | 2 | 1985 | 1985 |
United States of America - ME Maine - York, . | 1 | 1991 | 1991 |
United States of America - VT Vermont - Stamford, . | 1 | 1912 | 1912 |
Williamstown, Ma. | 2 | 2000 | 2003 |
LERAY | Eagle Street, North Adams, Ma. | 1 | 1904 | 1904 |
Hoosick Falls, N.Y. | 1 | 1890 | 1890 |
Lanesboro, Ma. | 1 | 1930 | 1930 |
Mass. | 2 | 1827 | 1845 |
North Adams, Ma. | 1 | 1901 | 1940 |
Rowe, Ma. | 2 | 1819 | 1819 |
United States of America - CT Connecticut | 1 | 1792 | 1792 |
United States of America - CT Connecticut - North Stonington, . | 1 | 1766 | 1834 |
United States of America - CT Connecticut - Stonington, . | 1 | 1792 | 1792 |
United States of America - MA Massachusetts - Colrain, Franklin | 1 | 1823 | 1823 |
United States of America - VT Vermont - . | 2 | 1825 | 1930 |
United States of America - VT Vermont - Bennigton, . | 1 | 1951 | 1951 |
United States of America - VT Vermont - Bennington, . | 4 | 1890 | 2007 |
United States of America - VT Vermont - Brattleboro, . | 3 | 1871 | 1945 |
United States of America - VT Vermont - Dover, . | 1 | 1869 | 1869 |
United States of America - VT Vermont - Guilford, . | 1 | 1909 | 1909 |
United States of America - VT Vermont - Jacksonville, . | 1 | 1839 | 1901 |
United States of America - VT Vermont - Searsburg, . | 12 | 1835 | 1902 |
United States of America - VT Vermont - Searsburg, Bennington, . | 5 | 1842 | 1870 |
United States of America - VT Vermont - Shaftsbury, Bennington | 10 | 1831 | 1904 |
United States of America - VT Vermont - Stamford, . | 1 | 1849 | 1849 |
United States of America - VT Vermont - West Bratleboro, . | 1 | 1910 | 1910 |
United States of America - VT Vermont - West Brattleboro, . | 2 | 1882 | 1912 |
United States of America - VT Vermont - Whitingham, . | 3 | 1839 | 1898 |
Williamsburg, Ma. | 1 | 1850 | 1923 |
LESAGE | Ma. | 1 | ? | ? |
LESURE | Adams, Ma. | 1 | 1953 | 1977 |
Ashfield, Ma. | 3 | 1805 | 1944 |
Austria - Tirol - . | 1 | 1894 | 1894 |
Chesire, Ma. | 1 | 1882 | 1882 |
Mendon, Ma. | 3 | 1690 | 1745 |
Monroe, Ma. | 1 | 1874 | 1874 |
New Ashford, Ma. | 2 | 1962 | 1962 |
North Adams, Ma. | 15 | 1915 | 2012 |
Northampton, Ma. | 1 | 1925 | 1925 |
Northbridge, Ma. | 1 | 1774 | 1774 |
Sempronius, N.Y. | 1 | 1832 | 1832 |
Shrewsbury, Ma. | 1 | 1787 | 1787 |
United States of America - FL Florida | 1 | 2009 | 2009 |
United States of America - VT Vermont - Barre, . | 1 | 2003 | 2003 |
United States of America - VT Vermont - Brattleboro, . | 1 | 2005 | 2005 |
United States of America - VT Vermont - Readsboro, . | 3 | 1900 | 1954 |
United States of America - VT Vermont - Stamford, . | 27 | 1777 | 1964 |
United States of America - VT Vermont - Stamford, Bennington | 1 | 1871 | 1871 |
United States of America - VT Vermont - Strafford, . | 1 | 1896 | 1896 |
United States of America - VT Vermont - Whitingham, . | 1 | 1806 | 1806 |
Upton, Ma. | 2 | 1769 | 1769 |
Uxbridge, Ma. | 6 | 1744 | 1812 |
Walpole, Ma. | 1 | 1928 | 1928 |
Walpole, N.H. | 1 | 1968 | 1968 |
Williamstown, Ma. | 3 | 1913 | 1995 |
LETHBRIDGE | Wrentham, Ma. | 1 | 1744 | 1744 |
LETTICE | Plymouth, Ma. | 1 | 1689 | 1689 |
United Kingdom | 1 | 1636 | 1636 |
LETTRE | United States of America - VT Vermont - Bennington, . | 1 | 1991 | 1991 |
LEVERIER | Gardner, Ma. | 1 | 1938 | 1938 |
LEWIS | Adams, Ma. | 1 | 1895 | 1895 |
Boston, Ma. | 1 | 1892 | 1892 |
Canada - NS Nova Scotia - Point Edward, Cape Breton, . | 1 | 1872 | 1872 |
Chenango, Broome, N.Y. | 1 | 1911 | 1911 |
Dedham, Ma. | 1 | 1720 | 1720 |
Fulton, N.Y. | 1 | 1893 | 1893 |
Harrison, W.V. | 1 | 1925 | 1925 |
Hawkedon England | 1 | 1640 | 1640 |
Hingham, Ma. | 1 | 1693 | 1693 |
Lancaster, Ma. | 1 | 1718 | 1718 |
Lynn, Ma. | 2 | 1610 | 1671 |
Malden, Ma. | 3 | 1657 | 1744 |
N.Y. | 1 | 1883 | 1883 |
North Adams, Ma. | 1 | 1914 | 1914 |
Northampton, Ma. | 1 | 1842 | 1860 |
Orangeville, N.Y. | 1 | 1818 | 1818 |
Roxbury, Ma. | 1 | 1649 | 1649 |
Syracuse, N.Y. | 1 | 1931 | 1931 |
United Kingdom | 2 | 1596 | 1826 |
United Kingdom - SSX Sussex - Eastbourn | 1 | 1603 | 1603 |
United States of America - CT Connecticut - Farmington, . | 1 | 1758 | 1758 |
United States of America - CT Connecticut - New Hartford, . | 1 | 1784 | 1784 |
United States of America - IL Illinois - . | 1 | 1862 | 1862 |
United States of America - IL Illinois - Warren Co | 1 | 1885 | 1885 |
United States of America - NY New York | 1 | 1886 | 1886 |
United States of America - OH Ohio - Elyria, . | 1 | 1905 | 1905 |
United States of America - OH Ohio - Portage, . | 1 | 1843 | 1843 |
United States of America - OH Ohio - Ridgeville, . | 1 | 1839 | 1839 |
Vancouver, Wa. | 1 | 1950 | 1950 |
Warsaw, N.Y. | 1 | 1865 | 1865 |
LICHTENBERGER | Duval County, Fl. | 1 | 1975 | 1980 |
LIEDAHL | Canada - BC British Columbia - Vancouver | 1 | 1984 | 1984 |
Canada - SK Saskatchewan - Warman | 1 | 1912 | 1912 |
LIGGETT | United States of America - IA Iowa - Iowa City | 1 | 1945 | 1945 |
United States of America - IL Illinois - Little York, . | 1 | 1976 | 1976 |
United States of America - IL Illinois - Spring Grove Township, . | 1 | 1911 | 1911 |
United States of America - IL Illinois - Warren County, . | 2 | 1887 | 1929 |
LILLIAN | Puerto Rico | 1 | 1891 | 1891 |
United Kingdom - STD Scotland | 1 | 1901 | 1901 |
LILLIE | North Adams, Ma. | 1 | 1883 | 1883 |
United States of America - CT Connecticut - Stafford Springs, . | 1 | 1750 | 1750 |
United States of America - CT Connecticut - Woodstock, . | 1 | 1729 | 1729 |
United States of America - IL Illinois - South Beloit, . | 1 | 1988 | 1988 |
United States of America - MI Michigan - Coopersville, . | 1 | 1895 | 1895 |
United States of America - MI Michigan - Grand Rapids, . | 1 | 1918 | 1918 |
LINCOLN | Boston, Ma. | 1 | 1825 | 1825 |
Cohasset, Ma. | 1 | 1838 | 1838 |
Hingham, Ma. | 4 | 1650 | 1747 |
North Adams, Ma. | 1 | 1875 | 1875 |
United Kingdom - Norwich, Norfolkshire | 1 | 1619 | 1619 |
United States of America - VT Vermont - Stamford, . | 1 | 1895 | 1960 |
United States of America - VT Vermont - Wilmington, . | 1 | 1813 | 1813 |
LINDALL | United States of America - CT Connecticut - New Haven, . | 1 | 1658 | 1658 |
LINDEN | Bogota, N.J. | 1 | 1959 | 1959 |
Bronx, N.Y. | 1 | 1921 | 1921 |
N.J. | 1 | ? | ? |
United States of America - NY New York - N.Y. | 1 | 1895 | 1895 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.