These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| BURNS | Brooklyn, N.Y. | 1 | ? | ? |
| BURR | West Springfield, Ma. | 1 | 1910 | 1910 |
| Worthington, Ma. | 4 | 1849 | 1955 |
| BURRIDGE | Charlestown, Ma. | 1 | 1643 | 1643 |
| BURRILL | Cohasset, Ma. | 1 | ? | ? |
| BURRINGTON | Colrain, Ma. | 2 | 1829 | 1843 |
| United States of America - VT Vermont - Halifax, Windham | 1 | 1850 | 1850 |
| BURROWS | United Kingdom - Chard | 1 | ? | ? |
| United States of America - CT Connecticut - Groton, . | 1 | 1710 | 1740 |
| United States of America - VT Vermont - Guilford, . | 1 | ? | ? |
| BURT | Adams, Ma. | 1 | 1865 | 1865 |
| Brimfield, Ma. | 3 | 1732 | 1806 |
| Deerfield, Ma. | 2 | 1737 | 1768 |
| Freetown, Ma. | 1 | 1726 | 1726 |
| Groton, Ma. | 1 | 1776 | 1776 |
| Harvard, Ma. | 1 | 1725 | 1765 |
| Hatfield, Ma. | 1 | 1638 | 1691 |
| Longmeadow, Ma. | 2 | 1670 | 1720 |
| Newbury, Ma. | 1 | 1730 | 1730 |
| North Adams, Ma. | 1 | 1850 | 1850 |
| North Brookfield, Ma. | 1 | 1922 | 1922 |
| Northampton, Ma. | 5 | 1629 | 1892 |
| Northfield, Ma. | 1 | 1715 | 1715 |
| Reading, Ma. | 1 | 1685 | 1685 |
| Salem, Ma. | 1 | 1642 | 1672 |
| Springfield, Ma. | 19 | 1641 | 1947 |
| Sudbury, Ma. | 2 | 1702 | 1711 |
| Tallahassee, Fl. | 1 | 1979 | 1979 |
| Taunton, Ma. | 3 | 1652 | 1680 |
| United Kingdom - DEV Devon | 1 | 1629 | 1629 |
| United Kingdom - DEV Devon - Dean Prior | 1 | 1619 | 1619 |
| United Kingdom - DEV Devon - Haberton | 3 | 1595 | 1635 |
| United Kingdom - DEV Devon - Harberton | 5 | 1595 | 1638 |
| United Kingdom - Harberton | 1 | 1595 | 1595 |
| United Kingdom - LDN London | 1 | 1622 | 1622 |
| United Kingdom - SRY Surrey - Dorking | 1 | 1591 | 1591 |
| United States of America - CT Connecticut - Stratford, . | 1 | 1621 | 1689 |
| United States of America - MA Massachusetts - Longmeadow, Hampden | 1 | 1701 | 1701 |
| United States of America - NY New York - Portage, Livingston | 1 | 1926 | 1926 |
| United States of America - UT Utah - Midway | 1 | 2002 | 2002 |
| United States of America - VT Vermont - Algiers, Windham County, . | 1 | 1836 | 1836 |
| United States of America - VT Vermont - Dover, . | 1 | 1806 | 1806 |
| United States of America - VT Vermont - Guilford, . | 1 | 1809 | 1836 |
| United States of America - VT Vermont - Pownal, . | 1 | 1921 | 1921 |
| United States of America - VT Vermont - Samford, . | 1 | 1852 | 1852 |
| United States of America - VT Vermont - Wardsboro, . | 1 | 1812 | 1812 |
| BURTON | United Kingdom - DEV Devon - Plymouth | 1 | 1890 | 1984 |
| United States of America - WI Wisconsin - Sauk County, . | 1 | 1859 | 1933 |
| BUSH | N.Y. | 1 | 1834 | 1834 |
| United Kingdom | 1 | 1875 | 1875 |
| United States of America - CA California - Los Angeles County, . | 1 | 1965 | 1965 |
| United States of America - OR Oregon - Multnomah County, . | 1 | 1953 | 1953 |
| United States of America - PA Pennsylvania - Pittsburg, . | 1 | 1874 | 1874 |
| BUSHEE | Albany, N.Y. | 1 | 1969 | 1969 |
| Canada | 1 | 1849 | 1849 |
| Canada - Rawdon | 1 | ? | ? |
| Troy, N.H. | 1 | 1940 | 1940 |
| United Kingdom - MCT Manchester - Vt. | 1 | 1911 | 2015 |
| United States of America - CA California - Vallejo, . | 1 | 1960 | 1960 |
| United States of America - VT Vermont - Bennington County, . | 1 | 1898 | 1898 |
| United States of America - VT Vermont - Bennington, . | 5 | 1920 | 2005 |
| United States of America - VT Vermont - Danby, . | 1 | 1909 | 1909 |
| United States of America - VT Vermont - Mancheser, . | 1 | 1945 | 1945 |
| United States of America - VT Vermont - Pownal, . | 2 | 1920 | 2005 |
| United States of America - VT Vermont - Sunderland, . | 2 | 1894 | 1894 |
| United States of America - VT Vermont - Wilmington, . | 1 | 1939 | 1939 |
| Williamstown, Ma. | 1 | 1967 | 1967 |
| BUSHNELL | Conn. | 1 | 1842 | 1842 |
| United States of America - CT Connecticut - . | 2 | 1840 | 1840 |
| BUSHWAY | Greenwich, N.Y. | 1 | 1993 | 1993 |
| Potsdam, N.Y. | 1 | 1943 | 1943 |
| United States of America - VT Vermont - Burlington, . | 1 | 1988 | 1988 |
| United States of America - VT Vermont - Grand Isle, Grand Isle | 2 | 1877 | 1918 |
| BUSWELL | Concord, N.H. | 1 | 1890 | 1890 |
| BUTE | Bute, Scotland | 1 | 1218 | 1218 |
| BUTIN | United States of America - OH Ohio - Phelps, . | 1 | 1832 | 1832 |
| BUTLER | Canada - ON Ontario - Kilbride | 1 | 1923 | 1923 |
| Feyetteville, Ar. | 1 | 2010 | 2010 |
| Ilinois | 1 | 1900 | 1900 |
| United Kingdom - LIN Lincolnshire | 1 | 1850 | 1850 |
| United States of America - IL Illinois - Greenbush Township, Warren, . | 1 | 1885 | 1885 |
| United States of America - VT Vermont - Poultney, . | 1 | ? | ? |
| United States of America - WI Wisconsin - Manitowoc | 1 | 1929 | 1929 |
| Zoar, Ma. | 1 | ? | ? |
| BUTTER | Ilinois | 1 | 1886 | 1886 |
| United Kingdom - ESS Essex - Dedham | 1 | 1524 | 1580 |
| BUTTERFIELD | Chatham, Ma. | 1 | 1715 | 1715 |
| Chelmsford, Ma. | 12 | 1633 | 1788 |
| Chelsmford, Ma. | 1 | 1688 | 1688 |
| Deering, N.H. | 1 | 1877 | 1877 |
| Goffstown, Ma. | 1 | 1833 | 1833 |
| Goffstown, N.H. | 5 | 1753 | 1828 |
| Litchfield, N.H. | 1 | 1753 | 1753 |
| Middlesex County, Ma. | 1 | 1748 | 1748 |
| New Boston, N.H. | 1 | 1818 | 1818 |
| Rodman, N.Y. | 1 | 1806 | 1806 |
| United Kingdom | 1 | ? | ? |
| United Kingdom - Ovendon Parish, Halifax, Yorkshire | 1 | 1611 | 1611 |
| United Kingdom - Ovendon, Halifax, Yorkshire | 2 | 1548 | 1572 |
| United Kingdom - WRY West Yorkshire - Halifax, Yorkshire | 1 | 1638 | 1638 |
| United Kingdom - Yorkshire | 1 | 1632 | 1632 |
| United States of America - MA Massachusetts - Cambridge, Middlesex | 1 | 1730 | 1730 |
| United States of America - VT Vermont - Bennington, . | 1 | 1786 | 1786 |
| United States of America - VT Vermont - Brattleboro, . | 2 | 1804 | 1825 |
| United States of America - VT Vermont - Marlboro, . | 1 | 1901 | 1901 |
| Watertown, Ma. | 1 | 1689 | 1689 |
| Westford | 1 | 1726 | 1726 |
| Westminster, Ma. | 1 | 1758 | 1758 |
| Woburn, Ma. | 2 | 1643 | 1649 |
| BUTTERWORTH | United Kingdom | 1 | 1624 | 1624 |
| United Kingdom - BTL Bristol - R.I. | 1 | 1708 | 1708 |
| United Kingdom - Halifax, West Yorkshire | 1 | 1602 | 1602 |
| United Kingdom - Halifax, Yorkshire | 1 | 1627 | 1627 |
| United Kingdom - NPT Newport - R.I. | 3 | 1622 | 1747 |
| United Kingdom - SWS Swansea - Ma. | 1 | 1665 | 1688 |
| United States of America - CT Connecticut - Ashford, . | 1 | 1737 | 1737 |
| Weymouth, Ma. | 1 | 1602 | 1636 |
| BUTTON | United States of America - VT Vermont - Halifax, Windham | 1 | 1846 | 1846 |
| United States of America - VT Vermont - Windham County, . | 1 | 1809 | 1809 |
| BUTTRICK | Carlisle, Ma. | 1 | 1792 | 1831 |
| Concord, Ma. | 14 | 1617 | 1803 |
| Littleton, Ma. | 2 | 1724 | 1751 |
| Stow, Ma. | 2 | 1679 | 1687 |
| United Kingdom | 1 | 1617 | 1617 |
| Ward, Ma. | 1 | 1811 | 1811 |
| BUTTS | Leon, Ka. | 1 | 1880 | 1880 |
| United States of America - OK Oklahoma - Britton, . | 1 | 1915 | 1915 |
| United States of America - TX Texas - Dallas, . | 1 | 1922 | 1922 |
| United States of America - TX Texas - Sherman, . | 2 | 1973 | 2011 |
| BUXTON | Granville, N.Y. | 1 | 1996 | 1996 |
| Smithfield, R.I. | 1 | 1752 | 1752 |
| United States of America - CA California - Los Angeles, . | 1 | 1862 | 1937 |
| United States of America - VT Vermont - Pawlet, . | 1 | 1918 | 1918 |
| BUYS | Netherlands - Beest, G | 2 | 1618 | 1628 |
| Netherlands - Tiel, G | 1 | 1650 | 1650 |
| Reformed Dutch Church Rhinebeck Flats, Dutchess County | 1 | 1741 | 1741 |
| United States of America - NJ New Jersey | 1 | 1684 | 1684 |
| United States of America - NJ New Jersey - Bergen | 1 | 1672 | 1672 |
| United States of America - NY New York - New Utrecht, Kings | 1 | 1720 | 1720 |
| United States of America - NY New York - Poughkeepsie | 1 | 1705 | 1705 |
| United States of America - NY New York - Rhinebeck | 1 | ? | ? |
| BYCROFT | United States of America - MO Missouri - Kahoka, . | 1 | 1941 | 1996 |
| BYFIELD | Lancaster, Ma. | 1 | 1687 | 1687 |
| BYRON | United States of America - ME Maine | 1 | 1913 | 1913 |
| Williamstown, Ma. | 1 | 1999 | 1999 |
| | | | | |
| CADMAN | Boston, Ma. | 1 | 1590 | 1590 |
| United Kingdom | 1 | 1583 | 1583 |
| CADORETTE | United States of America - VT Vermont - Chester, . | 1 | 1939 | 1939 |
| United States of America - VT Vermont - Milton, . | 1 | 1939 | 1939 |
| CADWELL | United States of America - MA Massachusetts - Wilbraham, Hampden | 1 | 1773 | 1773 |
| CADY | Bluefield, W.V. | 1 | 1929 | 1929 |
| Canaan, N.Y. | 1 | 1779 | 1779 |
| Chatham, N.Y. | 1 | 1781 | 1781 |
| Da ton, Ma. | 1 | 1871 | 1871 |
| Dalton, Ma. | 1 | 1850 | 1850 |
| Groton, Ma. | 4 | 1689 | 1712 |
| Half Moon, N.Y. | 1 | 1821 | 1821 |
| New Salem, Ma. | 1 | 1814 | 1814 |
| Rochester, N.Y. | 1 | 1833 | 1833 |
| Shutesbury, Ma. | 1 | 1799 | 1799 |
| United Kingdom - SFK Suffolk - Bury Saint Mary's | 1 | 1628 | 1628 |
| United States of America - CT Connecticut - Canterbury, . | 1 | 1714 | 1714 |
| United States of America - CT Connecticut - Coventry, . | 1 | 1750 | 1750 |
| United States of America - CT Connecticut - Groton, . | 1 | 1701 | 1701 |
| United States of America - CT Connecticut - Killingly, . | 5 | 1724 | 1785 |
| United States of America - CT Connecticut - Stonington, . | 1 | 1738 | 1738 |
| United States of America - FL Florida - N.Y. | 1 | 1806 | 1806 |
| United States of America - PA Pennsylvania - Wilkesbarre, . | 1 | 1831 | 1831 |
| United States of America - VA Virginia - . | 1 | 1885 | 1885 |
| United States of America - VA Virginia - Mount Pleasant, . | 1 | 1879 | 1879 |
| United States of America - VT Vermont - Duxbury, . | 1 | 1826 | 1826 |
| United States of America - WA Washington - D.C. | 1 | 1859 | 1859 |
| Watertown, Ma. | 5 | 1653 | 1680 |
| CAHILL | Ireland | 1 | ? | ? |
| CAIN | Savoy, Ma. | 1 | 1883 | 1883 |
| United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 1826 | 1826 |
| CALCAGNI | North Attleboro, MA | 3 | 1910 | 1995 |
| Saint Mary's cemetary, North Attleboro, Ma | 1 | 1961 | 1961 |
| Staint Mary's Cemetery, North Attleboro, MA | 1 | 1993 | 1993 |
| United States of America - RI Rhode Island - Providence | 1 | 1919 | 1919 |
| CALDWELL | Canada | 1 | ? | ? |
| Columbia County, N.Y. | 1 | 1823 | 1823 |
| Ireland - Ballymena, Antrim County | 1 | 1722 | 1722 |
| North Adams, Ma. | 1 | 1934 | 1957 |
| Peterborough, N.H. | 1 | 1752 | 1752 |
| United States of America - MI Michigan - Ishpeming, . | 1 | 2010 | 2010 |
| United States of America - MI Michigan - Jackson, . | 1 | 1882 | 1882 |
| CALLAHAN | Ashland, Ma. | 1 | 1881 | 1881 |
| Ireland | 1 | 1926 | 1926 |
| United States of America - IA Iowa - Wapello | 1 | 1956 | 1956 |
| United States of America - IL Illinois - Chicago, Cook, . | 1 | 1947 | 1947 |
| United States of America - IL Illinois - Kirkwood, . | 1 | 1894 | 1894 |
| CALL | Attleboro, Ma. | 1 | 1716 | 1716 |
| Buckland, Ma. | 1 | 1844 | 1844 |
| Charlestown, Ma. | 3 | 1641 | 1698 |
| Colrain, Ma. | 17 | 1761 | 1936 |
| Greenfield, Ma. | 3 | 1933 | 2007 |
| Leicester, Ma. | 1 | 1766 | 1766 |
| Malden, Ma. | 1 | 1667 | 1667 |
| Oxford, Ma. | 2 | 1730 | 1739 |
| United Kingdom - Faversham, County Kent | 1 | 1636 | 1636 |
| United States of America - CT Connecticut - Woodstock, . | 1 | 1760 | 1760 |
| United States of America - VT Vermont - Hartland, . | 1 | 1828 | 1828 |
| United States of America - VT Vermont - Pittsfield, . | 1 | 1792 | 1852 |
| United States of America - VT Vermont - Readsboro, . | 1 | 1904 | 1904 |
| United States of America - VT Vermont - Woodstock, . | 1 | 1771 | 1771 |
| CAMBELL | United States of America - IL Illinois - Lee, Fulton | 1 | 1936 | 1936 |
| United States of America - IL Illinois - Sware Creek, . | 1 | 1912 | 1912 |
| United States of America - KS Kansas - Lawrence, . | 1 | 1905 | 1905 |
| United States of America - OH Ohio - Orange, Ashland | 1 | 1853 | 1853 |
| United States of America - OH Ohio - Sullivan, . | 1 | 1831 | 1831 |
| CAMERON | Charlton, Ma. | 1 | 2010 | 2010 |
| Lynn, Ma. | 1 | 1885 | 1885 |
| Springfield, Ma. | 1 | 1924 | 1924 |
| CAMFIELD | Glens Falls, N.Y. | 1 | 1949 | 2016 |
| CAMLEY | Ireland | 1 | ? | ? |
| Milton, N.H. | 1 | 1856 | 1856 |
| United States of America - PA Pennsylvania - York, . | 1 | 1924 | 2012 |
| United States of America - VT Vermont - Burlington, . | 1 | 1947 | 1947 |
| United States of America - VT Vermont - Chittenden County, . | 1 | 2013 | 2013 |
| United States of America - VT Vermont - Craftsbury, Orleans | 1 | 1942 | 1942 |
| United States of America - VT Vermont - Jeffersonville, . | 1 | 1945 | 1945 |
| United States of America - VT Vermont - South Buirlington, . | 1 | 1988 | 1988 |
| United States of America - VT Vermont - Waterville, . | 1 | 1912 | 1912 |
| United States of America - VT Vermont - Westford, . | 2 | 1924 | 1947 |
| CAMMUSO | Syracuse, N.Y. | 2 | 1925 | 2013 |
| CAMPBELL | Abbeville County, S.C. | 1 | 1786 | 1786 |
| Greenbush, Warren, Il. USA | 1 | 1919 | 1919 |
| Ireland | 1 | 1841 | 1841 |
| Ma. | 1 | 1826 | 1826 |
| Newton, Ma. | 1 | 1994 | 1994 |
| Penn. | 1 | 1853 | 1853 |
| Springfied, Ma. | 1 | 2001 | 2014 |
| United States of America - CA California - Chico, . | 2 | 1975 | 2014 |
| United States of America - IL Illinois - . | 1 | 1916 | 1916 |
| United States of America - IL Illinois - Bushnell, . | 1 | 1944 | 1944 |
| United States of America - IL Illinois - Fulton County, . | 1 | 1922 | 1922 |
| United States of America - IL Illinois - Lee, . | 1 | 1918 | 1918 |
| United States of America - IL Illinois - Morton, . | 2 | 1860 | 1880 |
| United States of America - IL Illinois - Morton, Tazewell County | 1 | 1837 | 1837 |
| United States of America - IL Illinois - Walnut Grove, McDonough | 1 | 1919 | 1919 |
| United States of America - MO Missouri - Revere, Clark County, . | 1 | 1889 | 1889 |
| United States of America - OH Ohio | 1 | 1804 | 1804 |
| United States of America - OH Ohio - Richland | 1 | 1824 | 1824 |
| United States of America - OR Oregon - Boring, Clackamas, . | 1 | 1921 | 1921 |
| United States of America - PA Pennsylvania - Westmoreland, . | 1 | 1770 | 1770 |
| United States of America - VT Vermont - Bennington, . | 1 | 1946 | 1946 |
| United States of America - VT Vermont - Halifax, Windham | 1 | 1857 | 1916 |
| United States of America - VT Vermont - Powal, . | 1 | 1868 | 1868 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.