These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
ODENWELLER | Palm Beach, Fl. | 1 | 1978 | 1978 |
OESER | Canajoharie, N.Y. | 1 | 1946 | 2005 |
Fort Plain, N.Y. | 1 | 2014 | 2014 |
Little Falls, N.Y. | 1 | 2008 | 2008 |
United States of America - NY New York - Amsterdam, Montgomery | 1 | 1962 | 1962 |
OF SCOTLAND | Atholl, Perthshire, Scotland | 1 | 984 | 1010 |
OFFLEY | United Kingdom | 2 | 1471 | 1500 |
United Kingdom - STS Staffordshire - Stafford | 3 | 1425 | 1475 |
OHEARN | Charlemont, Ma. | 1 | ? | ? |
OLDAGE | United Kingdom - DOR Dorset - Dorchester | 1 | 1625 | 1625 |
United States of America - CT Connecticut - Windsor, . | 2 | 1660 | 1689 |
OLDEN | United States of America - CT Connecticut - Hartford, . | 1 | 1952 | 1952 |
United States of America - FL Florida - Ma. | 1 | 1971 | 1971 |
United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 2011 | 2011 |
OLDHAM | Framingham, Ma. | 1 | 1763 | 1763 |
Scituate, Ma. | 1 | 1665 | 1665 |
United States of America - MA Massachusetts - Cambridge, Middlesex | 3 | 1650 | 1727 |
OLDS | Bremerton, Wa. | 1 | 1890 | 1953 |
Dalton, Ma. | 1 | 1919 | 1919 |
Minneapolis, Mn. | 1 | 1896 | 1916 |
United States of America - IA Iowa | 1 | ? | ? |
United States of America - MI Michigan - Eaton Rapids, . | 1 | 1945 | 1945 |
Williamstown, Ma. | 1 | 2016 | 2016 |
OLEN | United States of America - PA Pennsylvania - . | 2 | 1859 | 1863 |
OLIN | United States of America - VT Vermont - Guilford, Windham, . | 1 | 1801 | 1801 |
OLIVER | United Kingdom - LDN London | 1 | 1594 | 1594 |
United Kingdom - WOR Worcestershire - Droitwich | 1 | 1566 | 1566 |
United States of America - MA Massachusetts - Salisbury, Essex | 1 | 1682 | 1682 |
OLMSTED | Davenport, N.Y. | 1 | 1783 | 1783 |
N.Y. | 1 | 1900 | 1900 |
United States of America - NY New York - Cayuga | 1 | 1904 | 1904 |
United States of America - NY New York - Conquest, Cayuga | 1 | 1883 | 1883 |
United States of America - NY New York - Cortland, Cortland | 1 | 1957 | 1957 |
United States of America - NY New York - Davenport, Deleware | 1 | 1815 | 1815 |
United States of America - WI Wisconsin | 2 | 1852 | 1852 |
OLSON | Roundup, Mt. | 1 | 1918 | 1918 |
Seattle, Wa. | 1 | 1972 | 1972 |
United States of America - ME Maine - Wilson's Mills, . | 1 | ? | ? |
Wa. | 1 | 1891 | 1891 |
OMAN | United States of America - OH Ohio - Findlay, . | 1 | 1911 | 1911 |
United States of America - OH Ohio - Toledo, . | 1 | 1995 | 1995 |
ONION | Dedham, Ma. | 4 | 1643 | 1718 |
Roxbury, Ma. | 1 | 1673 | 1673 |
United Kingdom | 1 | 1609 | 1609 |
O | Ilinois | 1 | 1910 | 1910 |
United States of America - OR Oregon - Clackamas | 1 | 1988 | 1988 |
OOSTEROOM | Netherlands | 1 | 1627 | 1627 |
United States of America - NJ New Jersey - Bergen | 1 | 1652 | 1672 |
United States of America - NY New York - New Amsterdam | 1 | 1652 | 1652 |
OOSTROOM | United States of America - NY New York | 1 | 1653 | 1653 |
United States of America - NY New York - Kings County | 1 | 1686 | 1686 |
United States of America - NY New York - Poughkeepsie | 1 | 1705 | 1705 |
United States of America - NY New York - Queens | 1 | 1683 | 1683 |
ORCUTT | Bridgewater, Ma. | 3 | 1693 | 1739 |
Cohasset, Ma. | 1 | 1771 | 1771 |
Hingham, Ma. | 2 | 1664 | 1750 |
United States of America - CT Connecticut - Stafford, . | 1 | 1789 | 1789 |
ORDWAY | Lebanon - Ct. | 1 | 1712 | 1791 |
ORMOND | Greenfield, Ma. | 1 | 1934 | 1934 |
Shelburne, Ma. | 1 | 2016 | 2016 |
ORMSBY | United States of America - VT Vermont - . | 1 | 1845 | 1845 |
United States of America - VT Vermont - Whitingham, . | 1 | 1866 | 1866 |
ORNDOFF | United States of America - IL Illinois - Monmouth, . | 1 | 1954 | 1954 |
Washington, Iowa | 1 | 1903 | 1903 |
ORPET | Medford, Ma. | 2 | 1910 | 1910 |
United Kingdom - Cireinchester | 1 | ? | ? |
United States of America - CT Connecticut - Norwalk, Fairfield, . | 1 | 1994 | 1994 |
United States of America - VT Vermont - East Arlington, . | 1 | 1976 | 1976 |
United States of America - VT Vermont - Shaftsbury, . | 1 | 1995 | 1995 |
ORRALL | Boston, Ma. | 2 | 1889 | 1899 |
Ipswich, Ma. | 1 | 2000 | 2000 |
Lynnfield, Ma. | 1 | 2008 | 2008 |
Ma. | 1 | 1925 | 1925 |
Reading, Ma. | 1 | 2009 | 2009 |
Winthrop, Ma. | 2 | 1925 | 1951 |
ORVIS | Bernardston, Ma. | 1 | 1814 | 1814 |
Colrain, Ma. | 1 | 1874 | 1874 |
Leyden, Ma. | 2 | 1767 | 1796 |
Northfield, Ma. | 3 | 1751 | 1788 |
Northfiled, Ma. | 1 | 1752 | 1752 |
United Kingdom | 2 | 1577 | 1634 |
United Kingdom - HAM Hampshire - Leyden, Ma. | 1 | 1787 | 1787 |
United States of America - CT Connecticut - . | 1 | 1657 | 1657 |
United States of America - CT Connecticut - Simsbury, . | 1 | 1710 | 1710 |
United States of America - VT Vermont - Halifax, Windham | 1 | 1812 | 1812 |
Watertown, N.Y. | 1 | ? | ? |
OSBORNE | Braintree, Ma. | 1 | 1642 | 1662 |
Brighton Heights, Staten Island, N.Y. | 1 | 1954 | 1954 |
United Kingdom - WLS Wales | 1 | 1621 | 1621 |
United States of America - CT Connecticut - Windsor, . | 2 | 1666 | 1686 |
Wainscott, N.Y. | 1 | 1905 | 1905 |
OSBORN | Abington, Ma. | 1 | 1900 | 1901 |
Becket, Ma. | 2 | 1833 | 1834 |
Kings County, N.Y. | 1 | 1931 | 1931 |
N.Y. | 2 | 1844 | 1931 |
Oneonta, N.Y. | 1 | 1865 | 1865 |
Otis, Ma. | 3 | 1809 | 1813 |
United Kingdom | 1 | 1819 | 1819 |
United States of America - CT Connecticut - Windsor, . | 1 | 1657 | 1715 |
OSGOOD | Buffalo, N.Y. | 1 | 1897 | 1897 |
N.Y. | 1 | 1860 | 1860 |
United States of America - CA California - Yolo, . | 1 | 1986 | 1986 |
OSSOWSKA | Poland - Poswi tne | 1 | 1830 | 1830 |
OSTRANDER | United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 1950 | 1950 |
OSTROBINSKI | North Adams, Ma. | 1 | 2000 | 2000 |
United Kingdom - BRK Berkshire - Adams, Ma. | 1 | 1917 | 1917 |
United Kingdom - CHS Cheshire - Ma. | 1 | 2000 | 2000 |
OTTO | Bremerton, Wa. | 1 | 1956 | 1956 |
Woonsocket, R.I. | 1 | 1878 | 1878 |
OTT | Delmar, N.Y. | 1 | 1981 | 1981 |
Warsaw, N.Y. | 1 | 1924 | 1924 |
OULD | United Kingdom - Northamptionshire | 1 | 1614 | 1614 |
United Kingdom - St.nPeter, Preston Capes, Northamptionshire | 1 | 1581 | 1581 |
OVERTON | Wraxall, Dorsetshire, Englan | 1 | 1608 | 1608 |
OWEN | Braintree, Ma. | 1 | 1654 | 1654 |
Brookfield, Ma. | 1 | 1725 | 1725 |
Brooklyn, N.Y. | 1 | ? | ? |
N.Y. | 1 | 1854 | 1854 |
New Salem, Ma. | 1 | 1769 | 1769 |
Norton, Ma. | 1 | 1726 | 1726 |
Salem, Rockingham, N.H. | 1 | 1938 | 1938 |
United States of America - CT Connecticut - Windsor, . | 1 | 1760 | 1760 |
United States of America - ME Maine - South Portland | 1 | 1917 | 1917 |
United States of America - PA Pennsylvania - Luzerne, . | 1 | 1926 | 1926 |
United States of America - PA Pennsylvania - Thompson, . | 1 | 1922 | 1922 |
United States of America - VT Vermont - Bethel, . | 1 | 1846 | 1846 |
Watkins, N.Y. | 1 | 1900 | 1900 |
Westfield, Ma. | 1 | 1835 | 1865 |
OWENS | Brookfield, N.Y. | 1 | 1922 | 1943 |
North Brookfield, N.Y. | 1 | 2012 | 2012 |
| | | | |
PACE | Abington, Ma. | 1 | 2011 | 2011 |
Italia - Cosenza | 1 | 1933 | 1933 |
PACKARD | Bridgewater, Ma. | 3 | 1651 | 1716 |
Goshen, Ma. | 1 | 1854 | 1854 |
Hingham, Ma. | 1 | ? | ? |
PADDOCK | United Kingdom - SWS Swansea - Ma. | 1 | 1640 | 1692 |
United States of America - VT Vermont - Bennington, . | 1 | 1843 | 1862 |
PADODIE | Plymouth, Plymouth Colony, MA | 1 | 1667 | 1697 |
PAGE | Boston, Ma. | 1 | 1681 | 1691 |
Groton, Ma. | 1 | 1811 | 1811 |
Haverhill, Ma. | 1 | 1718 | 1743 |
Keene, N.H. | 1 | 1924 | 1924 |
Shirley, Ma. | 1 | 1774 | 1793 |
United Kingdom | 1 | 1492 | 1543 |
United Kingdom - Dedham | 1 | 1583 | 1583 |
United Kingdom - ESS Essex - Boxted | 1 | 1565 | 1605 |
United Kingdom - Harrow | 1 | 1558 | 1558 |
United Kingdom - Hegeston | 1 | 1553 | 1553 |
United Kingdom - London, Middlesex | 1 | 1585 | 1585 |
United Kingdom - NFK Norfolk - Ormsby | 1 | 1622 | 1622 |
United Kingdom - NTH Northamptonshire - Sulgrave | 1 | 1636 | 1636 |
United Kingdom - SFK Suffolk - Lavenham | 1 | 1621 | 1621 |
United Kingdom - Wembly | 3 | 1467 | 1521 |
United States of America - VT Vermont - St Johnsbury, . | 1 | ? | ? |
Watertown, Ma. | 1 | 1676 | 1676 |
PAGET | Boston, Ma. | 1 | 1750 | 1750 |
PAIGE | Australia - NSW New South Wales - Armidale | 1 | 2005 | 2005 |
Australia - NSW New South Wales - Sydney | 1 | 1914 | 1914 |
N.H. | 1 | ? | ? |
Troy, N.Y. | 1 | 1842 | 1842 |
United States of America - VT Vermont - Bennington, . | 1 | 1880 | 1880 |
United States of America - VT Vermont - Groton, . | 1 | ? | ? |
United States of America - VT Vermont - Townshend, . | 1 | 1823 | 1854 |
PAINE | Portsmouth, R.I. | 1 | 1649 | 1649 |
United Kingdom | 1 | 1585 | 1585 |
United Kingdom - Bosworth | 1 | 1536 | 1606 |
United Kingdom - Lavenham | 1 | 1502 | 1502 |
United Kingdom - SFK Suffolk - Lavenham | 2 | 1565 | 1648 |
United Kingdom - SFK Suffolk - Newton | 1 | 1564 | 1564 |
Watertown, Ma. | 1 | 1677 | 1677 |
PALGRAVE | Roxbury, Ma. | 1 | 1665 | 1665 |
United Kingdom - NFK Norfolk - Great Yarmouth | 1 | 1621 | 1621 |
PALKY | Athol, Ma. | 1 | 2863 | 2863 |
Hudson, Ma. | 1 | 1790 | 1790 |
PALMER | Broome, N.Y. | 1 | 1823 | 1823 |
N.Y. | 1 | 1796 | 1796 |
Rehoboth, Ma. | 3 | 1668 | 1709 |
Schoharie Co., N.Y. | 1 | 1817 | 1817 |
United States of America - CT Connecticut - Stonington, . | 1 | 1719 | 1738 |
United States of America - IN Indiana - Cool Spring, . | 1 | 1796 | 1845 |
United States of America - OH Ohio | 1 | 1831 | 1831 |
United States of America - OH Ohio - Dresden, . | 1 | 1915 | 1915 |
United States of America - OH Ohio - Muskingum County, . | 1 | 1852 | 1852 |
PANDELL | Adams, Ma. | 1 | 1901 | 1901 |
North Adams, Ma. | 1 | 1927 | 1927 |
United States of America - CA California - Santa Clara, . | 1 | 1966 | 1966 |
PAOLETTI | North Adams, Ma. | 1 | 2003 | 2003 |
Rowe, Ma. | 1 | 1915 | 1915 |
United States of America - VT Vermont - Readsboro, . | 1 | 1946 | 1946 |
PARADIS | Hanover, N.H. | 1 | 1939 | 1939 |
Lebanon - N.H. | 1 | 1942 | 1942 |
United States of America - RI Rhode Island - Woonsocket, Providence | 1 | 1912 | 1912 |
United States of America - VT Vermont - Burlington, . | 1 | 1938 | 1938 |
United States of America - VT Vermont - Colchester, . | 1 | 1990 | 1990 |
PARADYSZ | Austria-Poland | 1 | ? | ? |
PARDEE | United States of America - CT Connecticut - North Haven, . | 1 | 1782 | 1828 |
PARISH | Argyle, N.Y. | 1 | 1823 | 1823 |
Hebron, N.Y. | 1 | 1799 | 1820 |
United States of America - IA Iowa - Leon, . | 1 | 1898 | 1898 |
PARIZO | United States of America - VT Vermont - Grand Isle, . | 1 | 1895 | 1895 |
PARKE | United Kingdom | 1 | ? | ? |
United Kingdom - Preston | 2 | 2000 | 2000 |
United States of America - CT Connecticut - Plainfield, . | 2 | 1719 | 1742 |
United States of America - CT Connecticut - Preston, . | 1 | 1720 | 1720 |
United States of America - CT Connecticut - Stonington, . | 2 | 1678 | 1703 |
United States of America - CT Connecticut - Voluntown, . | 1 | 1735 | 1735 |
United States of America - CT Connecticut - Wethersfield, . | 1 | 1646 | 1646 |
United States of America - MA Massachusetts - Cambridge, Middlesex | 1 | 1665 | 1665 |
United States of America - PA Pennsylvania - Sheshequin, . | 1 | 1804 | 1804 |
PARKER | Andover, Ma. | 2 | 1657 | 1694 |
Athol, Ma. | 1 | 1927 | 1927 |
Barnstable, Ma. | 1 | 1844 | 1844 |
Billerica, Ma. | 3 | 1657 | 1698 |
Boston, Ma. | 1 | 1704 | 1704 |
Bradford, Ma. | 1 | 1732 | 1732 |
Canada - QC Quebec - Sutton | 1 | 1839 | 1839 |
Charlestown, Ma. | 1 | 1722 | 1722 |
Chelmsford, Ma. | 7 | 1653 | 1757 |
Concord, Ma. | 2 | 1690 | 1748 |
Freetown, Ma. | 1 | 1767 | 1767 |
Groton, Ma. | 6 | 1688 | 1766 |
Jaffery, N.H. | 1 | 1992 | 1992 |
Jefferson County, N.Y. | 1 | 1851 | 1851 |
Lorraine, N.Y. | 1 | 1828 | 1828 |
Malden, Ma. | 1 | 1669 | 1669 |
Newbury, Ma. | 1 | 1601 | 1669 |
Newton, Ma. | 1 | 1660 | 1660 |
North Acushnet, Ma. | 1 | 1897 | 1897 |
North Adams, Ma. | 2 | 1869 | 1900 |
Plympton, Ma. | 1 | 1687 | 1687 |
Reading, Ma. | 7 | 1609 | 1778 |
Richmond, N.H. | 1 | ? | ? |
Roxbury, Ma. | 2 | 1672 | 1753 |
Shirley, Ma. | 1 | 1758 | 1758 |
Tewksbury, Ma. | 1 | 1762 | 1762 |
United Kingdom - BRK Berkshire - Newbury | 3 | 1590 | 1614 |
United Kingdom - DBY Derbyshire - Little Norton | 1 | 1609 | 1609 |
United Kingdom - ESS Essex - Great Burstead | 2 | 1585 | 1622 |
United Kingdom - Marlboro | 1 | 1614 | 1614 |
United Kingdom - WIL Wiltshire - Marlborough | 1 | 1612 | 1612 |
United States of America - CT Connecticut - Coventry, . | 2 | 1727 | 1772 |
United States of America - CT Connecticut - East Windsor, . | 1 | 1804 | 1804 |
United States of America - MI Michigan - Fowlerville, . | 1 | 1882 | 1882 |
United States of America - MI Michigan - White Oak, . | 1 | 1890 | 1890 |
United States of America - NY New York - Cherry Plain | 1 | ? | ? |
United States of America - PA Pennsylvania - . | 1 | 1811 | 1811 |
United States of America - VT Vermont - Cambridge, . | 1 | 1856 | 1856 |
United States of America - VT Vermont - Castleton, . | 1 | 1844 | 1844 |
United States of America - VT Vermont - Clarendon, . | 2 | 1803 | 1844 |
United States of America - VT Vermont - Jericho, . | 1 | 1913 | 1913 |
United States of America - VT Vermont - Marlboro, . | 1 | 1826 | 1826 |
United States of America - VT Vermont - Wilmington, . | 1 | 1864 | 1864 |
United States of America - WI Wisconsin - Hartland, . | 1 | 1852 | 1852 |
Woburn, Ma. | 3 | 1644 | 1695 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.