These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| DAVIDSON | Amherst, Ma. | 1 | 1903 | 1903 |
| Ashfield, Ma. | 1 | 1840 | 1877 |
| Brimfield, Ma. | 1 | 1813 | 1813 |
| N.Y. | 1 | 1828 | 1828 |
| Quincy, Ma. | 1 | 1914 | 1914 |
| United States of America - MI Michigan - Webberville, . | 1 | 1904 | 1904 |
| Wayland, Ma. | 1 | 1882 | 1882 |
| Weymouth, Ma. | 1 | 2000 | 2000 |
| DAVIES | North Adams, Ma. | 1 | 1900 | 1900 |
| DAVINSON | United States of America - NY New York | 1 | 1849 | 1849 |
| DAVIS | Adams, Ma. | 3 | 1863 | 1872 |
| Albany, N.Y. | 2 | 1971 | 1993 |
| Binghamton, N.Y. | 1 | 1959 | 1959 |
| Boston, Ma. | 1 | ? | ? |
| Canada | 1 | 1886 | 1886 |
| Canada - ON Ontario - Frontenac, . | 1 | 1915 | 1915 |
| Carlisle, Ma. | 1 | 1837 | 1837 |
| Charlemont, Ma. | 1 | 1846 | 1846 |
| Charlestown, Ma. | 2 | 1663 | 1685 |
| Chesterfield, Ma. | 1 | 1879 | 1879 |
| Chesterfield, N.H. | 1 | 1758 | 1758 |
| Clarksburg, Ma. | 2 | 1882 | 1894 |
| Colrain, Ma. | 3 | 1862 | 1909 |
| Concord, Ma. | 6 | 1639 | 1722 |
| Crown Point, N.Y. | 1 | 1824 | 1824 |
| died young | 1 | ? | ? |
| Doddridge County, W.V. | 1 | 1857 | 1874 |
| Dorchester, N.H. | 2 | 1756 | 1810 |
| Fitchburg, Ma. | 1 | 1915 | 1915 |
| Ganogue, Ont. | 1 | 1921 | 1921 |
| Germany - BL Berlin - N.Y. | 1 | 1893 | 1893 |
| Germany - BL Berlin - Vt. | 1 | 1982 | 1982 |
| Gilsom, N.H. | 1 | 1829 | 1829 |
| Gilsum, N.H. | 7 | 1795 | 1881 |
| Gloucester, Ma. | 7 | 1636 | 1751 |
| Groton, Ma. | 7 | 1664 | 1713 |
| Harvard, Ma. | 3 | 1773 | 1803 |
| Haverhill, Ma. | 4 | 1633 | 1703 |
| Heath, Ma. | 1 | 1844 | 1844 |
| Hinsdale, N.H. | 1 | 1880 | 1884 |
| Holyoke, Ma. | 1 | 2016 | 2016 |
| Hoosick, N.Y. | 1 | 1934 | 1934 |
| Hubbardston, Ma. | 1 | 1774 | 1774 |
| Keene, N.H. | 2 | 1928 | 2008 |
| Kennedy, N.Y. | 1 | 1838 | 1838 |
| Lancaster, Ma. | 1 | 1656 | 1656 |
| Land O Lakes, FL | 1 | 2019 | 2019 |
| Little Falls, N.Y. | 1 | 1857 | 1857 |
| Littleton, Ma. | 2 | 1732 | 1738 |
| Ma. | 5 | 1800 | 1897 |
| Marlborough, Ma. | 1 | 1648 | 1648 |
| Mass. | 5 | 1836 | 1869 |
| Methuen, Ma. | 1 | 1923 | 1923 |
| Monroe Bridge, Ma. | 1 | 1920 | 1998 |
| Monroe, Ma. | 3 | 1880 | 2012 |
| N.H. | 2 | 1808 | 1908 |
| North Adams, Ma. | 18 | 1812 | 2013 |
| Northampton, Ma. | 2 | 1690 | 1956 |
| Northborough, Ma. | 2 | 1768 | 1802 |
| Oxford, Ma. | 1 | 1760 | 1760 |
| Peabody, Ma. | 1 | 1906 | 1906 |
| Pepperell, Ma. | 1 | 1792 | 1792 |
| Pittstown, N.Y. | 1 | ? | ? |
| Plattsburg, N.Y. | 1 | 2010 | 2010 |
| Plymouth, Ma. | 1 | 1996 | 1996 |
| Poland - Ohio | 1 | 1841 | 1841 |
| Roxbury Center, N.H. | 2 | 1792 | 1862 |
| Roxbury, Ma. | 6 | 1643 | 1717 |
| Salem, Ma. | 1 | 1908 | 1908 |
| Shutesbury, Ma. | 1 | 1792 | 1792 |
| Somerset England | 1 | 1617 | 1617 |
| Sturbridge, Ma. | 1 | 1741 | 1816 |
| Sudbury, Ma. | 1 | 1655 | 1655 |
| Sullivan, N.H. | 3 | 1795 | 1870 |
| Summerville, Ma. | 1 | 1902 | 1902 |
| Sutton, Ma. | 1 | 1776 | 1776 |
| Syracuse, N.Y. | 1 | 1926 | 1926 |
| Taunton, Ma. | 1 | 1771 | 1771 |
| Tavares, FL | 1 | 1988 | 1988 |
| Troy, N.Y. | 1 | 1858 | 1858 |
| United Kingdom | 3 | 1626 | 1639 |
| United Kingdom - BRK Berkshire - Clarksburg, Ma. | 13 | 1863 | 1906 |
| United Kingdom - GLS Gloucestershire - Tewkesbury | 1 | 1599 | 1599 |
| United Kingdom - GLS Gloucestershire - Thornbury | 2 | 1618 | 1618 |
| United Kingdom - KEN Kent | 1 | 1673 | 1673 |
| United Kingdom - MCT Manchester - N.H. | 1 | 1875 | 1875 |
| United Kingdom - NPT Newport - Sakonnet, R.I. | 1 | 1655 | 1655 |
| United Kingdom - RUT Rutland - Ma. | 1 | 1749 | 1749 |
| United Kingdom - WIL Wiltshire - Marlborough | 1 | 1583 | 1583 |
| United Kingdom - WLS Wales | 2 | 1617 | 1617 |
| United States of America - AR Arkansas - Eureka Springs | 1 | 1882 | 1882 |
| United States of America - CT Connecticut - Stafford Springs, . | 1 | 1806 | 1806 |
| United States of America - CT Connecticut - Stafford, . | 1 | 1831 | 1831 |
| United States of America - CT Connecticut - Torrington, Litchfield | 1 | 1945 | 1945 |
| United States of America - CT Connecticut - West Haven, . | 1 | 1970 | 1973 |
| United States of America - FL Florida - Ma. | 2 | 1891 | 1905 |
| United States of America - IA Iowa | 2 | 1872 | 1885 |
| United States of America - ID Idaho - Caldwell | 1 | 2007 | 2007 |
| United States of America - IL Illinois - Elmhurst, DuPage | 1 | 1986 | 1986 |
| United States of America - IL Illinois - Roseville, Warren Co., . | 1 | 1913 | 1913 |
| United States of America - IL Illinois - Swan, . | 5 | 1870 | 1939 |
| United States of America - KS Kansas - Greenfield, . | 1 | 1905 | 1905 |
| United States of America - KY Kentucky - . | 1 | 1819 | 1819 |
| United States of America - MA Massachusetts | 1 | 1917 | 1917 |
| United States of America - MA Massachusetts - Cambridge, Middlesex | 1 | 1636 | 1636 |
| United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 1975 | 1975 |
| United States of America - ME Maine | 6 | 1861 | 1866 |
| United States of America - ME Maine - . | 1 | 1851 | 1851 |
| United States of America - ME Maine - Amity | 1 | 1887 | 1887 |
| United States of America - NH New Hampshire - Gilsum, Cheshire | 1 | 1833 | 1833 |
| United States of America - NV Nevada - Sparks | 1 | 1949 | 1949 |
| United States of America - NY New York - Hoosac Falls | 1 | 1936 | 1936 |
| United States of America - NY New York - Lyonsdale | 1 | 1886 | 1886 |
| United States of America - NY New York - Port Leydon, Lewis | 3 | 1865 | 1882 |
| United States of America - OH Ohio - Highland County | 1 | 1796 | 1892 |
| United States of America - OK Oklahoma - Oklahoma City, . | 1 | 1997 | 1997 |
| United States of America - OR Oregon - Portland, . | 1 | 1976 | 1976 |
| United States of America - PA Pennsylvania - . | 3 | 1866 | 1879 |
| United States of America - PA Pennsylvania - Ararat, . | 1 | 1873 | 1873 |
| United States of America - PA Pennsylvania - Ararat, Susquehanna, . | 1 | 1873 | 1873 |
| United States of America - PA Pennsylvania - Gibson, . | 1 | 1838 | 1838 |
| United States of America - PA Pennsylvania - Thompson, . | 1 | 1946 | 1946 |
| United States of America - VA Virginia - Arlington, . | 1 | 1947 | 1947 |
| United States of America - VT Vermont - . | 2 | 1880 | 1902 |
| United States of America - VT Vermont - Barre, . | 1 | 1959 | 1959 |
| United States of America - VT Vermont - Bennington, . | 21 | 1795 | 1999 |
| United States of America - VT Vermont - Brattleboro, . | 2 | 1921 | 2013 |
| United States of America - VT Vermont - Burlington, . | 1 | 2007 | 2007 |
| United States of America - VT Vermont - Glastonbury, . | 1 | 1818 | 1818 |
| United States of America - VT Vermont - Grafton, . | 1 | 1838 | 1838 |
| United States of America - VT Vermont - Halifax, Windham | 2 | 1871 | 1879 |
| United States of America - VT Vermont - Hartford, Windsor | 1 | 1990 | 1990 |
| United States of America - VT Vermont - Hartwellville, . | 1 | 1904 | 1904 |
| United States of America - VT Vermont - Heartwellville, . | 2 | 1909 | 1909 |
| United States of America - VT Vermont - Montpelier | 1 | 1989 | 1989 |
| United States of America - VT Vermont - North Bennington, . | 2 | 1947 | 1960 |
| United States of America - VT Vermont - Orange, . | 1 | 1907 | 1907 |
| United States of America - VT Vermont - Pittsfield, . | 2 | 1837 | 1881 |
| United States of America - VT Vermont - Pomfret, . | 1 | 1802 | 1802 |
| United States of America - VT Vermont - Pownal, . | 13 | 1812 | 1973 |
| United States of America - VT Vermont - Randolph, . | 1 | 1967 | 1967 |
| United States of America - VT Vermont - Readsboro, . | 3 | 1880 | 1939 |
| United States of America - VT Vermont - Readsboro, Bennington, . | 2 | 1919 | 1925 |
| United States of America - VT Vermont - Royalton | 1 | 1927 | 1927 |
| United States of America - VT Vermont - Royalton, . | 2 | 1828 | 1903 |
| United States of America - VT Vermont - Searsburg, . | 3 | 1876 | 1921 |
| United States of America - VT Vermont - Searsburg, Bennington, . | 14 | 1893 | 1953 |
| United States of America - VT Vermont - Shaftsbury, . | 2 | 1900 | 2001 |
| United States of America - VT Vermont - Stamford, . | 12 | 1869 | 1919 |
| United States of America - VT Vermont - Stamford, Bennington | 1 | 1891 | 1891 |
| United States of America - VT Vermont - Vernon, . | 1 | 1875 | 1875 |
| United States of America - VT Vermont - West Brattleboro, . | 1 | 1844 | 1911 |
| United States of America - VT Vermont - West Dover, . | 2 | 1912 | 1927 |
| United States of America - VT Vermont - Whitingham, . | 4 | 1790 | 1878 |
| United States of America - VT Vermont - Wilmington, . | 11 | 1889 | 1980 |
| United States of America - VT Vermont - Wilmington, Windham, . | 1 | 1939 | 1939 |
| United States of America - VT Vermont - Woodford, . | 5 | 1928 | 1994 |
| United States of America - WI Wisconsin - Edgarton, . | 1 | 1944 | 1944 |
| United States of America - WI Wisconsin - Janesville, . | 1 | 1999 | 1999 |
| United States of America - WI Wisconsin - Milwaukee, Milwaukee, . | 1 | 1942 | 1942 |
| Ware, Ma. | 3 | 1741 | 1823 |
| Warwick, R.I. | 1 | 1835 | 1835 |
| West Stockbrige, Ma. | 1 | 1910 | 1910 |
| Westmoreland, N.H. | 1 | 1824 | 1824 |
| Weymouth, Ma. | 1 | 1868 | 1887 |
| Williamstown, Ma. | 4 | 1842 | 1849 |
| Winchester, N.H. | 3 | 1792 | 1856 |
| Worcester, Ma. | 1 | 1708 | 1708 |
| DAVISON | North Ireland | 1 | 1740 | 1740 |
| United Kingdom - STD Scotland | 1 | ? | ? |
| DAWES | United Kingdom | 1 | 1610 | 1610 |
| United States of America - ME Maine - . | 1 | 1787 | 1787 |
| DAWLIEGH | United Kingdom - SOM Somerset - Taunton, . | 1 | 1573 | 1573 |
| DAY | Cambridge, N.Y. | 1 | 1924 | 1924 |
| Clarksburg, Ma. | 2 | 1878 | 1884 |
| Glens Falls, N.Y. | 1 | 1987 | 1987 |
| Hartford, Ma. | 1 | 1654 | 1654 |
| Ma. | 1 | 1837 | 1837 |
| Mass. | 1 | 1830 | 1830 |
| N.Y. | 1 | 1809 | 1809 |
| North Adams, Ma. | 1 | 1859 | 1879 |
| Northampton, Ma. | 1 | 1826 | 1826 |
| Northfield, Ma. | 1 | 1748 | 1748 |
| Royalston, Ma. | 1 | 1865 | 1871 |
| Salem, N.Y. | 1 | 1951 | 1951 |
| Springfield, Ma. | 2 | 1666 | 1697 |
| Troy, N.Y. | 1 | 1843 | 1843 |
| United States of America - CT Connecticut - . | 1 | 1640 | 1640 |
| United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 1919 | 1919 |
| United States of America - VT Vermont - Marlboro, . | 1 | 1791 | 1791 |
| United States of America - VT Vermont - Readsboro, . | 1 | 1914 | 1914 |
| United States of America - VT Vermont - Searsburg, . | 1 | 1945 | 1945 |
| United States of America - VT Vermont - Searsurg, . | 1 | 1872 | 1872 |
| United States of America - VT Vermont - Stanford, . | 1 | 1872 | 1872 |
| West Springfield, Ma. | 1 | 1753 | 1774 |
| Wrentham, Ma. | 1 | 1678 | 1678 |
| DAYMONT | Germany | 1 | ? | ? |
| DAYVES | United Kingdom - HRT Hertfordshire - Abbotts Langley | 1 | 1616 | 1616 |
| de ANGUS | Forfar, Angusshire, Scotland | 1 | 1184 | 1184 |
| de BEAUCHAMP | United Kingdom - Elmsley Castle, Worcester | 1 | 1269 | 1269 |
| United Kingdom - RUT Rutland - Belton | 1 | 1261 | 1261 |
| United Kingdom - Warwic | 1 | 1266 | 1266 |
| United Kingdom - WOR Worcestershire - Elmley Castle | 2 | 1237 | 1306 |
| de BURGH | Ireland - Ulster | 1 | 1263 | 1263 |
| de CARDUCIS | France - Bertagne | 1 | ? | ? |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.