These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
de CHAWORTH | United Kingdom - GLS Gloucestershire - Kempsford | 1 | 1183 | 1183 |
de CORNWALL | United Kingdom | 1 | 1309 | 1309 |
United Kingdom - LAN Lancashire - Thunnock | 1 | 1285 | 1285 |
de COURTNEY | United Kingdom - DEV Devon - Okehampton | 1 | 1224 | 1224 |
de DUNBAR | United Kingdom - NBL Northumberland | 1 | 1124 | 1124 |
de FERRIERE | Canaserega, N.Y. | 1 | 1794 | 1794 |
France - Doux | 1 | 1769 | 1769 |
de FRANCE | France - 75 Paris | 1 | 1292 | 1292 |
United Kingdom | 1 | 1358 | 1358 |
de GREENE | United Kingdom - DOR Dorset - Gillingham | 1 | 1462 | 1462 |
de HARCOURT | United Kingdom - HAM Hampshire - Winchester | 1 | 1156 | 1156 |
de LEUCHARS | Leuchars, Fifeshire, Scotlamd | 1 | 1133 | 1133 |
United Kingdom - Brackley, Northamptionshire | 1 | 1153 | 1153 |
de LINDSAY | Breneville, Ayrshire, Scotland | 2 | 1235 | 1267 |
Crawford, Lanarkshire, Scotland | 2 | 1290 | 1291 |
Egypt | 1 | 1279 | 1279 |
Lamberton, Mordington, Berkwickshire, Scoltand | 1 | 1266 | 1266 |
de MOLEYNS | France - Orleans | 1 | 1429 | 1429 |
United Kingdom | 3 | 1321 | 1442 |
United Kingdom - BKM Buckinghamshire - Stoke Poges | 3 | 1331 | 1405 |
United Kingdom - NFK Norfolk - Baconthorpe | 1 | 1351 | 1351 |
United Kingdom - OXF Oxfordshire - Ewelme | 1 | 1423 | 1423 |
United Kingdom - St. Stephens | 1 | 1378 | 1378 |
United Kingdom - Stephens | 1 | 1378 | 1378 |
de MONTFORT | France | 1 | 1089 | 1089 |
de MORMAER | Atholl, Perthshire, Scotland | 1 | 975 | 1010 |
Dunkeld, Perthshire, Scotland | 1 | 1045 | 1045 |
de MOWBRAY | United Kingdom | 1 | 1366 | 1366 |
United Kingdom - LIN Lincolnshire - Epworth | 1 | 1340 | 1340 |
United Kingdom - York, Yorkshire | 1 | 1368 | 1368 |
de NORWOOD | United Kingdom | 1 | 1415 | 1415 |
United Kingdom - NFK Norfolk - Ashwell, Thorpe | 1 | 1363 | 1363 |
United Kingdom - NFK Norfolk - Ashwellthorpe | 1 | 1388 | 1388 |
de NORYTHWOOD | United Kingdom - NFK Norfolk - Ashwell, Thorpe | 1 | 1333 | 1333 |
de QUINCY | Damietta, Palestine | 1 | 1219 | 1219 |
United Kingdom | 1 | 1197 | 1197 |
United Kingdom - Brackley, Northamptionshire | 1 | 1153 | 1153 |
United Kingdom - HAM Hampshire - Winchester | 2 | 1155 | 1178 |
United Kingdom - NTH Northamptonshire - Long Buckby | 1 | 1127 | 1127 |
United Kingdom - Oxford | 1 | 1223 | 1223 |
de RADDO | Italia | 1 | 1863 | 1863 |
de ROCKFORDE | United Kingdom - LEI Leicestershire - Boston | 1 | 1382 | 1382 |
de ROUCHIE | Canada | 1 | 1898 | 1898 |
de ROUSHIE | Canada | 1 | 1885 | 1885 |
de SANFORD | United Kingdom - Near Dunmon | 1 | 1230 | 1317 |
United Kingdom - Oxford | 1 | 1252 | 1252 |
de SCALES | United Kingdom - ESS Essex - Shalford | 1 | 1347 | 1347 |
United Kingdom - HRT Hertfordshire - Newselles | 1 | 1339 | 1339 |
United Kingdom - NFK Norfolk - East Winch | 1 | 1416 | 1416 |
United Kingdom - NFK Norfolk - Middleton | 2 | 1311 | 1369 |
United Kingdom - SFK Suffolk | 1 | 1335 | 1335 |
de THORPE | France - Louviers, Normandy | 1 | 1418 | 1418 |
United Kingdom - NFK Norfolk - Ashwell, Thorpe | 2 | 1319 | 1343 |
United Kingdom - NFK Norfolk - Ashwellthorpe | 1 | 1388 | 1388 |
de TILNEY | United Kingdom - LEI Leicestershire - Boston | 2 | 1380 | 1405 |
United Kingdom - LIN Lincolnshire - Boston, . | 1 | 1335 | 1335 |
United Kingdom - NFK Norfolk - Ashwell, Thorpe | 1 | 1430 | 1430 |
de UFFORD | United Kingdom - SFK Suffolk | 1 | 1317 | 1335 |
de VALOINES | United Kingdom - SFK Suffolk - Thurston | 2 | 1254 | 1279 |
de VERE | Interred - St. Albans Abbey | 1 | 1266 | 1328 |
St. Albans Abbey | 1 | 1293 | 1293 |
United Kingdom | 1 | 1221 | 1221 |
United Kingdom - Buried Church of Black Friars, Exeter | 1 | 1300 | 1300 |
United Kingdom - DEV Devon - Totnes | 1 | 1228 | 1228 |
United Kingdom - ESS Essex - Earls Colne | 1 | 1296 | 1296 |
United Kingdom - ESS Essex - Hatfield | 2 | 1164 | 1184 |
United Kingdom - ESS Essex - Hedinham | 1 | 1240 | 1240 |
United Kingdom - OXF Oxfordshire - Oxfford | 1 | 1264 | 1264 |
United Kingdom - Oxford | 2 | 1223 | 1252 |
United Kingdom - STD Scotland - Stirling Castle, Stirland | 1 | 1340 | 1360 |
de VESEY | United Kingdom - NBL Northumberland - Alnwick | 1 | 1161 | 1161 |
de WARENNE | United Kingdom - Huntingdon, Huntingdon | 1 | 1104 | 1104 |
de WOLF | United States of America - IA Iowa - Davenport Twp., . | 1 | 1859 | 1859 |
United States of America - NY New York | 1 | 1813 | 1813 |
de ZOCIEUR | Azores | 1 | 1707 | 1707 |
United States of America - CT Connecticut - Middletown, . | 1 | 1753 | 1753 |
DEACON | Topsfield, Ma. | 1 | 1597 | 1663 |
United Kingdom - Hemel Hempstead, Hertford | 1 | 1596 | 1596 |
United Kingdom - Hertford | 1 | 1597 | 1597 |
DEAN | Dedham, Ma. | 1 | 1716 | 1758 |
Norton, Ma. | 1 | 1757 | 1757 |
Spencer, Ma. | 1 | 1821 | 1821 |
Taunton, Ma. | 1 | 1651 | 1651 |
United States of America - NY New York - Stephentown, Rensselaer | 1 | 1835 | 1852 |
United States of America - VT Vermont - . | 1 | 1842 | 1842 |
United States of America - VT Vermont - Bennington, . | 1 | 1923 | 1923 |
United States of America - VT Vermont - Pawlet, . | 1 | 1882 | 1882 |
United States of America - VT Vermont - Pownal, . | 1 | 1864 | 1864 |
United States of America - VT Vermont - Rupert, . | 1 | 1941 | 1941 |
United States of America - VT Vermont - Winhall, . | 1 | 1859 | 1859 |
DEANE | Buckland, Ma. | 1 | 1875 | 1875 |
Colrain, Ma. | 1 | 1808 | 1859 |
Plymouth, Ma. | 1 | 1627 | 1627 |
DEBELL | Winchester, N.H. | 1 | 1891 | 1906 |
DECARLO | United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 1970 | 1970 |
DECARO | Hamden Co., Ma. | 1 | 1909 | 1976 |
DECARRO | Ludlow, Ma. | 1 | 1942 | 1942 |
United States of America - CT Connecticut - Ellington, . | 1 | 1965 | 1965 |
United States of America - CT Connecticut - Windsor Locks, . | 1 | 1976 | 1976 |
DECKER | United States of America - PA Pennsylvania - . | 1 | 1879 | 1879 |
DEDUYSTER | Albany, N.Y. | 1 | 1667 | 1667 |
Netherlands | 1 | 1637 | 1637 |
United States of America - NY New York - Queens | 1 | 1683 | 1683 |
DEE | United States of America - CT Connecticut - Westbrook, . | 1 | 1784 | 1801 |
DEERFIELD | Albany, N.Y. | 1 | 2010 | 2010 |
Troy, N.Y. | 1 | 1944 | 1944 |
United States of America - NY New York - Troy, Albany | 1 | 1970 | 1970 |
DEFERRIERE | Wampsville | 1 | 1800 | 1800 |
DEFORD | United States of America - IN Indiana - Tippecanoe, County, . | 1 | 1838 | 1838 |
United States of America - OH Ohio - . | 1 | 1838 | 1838 |
DEFOREEST | Netherlands - Leyden | 1 | 1616 | 1616 |
New Amsterdam, New Netherland | 1 | 1641 | 1641 |
United States of America - CT Connecticut - Norwalk | 1 | 1702 | 1748 |
United States of America - NY New York | 2 | 1669 | 1674 |
DEFOREST | N.Y. | 1 | 1829 | 1829 |
Norwich, Chenango County, N.Y. | 1 | 1833 | 1833 |
Norwich, Chenango, N.Y. | 2 | 1868 | 1874 |
Norwich, N.Y. | 1 | 1853 | 1853 |
Otsego, N.Y. | 1 | 1802 | 1802 |
Ridgefield, Conn | 2 | 1767 | 1806 |
Unadilla, N.Y. | 1 | 1828 | 1828 |
United States of America - CT Connecticut - . | 1 | 1789 | 1789 |
United States of America - CT Connecticut - Ridgefield, Fairfield | 1 | 1788 | 1788 |
United States of America - CT Connecticut - Stratfield, . | 1 | 1761 | 1761 |
Wilton, Conn | 1 | 1739 | 1761 |
DEGEORGE | Albany, N.Y. | 1 | 1922 | 1990 |
DEITZ | N.Y. | 1 | 1897 | 1897 |
DEL DEBBIO | North Adams, Ma. | 3 | 1927 | 2015 |
United States of America - CT Connecticut - New London, . | 1 | 1973 | 1973 |
United States of America - MI Michigan - Saganaw | 1 | 2008 | 2008 |
DELABARRE | Conway, Ma. | 1 | 1890 | 1890 |
DELANEY | Mechanicville, N.Y. | 1 | ? | ? |
DELANO | Amenia, N.Y. | 1 | 1779 | 1779 |
Dartmouth, Ma. | 1 | 1680 | 1680 |
Duxbury, Ma. | 2 | 1701 | 1707 |
Falmouth, Ma. | 1 | 1704 | 1704 |
N.Y. | 2 | 1814 | 1845 |
Netherlands - Leiden | 1 | 1603 | 1603 |
Plymouth, Ma. | 1 | 1634 | 1634 |
Skaneateles, N.Y. | 2 | 1830 | 1830 |
United States of America - CT Connecticut - Sharon, . | 1 | 1803 | 1803 |
United States of America - CT Connecticut - Tolland, . | 3 | 1724 | 1752 |
United States of America - MI Michigan - Croton, . | 1 | 1881 | 1881 |
United States of America - NY New York - Rome | 2 | 1755 | 1809 |
DELCAMP | United States of America - PA Pennsylvania - . | 1 | ? | ? |
DELISLE | Lenox, Ma. | 1 | 1988 | 1988 |
Ma. | 1 | 1900 | 1900 |
DEMING | Hadley, Ma. | 1 | 1717 | 1717 |
North Adams, Ma. | 1 | 1926 | 1926 |
United Kingdom - ESS Essex - Shaford | 1 | 1615 | 1615 |
United States of America - CT Connecticut - Wethersfield, . | 2 | 1643 | 1661 |
United States of America - VT Vermont - Bennington, . | 1 | 2013 | 2013 |
DEMOND | United States of America - OH Ohio - Jackson, Pauling, . | 1 | 1855 | 1855 |
DENISON | Abington, Ma. | 1 | 1842 | 1842 |
Boston, Ma. | 1 | 1852 | 1852 |
Brimfield, Ma. | 2 | 1761 | 1818 |
Colrain, Ma. | 3 | 1812 | 1891 |
Fabius, N.Y. | 1 | 1807 | 1807 |
German, N.Y. | 1 | 1887 | 1887 |
Greenfield, Ma. | 2 | 1861 | 1905 |
Ipswich, Ma. | 1 | ? | ? |
Leyden, Ma. | 1 | 1876 | 1876 |
Ma. | 2 | 1788 | 1852 |
Roxbury, Ma. | 2 | 1646 | 1653 |
United Kingdom - HRT Hertfordshire - Bishop's Stortford | 1 | 1618 | 1618 |
United States of America - CT Connecticut - New London, . | 3 | 1671 | 1730 |
United States of America - CT Connecticut - Poquonock, . | 1 | 1818 | 1818 |
United States of America - CT Connecticut - Stonington, . | 1 | 1698 | 1698 |
United States of America - VT Vermont - Marlboro, . | 2 | 1808 | 1824 |
DENMAN | United States of America - OH Ohio - Huron, . | 1 | 1866 | 1866 |
United States of America - OH Ohio - Wakeman, . | 1 | 1896 | 1896 |
United States of America - TX Texas - Bexar, . | 1 | 1971 | 1971 |
United States of America - TX Texas - San Antonio, . | 1 | 1997 | 1997 |
DENNIS | Deerfield, Ma. | 1 | 1856 | 1856 |
Scituate, Ma. | 2 | 1649 | 1685 |
United Kingdom - KEN Kent | 2 | 1595 | 1620 |
United States of America - VT Vermont - Shaftsbury, Bennington | 1 | 1819 | 1819 |
Wenham, Ma. | 1 | 1642 | 1661 |
DENNISON | Colrain, Ma. | 1 | 1922 | 1922 |
Greenfield, Ma. | 1 | 1892 | 1892 |
Leyden, Franklin County, Ma. | 1 | 1870 | 1870 |
Leyden, Ma. | 3 | 1829 | 1908 |
Litchfield, N.Y. | 1 | 1847 | 1847 |
United States of America - VT Vermont - Arlington, . | 1 | 1876 | 1876 |
United States of America - VT Vermont - Shaftsbury, . | 1 | 1891 | 1930 |
United States of America - VT Vermont - Sunderland, . | 2 | 1870 | 1874 |
DENNY | Canaserega, N.Y. | 1 | 1774 | 1794 |
N.Y. | 1 | 1831 | 1831 |
DENYER | United Kingdom - Littlehampton, Surry | 1 | 1883 | 1883 |
United States of America - FL Florida - Ma. | 1 | 1929 | 1929 |
United States of America - FL Florida - Marion County | 1 | 1962 | 1962 |
DEOS | United States of America - VT Vermont - Glover, . | 1 | 1922 | 1922 |
United States of America - VT Vermont - Lyndon, . | 1 | ? | ? |
United States of America - VT Vermont - Lyndonville, . | 1 | 1904 | 1904 |
DERADDO | Switzerland - GE Geneva - N.Y. | 2 | 1909 | 1938 |
DERBY | Ashfield, Ma. | 1 | 1800 | 1800 |
Boston, Ma. | 2 | 1639 | 1665 |
Braintree, Ma. | 1 | 1698 | 1698 |
Charlemont, Ma. | 1 | 1836 | 1836 |
Chesterfield, Ma. | 1 | 1835 | 1835 |
Clarksburg, Ma. | 1 | 1893 | 1893 |
Gilsum, N.H. | 1 | 1832 | 1832 |
Goshen, Ma. | 1 | 1908 | 1908 |
Hawley, Ma. | 2 | 1811 | 1812 |
Lanesboro, Ma. | 1 | 1818 | 1818 |
Lanesborough, Ma. | 1 | 1866 | 1866 |
Ma. | 2 | 1812 | 1858 |
N.Y. | 1 | 1852 | 1852 |
Norton, Ma. | 1 | 1761 | 1761 |
Springfield, N.H. | 1 | 1788 | 1788 |
United States of America - MA Massachusetts - Pittsfield, Berkshire | 3 | 1835 | 1854 |
United States of America - MN Minnesota - Shaokatan Twp., Lincoln | 1 | 1918 | 1918 |
United States of America - MN Minnesota - Shaokatan, Lincoln | 1 | 1892 | 1892 |
United States of America - NY New York - New Lebanon | 1 | 1833 | 1833 |
United States of America - WI Wisconsin - . | 1 | 1863 | 1863 |
Weymouth, Ma. | 6 | 1720 | 1744 |
DERICHMOND | United Kingdom - Draycott Folliot, Wiltdhire | 1 | 1410 | 1410 |
DERIFAL | United States of America - CT Connecticut - . | 1 | 1610 | 1645 |
DESCOTEAUX | Canada | 1 | ? | ? |
DESMARAIS | Canada - ON Ontario - Toronto | 1 | 1957 | 1957 |
DESMARIAIS | Buckland, Ma. | 1 | 1914 | 1914 |
Canada - Waterlou | 1 | 1897 | 1897 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.