These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
CROSS | Canada | 1 | ? | ? |
Ipswich, Ma. | 1 | 1643 | 1664 |
Middlefield, Ma. | 1 | 1787 | 1831 |
United Kingdom - SFK Suffolk - Denham | 1 | 1613 | 1613 |
United States of America - CT Connecticut - Mansfield, . | 2 | 1720 | 1739 |
United States of America - CT Connecticut - Windham, . | 1 | 1727 | 1727 |
United States of America - VT Vermont - . | 1 | ? | ? |
United States of America - VT Vermont - Bennington, . | 1 | 1923 | 2014 |
United States of America - VT Vermont - Shaftsbury, . | 1 | 1943 | 1943 |
United States of America - VT Vermont - Whitingham, . | 1 | ? | ? |
United States of America - WA Washington - Ma. | 1 | 1840 | 1840 |
Worthington, Ma. | 1 | 1866 | 1866 |
CROSSETT | Ireland | 1 | 1714 | 1714 |
Pelham, Ma. | 2 | 1749 | 1774 |
United Kingdom - NIR Northern Ireland | 1 | 1717 | 1717 |
United Kingdom - RUT Rutland - Ma. | 1 | 1749 | 1749 |
CROTSER | N.Y. | 2 | 1844 | 1899 |
CROUCH | Charlestown, Ma. | 2 | 1657 | 1714 |
Charlestown, N.H. | 1 | 1687 | 1715 |
Concord, Ma. | 1 | 1715 | 1715 |
Shrewsbury, Ma. | 1 | 1687 | 1767 |
CROUCHER | Not married | 1 | ? | ? |
Plattsburg, N.Y. | 1 | 1892 | 1892 |
CROUT | N.Y. | 2 | 1870 | 1870 |
United States of America - MI Michigan - Jackson, . | 1 | 1896 | 1896 |
CROW | Plymouth, Ma. | 1 | 1690 | 1695 |
CROWLEY | Holyoke, Ma. | 1 | 1950 | 1950 |
Ma. | 1 | ? | ? |
United States of America - VT Vermont - North Bennington, . | 1 | 1950 | 1950 |
CROZER | Ireland | 1 | 1710 | 1710 |
Lowell, Ma. | 1 | 1854 | 1854 |
United States of America - PA Pennsylvania - Aston, . | 1 | 1825 | 1825 |
United States of America - PA Pennsylvania - Haverford, . | 1 | 1986 | 1986 |
United States of America - PA Pennsylvania - Springfield, . | 1 | 1744 | 1744 |
United States of America - PA Pennsylvania - Swarthmore, . | 1 | 1793 | 1793 |
United States of America - PA Pennsylvania - Upland, . | 4 | 1839 | 1921 |
CROZETIERE | Canada - QC Quebec | 1 | ? | ? |
France | 2 | 1650 | 1675 |
France - Larochelle | 1 | 1707 | 1707 |
CROZIER | Albuquerque, N.M. | 1 | 1909 | 1909 |
Australia | 1 | ? | ? |
Australia - NSW New South Wales - Alstonville | 1 | ? | ? |
Australia - NSW New South Wales - Bangalow | 1 | 1853 | 1853 |
Australia - NSW New South Wales - Hornsby | 1 | 1980 | 1980 |
Australia - NSW New South Wales - Linsmore, Au. | 1 | 1887 | 1976 |
Australia - NSW New South Wales - Skinners Creek, Au. | 1 | 1886 | 1886 |
Australia - QLD Queensland | 4 | 1885 | 1955 |
Australia - QLD Queensland - Beaudesert | 1 | 1896 | 1896 |
Australia - QLD Queensland - Beaudesert, Au. | 2 | 1965 | 1965 |
Australia - QLD Queensland - Brisbane | 11 | 1891 | 2012 |
Australia - QLD Queensland - Goodna | 1 | 1921 | 1921 |
Australia - QLD Queensland - Kingaroy | 1 | 1975 | 1975 |
Australia - QLD Queensland - Nanango | 2 | 1927 | 1955 |
Australia - QLD Queensland - Stanthorpe | 1 | 1923 | 1923 |
Australia - QLD Queensland - Toowoomba | 3 | 1889 | 1919 |
Australia - QLD Queensland - Veresdale, . | 1 | 1898 | 1898 |
Australia - VIC Victoria - East St Kilda | 2 | 1936 | 1940 |
Avon, Ma. | 1 | 1910 | 1910 |
Bainbridge, N.Y. | 1 | 1841 | 1841 |
Bellevue, Wa. | 2 | 1999 | 2015 |
Boston, Ma. | 5 | 1854 | 1961 |
Brockton, Ma. | 1 | 1909 | 1909 |
Brooklet, Nsw. Australia | 1 | 1888 | 1888 |
Canada | 3 | 1847 | 1964 |
Canada - AB Alberta - Edmunton | 3 | 1913 | 1951 |
Canada - BC British Columbia - Vancouver | 1 | 1970 | 1970 |
Canada - MB Manitoba - Brandon | 2 | 1839 | 1921 |
Canada - NB New Brunswick | 3 | 1856 | 1885 |
Canada - ON Ontario | 2 | 1875 | 1877 |
Canada - ON Ontario - Alton | 1 | 1844 | 1925 |
Canada - ON Ontario - Erin | 3 | 1846 | 1872 |
Canada - ON Ontario - Hannon | 1 | 1886 | 1886 |
Canada - ON Ontario - London | 3 | 1848 | 1928 |
Canada - ON Ontario - London, Middlesex | 1 | 1893 | 1893 |
Canada - ON Ontario - Orangeville | 1 | 1879 | 1879 |
Canada - PE Prince Edward Island | 1 | 1927 | 1927 |
Canada - SK Saskatchewan | 1 | 1905 | 1905 |
Canisteo, N.Y. | 1 | 2004 | 2004 |
Canisteo, Steuben , N.Y. | 1 | 1904 | 1904 |
Cazenovia, N.Y. | 1 | 1873 | 1873 |
Charlestown, Ma. | 1 | 1837 | 1837 |
County Tyrone, Northern Ireland | 1 | 1783 | 1783 |
Drumbarn, Parish of Magheraculmoney | 1 | 1855 | 1855 |
Drumbrick, Ederney | 1 | 1905 | 1905 |
Drumcose, Fermanagh, Northern Ireland | 1 | 1814 | 1814 |
Drumhose | 7 | 1855 | 1867 |
Drumhose, Fermanagh, Northern Ireland | 8 | 1811 | 1858 |
Drumhose, Parish of Magheraculmoney | 1 | 1814 | 1814 |
Drumkeeran, Fermanah, N. Ireland | 1 | 1846 | 1846 |
East Patchogue, N.Y. | 1 | 1972 | 1972 |
Egypt | 1 | 1917 | 1917 |
Enniskillen, N. Ireland | 2 | 1867 | 1867 |
Fair Haven, N.Y. | 1 | 1874 | 1874 |
Fermanagh, Northern Ireland | 2 | 1823 | 1827 |
Gilbertsville, N.Y. | 1 | 1947 | 1947 |
Greenville, S.C. | 1 | 2007 | 2007 |
Harvard, Ma. | 1 | 1825 | 1825 |
Holyoke, Ma. | 1 | 1896 | 1896 |
Hornell, N.Y. | 2 | 1967 | 1967 |
Howard, N.Y. | 1 | 1892 | 1892 |
Howard, Steuben, N.Y. | 2 | 1864 | 1881 |
Ireland | 13 | 1795 | 1886 |
Ireland - County Tyrone | 1 | 1810 | 1810 |
Ireland - Drumbrick, Fermanagh | 2 | 1848 | 1891 |
Ireland - Drumcose, Magheraculmoney, Fermanagh | 3 | 1783 | 1842 |
Ireland - Drumhose, County Fermanagh | 2 | 1867 | 1867 |
Ireland - Drumhose, Fermanagh | 2 | 1779 | 1889 |
Ireland - Fermanagh | 1 | 1857 | 1857 |
Ireland - Parish of Magheraculmoney, Fermanagh | 1 | 1882 | 1882 |
Ireland - Turbid, Fermanagh | 1 | 1928 | 1928 |
Ireland - Tyrone | 1 | 1832 | 1832 |
Israel - Jerusalem | 1 | 1918 | 1918 |
Jamestown, N.Y. | 1 | 1934 | 1934 |
Lack | 4 | 1854 | 1860 |
Lafayette, N.Y. | 1 | 1880 | 1904 |
Lebanon - N.H. | 5 | 1903 | 1981 |
Lebanon - New Hampshire | 1 | 1934 | 1934 |
Lowell, Ma. | 2 | 1840 | 1842 |
Ma. | 2 | 1875 | 1926 |
McGraw, N.Y. | 2 | 1871 | 1953 |
Mechanicville, N.Y. | 2 | 1908 | 1910 |
Milford, N.H. | 1 | 1946 | 1946 |
Moria, N.Y. | 1 | 1866 | 1866 |
Mount Kisco, N.Y. | 1 | 1889 | 1889 |
N.Y. | 16 | 1825 | 1913 |
N.Y., N.Y. | 1 | 1963 | 1963 |
Nashua, N.H. | 1 | 1936 | 1936 |
Never married | 1 | ? | ? |
North Pitcher, N.Y. | 1 | 1919 | 1919 |
Norwood, Ma. | 2 | 1927 | 2000 |
Oil City Pa. | 1 | 1894 | 1894 |
Onondaga County, N.Y. | 1 | 1920 | 1920 |
Onondaga, N.Y. | 1 | 1911 | 1934 |
Oswego, N.Y. | 2 | 1854 | 1946 |
Otselic, N.Y. | 1 | 1835 | 1865 |
Patchogue, N.Y. | 2 | 1892 | 1900 |
Pharsalia, N.Y. | 1 | 1847 | 1847 |
Phelps, N.Y. | 1 | ? | ? |
Plymouth, Ma. | 1 | 1935 | 1935 |
Quincy, Ma. | 3 | 1927 | 2010 |
Robinson Il. | 1 | 2010 | 2010 |
Salt Lake County | 1 | 1913 | 1913 |
Schenectady, N.Y. | 5 | 1912 | 2009 |
Schoharie County, N.Y. | 1 | 1845 | 1845 |
Searcy, Ar. | 1 | 1958 | 1958 |
Seattle, Wa. | 1 | ? | ? |
Springfield, Ma. | 2 | 1965 | 2015 |
Syracuse, N.Y. | 2 | 1892 | 1981 |
United Kingdom | 2 | 1882 | 1885 |
United Kingdom - FER Fermanagh - Drumcose, Magherculmoney | 1 | 1759 | 1759 |
United Kingdom - FER Fermanagh - Glenagarron, N. Ireland | 2 | 1852 | 1876 |
United Kingdom - FER Fermanagh - Kesh, N. Ireland | 2 | 1872 | 1876 |
United Kingdom - FER Fermanagh - Magheraculmoney, N. Ireland | 1 | 1851 | 1851 |
United Kingdom - FER Fermanagh - N. Ireland | 1 | 1850 | 1850 |
United Kingdom - KEN Kent - Mi. | 1 | 1886 | 1886 |
United Kingdom - NIR Northern Ireland | 2 | 1805 | 1850 |
United Kingdom - NIR Northern Ireland - Ardess, Magheraculmoney, Co Fermanagh | 1 | 1840 | 1840 |
United Kingdom - Oxford | 1 | 1809 | 1809 |
United Kingdom - STD Scotland | 2 | 1795 | 1848 |
United Kingdom - STS Staffordshire - Wednesby | 6 | 1863 | 1880 |
United Kingdom - WAR Warwickshire - Birmingham | 1 | 1838 | 1838 |
United States of America - AK Alaska | 2 | ? | ? |
United States of America - AZ Arizona - . | 1 | 1878 | 1878 |
United States of America - AZ Arizona - Crozier Ranch, . | 2 | 1880 | 1886 |
United States of America - AZ Arizona - Kingman, . | 2 | 1901 | 1906 |
United States of America - AZ Arizona - Mohave, . | 1 | 1884 | 1914 |
United States of America - AZ Arizona - Mohve County, . | 1 | 1882 | 1906 |
United States of America - AZ Arizona - Scottsdale, Maricopa County, . | 1 | 1998 | 1998 |
United States of America - AZ Arizona - Wickenburg, . | 1 | 1954 | 1954 |
United States of America - CA California - Fresno | 3 | ? | ? |
United States of America - CA California - Fresno, . | 1 | 1913 | 1913 |
United States of America - CA California - Los Angeles, . | 1 | 1943 | 1943 |
United States of America - CA California - San Diego County, . | 1 | 1967 | 1967 |
United States of America - CA California - San Diego, . | 1 | 1993 | 1993 |
United States of America - CA California - Santa Clara, . | 1 | 1929 | 1963 |
United States of America - CT Connecticut - . | 1 | 1880 | 1880 |
United States of America - CT Connecticut - Enfield, . | 2 | 1887 | 1901 |
United States of America - CT Connecticut - Ridgefield, . | 1 | ? | ? |
United States of America - CT Connecticut - Thompsonville, . | 1 | 1887 | 1887 |
United States of America - GA Georgia - . | 2 | 1888 | 1893 |
United States of America - IA Iowa - . | 4 | 1931 | 1931 |
United States of America - IA Iowa - Lovilla, . | 1 | 1908 | 1908 |
United States of America - IL Illinois - . | 3 | 1826 | 1873 |
United States of America - IL Illinois - Crawford County, . | 2 | 1850 | 1878 |
United States of America - IL Illinois - Duncanville, . | 1 | 1891 | 1891 |
United States of America - IL Illinois - Marengo, . | 1 | 1960 | 1960 |
United States of America - IL Illinois - Preston, . | 1 | 1853 | 1853 |
United States of America - IL Illinois - Randolph County, . | 4 | 1823 | 1866 |
United States of America - IL Illinois - Randolph, . | 1 | 1852 | 1852 |
United States of America - IL Illinois - Robinson, . | 1 | 1935 | 1935 |
United States of America - IL Illinois - Rochelle, . | 1 | 2012 | 2012 |
United States of America - IL Illinois - Watseka, . | 3 | 1869 | 1872 |
United States of America - IN Indiana - Wayne, . | 1 | 1956 | 1956 |
United States of America - MA Massachusetts - Cambridge, Middlesex | 5 | 1893 | 1921 |
United States of America - MD Maryland - North East, . | 1 | 2004 | 2004 |
United States of America - ME Maine - Boothbay Harbor, . | 1 | 1911 | 1911 |
United States of America - MI Michigan - . | 3 | 1859 | 1896 |
United States of America - MI Michigan - Ann Arbor, . | 1 | 1899 | 1899 |
United States of America - MI Michigan - Fowlerville, . | 1 | 1887 | 1887 |
United States of America - MI Michigan - Friendship Twp., . | 1 | 1939 | 1939 |
United States of America - MI Michigan - Grand Rapids, . | 5 | 1863 | 1918 |
United States of America - MI Michigan - Jamestown, . | 4 | 1867 | 1877 |
United States of America - MI Michigan - Lansing, . | 1 | 1955 | 1955 |
United States of America - MI Michigan - Ottawa County, . | 1 | 1875 | 1875 |
United States of America - MI Michigan - Traverse City, . | 1 | 1892 | 1892 |
United States of America - MO Missouri - . | 1 | 1884 | 1884 |
United States of America - NV Nevada - Las Vegas, . | 1 | 1972 | 1972 |
United States of America - NY New York - Canajoharie, Montgomery | 1 | 1847 | 1847 |
United States of America - NY New York - East Syracuse, Onondaga | 1 | 1968 | 1968 |
United States of America - OH Ohio - . | 9 | 1852 | 1901 |
United States of America - OH Ohio - Akron, . | 1 | 1918 | 1918 |
United States of America - OH Ohio - Arcadia, . | 1 | 1879 | 1879 |
United States of America - OH Ohio - Bloominggrove Twp., Richland Co., . | 1 | 1857 | 1857 |
United States of America - OH Ohio - Cambridge, . | 1 | 2008 | 2008 |
United States of America - OH Ohio - Cleveland, . | 1 | 1878 | 1878 |
United States of America - OH Ohio - Columbus, . | 4 | 1934 | 1966 |
United States of America - OH Ohio - Coshocton, . | 3 | 1889 | 1976 |
United States of America - OH Ohio - Dresden, . | 8 | 1863 | 1919 |
United States of America - OH Ohio - Greene Center, . | 1 | 1909 | 1909 |
United States of America - OH Ohio - Greene County, . | 1 | 1854 | 1854 |
United States of America - OH Ohio - Hancock County, . | 4 | 1843 | 1937 |
United States of America - OH Ohio - Holmes County, . | 1 | 1828 | 1828 |
United States of America - OH Ohio - Irville, . | 1 | 1877 | 1877 |
United States of America - OH Ohio - Jefferson County, . | 2 | 1822 | 1822 |
United States of America - OH Ohio - Lakewood, . | 2 | 1943 | 2000 |
United States of America - OH Ohio - Madison, . | 3 | 1915 | 1957 |
United States of America - OH Ohio - Mansfield | 1 | 1921 | 1921 |
United States of America - OH Ohio - Mechanic Twp, . | 1 | 1831 | 1831 |
United States of America - OH Ohio - Muskingum County, . | 6 | 1840 | 1944 |
United States of America - OH Ohio - Muskingum Township, . | 1 | 1931 | 1931 |
United States of America - OH Ohio - Muskingum, . | 2 | 1863 | 1897 |
United States of America - OH Ohio - New Moscow, . | 1 | 1899 | 1899 |
United States of America - OH Ohio - Nottingham, . | 1 | 1914 | 1914 |
United States of America - OH Ohio - Pleasant Hill, . | 1 | 1923 | 1923 |
United States of America - OH Ohio - Shiloh, . | 1 | 1842 | 1842 |
United States of America - OH Ohio - Toledo, . | 2 | 1909 | 1971 |
United States of America - OH Ohio - Trumbull, . | 1 | 1873 | 1873 |
United States of America - OH Ohio - Vermilion, . | 1 | 2013 | 2013 |
United States of America - OH Ohio - Warren, . | 1 | 1876 | 1876 |
United States of America - OH Ohio - Youngstown, . | 1 | 1921 | 1921 |
United States of America - OH Ohio - Zanesville, . | 11 | 1819 | 2013 |
United States of America - OK Oklahoma - Drumright, . | 1 | 1929 | 1929 |
United States of America - PA Pennsylvania - . | 4 | 1807 | 1884 |
United States of America - PA Pennsylvania - Canonsburg, . | 1 | 1891 | 1891 |
United States of America - PA Pennsylvania - Cumberland Co., . | 1 | 1757 | 1757 |
United States of America - PA Pennsylvania - Eire, . | 1 | 2015 | 2015 |
United States of America - PA Pennsylvania - Fairview, . | 1 | 1946 | 1946 |
United States of America - PA Pennsylvania - Juanita County, . | 1 | 1792 | 1792 |
United States of America - PA Pennsylvania - Mifflin Co., . | 1 | ? | ? |
United States of America - PA Pennsylvania - Millford Twp, Cumberland Co., . | 1 | 1758 | 1758 |
United States of America - PA Pennsylvania - Oil City, . | 1 | 1887 | 1887 |
United States of America - PA Pennsylvania - Turbett Twp., Mifflin Co.,. | 1 | 1740 | 1779 |
United States of America - PA Pennsylvania - Warren, . | 2 | 1976 | 2014 |
United States of America - PA Pennsylvania - Washington County, . | 2 | 1903 | 1903 |
United States of America - PA Pennsylvania - Waynesburg, . | 1 | 1960 | 1960 |
United States of America - TX Texas - Amarillo, . | 1 | 2013 | 2013 |
United States of America - TX Texas - Garland, . | 1 | 1889 | 1979 |
United States of America - TX Texas - Hedley, . | 1 | 1928 | 1928 |
United States of America - UT Utah - . | 1 | 1883 | 1883 |
United States of America - UT Utah - Salt Lake City, . | 4 | 1882 | 1987 |
United States of America - UT Utah - Salt Lake County, . | 3 | 1892 | 1966 |
United States of America - VA Virginia - . | 2 | 1804 | 1863 |
United States of America - VA Virginia - Brooke Co., . | 1 | 1799 | 1799 |
United States of America - VT Vermont - Bethel | 1 | 1904 | 1904 |
United States of America - VT Vermont - Burlington, . | 1 | 1938 | 1938 |
United States of America - VT Vermont - Grand Isle, . | 1 | 1907 | 1907 |
United States of America - VT Vermont - Ludlow, . | 1 | 1981 | 1981 |
United States of America - VT Vermont - Roxbury, . | 2 | 1875 | 1890 |
United States of America - VT Vermont - Springfield, . | 1 | 1986 | 1986 |
United States of America - VT Vermont - Warren, . | 1 | 1868 | 1868 |
Washington Twp. Oh. | 1 | 1898 | 1898 |
Westfield, Ma. | 1 | 1966 | 2013 |
Weymouth, Ma. | 1 | 1976 | 1976 |
Wickenburg, Ar. | 1 | 1967 | 1967 |
Williamstown, Ma. | 1 | 1970 | 1970 |
Woburn, Ma. | 1 | 1888 | 1888 |
Zephyrhills, Fl. | 1 | 1998 | 1998 |
CUDWORTH | Chesterfield, N.H. | 1 | 1838 | 1838 |
United States of America - VT Vermont - West Dover, . | 1 | 1906 | 1906 |
CUIT | United States of America - OH Ohio - Cleveland, . | 1 | 1862 | 1897 |
CULVER | Point Douglas, Washington Cty., Minnisota | 1 | 1877 | 1877 |
Roxbury, Ma. | 1 | 1646 | 1646 |
United Kingdom - SOM Somerset - MD | 2 | 1700 | 1766 |
United States of America - CT Connecticut | 1 | 1772 | 1772 |
United States of America - CT Connecticut - . | 1 | 1786 | 1786 |
United States of America - CT Connecticut - Groton, . | 2 | 1680 | 1710 |
United States of America - NY New York - Hillside Cemetery, Stephentown | 1 | ? | ? |
United States of America - NY New York - Stephentown | 2 | 1862 | 1862 |
United States of America - NY New York - Stephentown, Rensselaer | 3 | 1798 | 1868 |
United States of America - VT Vermont - Readsboro, . | 1 | 1859 | 1859 |
CUMBEY | St. Paul, MN | 6 | 1875 | 1918 |
United Kingdom - STD Scotland | 1 | 1897 | 1897 |
United States of America - CA California - San Diego, . | 1 | 1995 | 1995 |
United States of America - IL Illinois - Winchester | 1 | 1843 | 1843 |
CUMMINGS | Adams, Ma. | 2 | 1841 | 1911 |
Amherst, Ma. | 1 | 1894 | 1894 |
Attleboro, Ma. | 5 | 1717 | 2000 |
Clarence Center, N.Y. | 1 | 1850 | 1850 |
Coventry, R.I. | 3 | 1756 | 1774 |
Heath, Ma. | 1 | 1860 | 1860 |
Ma. | 1 | 1866 | 1866 |
Medford, Ma. | 1 | 1717 | 1717 |
New Lisbon, N.Y. | 1 | 1736 | 1815 |
North Adams, Ma. | 1 | 1930 | 1930 |
Preston, N.Y. | 1 | 1934 | 1934 |
Smithville Center, N.Y. | 1 | 1862 | 1862 |
Topsfield, Ma. | 1 | ? | ? |
United Kingdom - ESS Essex - Mistley | 2 | ? | ? |
United States of America - CT Connecticut - Killingly, . | 1 | 1719 | 1743 |
United States of America - FL Florida - Ma. | 2 | 1929 | 1970 |
United States of America - IL Illinois | 1 | 1878 | 1878 |
United States of America - IL Illinois - Monmouth, . | 1 | 1998 | 1998 |
United States of America - IL Illinois - Rozetta, . | 1 | 1907 | 1907 |
United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 1829 | 1829 |
United States of America - VT Vermont - Pownal, . | 5 | 1775 | 1878 |
United States of America - VT Vermont - Stamford, . | 1 | 1848 | 1848 |
Ware, Ma. | 1 | 1900 | 1900 |
Williamstown, Ma. | 4 | 1774 | 1897 |
Woburn, Ma. | 2 | 1690 | 1695 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.