These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
Name | Place | Number of People | First Date | Last Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORNISH | Plymouth, Ma. | 1 | 1654 | 1654 | |||||||||||||||||||||
Plympton, Ma. | 1 | 1714 | 1714 | ||||||||||||||||||||||
CORNU | Canada | 1 | 1861 | 1861 | |||||||||||||||||||||
Fitchburg, Ma. | 1 | 1899 | 1899 | ||||||||||||||||||||||
CORNWELL | Mass. | 1 | ? | ? | |||||||||||||||||||||
United States of America - CT Connecticut - Middletown, . | 1 | 1650 | 1650 | ||||||||||||||||||||||
CORSE | Deerfield, Ma. | 1 | 1744 | 1744 | |||||||||||||||||||||
CORSO | St. Johnsville, N.Y. | 1 | 1959 | 1959 | |||||||||||||||||||||
CORTHELL | Brooklyn, N.Y. | 1 | 1882 | 1882 | |||||||||||||||||||||
CORTRIGHT | Broome County, N.Y. | 1 | 1837 | 1837 | |||||||||||||||||||||
CORY | Lyon County, Mn. | 1 | 1935 | 1935 | |||||||||||||||||||||
United States of America - IA Iowa - . | 1 | 1875 | 1875 | ||||||||||||||||||||||
COSIER | United States of America - CT Connecticut - Litchfield, . | 1 | 1839 | 1839 | |||||||||||||||||||||
United States of America - CT Connecticut - New Fairfield, . | 3 | 1753 | 1814 | ||||||||||||||||||||||
United States of America - CT Connecticut - Norwalk, . | 2 | 1703 | 1710 | ||||||||||||||||||||||
United States of America - CT Connecticut - Shelton, . | 1 | 1775 | 1775 | ||||||||||||||||||||||
United States of America - CT Connecticut - Sherman, . | 1 | ? | ? | ||||||||||||||||||||||
COTE | Boston, Ma. | 1 | 1919 | 1919 | |||||||||||||||||||||
Canada | 1 | ? | ? | ||||||||||||||||||||||
United Kingdom - MCT Manchester - N.H. | 1 | 1862 | 1862 | ||||||||||||||||||||||
United States of America - FL Florida - Ma. | 1 | 1956 | 1956 | ||||||||||||||||||||||
COTTLE | Amesbury, Ma. | 1 | 1661 | 1661 | |||||||||||||||||||||
United Kingdom - WIL Wiltshire - Landford | 1 | 1628 | 1628 | ||||||||||||||||||||||
United States of America - MA Massachusetts - Chilmark, Dukes | 1 | 1728 | 1728 | ||||||||||||||||||||||
COTTON | United States of America - VT Vermont - Brattleboro, . | 1 | 1930 | 1930 | |||||||||||||||||||||
United States of America - VT Vermont - Stamford, . | 1 | 1870 | 1870 | ||||||||||||||||||||||
United States of America - VT Vermont - Woodford, Bennington | 1 | 1850 | 1850 | ||||||||||||||||||||||
COUGHLAN | Canada - PE Prince Edward Island | 1 | ? | ? | |||||||||||||||||||||
COULDER | United Kingdom - BKM Buckinghamshire - Stoke Mandeville | 1 | 1555 | 1555 | |||||||||||||||||||||
United Kingdom - HRT Hertfordshire - Bovingdon | 1 | 1589 | 1589 | ||||||||||||||||||||||
COULTER | Omaha, Ne. | 1 | 1907 | 1907 | |||||||||||||||||||||
Penn. | 1 | 1792 | 1792 | ||||||||||||||||||||||
United States of America - OH Ohio - Mansfield | 1 | 1826 | 1848 | ||||||||||||||||||||||
COURIER | Pelham, Ma. | 1 | 1818 | 1818 | |||||||||||||||||||||
COURTEMANCHE | United States of America - CO Colorado | 1 | 2019 | 2019 | |||||||||||||||||||||
United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 1964 | 1964 | ||||||||||||||||||||||
COURTLAND | United States of America - AZ Arizona - . | 1 | 1925 | 1925 | |||||||||||||||||||||
United States of America - OR Oregon - Tigard, . | 1 | 1974 | 1974 | ||||||||||||||||||||||
COUSINS | Springfield, Ma. | 1 | 1904 | 1904 | |||||||||||||||||||||
COUTRE | United States of America - IL Illinois - Chicago, . | 1 | ? | ? | |||||||||||||||||||||
COUTU | Greenfield, Ma. | 1 | 2012 | 2012 | |||||||||||||||||||||
Montague, Ma. | 1 | 1926 | 1926 | ||||||||||||||||||||||
COVERDELL | Chehalis, Wa. | 1 | 1964 | 1964 | |||||||||||||||||||||
Toledo, Wa. | 1 | 1940 | 1940 | ||||||||||||||||||||||
United States of America - MO Missouri - Allendale, . | 1 | 1882 | 1882 | ||||||||||||||||||||||
Wa. | 1 | 1990 | 1990 | ||||||||||||||||||||||
COVEY | Bloomington, Hennepin, Mn. | 1 | 2002 | 2002 | |||||||||||||||||||||
Boston, Ma. | 1 | 1862 | 1940 | ||||||||||||||||||||||
Chesterfield, N.H. | 1 | 1871 | 1955 | ||||||||||||||||||||||
Concord, N.H. | 2 | 1942 | 1981 | ||||||||||||||||||||||
Dutchess County, N.Y. | 1 | 1787 | 1787 | ||||||||||||||||||||||
Hokinton, N.Y. | 1 | 1764 | 1764 | ||||||||||||||||||||||
Jamaica - Vt. | 2 | 1862 | 1867 | ||||||||||||||||||||||
Keene, N.H. | 2 | 1893 | 1929 | ||||||||||||||||||||||
N.H. | 1 | 1964 | 1964 | ||||||||||||||||||||||
N.Y. | 1 | 1825 | 1825 | ||||||||||||||||||||||
on the banks of the Delaware River | 1 | 1753 | 1753 | ||||||||||||||||||||||
Somervile, Ma. | 1 | 1905 | 1905 | ||||||||||||||||||||||
Somerville, Ma. | 1 | 1905 | 1905 | ||||||||||||||||||||||
United Kingdom | 1 | 1615 | 1615 | ||||||||||||||||||||||
United Kingdom - LDY Derry - Vt. | 3 | 1784 | 1858 | ||||||||||||||||||||||
United Kingdom - MCT Manchester - Vt. | 1 | 1808 | 1808 | ||||||||||||||||||||||
United States of America - CA California - San Mateo, . | 2 | 1982 | 1994 | ||||||||||||||||||||||
United States of America - CT Connecticut - Stonington, . | 1 | 1744 | 1744 | ||||||||||||||||||||||
United States of America - NY New York - St. Lawrence Co. | 1 | 1787 | 1787 | ||||||||||||||||||||||
United States of America - PA Pennsylvania - Pittsburg, . | 1 | 1936 | 1936 | ||||||||||||||||||||||
United States of America - VT Vermont - . | 3 | 1890 | 1902 | ||||||||||||||||||||||
United States of America - VT Vermont - Acton | 1 | 1784 | 1784 | ||||||||||||||||||||||
United States of America - VT Vermont - Bennington, . | 1 | 1978 | 1978 | ||||||||||||||||||||||
United States of America - VT Vermont - Brattleboro, . | 10 | 1866 | 2011 | ||||||||||||||||||||||
United States of America - VT Vermont - Johnsons, Gore, . | 1 | 1775 | 1775 | ||||||||||||||||||||||
United States of America - VT Vermont - Newfane, . | 1 | 1892 | 1892 | ||||||||||||||||||||||
United States of America - VT Vermont - Sandgate, . | 1 | 1864 | 1864 | ||||||||||||||||||||||
United States of America - VT Vermont - Shaftsbury, . | 1 | 1924 | 1924 | ||||||||||||||||||||||
United States of America - VT Vermont - Wilmington, . | 5 | 1856 | 2011 | ||||||||||||||||||||||
Westerly, R.I. | 6 | 1660 | 1753 | ||||||||||||||||||||||
COWAN | Andes, N.Y. | 1 | 1923 | 1923 | |||||||||||||||||||||
COWLES | Tioga County, N.Y. | 1 | 1841 | 1841 | |||||||||||||||||||||
United Kingdom - NFK Norfolk - Ct. | 1 | 1772 | 1772 | ||||||||||||||||||||||
United States of America - CT Connecticut - . | 1 | 1779 | 1779 | ||||||||||||||||||||||
COX | Canada - Isle Aux Noix, . | 1 | 1776 | 1776 | |||||||||||||||||||||
Dorchester, Ma. | 1 | 1722 | 1722 | ||||||||||||||||||||||
Hadley, Ma. | 1 | 1671 | 1671 | ||||||||||||||||||||||
Sudbury, Ma. | 1 | 1743 | 1766 | ||||||||||||||||||||||
United Kingdom | 1 | 1616 | 1616 | ||||||||||||||||||||||
United Kingdom - SFK Suffolk | 1 | 1593 | 1617 | ||||||||||||||||||||||
Weston, Ma. | 1 | 1745 | 1768 | ||||||||||||||||||||||
Williamstown, Ma. | 1 | 1868 | 1868 | ||||||||||||||||||||||
Woburn, Ma. | 1 | 1671 | 1671 | ||||||||||||||||||||||
COZER | United States of America - OH Ohio - Clermont County | 1 | 1775 | 1775 | |||||||||||||||||||||
CRAFT | Roxbury, Ma. | 1 | 1627 | 1692 | |||||||||||||||||||||
United Kingdom | 1 | 1627 | 1627 | ||||||||||||||||||||||
CRAFTS | Roxbury, Suffolk Co. ,MA | 1 | 1654 | 1654 | |||||||||||||||||||||
CRAGG | Charlemont, Ma. | 1 | 1762 | 1830 | |||||||||||||||||||||
Peterborough, N.H. | 1 | 1762 | 1762 | ||||||||||||||||||||||
CRAIG | Kingston, N.Y. | 1 | 2008 | 2008 | |||||||||||||||||||||
North Hebron, N.Y. | 1 | 1929 | 1929 | ||||||||||||||||||||||
CRANDAL | Warren County, N.Y. | 1 | 1785 | 1853 | |||||||||||||||||||||
CRANDALL | N.Y. | 1 | 1815 | 1815 | |||||||||||||||||||||
United States of America - MI Michigan - Leroy, . | 1 | 1894 | 1894 | ||||||||||||||||||||||
United States of America - MI Michigan - Webberville, . | 1 | 1905 | 1991 | ||||||||||||||||||||||
United States of America - VT Vermont - . | 1 | 1971 | 1971 | ||||||||||||||||||||||
United States of America - VT Vermont - Burlington, . | 1 | 2002 | 2002 | ||||||||||||||||||||||
Warwick, R.I. | 1 | 1672 | 1672 | ||||||||||||||||||||||
CRANE | Adams, Ma. | 1 | 1865 | 1865 | |||||||||||||||||||||
Berkley, Ma. | 1 | 1763 | 1763 | ||||||||||||||||||||||
Canton, Ma. | 1 | 1765 | 1765 | ||||||||||||||||||||||
N.J. | 1 | ? | ? | ||||||||||||||||||||||
Red Rock, N.Y. | 1 | 1857 | 1858 | ||||||||||||||||||||||
United Kingdom - CHS Cheshire - Ma. | 1 | 1846 | 1846 | ||||||||||||||||||||||
United States of America - OH Ohio | 1 | 1843 | 1843 | ||||||||||||||||||||||
West Springfield, Ma. | 1 | 1783 | 1783 | ||||||||||||||||||||||
CRANFORD | United States of America - VT Vermont - Bennington, . | 1 | ? | ? | |||||||||||||||||||||
CRANSTON | Monroe, Ma. | 1 | 1903 | 1903 | |||||||||||||||||||||
Scituate, R.I. | 1 | 1677 | 1677 | ||||||||||||||||||||||
Stephentown, N.Y. | 2 | 1820 | 1820 | ||||||||||||||||||||||
CRAVATH | United States of America - UT Utah - Salt Lake City, . | 1 | 1856 | 1856 | |||||||||||||||||||||
Wethersfield Springs, N.Y. | 1 | 1838 | 1838 | ||||||||||||||||||||||
CRAWFORD | Boston, Ma. | 1 | 1633 | 1633 | |||||||||||||||||||||
Elizabeth City, N.C | 1 | 1936 | 2010 | ||||||||||||||||||||||
Hoosick , N.Y. | 1 | 1973 | 1973 | ||||||||||||||||||||||
Hoosick, N.Y. | 1 | 1934 | 1934 | ||||||||||||||||||||||
Reading, Ma. | 1 | 1710 | 1710 | ||||||||||||||||||||||
United States of America - IN Indiana - . | 1 | 1998 | 1998 | ||||||||||||||||||||||
United States of America - MI Michigan | 1 | 1935 | 1966 | ||||||||||||||||||||||
United States of America - VT Vermont - . | 1 | 1853 | 1853 | ||||||||||||||||||||||
United States of America - VT Vermont - Bennington, . | 2 | 1919 | 1919 | ||||||||||||||||||||||
United States of America - VT Vermont - Brookline, . | 1 | 1918 | 1993 | ||||||||||||||||||||||
United States of America - VT Vermont - Searsburg, Bennington, . | 3 | 1892 | 1946 | ||||||||||||||||||||||
United States of America - VT Vermont - Woodford, . | 2 | 1899 | 1964 | ||||||||||||||||||||||
CREELMAN | Ireland | 1 | 1842 | 1842 | |||||||||||||||||||||
CRESSEY | Adams, Ma. | 1 | 1861 | 1876 | |||||||||||||||||||||
Beverly, Ma. | 1 | 1745 | 1745 | ||||||||||||||||||||||
Chesterfield, N.H. | 1 | 1786 | 1786 | ||||||||||||||||||||||
Francestown, N.H. | 2 | 1807 | 1822 | ||||||||||||||||||||||
Germany - BL Berlin - Vt. | 3 | 1824 | 1830 | ||||||||||||||||||||||
listed as single in 1900 | 1 | ? | ? | ||||||||||||||||||||||
N.H. | 1 | 1826 | 1826 | ||||||||||||||||||||||
Rowe, Ma. | 4 | 1801 | 1836 | ||||||||||||||||||||||
Salem, Ma. | 3 | 1659 | 1776 | ||||||||||||||||||||||
Salem, N.H. | 1 | 1765 | 1765 | ||||||||||||||||||||||
United States of America - VT Vermont - . | 1 | 1824 | 1824 | ||||||||||||||||||||||
United States of America - VT Vermont - Bennington, . | 1 | 1844 | 1844 | ||||||||||||||||||||||
United States of America - VT Vermont - Halifax, Windham | 1 | 1820 | 1820 | ||||||||||||||||||||||
United States of America - VT Vermont - Northfield, . | 3 | 1902 | 1907 | ||||||||||||||||||||||
CRESSY | Belchertown, Ma. | 1 | 1892 | 1892 | |||||||||||||||||||||
Canisteo, Steuben , N.Y. | 1 | 1926 | 1926 | ||||||||||||||||||||||
Chesterfield, N.H. | 1 | 1822 | 1822 | ||||||||||||||||||||||
Rowe, Ma. | 2 | 1835 | 1855 | ||||||||||||||||||||||
Salem, N.H. | 1 | 1765 | 1765 | ||||||||||||||||||||||
United States of America - VT Vermont - Halifax, Windham | 1 | 1885 | 1885 | ||||||||||||||||||||||
United States of America - VT Vermont - Northfield, . | 1 | 1863 | 1863 | ||||||||||||||||||||||
CREW | Dalton, Ma. | 1 | 1904 | 1904 | |||||||||||||||||||||
CREWS | North Adams, Ma. | 1 | 1969 | 1969 | |||||||||||||||||||||
CRIKETOT | United Kingdom - SFK Suffolk - Thurston | 1 | 1259 | 1259 | |||||||||||||||||||||
CRIM | Mohawk, N.Y. | 1 | 1872 | 1872 | |||||||||||||||||||||
CRIPPS | United States of America - VT Vermont - Brattleboro, . | 1 | 1900 | 1929 | |||||||||||||||||||||
CRISP | Groton, Ma. | 1 | 1694 | 1694 | |||||||||||||||||||||
Watertown, Ma. | 1 | 1650 | 1650 | ||||||||||||||||||||||
CRISPO | Italia | 1 | ? | ? | |||||||||||||||||||||
CRISS | United States of America - AL Alabama - Flat Creek, . | 1 | 1946 | 1946 | |||||||||||||||||||||
United States of America - VA Virginia - Portsmouth, . | 1 | 1946 | 1946 | ||||||||||||||||||||||
CRITTENDEN | Ma. | 1 | 1821 | 1821 | |||||||||||||||||||||
Sandisfield, Ma. | 1 | 1777 | 1777 | ||||||||||||||||||||||
United States of America - WI Wisconsin - Franklin, . | 1 | 1900 | 1900 | ||||||||||||||||||||||
CROADE | Hingham, Ma. | 1 | 1671 | 1671 | |||||||||||||||||||||
CROCHETIERE | Canada - QC Quebec | 1 | 1791 | 1791 | |||||||||||||||||||||
Canada - QC Quebec - Maskinonge | 1 | 1857 | 1857 | ||||||||||||||||||||||
Holyoke, Ma. | 2 | 1884 | 1941 | ||||||||||||||||||||||
CROCHIER | Athol, Ma. | 1 | 2007 | 2007 | |||||||||||||||||||||
Canada | 1 | 1848 | 1848 | ||||||||||||||||||||||
Greenfield, Ma. | 3 | 1951 | 2016 | ||||||||||||||||||||||
Holyoke, Ma. | 2 | 1889 | 1919 | ||||||||||||||||||||||
Montague, Ma. | 4 | 1912 | 1965 | ||||||||||||||||||||||
Southwick, Ma. | 2 | 1922 | 1926 | ||||||||||||||||||||||
United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 1936 | 1936 | ||||||||||||||||||||||
United States of America - OK Oklahoma - Ardmore, . | 1 | 2017 | 2017 | ||||||||||||||||||||||
Wendell, Ma. | 1 | 2016 | 2016 | ||||||||||||||||||||||
Winchester, N.H. | 1 | 1988 | 1988 | ||||||||||||||||||||||
CROCHIERE | Ar. | 1 | 2016 | 2016 | |||||||||||||||||||||
Becket, Ma. | 3 | 1916 | 1936 | ||||||||||||||||||||||
Canada | 1 | 1859 | 1859 | ||||||||||||||||||||||
Canada - QC Quebec - Maskinonge | 1 | 1847 | 1847 | ||||||||||||||||||||||
Chicopee, Ma. | 2 | 1929 | 2011 | ||||||||||||||||||||||
Dalton, Ma. | 1 | 1935 | 1935 | ||||||||||||||||||||||
Holyoke, Ma. | 6 | 1879 | 1936 | ||||||||||||||||||||||
Springfield, Ma. | 1 | 2014 | 2014 | ||||||||||||||||||||||
United States of America - CT Connecticut - New Haven, . | 1 | 2011 | 2011 | ||||||||||||||||||||||
United States of America - MA Massachusetts - Pittsfield, Berkshire | 3 | 1951 | 2010 | ||||||||||||||||||||||
United States of America - PA Pennsylvania - Coatesville, . | 1 | 2011 | 2011 | ||||||||||||||||||||||
CROCKER | Auburn, N.H. | 1 | 1996 | 1996 | |||||||||||||||||||||
Barnstable, Ma. | 2 | 1650 | 1667 | ||||||||||||||||||||||
Hudson, Ma. | 1 | 1919 | 1919 | ||||||||||||||||||||||
Springfield, Ma. | 1 | 1960 | 1960 | ||||||||||||||||||||||
United Kingdom | 1 | 1612 | 1612 | ||||||||||||||||||||||
United States of America - PA Pennsylvania - Mt. Carmel, . | 1 | 1946 | 1946 | ||||||||||||||||||||||
United States of America - VA Virginia - Elizabeth City | 1 | 1920 | 1920 | ||||||||||||||||||||||
United States of America - VA Virginia - Newport News | 3 | 1894 | 1923 | ||||||||||||||||||||||
Vanuatu - Espiritu Santo | 1 | 1943 | 1943 | ||||||||||||||||||||||
Worcester, Ma. | 3 | 1980 | 2012 | ||||||||||||||||||||||
CROISETIERE | Canada - QC Quebec | 2 | 1738 | 1822 | |||||||||||||||||||||
CROMWELL | Sandwich, Ma. | 1 | 1659 | 1659 | |||||||||||||||||||||
United Kingdom - DEV Devon | 1 | 1592 | 1592 | ||||||||||||||||||||||
CROOKS | United States of America - KS Kansas - Lawrence | 1 | 1925 | 1925 | |||||||||||||||||||||
United States of America - KS Kansas - Lawrence, Douglas | 1 | 1977 | 1977 | ||||||||||||||||||||||
United States of America - KS Kansas - Near Altoona, Wilson | 1 | 1900 | 1900 | ||||||||||||||||||||||
CROSBY | Billerica, Ma. | 3 | 1669 | 1726 | |||||||||||||||||||||
Nashua, N.H. | 1 | 1945 | 1945 | ||||||||||||||||||||||
Newton, Ma. | 1 | 1945 | 1945 | ||||||||||||||||||||||
United Kingdom - Holme-on-Spaulding-Moor, York | 1 | 1608 | 1608 | ||||||||||||||||||||||
United States of America - MA Massachusetts - Cambridge, Middlesex | 2 | 1637 | 1639 | ||||||||||||||||||||||
United States of America - ME Maine - Belfast, . | 2 | 1919 | 1919 | ||||||||||||||||||||||
CROSHIER | Beacon, N.Y. | 2 | 1895 | 1896 | |||||||||||||||||||||
Bronx, N.Y. | 1 | 2005 | 2005 | ||||||||||||||||||||||
Castle Point, N.Y. | 1 | 1977 | 1977 | ||||||||||||||||||||||
Chatham, N.J. | 1 | 1902 | 1902 | ||||||||||||||||||||||
Chelsea, N.Y. | 1 | 1953 | 1953 | ||||||||||||||||||||||
Chicopee Falls, Ma. | 1 | 1847 | 1847 | ||||||||||||||||||||||
Chicopee, Ma. | 6 | 1850 | 1898 | ||||||||||||||||||||||
Clarksburg, Ma. | 1 | 1861 | 1861 | ||||||||||||||||||||||
Clintondale, N.Y. | 1 | 1970 | 1970 | ||||||||||||||||||||||
East Fishkill, N.Y. | 1 | 1955 | 1955 | ||||||||||||||||||||||
Fishkill, N.Y. | 1 | 1836 | 1836 | ||||||||||||||||||||||
Hughsonville, N.Y. | 1 | 1945 | 1998 | ||||||||||||||||||||||
Lanesborough, Ma. | 1 | 2012 | 2012 | ||||||||||||||||||||||
N.Y. | 5 | 1801 | 1988 | ||||||||||||||||||||||
Poughkeepsie, N.Y. | 8 | 1840 | 2017 | ||||||||||||||||||||||
Springfield, Ma. | 3 | 1860 | 2016 | ||||||||||||||||||||||
Troy, N.Y. | 1 | 1841 | 1841 | ||||||||||||||||||||||
United Kingdom - WLS Wales | 2 | 1810 | 1810 | ||||||||||||||||||||||
United States of America - CA California | 2 | 1880 | 1885 | ||||||||||||||||||||||
United States of America - CA California - Los Angeles, . | 3 | 1917 | 1943 | ||||||||||||||||||||||
United States of America - MA Massachusetts - Pittsfield, Berkshire | 5 | 1929 | 2010 | ||||||||||||||||||||||
United States of America - NJ New Jersey | 2 | 1833 | 1837 | ||||||||||||||||||||||
United States of America - NY New York - N.Y. | 1 | 1875 | 1875 | ||||||||||||||||||||||
United States of America - VA Virginia - Spotslyvania, . | 1 | 1864 | 1864 | ||||||||||||||||||||||
Wappingers Falls, N.Y. | 7 | 1895 | 1985 | ||||||||||||||||||||||
Williamstown, Ma. | 1 | 1879 | 1879 | ||||||||||||||||||||||
CROSIER | Abbeville County, S.C. | 1 | 1802 | 1802 | |||||||||||||||||||||
Abbeville, S.C. | 1 | 1775 | 1775 | ||||||||||||||||||||||
Abington, Ma. | 3 | 1919 | 2013 | ||||||||||||||||||||||
Adams, Ma. | 16 | 1841 | 1950 | ||||||||||||||||||||||
after 1907 | 1 | ? | ? | ||||||||||||||||||||||
Akron. Co. | 1 | 1933 | 1933 | ||||||||||||||||||||||
Albany, N.Y. | 12 | 1871 | 2016 | ||||||||||||||||||||||
Albion, Ne. | 1 | 1888 | 1888 | ||||||||||||||||||||||
Alton, N.H. | 1 | 1927 | 1927 | ||||||||||||||||||||||
Amherst, Ma. | 5 | 1855 | 1913 | ||||||||||||||||||||||
Amsterdam, N.Y. | 1 | 2008 | 2008 | ||||||||||||||||||||||
Andes, N.Y. | 3 | 1839 | 1883 | ||||||||||||||||||||||
Ansted, W.V. | 2 | 1973 | 2007 | ||||||||||||||||||||||
Argyle, N.Y. | 8 | 1810 | 1911 | ||||||||||||||||||||||
Armour, Ne. | 3 | 1895 | 1918 | ||||||||||||||||||||||
Ashburnham, Ma. | 1 | 1980 | 1980 | ||||||||||||||||||||||
Ashfield, Ma. | 1 | 1902 | 1902 | ||||||||||||||||||||||
Auburn, N.Y. | 1 | 1833 | 1896 | ||||||||||||||||||||||
Avon, Livingston, N.Y. | 1 | 1934 | 1934 | ||||||||||||||||||||||
Bainbridge, N.Y. | 2 | 1832 | 1834 | ||||||||||||||||||||||
Ballston Spa, Saratoga County, N.Y. | 1 | 2005 | 2005 | ||||||||||||||||||||||
Balston Lake, N.Y. | 1 | 1930 | 1930 | ||||||||||||||||||||||
Balston Spa, N.Y. | 1 | 1989 | 1989 | ||||||||||||||||||||||
Basin, Mt. | 1 | 1949 | 2013 | ||||||||||||||||||||||
Beartrice, Ne. | 2 | 1953 | 2006 | ||||||||||||||||||||||
Beatrice, Ne. | 2 | 1960 | 1973 | ||||||||||||||||||||||
Becket, Ma. | 6 | 1811 | 1946 | ||||||||||||||||||||||
before 1930 | 1 | 1917 | 1917 | ||||||||||||||||||||||
Belcher, N.Y. | 1 | 1812 | 1812 | ||||||||||||||||||||||
Belchertown, Ma. | 5 | 1780 | 1894 | ||||||||||||||||||||||
Belmont, Ma. | 1 | 1928 | 1928 | ||||||||||||||||||||||
Bennington, Ne. | 1 | 1997 | 1997 | ||||||||||||||||||||||
Benton, N.Y. | 1 | 1893 | 1893 | ||||||||||||||||||||||
Bernardston, Ma. | 2 | 1830 | 1943 | ||||||||||||||||||||||
Beverly, Ma. | 1 | 1920 | 1920 | ||||||||||||||||||||||
Big Horn, Mt. | 1 | 1920 | 1920 | ||||||||||||||||||||||
Binghamton, N.Y. | 2 | 1906 | 1936 | ||||||||||||||||||||||
Blackington, Ma. | 1 | 1905 | 1905 | ||||||||||||||||||||||
Blue Springs, Ne. | 1 | 1930 | 1930 | ||||||||||||||||||||||
Bluefield, W.V. | 1 | 1955 | 1955 | ||||||||||||||||||||||
Bolton, Ma. | 1 | 1893 | 1893 | ||||||||||||||||||||||
Boston, Ma. | 3 | 1876 | 1948 | ||||||||||||||||||||||
Bovina, N.Y. | 1 | 1890 | 1890 | ||||||||||||||||||||||
Bremerton, Wa. | 2 | 1971 | 2007 | ||||||||||||||||||||||
Brewester, Ma. | 1 | 1983 | 1983 | ||||||||||||||||||||||
Bridgewater, Ma. | 1 | 2000 | 2000 | ||||||||||||||||||||||
Brockton, Ma. | 8 | 1912 | 1975 | ||||||||||||||||||||||
Brocton, Ma. | 3 | 1933 | 1959 | ||||||||||||||||||||||
Bronx, N.Y. | 2 | 1920 | 1927 | ||||||||||||||||||||||
Brookline, N.H. | 2 | 1897 | 1900 | ||||||||||||||||||||||
Buckley, Wa. | 1 | 1995 | 1995 | ||||||||||||||||||||||
Buffalo, N.Y. | 3 | 1877 | 1917 | ||||||||||||||||||||||
Burchard, Ne. | 3 | 1906 | 1936 | ||||||||||||||||||||||
Burnt Hills, N.Y. | 1 | 1971 | 1971 | ||||||||||||||||||||||
Cambria, N. Y. | 1 | 1850 | 1850 | ||||||||||||||||||||||
Cambridge, N.Y. | 6 | 1798 | 1976 | ||||||||||||||||||||||
Canada | 1 | ? | ? | ||||||||||||||||||||||
Canada - ON Ontario - Hannon | 1 | 1933 | 1933 | ||||||||||||||||||||||
Canada - ON Ontario - Wallaceburg | 1 | 1924 | 1924 | ||||||||||||||||||||||
Canajoharie, N.Y. | 3 | 1881 | 1964 | ||||||||||||||||||||||
Canandaigua, N.Y. | 1 | 1820 | 1820 | ||||||||||||||||||||||
Canastota, N.Y. | 1 | 1870 | 1870 | ||||||||||||||||||||||
Cardinal Cushing Hospital, Brockon, Ma. | 1 | 1971 | 1971 | ||||||||||||||||||||||
Cashmere, Wa. | 1 | 1882 | 1950 | ||||||||||||||||||||||
Cayoga County, N.Y. | 1 | 1853 | 1853 | ||||||||||||||||||||||
Centerville, Ma. | 1 | 1999 | 1999 | ||||||||||||||||||||||
Chamberlain, S.D. | 1 | 1990 | 1990 | ||||||||||||||||||||||
Charlemont, Ma. | 1 | 1896 | 1896 | ||||||||||||||||||||||
Charleston, W.V. | 2 | 1980 | 2014 | ||||||||||||||||||||||
Charlestown, Ma. | 2 | 1834 | 1869 | ||||||||||||||||||||||
Charlotte, N.C. | 1 | 1949 | 1949 | ||||||||||||||||||||||
Charlton, Ma. | 1 | 2017 | 2017 | ||||||||||||||||||||||
Chatam, N.Y. | 1 | 1892 | 1892 | ||||||||||||||||||||||
Chenango, Broome, N.Y. | 1 | 1911 | 1911 | ||||||||||||||||||||||
Chester, Ma. | 1 | 1811 | 1811 | ||||||||||||||||||||||
Chesterfied, Ma. | 1 | 1844 | 1844 | ||||||||||||||||||||||
Chesterfield, Ma. | 4 | 1840 | 1850 | ||||||||||||||||||||||
Chesterfild, Ma. | 1 | 1844 | 1844 | ||||||||||||||||||||||
Chicopee, Ma. | 3 | 1975 | 2003 | ||||||||||||||||||||||
China - Tientsin | 1 | 1913 | 1913 | ||||||||||||||||||||||
Chino Valley, Ariz. | 1 | 1974 | 1974 | ||||||||||||||||||||||
Clarksburg, Ma. | 2 | 1929 | 1956 | ||||||||||||||||||||||
Coleraine, Ma. | 3 | 1849 | 1853 | ||||||||||||||||||||||
Colrain, Ma. | 25 | 1828 | 2014 | ||||||||||||||||||||||
Columbia, S.C. | 1 | 1997 | 1997 | ||||||||||||||||||||||
Columbus, Ne. | 1 | 1903 | 1903 | ||||||||||||||||||||||
Conn. | 1 | 1932 | 1932 | ||||||||||||||||||||||
Crimson Springs, W.V. | 1 | 1890 | 1890 | ||||||||||||||||||||||
Crookston, Mn. | 1 | 1919 | 1919 | ||||||||||||||||||||||
Cummington, Ma. | 2 | 1902 | 2015 | ||||||||||||||||||||||
Da ton, Ma. | 1 | 1871 | 1871 | ||||||||||||||||||||||
