These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
SAYLOR | United States of America - PA Pennsylvania - . | 1 | 1824 | 1824 |
SCACE | Colonie, N.Y | 1 | ? | ? |
Orange City, Fl. | 1 | 2001 | 2001 |
United States of America - MA Massachusetts - Pittsfield, Berkshire | 3 | 1892 | 2016 |
SCALES | N.Y. | 1 | 1878 | 1878 |
United Kingdom | 1 | 1837 | 1837 |
SCARBOROUGH | Roxbury, Ma. | 1 | 1694 | 1694 |
SCAREY | United States of America - VT Vermont - Bennington, . | 1 | 1965 | 1965 |
United States of America - VT Vermont - North Bennington, . | 2 | 1860 | 1896 |
SCARLET | United Kingdom - SFK Suffolk - Nayland, . | 1 | 1529 | 1571 |
SCARLETT | Scituate, Ma. | 1 | 1598 | 1650 |
United Kingdom - KEN Kent | 1 | 1615 | 1615 |
United Kingdom - SFK Suffolk - Nayland, . | 1 | 1561 | 1603 |
SCASE | United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | ? | ? |
SCATES | United States of America - MI Michigan - Detroit, . | 1 | 1911 | 1984 |
United States of America - MI Michigan - Farmington, . | 1 | 1945 | 1945 |
SCHACK | Buckland, Ma. | 1 | 1926 | 1926 |
SCHEFFER | Adams, Ma. | 1 | 1888 | 1888 |
Germany | 1 | 1858 | 1858 |
United States of America - VT Vermont - Bennington, . | 1 | 1914 | 1914 |
SCHEIBLE | Brevard County, Fl. | 1 | 1954 | 1954 |
Fl. | 1 | 1925 | 1973 |
N.Y. | 1 | 1875 | 1875 |
SCHIFF | Ma. | 1 | ? | ? |
SCHLESINGER | Germany | 2 | 1887 | 1887 |
North Adams, Ma. | 1 | 1904 | 1904 |
SCHMEER | Des Moines, Wa. | 1 | 1998 | 1998 |
King County, Wa. | 1 | 1964 | 1964 |
United States of America - CA California - Columbia City, Tuolumne County, . | 1 | 1861 | 1861 |
United States of America - OR Oregon - Portland, . | 4 | 1887 | 1966 |
SCHMITT | Brooklyn, N.Y. | 1 | 1874 | 1874 |
Poughkeepsie, N.Y. | 1 | 1962 | 1962 |
SCHNEIDER | United States of America - KS Kansas - . | 1 | ? | ? |
SCHOOLCRAFT | Springfield, Ma. | 1 | 1907 | 1907 |
United States of America - CA California - Los Angeles, . | 1 | 1965 | 1965 |
United States of America - CT Connecticut - Thompsonville, . | 1 | 1925 | 1925 |
SCHREYER | Germany | 1 | ? | ? |
N.Y. | 1 | 1890 | 1890 |
SCHULTE | Germany | 1 | 1923 | 1923 |
Punta Gorda, Fl. | 1 | 2011 | 2011 |
SCHULTZ | Germany | 1 | 1830 | 1830 |
Wappingers Falls, N.Y. | 1 | 1895 | 1895 |
SCHUSTER | Adams, Ma. | 1 | 1873 | 1901 |
East Douglas, Mass. | 1 | 1893 | 1918 |
Germany | 1 | 1832 | 1832 |
North Adams, Ma. | 1 | 1956 | 1956 |
Westfield, Ma. | 1 | 1885 | 1885 |
SCHUYLER | Albany, N.Y. | 1 | 1661 | 1661 |
SCHWAB | Great Barington, Ma. | 1 | ? | ? |
SCOLLAY | Ashburnham, Ma. | 3 | 1822 | 1881 |
Harvard, Ma. | 1 | 1777 | 1777 |
South Danvers, Ma. | 1 | ? | ? |
Templeton, Ma. | 1 | 1909 | 1909 |
Townsend, Ma. | 1 | 1859 | 1859 |
SCOTLAND | Atholl, Perthshire, Scotland | 3 | 1013 | 1069 |
Glamis, Forfarshire, Scotland | 1 | 1034 | 1034 |
Iona, Argyllshire, Scotland | 1 | 995 | 995 |
United Kingdom | 1 | 1152 | 1152 |
United Kingdom - CUL Cumberland - Carlisle | 1 | 1153 | 1153 |
United Kingdom - NBL Northumberland - Alnmick | 1 | 1093 | 1093 |
United Kingdom - STD Scotland | 7 | 932 | 1213 |
United Kingdom - STD Scotland - Edinburgh | 1 | 1093 | 1093 |
United Kingdom - STD Scotland - Iona, near Elgin | 1 | 1040 | 1040 |
United Kingdom - Wessex | 1 | 1045 | 1045 |
SCOTT | Bernardston, Ma. | 3 | 1764 | 1816 |
Canada - NF Newfoundland - St. John's | 1 | 1832 | 1832 |
Colrain, Ma. | 1 | 1839 | 1863 |
Greenwich, N.Y. | 1 | 1912 | 1912 |
Hatfield, Ma. | 2 | 1666 | 1671 |
Ipswich, Ma. | 1 | 1591 | 1684 |
Ma. | 1 | 1902 | 1902 |
Milford, Ma. | 1 | 1854 | 1854 |
North Adams, Ma. | 1 | 1866 | 1866 |
Savoy, Ma. | 1 | 1869 | 1869 |
South Hartford, N.Y. | 1 | 1861 | 1861 |
Springfield, Ma. | 1 | 1900 | 1900 |
Sunderland, Ma. | 1 | 1737 | 1737 |
United Kingdom | 1 | 1595 | 1595 |
United Kingdom - SFK Suffolk - Glemsford | 2 | 1476 | 1560 |
United Kingdom - SFK Suffolk - Glemsford, . | 1 | 1538 | 1538 |
United Kingdom - SFK Suffolk - Glemsford,2 | 1 | 1559 | 1559 |
United Kingdom - SFK Suffolk - Hartest | 1 | 1588 | 1588 |
United Kingdom - SFK Suffolk - Rattlesden | 2 | 1591 | 1594 |
United Kingdom - STD Scotland - Buccleuch | 1 | 1555 | 1555 |
United States of America - CA California - Los Angeles, . | 1 | 1860 | 1911 |
United States of America - CO Colorado | 1 | 1900 | 1900 |
United States of America - CO Colorado - Cripple Creek, . | 1 | 1900 | 1900 |
United States of America - CT Connecticut - Ashford, . | 6 | 1769 | 1779 |
United States of America - CT Connecticut - Canterbury, . | 1 | 1725 | 1725 |
United States of America - CT Connecticut - Hartford, . | 1 | 1713 | 1713 |
United States of America - CT Connecticut - Mansfied, . | 1 | 1701 | 1701 |
United States of America - CT Connecticut - Mansfield, . | 2 | 1724 | 1744 |
United States of America - CT Connecticut - New Haven, . | 1 | 1648 | 1648 |
United States of America - CT Connecticut - Waterbury, . | 1 | 1611 | 1690 |
United States of America - ME Maine - North Yarmouth, . | 1 | 1807 | 1807 |
United States of America - ME Maine - Waterville, . | 1 | 1859 | 1859 |
United States of America - OH Ohio - Carroll County, . | 1 | 1825 | 1825 |
United States of America - OH Ohio - Hancock County, . | 1 | 1845 | 1845 |
United States of America - VA Virginia | 1 | ? | ? |
United States of America - VT Vermont - . | 1 | 1856 | 1856 |
United States of America - VT Vermont - Bennington, . | 1 | 1782 | 1782 |
United States of America - VT Vermont - Fletcher, . | 2 | 1821 | 1851 |
United States of America - VT Vermont - Halifax | 1 | 1803 | 1803 |
United States of America - VT Vermont - Halifax, Windham | 22 | 1781 | 1889 |
United States of America - VT Vermont - Lamoille River, . | 1 | 1853 | 1869 |
United States of America - VT Vermont - Thetford, . | 1 | 1806 | 1806 |
United States of America - VT Vermont - Waterville, . | 2 | 1871 | 1879 |
SCRANTON | Providence, R.I. | 1 | 1718 | 1718 |
United States of America - CT Connecticut - . | 1 | 1719 | 1719 |
United States of America - CT Connecticut - Guilford, . | 1 | 1749 | 1749 |
Warwick, R.I. | 2 | 1603 | 1724 |
SCRIBNER | Greenfield, Ma. | 1 | 1908 | 1908 |
United States of America - VT Vermont - Strafford, . | 1 | 1887 | 1887 |
SCRIPTURE | Groton, Ma. | 1 | 1681 | 1681 |
United States of America - MA Massachusetts - Cambridge, Middlesex | 1 | 1649 | 1674 |
SCRIVEN | United States of America - VT Vermont - Bennington, . | 1 | 1893 | 1989 |
United States of America - VT Vermont - Pownal, . | 1 | 1914 | 1914 |
SCUDDER | Boston, Ma. | 1 | 1644 | 1644 |
United Kingdom - ESS Essex - Maldon | 1 | 1613 | 1613 |
United Kingdom - KEN Kent - Strood | 1 | 1625 | 1625 |
United Kingdom - Strood, Medway, Kent | 1 | 1620 | 1620 |
SEALD | Mendon, Ma. | 1 | 1610 | 1691 |
United Kingdom | 1 | 1610 | 1610 |
SEAMANS | Canada | 1 | 1767 | 1767 |
SEARLE | Springfield, Ma. | 1 | 1661 | 1661 |
United Kingdom - Bishopstone | 1 | 1609 | 1609 |
United Kingdom - DEV Devon - Ottery, St. Mary | 1 | 1614 | 1614 |
SEARLES | Saratoga, N.Y. | 1 | 1810 | 1810 |
United Kingdom - BDF Bedfordshire - N.Y. | 1 | 1819 | 1819 |
United States of America - NY New York - Ellery, Chautauqua | 1 | 1819 | 1819 |
United States of America - OH Ohio - Deleware County | 1 | 1880 | 1880 |
SEARLS | Dorchester, Ma. | 1 | 1731 | 1731 |
SEARS | Ashfield, Ma. | 1 | 1844 | 1844 |
Charlemont, Ma. | 1 | 1840 | 1840 |
Dennis, Ma. | 2 | 1750 | 1763 |
Dorchester, Ma. | 1 | 1848 | 1848 |
Glenwood, Ma. | 1 | 1830 | 1879 |
Harwich, Barnstable, Ma. | 1 | 1730 | 1730 |
Harwich, Ma. | 3 | 1703 | 1777 |
Hawley, Ma. | 3 | 1804 | 1833 |
Marblehead, Ma. | 2 | 1638 | 1641 |
Newbury, Ma. | 1 | 1656 | 1661 |
Rowe, Ma. | 1 | 1889 | 1889 |
United States of America - MA Massachusetts - Harwich, Barnstable | 1 | 1750 | 1750 |
United States of America - VT Vermont - Rupert, . | 1 | 1891 | 1891 |
Yarmouth, Ma. | 14 | 1590 | 1815 |
SEEGER | Germany | 1 | ? | ? |
Germany - Hanover | 1 | 1843 | 1843 |
North Adams, MA | 2 | 1921 | 1994 |
South View Cemetary, North Adams, MA | 2 | 1911 | 1911 |
United States of America - VT Vermont - Houghton Cemetery, Stamford | 6 | 1874 | 1957 |
United States of America - VT Vermont - Putman Memmorial Hospital, Bennington | 1 | 1957 | 1957 |
United States of America - VT Vermont - Readsboro City | 1 | ? | ? |
United States of America - VT Vermont - Stamford | 3 | 1899 | 1910 |
United States of America - VT Vermont - Stanford | 5 | 1873 | 1886 |
Williamstown, MA | 1 | 1872 | 1872 |
SEELEY | N.Y. | 2 | 1810 | 1840 |
United States of America - NY New York - Rensselar County | 1 | 1841 | 1841 |
United States of America - NY New York - Stephentown, Rensselaer | 1 | 1891 | 1891 |
SEFIT | United States of America - IN Indiana | 1 | 1820 | 1820 |
United States of America - IN Indiana - Davis County | 1 | ? | ? |
SEGAR | United States of America - VT Vermont - Pownal, . | 1 | 1868 | 1868 |
SELPH | United States of America - CA California - Plumas, . | 1 | 1954 | 1954 |
United States of America - TX Texas | 1 | ? | ? |
United States of America - TX Texas - Shiredan | 1 | 1910 | 1910 |
SENECAL | Clarksburg, Ma. | 1 | 1925 | 1925 |
Lynn, Ma. | 1 | ? | ? |
North Adams, Ma. | 1 | 2000 | 2000 |
SENESAC | Canada - QC Quebec - Notre Dame De Stanbridge | 1 | 1908 | 1908 |
United States of America - VT Vermont - Burlington, . | 1 | 2003 | 2003 |
United States of America - VT Vermont - Craftsbury, Orleans | 1 | 1939 | 1939 |
SESSIONS | Agawam, Ma. | 1 | 1906 | 1975 |
Greenfield, Ma. | 2 | 1917 | 1922 |
Heath, Ma. | 2 | 1840 | 1867 |
Montague, Ma. | 1 | 1916 | 1970 |
United States of America - VT Vermont - Brattleboro, . | 1 | 1866 | 1866 |
United States of America - VT Vermont - Guilford, . | 1 | 1909 | 1909 |
SETZLER | Carlisle, S.C. | 1 | 1922 | 1922 |
Union S.C. | 1 | 2010 | 2010 |
SEVERANCE | Montague, Ma. | 1 | 1766 | 1766 |
Salisbury, Ma. | 1 | 1647 | 1647 |
United Kingdom | 1 | 1620 | 1620 |
United Kingdom - BDF Bedfordshire - N.Y. | 1 | 1647 | 1682 |
United States of America - CT Connecticut - Suffield, . | 1 | 1682 | 1682 |
United States of America - CT Connecticut - Wauregan, . | 1 | 1885 | 1885 |
United States of America - VT Vermont - Cabot, . | 1 | 1866 | 1866 |
SEVERENCE | Auburn, N.H. | 1 | 1794 | 1794 |
Chester, N.H. | 2 | 1817 | 1817 |
Deerfield, Ma. | 2 | 1725 | 1827 |
Greenfield, Ma. | 1 | 1764 | 1764 |
Kingston, N.H. | 1 | ? | ? |
Northfield, Ma. | 2 | 1718 | 1754 |
Salisbury, Ma. | 2 | 1656 | 1673 |
United States of America - VT Vermont - Cabot, . | 3 | 1824 | 1877 |
SEWARD | Northampton, Ma. | 1 | 1805 | 1805 |
United Kingdom - DUR Durham - Ct. | 1 | 1730 | 1730 |
SEXTON | French Creek, W.V. | 1 | 1907 | 1907 |
W.V. | 1 | 1838 | 1838 |
SEYMOUR | Hadley, Ma. | 2 | 1826 | 1891 |
Mass. | 1 | 1869 | 1869 |
United Kingdom - Sawbridgeworth,Herfordshire,. | 2 | 1573 | 1604 |
United States of America - CT Connecticut - Hartford, . | 4 | 1641 | 1748 |
United States of America - CT Connecticut - New Hartford, . | 1 | 1758 | 1758 |
United States of America - CT Connecticut - Norwalk, . | 1 | 1655 | 1655 |
United States of America - CT Connecticut - West Hartford, . | 1 | 1733 | 1733 |
Westfield, Ma. | 1 | 1814 | 1814 |
SHAFER | United States of America - IL Illinois - Cook County, . | 1 | 1936 | 1936 |
SHAFFER | Adams, Ma. | 1 | 1881 | 1881 |
Germany - Baden-Baden | 1 | 1829 | 1829 |
SHANER | United States of America - PA Pennsylvania - Mount Airy, . | 1 | 1943 | 2005 |
SHARER | N.Y. | 1 | 1854 | 1854 |
SHARPE | United Kingdom - KEN Kent - Horsmonden | 1 | 1588 | 1588 |
SHARP | Canada | 1 | 1693 | 1693 |
St. Lawrence, N.Y. | 1 | 1906 | 1924 |
Syracuse, N.Y. | 1 | 1908 | 1908 |
United Kingdom - KEN Kent | 1 | 1839 | 1839 |
United Kingdom - KEN Kent - Horsmonden | 1 | 1630 | 1630 |
United Kingdom - KEN Kent - Horsrmonden | 1 | 1614 | 1614 |
United States of America - MA Massachusetts - Cambridge, Middlesex | 1 | 1614 | 1655 |
United States of America - MI Michigan - Easton, . | 1 | 1848 | 1872 |
SHATSWELL | Ipswich, Ma. | 2 | 1647 | 1663 |
Newbury, Ma. | 1 | 1624 | 1694 |
United Kingdom - Ipswich | 1 | 1606 | 1606 |
United Kingdom - SFK Suffolk - Ipswich | 2 | 1574 | 1609 |
SHATTACK | Weare, N.H. | 1 | 1896 | 1896 |
SHATTUCK | Boston, Ma. | 1 | 1896 | 1896 |
Brookline, N.H. | 5 | 1825 | 1892 |
Charlestown, Ma. | 8 | 1801 | 1834 |
Easthampton, Ma. | 1 | 1753 | 1831 |
Greenbush, N.Y. | 1 | 1823 | 1823 |
Groton, Ma. | 8 | 1657 | 1758 |
Marlborough, Ma. | 1 | 1716 | 1716 |
Mason, N.H. | 2 | 1855 | 1861 |
Nantucket, Ma. | 1 | 1724 | 1724 |
Pepperell, Ma. | 10 | 1738 | 1847 |
Salem, Ma. | 1 | 1632 | 1632 |
Sudbury, Ma. | 1 | 1677 | 1740 |
United Kingdom | 1 | 1621 | 1621 |
United Kingdom - Sumerset | 1 | 1622 | 1622 |
United States of America - MA Massachusetts | 1 | 1678 | 1678 |
United States of America - ME Maine - Concordville, . | 1 | 1933 | 1933 |
United States of America - VT Vermont - Springfield, . | 1 | ? | ? |
Waterown, Ma. | 1 | 1673 | 1673 |
Watertown, Ma. | 9 | 1622 | 1722 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.