These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Name | Place | Number of People | First Date | Last Date |
---|
PIER | Chehalis, Wa. | 1 | 1910 | 1910 |
Salem, Wa. | 1 | 1984 | 1984 |
Vancouver, Wa. | 1 | 1929 | 1929 |
PIETRAS | Austria-Poland | 1 | 1910 | 1910 |
Chicopee, Ma. | 1 | 1910 | 1910 |
PIKE | Adams, Ma. | 1 | 1892 | 1892 |
Ashfield, Ma. | 1 | 1773 | 1773 |
Barneston, Ne. | 1 | 1934 | 1934 |
Barnstable Co., Ma. | 1 | 1696 | 1696 |
Buckland, Ma. | 1 | 1806 | 1806 |
Colrain, Ma. | 1 | 1817 | 1817 |
Concord, Ma. | 1 | 1714 | 1714 |
Heath, Ma. | 1 | 1839 | 1839 |
Ilinois | 1 | 1840 | 1840 |
Ireland | 1 | 1812 | 1812 |
Leicester, Ma. | 1 | 1749 | 1749 |
Mendon, Ma. | 1 | 1640 | 1716 |
Monroe, Ma. | 1 | 1803 | 1803 |
Newbury, Ma. | 2 | 1647 | 1700 |
Northampton, Ma. | 1 | 1889 | 1889 |
Petersham, Ma. | 1 | 1758 | 1758 |
Providence, R.I. | 1 | 1707 | 1707 |
Reading, Ma. | 5 | 1647 | 1701 |
Spragueville, N.Y. | 1 | 1784 | 1868 |
Sturbridge, Ma. | 1 | 1781 | 1781 |
Truro, Ma. | 2 | 1668 | 1730 |
United Kingdom | 1 | 1621 | 1621 |
United Kingdom - DEV Devon | 1 | 1626 | 1626 |
United States of America - CT Connecticut - Mansfield, . | 1 | 1751 | 1751 |
United States of America - FL Florida - Ma. | 3 | 1808 | 1857 |
United States of America - IL Illinois - Wheaton, . | 1 | 1842 | 1842 |
United States of America - VT Vermont - . | 1 | 1825 | 1862 |
United States of America - VT Vermont - Brattleboro, . | 1 | 1903 | 1903 |
United States of America - VT Vermont - Guilford, . | 1 | 1867 | 1867 |
United States of America - VT Vermont - Readsboro, . | 3 | 1857 | 1924 |
United States of America - VT Vermont - Whitingham, . | 9 | 1778 | 1898 |
Weston, Ma. | 3 | 1647 | 1727 |
PILE | United States of America - MO Missouri | 1 | 1898 | 1898 |
PILLARS | United States of America - IL Illinois - Randolph County, . | 1 | 1812 | 1900 |
PILON | Agawam, Ma. | 1 | 1914 | 1914 |
Springfield, Ma. | 2 | 1908 | 1979 |
PINCKETT | Springfield, Ma. | 1 | 1841 | 1865 |
PINDER | United States of America - CT Connecticut | 1 | 1904 | 1904 |
PINNER | United Kingdom - NPT Newport - R.I. | 1 | 1651 | 1676 |
PINNEY | Lebanon - N.H. | 2 | 1846 | 1906 |
United States of America - VT Vermont - Royalton, . | 2 | 1846 | 1876 |
PINN | Concord, Ma. | 1 | 1685 | 1685 |
United Kingdom - BDF Bedfordshire - Cranfield | 1 | 1630 | 1630 |
PIPER | Concord, Ma. | 2 | 1752 | 1753 |
Germany - SH Schleswig-Holstein - Neustadt, Saxony | 1 | ? | ? |
Ipswich, Ma. | 4 | 1672 | 1752 |
Royalston, Ma. | 2 | 1759 | 1798 |
United Kingdom - Dartmouth | 1 | 1627 | 1627 |
United Kingdom - DEV Devon | 1 | 1630 | 1630 |
United Kingdom - DEV Devon - Northampton | 1 | 1597 | 1597 |
United Kingdom - Great Bedwyn, Wilshire | 1 | 1539 | 1539 |
Wenham, Ma. | 1 | 1655 | 1655 |
PITKIN | S.C. | 1 | 1991 | 1991 |
Sioux Falls, S.D. | 1 | 1891 | 1891 |
United Kingdom - HRT Hertfordshire | 1 | 1635 | 1635 |
United Kingdom - HRT Hertfordshire - Berkhamstead | 1 | 1639 | 1639 |
United Kingdom - LDN London | 1 | 1643 | 1643 |
United Kingdom - Saint Peter's, Berkhamsted, Hertford | 1 | 1608 | 1608 |
United States of America - CA California - Los Angeles, . | 1 | 1943 | 1943 |
United States of America - CT Connecticut - . | 1 | 1790 | 1790 |
United States of America - CT Connecticut - Bolton, . | 1 | 1759 | 1759 |
United States of America - CT Connecticut - East Hartford, . | 4 | 1662 | 1775 |
United States of America - CT Connecticut - Hartford, . | 2 | 1664 | 1772 |
United States of America - CT Connecticut - Wauregan, . | 1 | 1885 | 1885 |
United States of America - CT Connecticut - Windsor, . | 1 | 1661 | 1719 |
United States of America - VT Vermont - . | 1 | 1797 | 1797 |
United States of America - VT Vermont - Bellows Falls, . | 1 | 1921 | 1921 |
United States of America - VT Vermont - Bennington, . | 1 | 1979 | 1979 |
United States of America - VT Vermont - Marshfield, . | 4 | 1798 | 1950 |
United States of America - VT Vermont - Springfield, . | 1 | 1920 | 1920 |
PITTMAN | United Kingdom - SFK Suffolk - N.C. | 1 | 2010 | 2010 |
United States of America - VA Virginia - Ivor, Southampton | 1 | 2010 | 2010 |
PITTS | Dighton, Ma. | 2 | 1726 | 1745 |
Hingham, Ma. | 1 | 1685 | 1685 |
Taunton, Ma. | 6 | 1628 | 1758 |
United Kingdom | 2 | 1613 | 1628 |
United Kingdom - NFK Norfolk | 1 | 1624 | 1624 |
United States of America - AL Alabama | 1 | ? | ? |
United States of America - MA Massachusetts | 1 | 1655 | 1655 |
Westfield, Ma. | 3 | 1750 | 1790 |
PITTY | United Kingdom - Talmage Stoke, Oxford | 1 | 1595 | 1595 |
PIXLEY | Great Barrington, Ma. | 1 | 1815 | 1815 |
United States of America - MA Massachusetts - Great Barrington, Berkshire | 1 | 1797 | 1797 |
PLACE | Adams, Ma. | 1 | 1821 | 1821 |
Colrain, Ma. | 1 | 1821 | 1899 |
Providence, R.I. | 1 | 1686 | 1711 |
Smithfield, R.I. | 1 | 1765 | 1765 |
PLANK | Fonda, N.Y. | 1 | 1886 | 1886 |
N.Y. | 1 | 1808 | 1808 |
PLANTAGENET | France | 2 | 1245 | 1327 |
France - 75 Paris | 1 | 1275 | 1275 |
France - Anjou | 1 | 1113 | 1113 |
France - Bordeau | 1 | 1133 | 1152 |
France - Chateau, Eure-et-Loire | 1 | 1151 | 1151 |
France - Lemans Cathedral, Anjou | 1 | 1128 | 1128 |
Monestary of Cannons | 1 | 1345 | 1345 |
United Kingdom | 1 | 1300 | 1335 |
United Kingdom - BDF Bedfordshire - Stevington | 1 | 1307 | 1307 |
United Kingdom - Canterbury | 1 | 1299 | 1299 |
United Kingdom - Catherdral | 1 | 1236 | 1236 |
United Kingdom - HAM Hampshire - Wincester | 1 | 1206 | 1206 |
United Kingdom - Lancaster | 1 | 1298 | 1298 |
United Kingdom - LDN London - Westminster | 1 | 1239 | 1239 |
United Kingdom - Leicester | 1 | 1361 | 1361 |
United Kingdom - MON Monmouthshire - Grosmont Castle | 3 | 1276 | 1288 |
United Kingdom - Montmouthshire | 3 | 1281 | 1311 |
United Kingdom - NFK Norfolk | 1 | 1292 | 1292 |
United Kingdom - NTT Nottinghamshire - Newark | 1 | 1216 | 1216 |
United Kingdom - OXF Oxfordshire - Beaumont Palace, Oxford | 1 | 1166 | 1166 |
United Kingdom - SSX Sussex - Arundel | 1 | 1372 | 1372 |
United Kingdom - St. Thomas Hill, Pontefract, Yorkshire | 1 | 1321 | 1321 |
PLANTIER | Clarksburg, Ma. | 1 | 1939 | 1939 |
North Adams, Ma. | 1 | 1917 | 1917 |
PLANT | Canada | 1 | 1846 | 1846 |
United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 1904 | 1904 |
PLATNER | Norrth Berlin, N.Y. | 1 | ? | ? |
PLATT | United States of America - OH Ohio - Erie, . | 1 | 1882 | 1882 |
PLATTS | United States of America - CT Connecticut - Westbrook, . | 1 | 1815 | 1815 |
PLUMB | United States of America - MA Massachusetts - South Deerfield, Franklin | 1 | 1915 | 1915 |
United States of America - VT Vermont - Halifax, Windham | 1 | 1873 | 1873 |
United States of America - VT Vermont - Whitingham, . | 1 | 1843 | 1843 |
PLUMMER | Plymouth, Ma. | 1 | 1614 | 1633 |
PLYMPTON | Sudbury, Ma. | 1 | 1689 | 1689 |
United Kingdom - HAM Hampshire - Weyhill Parish, Penton-Grafton | 2 | 1588 | 1638 |
PLYMTON | Mass. | 1 | 1815 | 1815 |
POISSANT | North Adams, Ma. | 1 | 1898 | 1974 |
United States of America - FL Florida - Ma. | 1 | 1928 | 1928 |
POLAND | Schroon, N.Y. | 1 | 1854 | 1854 |
United States of America - IA Iowa - Cedar Rapids, Linn | 1 | 1919 | 1919 |
United States of America - IA Iowa - Walker | 1 | 1884 | 1884 |
United States of America - IA Iowa - Wesley | 1 | 1904 | 1904 |
United States of America - IN Indiana - Warren County, . | 1 | 1869 | 1869 |
United States of America - VT Vermont - Waitsville, . | 1 | 1825 | 1825 |
United States of America - VT Vermont - Warren, . | 1 | 1881 | 1881 |
United States of America - VT Vermont - Williamstown, . | 1 | 1879 | 1879 |
POLLY | United States of America - VT Vermont - Dover, . | 1 | 1787 | 1859 |
POMEROY | Northampton, Ma. | 1 | 1705 | 1716 |
Worthington, Ma. | 1 | 1878 | 1899 |
POND | Bath, N.H. | 1 | 1873 | 1873 |
Dedham, Ma. | 1 | 1652 | 1652 |
Dorchester, Ma. | 2 | 1642 | 1646 |
Gardner, Ma. | 2 | 1891 | 1893 |
Milton, Ma. | 1 | 1682 | 1682 |
United Kingdom - SFK Suffolk - Groton | 1 | 1627 | 1627 |
United States of America - NH New Hampshire | 1 | ? | ? |
Wrentham, Ma. | 1 | 1678 | 1678 |
POOLE | Reading, Ma. | 1 | 1662 | 1711 |
Weymouth, Ma. | 1 | 1668 | 1668 |
POOL | Taunton, Ma. | 1 | 1611 | 1643 |
POORE | Missisippi | 1 | 1869 | 1869 |
Newbury, Ma. | 3 | 1615 | 1684 |
Rowley, Ma. | 1 | 1726 | 1726 |
United Kingdom - WIL Wiltshire - Salisbury | 1 | 1590 | 1590 |
United States of America - OH Ohio - Warren | 1 | 1906 | 1906 |
POOR | Marlborough, Ma. | 1 | 1696 | 1696 |
POPAVERO | Italia | 1 | 1883 | 1883 |
POPLASKI | Adams, Ma. | 4 | 1921 | 1970 |
Dalton, Ma. | 1 | 2016 | 2016 |
Holyoke, Ma. | 1 | 1926 | 1926 |
Ma. | 2 | 1918 | 1925 |
North Adams, Ma. | 1 | 1951 | 1951 |
Savoy, Ma. | 1 | 1917 | 1917 |
United Kingdom - BRK Berkshire - Adams, Ma. | 5 | 1922 | 2019 |
United Kingdom - BRK Berkshire - Dalton, NY | 1 | 1955 | 1955 |
United Kingdom - CHS Cheshire - Ma. | 4 | 1922 | 1992 |
United States of America - AR Arkansas | 1 | 2013 | 2013 |
United States of America - Florida, Berkshire, Massachusetts | 1 | 2019 | 2019 |
United States of America - IL Illinois - Chicago, . | 1 | 2004 | 2004 |
United States of America - MA Massachusetts - Adams, Berkshire | 1 | 1913 | 1913 |
United States of America - MA Massachusetts - Cambridge, Middlesex | 1 | 1983 | 1983 |
United States of America - MA Massachusetts - Cheshire, Berkshire | 2 | 1918 | 1920 |
United States of America - MA Massachusetts - Dalton, Berkshire | 1 | 2019 | 2019 |
United States of America - MA Massachusetts - North Adams, Berkshire | 3 | 1945 | 2018 |
United States of America - MA Massachusetts - Pittsfield, Berkshire | 7 | 1962 | 2021 |
United States of America - NY New York - East Nasseau | 1 | 1933 | 1933 |
United States of America - OH Ohio - Coldwater | 1 | 1987 | 1987 |
United States of America - OH Ohio - Lima, Allen | 1 | 1957 | 1957 |
United States of America - OH Ohio - Mercer | 1 | 1990 | 1990 |
United States of America - PA Pennsylvania - Altoona, . | 1 | 2015 | 2015 |
United States of America - TN Tennessee - Knoxville, Knox | 1 | 2021 | 2021 |
United States of America - VT Vermont - Brattleboro, . | 1 | 1915 | 1915 |
United States of America - VT Vermont - Readsboro, . | 1 | 1907 | 1907 |
United States of America - VT Vermont - Readsboro, Bennington, . | 1 | 1897 | 1897 |
United States of America - VT Vermont - Whitingham, . | 2 | 1896 | 1905 |
POPLAWSKA | Poland - Czerwonka | 1 | 1890 | 1890 |
Poland - MA Mazowieckie - Psary | 1 | 1841 | 1841 |
POPLAWSKI | Adams, Ma. | 1 | 1913 | 1913 |
Ció kowo | 1 | 1845 | 1845 |
Massachsuetts | 1 | 1938 | 1938 |
North Adams, Ma. | 1 | 1952 | 1952 |
Obryte Parish | 1 | 1846 | 1846 |
Poland - Czerwonka | 3 | 1886 | 1888 |
Poland - Folwark Wyszkow | 1 | 1888 | 1889 |
Poland - MA Mazowieckie - Czerwonka | 2 | 1902 | 1915 |
Poland - MA Mazowieckie - Obryte | 2 | 1889 | 1902 |
Poland - MA Mazowieckie - Psary | 4 | 1834 | 1843 |
Poland - MA Mazowieckie - Tarczyn | 1 | 1862 | 1862 |
Poland - Perzanowo, Makow County | 1 | 1862 | 1862 |
Poland - Russia | 1 | 1872 | 1872 |
Poland - Wielu | 1 | 1901 | 1901 |
Poland - Zambski | 2 | 1856 | 1857 |
St. Stanislaus Kostka Church, Adams, Ma. | 1 | 1904 | 1904 |
United States of America - MA Massachusetts - Adams, Berkshire | 1 | 1913 | 1913 |
United States of America - TX Texas | 2 | 1996 | 1996 |
United States of America - VT Vermont - Whitingham, . | 2 | 1900 | 1902 |
PORIOR | Canada | 1 | 1877 | 1877 |
PORROVECCHIO | Charlemont, Ma. | 1 | 1930 | 1979 |
Wiliamstown, Ma. | 1 | 2009 | 2009 |
PORTER | Canada - NS Nova Scotia - Hall Harbor | 1 | 1860 | 1860 |
Canedy Home, MN | 1 | 1886 | 1886 |
Colrain, Ma. | 2 | 1829 | 1896 |
Hatfield, Ma. | 1 | 1803 | 1803 |
Ireland | 2 | 1854 | 1854 |
Ireland - Ballymena, Antrim | 1 | 1854 | 1854 |
Ithaca, N.Y. | 1 | 2000 | 2000 |
Little Prarie, Rice, MN | 1 | 1890 | 1910 |
MN | 1 | 1889 | 1889 |
Northampton, Ma. | 1 | 1864 | 1864 |
Otis, Ma. | 1 | 1795 | 1795 |
Rice, MN | 1 | 1930 | 1930 |
Roxbury, Ma. | 1 | 1683 | 1683 |
United Kingdom - ESS Essex | 1 | 1624 | 1624 |
United States of America - CT Connecticut - Hebron, Tolland | 1 | 1843 | 1843 |
United States of America - CT Connecticut - Windsor, . | 2 | 1648 | 1770 |
United States of America - IL Illinois - Rockford, . | 1 | 1866 | 1866 |
United States of America - MN Minnesota - Rice | 1 | 1934 | 1934 |
United States of America - OH Ohio | 1 | 1809 | 1809 |
United States of America - VT Vermont - Readsboro, . | 1 | 1894 | 1894 |
United States of America - VT Vermont - Searsburg, . | 1 | 1880 | 1880 |
POST | United Kingdom | 1 | 1626 | 1626 |
United Kingdom - Fordwich | 1 | 1604 | 1604 |
United States of America - CT Connecticut - Middlesex County, . | 1 | 1662 | 1662 |
United States of America - CT Connecticut - Norwich, . | 1 | 1626 | 1710 |
United States of America - CT Connecticut - Saybrook Point, . | 1 | 1655 | 1715 |
United States of America - CT Connecticut - Saybrook, . | 1 | 1746 | 1780 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.