These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| BEARSE | Barnstable, Ma. | 1 | 1643 | 1712 |
| Chatham, Ma. | 1 | 1765 | 1846 |
| BEATTIE | United Kingdom - MCT Manchester - Vt. | 1 | ? | ? |
| United States of America - SC South Carolina - Columbia | 1 | 1993 | 1993 |
| United States of America - VT Vermont - Pownal, . | 1 | 1973 | 1973 |
| United States of America - VT Vermont - Winhall, . | 1 | 1935 | 1935 |
| BEAUDRY | United States of America - VT Vermont - Burlington, . | 1 | 1909 | 1909 |
| BEAUMONT | United Kingdom - Falkingham, Lincoln | 1 | 1363 | 1363 |
| United Kingdom - STD Scotland - Stirling Castle, Stirland | 1 | 1360 | 1360 |
| BEAVERS | Georgia | 1 | 1856 | 1856 |
| United States of America - TX Texas - Fort Worth, . | 1 | 1945 | 1945 |
| BECK | Salt Lake County | 1 | 1913 | 1913 |
| United States of America - DC District of Columbia | 1 | 1952 | 1952 |
| United States of America - IL Illinois - Astoria, . | 1 | 1932 | 1932 |
| United States of America - IL Illinois - Fulton County, . | 1 | 1883 | 1900 |
| United States of America - MD Maryland - . | 1 | 1843 | 1843 |
| United States of America - UT Utah - Lehi, . | 1 | 1888 | 1888 |
| BECKER | United States of America - VT Vermont - Bennington, . | 3 | 1941 | 1987 |
| United States of America - VT Vermont - Shaftsbury, . | 1 | 1910 | 1910 |
| United States of America - VT Vermont - Woodford, . | 1 | 1928 | 1928 |
| BECKWITH | North Adams, Ma. | 1 | 1943 | 1943 |
| United Kingdom - Pontefract, Yorkshire | 1 | 1610 | 1610 |
| United States of America - CT Connecticut - New London, . | 2 | 1678 | 1727 |
| United States of America - CT Connecticut - Norwich, . | 1 | 1697 | 1754 |
| United States of America - CT Connecticut - Saybrook Point, . | 1 | 1637 | 1637 |
| Watertown, Ma. | 1 | 1643 | 1671 |
| BECONSAWE | United Kingdom - Ellingham, Isle Of Wight, Dorset | 1 | 1570 | 1638 |
| BEDFORD | United States of America - NY New York - Oneonta | 1 | 1880 | 1880 |
| United States of America - PA Pennsylvania - Thompson, . | 1 | 1961 | 1961 |
| BEEBE | Centralia, Wa. | 1 | 1985 | 1985 |
| Flathead County, Mt. | 1 | 1925 | 1925 |
| United Kingdom - NTH Northamptonshire | 1 | 1594 | 1594 |
| United States of America - IA Iowa - Doon, . | 1 | 1894 | 1894 |
| United States of America - IL Illinois - Marengo, . | 1 | 1960 | 1960 |
| United States of America - IL Illinois - McHenry County, . | 1 | 1860 | 1860 |
| Washington County, N.Y. | 1 | 1830 | 1830 |
| BEEKS | United States of America - IA Iowa - Dubuque County | 1 | 1849 | 1849 |
| United States of America - IA Iowa - Madison Township | 1 | 1871 | 1871 |
| BEEMAN | Lancaster, Erie, N.Y. | 1 | 1980 | 1980 |
| N.Y. | 1 | 1903 | 1903 |
| BEGIN | Canada - QC Quebec - Coaticook | 1 | 1937 | 1937 |
| Canada - QC Quebec - Coatitook | 1 | 1941 | 1941 |
| Canada - QC Quebec - St Samuel | 1 | 1906 | 1906 |
| Monson, Ma. | 1 | 2012 | 2012 |
| West Springfield, Ma. | 1 | 2012 | 2012 |
| Worcester, Ma. | 1 | 1995 | 1995 |
| BEHULAK | United States of America - OH Ohio - East Liverpool, . | 1 | 2009 | 2009 |
| United States of America - PA Pennsylvania - Conway, . | 1 | 1921 | 1921 |
| BELAK | Poland | 1 | ? | ? |
| BELCHER | Chicopee Falls, Ma. | 1 | 1820 | 1904 |
| Hadley, Ma. | 1 | 1598 | 1678 |
| Ipswich, Ma. | 3 | 1652 | 1693 |
| Stoneham, Ma. | 1 | 1652 | 1687 |
| United Kingdom - ESS Essex - Colchester | 1 | 1598 | 1598 |
| United Kingdom - Evesham, Co., Worcester | 1 | 1625 | 1625 |
| United Kingdom - WIL Wiltshire | 2 | 1590 | 1613 |
| United Kingdom - WIL Wiltshire - Kingwood | 1 | 1565 | 1565 |
| United States of America - PA Pennsylvania - Susquehanna County, . | 1 | 1889 | 1889 |
| BELDEN | Blue Springs, Ne. | 1 | 1930 | 1930 |
| Hatfield, Ma. | 1 | 1679 | 1724 |
| N.Y. | 1 | 1834 | 1834 |
| Omaha, Ne. | 1 | 1902 | 1960 |
| United States of America - CT Connecticut - Wethersfield, . | 1 | 1657 | 1657 |
| BELDING | Brookfield, Ma. | 1 | 1735 | 1735 |
| Hadley, Ma. | 1 | 1663 | 1663 |
| Hatfield, Ma. | 4 | 1669 | 1749 |
| Montague, Ma. | 1 | 1800 | 1800 |
| Poughkeepsie, N.Y. | 1 | 1971 | 1971 |
| Springfield, Ma. | 1 | 1682 | 1682 |
| United Kingdom | 1 | 1629 | 1629 |
| United States of America - CT Connecticut - Wethersfield, . | 1 | 1658 | 1658 |
| Wappingers Falls, N.Y. | 1 | 1908 | 1926 |
| BELGRAVE | Sudbury, Worcester, MA | 1 | 1653 | 1653 |
| United Kingdom - SFK Suffolk - Glemsford, . | 2 | 1535 | 1585 |
| United Kingdom - SFK Suffolk - Stanstead | 1 | 1560 | 1560 |
| BELKNAP | Stephentown, N.Y. | 1 | 1867 | 1867 |
| BELLAMY | Hull, Ma. | 1 | 1645 | 1645 |
| BELL | Ma. | 1 | 1800 | 1800 |
| Unity, N.H. | 1 | 1877 | 1877 |
| BELLOWS | Boston, Ma. | 2 | 1877 | 1905 |
| Brockton, Ma. | 2 | 1841 | 1893 |
| Clarksburg, Ma. | 2 | 1907 | 1947 |
| Colrain, Ma. | 1 | 1824 | 1844 |
| Concord, Ma. | 1 | 1657 | 1657 |
| Daytona Beach, FL | 1 | 1941 | 1941 |
| Dorchester, Ma. | 2 | 1843 | 1848 |
| Episcopal Ch., North Adams, MA | 1 | 1892 | 1892 |
| Gardner, Ma. | 1 | 1913 | 1913 |
| Greenfield, Ma. | 1 | 1920 | 1988 |
| Holyoke, Ma. | 1 | 1898 | 1898 |
| Leicester, Ma. | 1 | 1725 | 1792 |
| Ma. | 2 | 1861 | 1891 |
| Marlborough, Ma. | 12 | 1663 | 1760 |
| Medford, Ma. | 1 | 1826 | 1878 |
| N.Y. | 1 | 1862 | 1862 |
| North Adams, Ma. | 1 | 1921 | 1921 |
| Rowe, Ma. | 2 | 1878 | 1884 |
| Southboro, Ma. | 3 | 1666 | 1750 |
| Southborough, MA | 1 | 1754 | 1754 |
| Springfield, Ma. | 2 | 1890 | 2011 |
| United Kingdom | 1 | 1623 | 1623 |
| United Kingdom - MDX Middlesex - Marlborough, Ma. | 1 | 1671 | 1692 |
| United States of America - FL Florida - Manatee | 1 | 1976 | 1976 |
| United States of America - NY New York - N.Y. | 1 | 1879 | 1879 |
| United States of America - NY New York - Scotia | 1 | 1958 | 1958 |
| United States of America - VT Vermont - . | 7 | 1859 | 1906 |
| United States of America - VT Vermont - Brattleboro, . | 1 | 1940 | 1940 |
| United States of America - VT Vermont - Dover, . | 1 | 1832 | 1832 |
| United States of America - VT Vermont - Halifax, Windham | 2 | 1855 | 1913 |
| United States of America - VT Vermont - Marlboro, . | 30 | 1779 | 1905 |
| United States of America - VT Vermont - Marleboro, . | 1 | 1810 | 1810 |
| United States of America - VT Vermont - North Bennington, . | 1 | 1897 | 1897 |
| United States of America - VT Vermont - Readsboro, . | 4 | 1844 | 1881 |
| United States of America - VT Vermont - Searsburg, . | 7 | 1839 | 1880 |
| United States of America - VT Vermont - Searsburg, Bennington, . | 1 | 1858 | 1858 |
| United States of America - VT Vermont - Stanford, . | 1 | 1852 | 1852 |
| United States of America - VT Vermont - Wardsboro, . | 1 | 1865 | 1865 |
| United States of America - VT Vermont - Wilmington, . | 9 | 1816 | 1920 |
| United States of America - VT Vermont - Wilmington, Windham, . | 1 | 1893 | 1893 |
| Washington DC | 1 | 1868 | 1868 |
| Wenachee, Wa. | 1 | 1950 | 1950 |
| Wenatchee, Wa. | 1 | 1953 | 1953 |
| Westborough, Ma. | 2 | 1783 | 1839 |
| BELSCHER | United States of America - VT Vermont - . | 1 | 1848 | 1848 |
| BELSON | United Kingdom - NTH Northamptonshire - Daventry | 1 | 1552 | 1552 |
| BEMENT | Enfield, Ma. | 1 | 1745 | 1745 |
| United States of America - CT Connecticut - Enfield, . | 2 | 1702 | 1728 |
| Wenham, Ma. | 1 | 1672 | 1672 |
| BEMIS | Charlemont, Ma. | 3 | 1867 | 1885 |
| Charlton, Ma. | 1 | 1746 | 1746 |
| Chester, Ma | 1 | 1809 | 1809 |
| Chester, Ma. | 6 | 1785 | 1847 |
| Heath, Ma. | 1 | 1842 | 1842 |
| Lancaster, Ma. | 1 | 1761 | 1761 |
| Leicester, Ma. | 2 | 1749 | 1778 |
| Midway, Mass. | 1 | 1903 | 1903 |
| Paxton, Ma. | 1 | 1722 | 1790 |
| Petersham, Ma. | 1 | 1785 | 1785 |
| Preston, N.Y. | 1 | ? | ? |
| Rowe, Ma. | 11 | 1848 | 1881 |
| Royalston, Ma. | 3 | 1756 | 1873 |
| Shelburne Falls, Ma. | 2 | 1869 | 1871 |
| South Hadley, Ma. | 1 | 1794 | 1794 |
| Spencer, Ma. | 6 | 1729 | 1810 |
| Spencer, Mass. | 1 | 1776 | 1776 |
| Springfield, Ma. | 1 | 1875 | 1875 |
| St. Petersburg, Fl. | 1 | 1935 | 1935 |
| Sudbury, Ma. | 2 | 1762 | 1766 |
| United Kingdom - Dedham | 2 | 1581 | 1624 |
| United Kingdom - HLD Highland - N.Y. | 1 | 1901 | 1901 |
| United Kingdom - NPT Newport - N.H. | 1 | 1797 | 1797 |
| United States of America - IA Iowa - Strawberry Point | 1 | 1886 | 1886 |
| United States of America - IN Indiana | 1 | 1858 | 1858 |
| United States of America - MA Massachusetts - Cambridge, Middlesex | 1 | 1736 | 1736 |
| United States of America - NY New York - N.Y. | 1 | 1874 | 1920 |
| United States of America - OH Ohio | 2 | 1835 | 1929 |
| United States of America - OH Ohio - Amherst | 1 | 1844 | 1844 |
| United States of America - OH Ohio - Cleveland, . | 1 | 1911 | 1911 |
| United States of America - VT Vermont - Baltimore, . | 3 | 1809 | 1839 |
| United States of America - VT Vermont - Dummerston Center, . | 1 | 1844 | 1844 |
| United States of America - VT Vermont - Dummerston, . | 1 | 1795 | 1795 |
| United States of America - VT Vermont - Guilford, . | 5 | 1780 | 1792 |
| United States of America - VT Vermont - hitingham, . | 1 | 1811 | 1811 |
| United States of America - VT Vermont - Marshfield, . | 3 | 1755 | 1909 |
| United States of America - VT Vermont - Readsboro, . | 1 | 1845 | 1845 |
| United States of America - VT Vermont - Springfield, . | 1 | 1906 | 1906 |
| United States of America - VT Vermont - Wardsboro, . | 1 | 1823 | 1904 |
| United States of America - VT Vermont - Whitingham, . | 14 | 1785 | 1854 |
| United States of America - VT Vermont - Whitngham, . | 1 | 1816 | 1915 |
| Waltham, Ma. | 5 | 1723 | 1763 |
| Watertown, Ma. | 19 | 1627 | 1770 |
| West Palm Beach, Fl. | 1 | 1934 | 1934 |
| Westfield, Ma. | 1 | 1830 | 1856 |
| Westminster, Ma. | 1 | 1765 | 1765 |
| Weston, Ma. | 3 | 1746 | 1770 |
| Winchendon, Ma. | 4 | 1732 | 1828 |
| BENDER | Germany | 1 | 1848 | 1848 |
| BENEDICT | Danbury, Conn | 1 | 1736 | 1812 |
| Lebanon - N.H. | 1 | 1997 | 1997 |
| Littleton, N.H. | 1 | 1915 | 1915 |
| United States of America - PA Pennsylvania - Jackson, . | 1 | 1872 | 1872 |
| United States of America - PA Pennsylvania - North Jackson, . | 1 | 1892 | 1892 |
| BENFIELD | Harvard, Ma. | 1 | 1709 | 1709 |
| United Kingdom | 1 | 1635 | 1635 |
| Watertown, Ma. | 1 | 1652 | 1652 |
| BENJAMIN | Adams, Ma. | 1 | 1851 | 1851 |
| Stow, Ma. | 1 | 1668 | 1688 |
| United States of America - CT Connecticut - Hartland, . | 1 | 1812 | 1812 |
| Watertown, Ma. | 1 | 1663 | 1687 |
| BENNET | Gardner, Ma. | 1 | 1900 | 1900 |
| Greenfield, Ma. | 1 | 1908 | 1908 |
| Groton, Ma. | 1 | 1761 | 1761 |
| Keene, N.H. | 1 | 1965 | 1965 |
| United Kingdom - CHS Cheshire - Hinsdale, NH | 1 | 1877 | 1877 |
| United Kingdom - CHS Cheshire - North Hinsdale, NH | 1 | 1877 | 1877 |
| United States of America - CA California - Fort Ord Monterey | 1 | 1963 | 1963 |
| United States of America - KS Kansas - St. Johns | 3 | 1882 | 1886 |
| United States of America - ME Maine - Bangor, . | 1 | 1908 | 1908 |
| United States of America - VT Vermont - Brattleboro, . | 1 | 1898 | 1898 |
| United States of America - VT Vermont - Burlington, . | 1 | 1933 | 1942 |
| United States of America - VT Vermont - Dummerston, Windham | 1 | 1814 | 1814 |
| United States of America - VT Vermont - Halifax, Windham | 1 | 1893 | 1893 |
| BENNETT | Braxton, W.V. | 1 | 1896 | 1896 |
| Dalton, Ma. | 1 | 1962 | 1962 |
| Harrison, W.V. | 1 | 1925 | 1925 |
| Lancaster, Ma. | 3 | 1635 | 1740 |
| Lewis, W.V. | 1 | 1915 | 1915 |
| Rowley, Ma. | 1 | 1626 | 1626 |
| Shrewsbury, Ma. | 1 | 1742 | 1742 |
| United Kingdom - CHS Cheshire - Ma. | 1 | 1872 | 1891 |
| United Kingdom - CHS Cheshire - Winchester, N.H. | 1 | 1909 | 1909 |
| United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 1978 | 1978 |
| United States of America - NY New York - Stephentown, Rensselaer | 1 | 1784 | 1784 |
| United States of America - VT Vermont - Brattleboro, . | 1 | 1897 | 1897 |
| United States of America - VT Vermont - Shoreham | 1 | 1934 | 1934 |
| United States of America - VT Vermont - Wardsboro, . | 1 | 1897 | 1897 |
| W.V. | 1 | 1854 | 1854 |
| Watertown, Ma. | 1 | 1613 | 1613 |
| BENSON | Colrain, Ma. | 1 | 1958 | 1958 |
| Fitchburg, Ma. | 1 | 1936 | 1936 |
| Gloucester, R.I. | 3 | 1722 | 1758 |
| Heath, Ma. | 7 | 1813 | 1947 |
| Mass. | 1 | 1861 | 1861 |
| North Adams, Ma. | 1 | 1993 | 1993 |
| Pepperell, Ma. | 1 | 1925 | 1925 |
| Rochester, Ma. | 1 | 1700 | 1700 |
| Shelburne, Ma. | 2 | 1870 | 1894 |
| Silver City, N.M. | 1 | 2006 | 2006 |
| Smithfield, R.I. | 1 | 1785 | 1785 |
| Troy, N.Y. | 1 | 1876 | 1876 |
| United States of America - CT Connecticut - . | 1 | 1802 | 1802 |
| United States of America - CT Connecticut - Thompsonville, . | 1 | 1812 | 1812 |
| United States of America - FL Florida | 1 | 2011 | 2011 |
| United States of America - FL Florida - Ma. | 1 | 1954 | 1954 |
| United States of America - VT Vermont - . | 1 | 1894 | 1894 |
| United States of America - VT Vermont - Bennington, . | 1 | 2007 | 2007 |
| United States of America - VT Vermont - Readsboro, . | 3 | 1902 | 1935 |
| United States of America - VT Vermont - Saint Albans, . | 1 | 1958 | 1958 |
| Warwick, R.I. | 1 | 1835 | 1835 |
| West Springfield, Ma. | 1 | 1890 | 1890 |
| Williamstown, Ma. | 1 | 1810 | 1810 |
| BENT | Framingham, Ma. | 2 | 1713 | 1730 |
| Marlborough, Ma. | 2 | 1631 | 1713 |
| Milton, Ma. | 1 | 1700 | 1700 |
| Stoughton, Ma. | 1 | 1768 | 1768 |
| Sudbury, Ma. | 4 | 1596 | 1675 |
| United Kingdom | 1 | 1624 | 1624 |
| United Kingdom - HAM Hampshire - Wayhill, Penton Grafton | 1 | 1631 | 1631 |
| United Kingdom - HAM Hampshire - Weyhill Parish, Penton-Grafton | 1 | 1594 | 1594 |
| United Kingdom - Penton Grafton, Southampshire | 2 | 1566 | 1631 |
| United Kingdom - Wayhill, Penton-Grafton, Southhampshire | 1 | 1635 | 1635 |
| BENTLEY | De Ruyter, N.Y. | 1 | 1835 | 1835 |
| Easton, N.Y. | 1 | 1807 | 1807 |
| Kingstown, R.I. | 1 | 1675 | 1700 |
| Skaneateles, Onondaga Co. NY | 1 | 1861 | 1861 |
| United States of America - NY New York - Manhattan, N.Y. | 1 | 1862 | 1900 |
| United States of America - NY New York - N.Y. | 1 | 1894 | 1894 |
| BERGERON | Canada | 1 | 1838 | 1838 |
| Mancester, N.H. | 1 | 1880 | 1880 |
| North Adams, Ma. | 2 | 1899 | 1909 |
| BERGESON | United States of America - UT Utah - Salt Lake County, . | 1 | 1951 | 1951 |
| BERGMAN | Diller, Ne. | 1 | 1884 | 1884 |
| United States of America - KY Kentucky - Campbell County, . | 1 | 1873 | 1959 |
| Wymore, Ne. | 1 | 1946 | 1946 |
| BERGSTROM | Falmouth, Ma. | 1 | 1999 | 1999 |
| Worcester, Ma. | 1 | 1918 | 1918 |
| BERISH | United States of America - ME Maine - Winterport, . | 1 | 1944 | 1944 |
| United States of America - PA Pennsylvania - Bethlehem, . | 1 | 1923 | 1923 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.