These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Name | Place | Number of People | First Date | Last Date | 
|---|
| MCFADDEN | Ireland - Sligo | 1 | 1795 | 1795 | 
| Ireland - Waterford - N.Y. | 1 | 1825 | 1825 | 
| United States of America - VT Vermont - . | 1 | 1900 | 1900 | 
| MCFARLAND | Ireland | 1 | 1690 | 1690 | 
| Pelham, Ma. | 1 | 1751 | 1751 | 
| Worcester, Ma. | 2 | 1720 | 1741 | 
| MCFARLANE | Australia - NSW New South Wales - Armidale | 1 | 1986 | 1986 | 
| Australia - QLD Queensland - Brisbane | 1 | 1926 | 1926 | 
| Australia - QLD Queensland - Sandgate | 1 | 1901 | 1901 | 
| MCGEE | Coleraine, Ma. | 1 | 1756 | 1756 | 
| Colrain, Ma. | 1 | 1790 | 1790 | 
| Ireland - Derry | 1 | 1706 | 1706 | 
| United States of America - VT Vermont - Brattleboro, . | 1 | 1929 | 2013 | 
| MCGEEVER | Hoosick, N.Y. | 1 | 1878 | 1878 | 
| North Adams, Ma. | 1 | 1895 | 1895 | 
| United Kingdom - STD Scotland | 1 | ? | ? | 
| MCGINN | United Kingdom - CON Cornwall - VT | 1 | 1886 | 1886 | 
| United States of America - VT Vermont - Bennington, . | 1 | 1951 | 1951 | 
| MCGREW | United Kingdom - MCT Manchester - Ia. | 1 | 1899 | 1899 | 
| United States of America - CA California - Alameda, . | 1 | 1953 | 1953 | 
| United States of America - IA Iowa | 1 | 1875 | 1875 | 
| United States of America - OH Ohio - Knox County | 1 | 1849 | 1849 | 
| MCGUIGAN | Canada - NB New Brunswick | 1 | 1857 | 1857 | 
| Canada - PE Prince Edward Island | 1 | 1854 | 1854 | 
| Canada - PE Prince Edward Island - Lot 61, Kings | 1 | 1881 | 1881 | 
| United States of America - MA Massachusetts - Methuen, Essex | 1 | 1944 | 1944 | 
| MCHAFFIE | Charlemont, Ma. | 1 | 1948 | 1948 | 
| Greenfield, Ma. | 1 | 1982 | 1982 | 
| MCHENRY | Ireland | 1 | ? | ? | 
| MCINNIS | Canada - PE Prince Edward Island | 1 | 1853 | 1901 | 
| Canada - PE Prince Edward Island - Lot 61, Kings | 1 | 1881 | 1881 | 
| MCINTIRE | United States of America - KS Kansas - Harveyville, . | 1 | 1934 | 1934 | 
| United States of America - KS Kansas - Olathe, . | 1 | 1907 | 1907 | 
| United States of America - OR Oregon - McMinnville, . | 1 | 2006 | 2006 | 
| MCINTYRE | Albany, N.Y. | 1 | 1912 | 1912 | 
| Canada - NB New Brunswick - Eel River, . | 1 | ? | ? | 
| Fort Plain, N.Y. | 1 | 1967 | 1967 | 
| Glen, N.Y. | 1 | 1890 | 1890 | 
| MCKEAN | Dunstable, N.H. | 1 | 1816 | 1816 | 
| Merrimack, N.H. | 1 | 1795 | 1795 | 
| MCKEEL | Montverde, Fl. | 1 | 1920 | 1988 | 
| MCKENNA | Germany | 1 | 1944 | 1944 | 
| Leominster, Ma. | 3 | 1901 | 1923 | 
| Port Orange, Fl. | 1 | 1925 | 2015 | 
| United States of America - VT Vermont - Bennington, . | 1 | 1959 | 1959 | 
| United States of America - VT Vermont - Readsboro, . | 1 | 1944 | 2010 | 
| MCKENZIE | Canada - NS Nova Scotia | 1 | 1819 | 1819 | 
| United States of America - VA Virginia - . | 1 | 1807 | 1807 | 
| MCKEON | Adams, Ma. | 1 | 1961 | 1961 | 
| Dover, N.H. | 1 | 1859 | 1859 | 
| Hinsdale, Ma. | 1 | 1888 | 1888 | 
| New Bern, N.C. | 1 | 2015 | 2015 | 
| North Adams, Ma. | 5 | 1891 | 1965 | 
| United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 2012 | 2012 | 
| MCKERNON | Argyle, N.Y. | 1 | 2006 | 2006 | 
| Hebron, N.Y. | 2 | 1853 | 1923 | 
| N.Y. | 1 | 1909 | 1909 | 
| MCKERSIE | Haledon, N.J. | 2 | 1892 | 1902 | 
| Passaic, N.J. | 1 | 1985 | 1985 | 
| United Kingdom - STD Scotland | 1 | 1902 | 1902 | 
| MCKILLIP | United States of America - IA Iowa - Muscatine, . | 1 | 1922 | 2011 | 
| MCKINNON | Canada - NS Nova Scotia | 1 | 1880 | 1880 | 
| Shelburne Falls, Ma. | 1 | 1954 | 1954 | 
| United States of America - MA Massachusetts - Cambridge, Middlesex | 1 | 1880 | 1880 | 
| MCKLAM | Ireland | 1 | 1720 | 1720 | 
| MCKNIGHT | Hebron, N.Y. | 1 | 1865 | 1865 | 
| Orange, Ma. | 2 | 1900 | 1904 | 
| Salem, N.Y. | 1 | 1933 | 1933 | 
| MCKONE | Dover, N.H. | 2 | 1880 | 1951 | 
| Ireland | 2 | 1869 | 1869 | 
| MCLEM | Pelham, Ma. | 1 | 1749 | 1749 | 
| Prescott, Ma. | 1 | 1783 | 1783 | 
| Salem, N.Y. | 1 | 1791 | 1791 | 
| United Kingdom - RUT Rutland - Ma. | 1 | 1730 | 1730 | 
| MCLENITHAN | Half Moon, N.Y. | 1 | 1971 | 1971 | 
| Salem, N.Y. | 1 | 1903 | 1903 | 
| United States of America - VT Vermont - Bennington, . | 1 | 1935 | 2014 | 
| United States of America - VT Vermont - Pownal, . | 1 | 1929 | 1929 | 
| MCLIN | Ireland | 1 | ? | ? | 
| MCMANUS | New Yoek, N.Y. | 1 | 1884 | 1884 | 
| MCMASTER | Palmer, Ma. | 1 | 1761 | 1761 | 
| United Kingdom - NIR Northern Ireland | 2 | 1672 | 1714 | 
| United States of America - VT Vermont - Wilmington, . | 1 | 1755 | 1810 | 
| MCMILLAN | Ireland - Londonderry | 1 | 1728 | 1728 | 
| New Boston, N.H. | 1 | 1796 | 1796 | 
| MCMILLEN | New Boston, N.H. | 2 | 1763 | 1848 | 
| MCMORRIS | Cambridge, N.Y. | 1 | 1956 | 1956 | 
| Saratoga, N.Y. | 1 | 2008 | 2008 | 
| MCNALLY | United States of America - VT Vermont - Katey's  Falls, . | 1 | 1892 | 1892 | 
| MCNEAL | N.Y. | 1 | 1840 | 1840 | 
| MCNETT | Salem, N.Y. | 1 | 1776 | 1776 | 
| United States of America - IL Illinois - Northville, . | 1 | 1845 | 1845 | 
| MCNISH | Irish Free State | 1 | 1872 | 1872 | 
| MCNITT | Ashfield, Ma. | 2 | 1750 | 1781 | 
| Buckland, Ma. | 7 | 1770 | 1806 | 
| Canada - NS Nova Scotia - Onslow, Colchester | 1 | 1823 | 1823 | 
| Cazenovia, N.Y. | 3 | 1804 | 1808 | 
| Champion, N.Y. | 1 | 1835 | 1835 | 
| Clayton, N.Y. | 1 | 1861 | 1861 | 
| Deerfield, Ma. | 1 | 1786 | 1786 | 
| Ellisburg, N.Y. | 1 | 1833 | 1833 | 
| Genesee County, N.Y. | 1 | 1840 | 1840 | 
| Goshen, Ma. | 1 | 1792 | 1792 | 
| Heath, Ma. | 1 | 1780 | 1840 | 
| Ireland - Donegal | 1 | 1656 | 1656 | 
| Laggan, Donegal,  Northern Ireland | 1 | 1700 | 1700 | 
| Ma. | 3 | 1760 | 1808 | 
| Middlesex County, Ma. | 1 | 1728 | 1728 | 
| N.Y. | 1 | 1822 | 1822 | 
| Palmer, Ma. | 10 | 1731 | 1774 | 
| Pelham, Ma. | 2 | 1749 | 1750 | 
| Plainfield, Ma. | 1 | 1793 | 1793 | 
| Rowe, Ma. | 5 | 1775 | 1796 | 
| Salem, N.Y. | 3 | 1788 | 1829 | 
| United Kingdom - LDY Derry - N.H. | 1 | ? | ? | 
| United Kingdom - RUT Rutland - Ma. | 3 | 1756 | 1763 | 
| United States of America - Berkshire, Delaware, Ohio | 1 | 1848 | 1848 | 
| United States of America - NY New York - Hanover, Chautauqua | 1 | 1818 | 1818 | 
| United States of America - OH Ohio - Ottawa County, . | 1 | 1854 | 1854 | 
| United States of America - PA Pennsylvania - Bradford, . | 1 | 1797 | 1797 | 
| United States of America - PA Pennsylvania - East Smithfield, . | 1 | 1775 | 1824 | 
| United States of America - PA Pennsylvania - Lycoming Valley | 1 | 1802 | 1802 | 
| United States of America - PA Pennsylvania - Pittsfield, . | 1 | 1869 | 1869 | 
| United States of America - PA Pennsylvania - Tioga County, . | 1 | 1870 | 1870 | 
| United States of America - VT Vermont - Shaftsbury, Bennington | 1 | 1778 | 1778 | 
| Worcester, Ma. | 1 | 1726 | 1726 | 
| MCNULLY | Ireland | 1 | ? | ? | 
| MCNUTT | North Grafton, Ma. | 1 | 1907 | 1907 | 
| Scituate, Ma. | 1 | 1907 | 1907 | 
| MCPHERSON | Athol, Ma. | 1 | 1909 | 1909 | 
| Dorchester, Ma. | 1 | 1806 | 1806 | 
| Mansfield, Ma. | 1 | 1786 | 1786 | 
| Milton, N.H. | 1 | 1973 | 1973 | 
| Swanzey, N.H. | 1 | 1931 | 1931 | 
| United Kingdom - STD Scotland | 1 | ? | ? | 
| United States of America - IA Iowa - Delaware County | 1 | 1786 | 1863 | 
| MCPHILLIPS | Dover, N.H. | 1 | 1882 | 1903 | 
| MCSHERRY | United States of America - VT Vermont - Bennington, . | 1 | 1964 | 1964 | 
| MCUMBER | Shavertown, N.Y. | 1 | 1851 | 1851 | 
| South Corning, N.Y. | 1 | 1932 | 1932 | 
| MCVEIGH | Ireland | 2 | 1841 | 1841 | 
| New York City, N.Y. | 1 | 1866 | 1866 | 
| United States of America - CA California | 1 | 1914 | 1914 | 
| United States of America - MA Massachusetts - Boston, Suffolk | 1 | 1926 | 1926 | 
| United States of America - MA Massachusetts - Concord, Middlesex | 1 | 1997 | 1997 | 
| United States of America - NY New York - Lebonanon Springs, Columbia | 1 | 1951 | 1951 | 
| United States of America - NY New York - Stephentown, Rensselaer | 1 | ? | ? | 
| United States of America - PA Pennsylvania - Wayne Heights, Franklin | 1 | 1936 | 1936 | 
| United States of America - VT Vermont - Brattleboro, Windham | 13 | 1868 | 1950 | 
| MCWHORTER | Argyle, N.Y. | 1 | 1944 | 2002 | 
| MEACHAM | Adams, Ma. | 1 | 1831 | 1892 | 
| Becket, Ma. | 1 | 1904 | 1904 | 
| Salem, Ma. | 1 | 1672 | 1672 | 
| Savoy, Ma. | 2 | 1832 | 1915 | 
| United States of America - CT Connecticut - Enfield, . | 2 | 1701 | 1743 | 
| United States of America - IL Illinois - Sterling, Whiteside | 1 | ? | ? | 
| United States of America - IL Illinois - Warren County, . | 1 | 1842 | 1842 | 
| United States of America - KY Kentucky - Christian County, . | 1 | 1826 | 1826 | 
| United States of America - VT Vermont - Halifax, Windham | 1 | 1809 | 1809 | 
| Worthington, Ma. | 2 | 1829 | 1829 | 
| MEACHUM | United States of America - KY Kentucky | 1 | 1822 | 1822 | 
| MEAD | Centralia, Wa. | 1 | 1985 | 1985 | 
| Chester, N.Y. | 1 | 1914 | 1914 | 
| East Glenville, N.Y. | 1 | 1996 | 1996 | 
| Kelso, Cowlitz, Wa. | 1 | 1937 | 1937 | 
| N.Y. | 2 | 1859 | 1859 | 
| Ne. | 2 | 1889 | 1894 | 
| United States of America - CA California - Solano, . | 1 | 1994 | 1994 | 
| Wa. | 2 | 1902 | 1944 | 
| MEAKINS | Hadley, Ma. | 1 | 1663 | 1663 | 
| Hatfield, Ma. | 2 | 1687 | 1687 | 
| Northampton, Ma. | 1 | 1669 | 1705 | 
| Roxbury, Ma. | 1 | 1645 | 1645 | 
| United Kingdom | 1 | 1611 | 1611 | 
| MEANS | Amherst, N.H. | 1 | 1779 | 1779 | 
| Boston, Ma. | 1 | 1844 | 1844 | 
| Ireland - Stewartstown | 1 | 1742 | 1742 | 
| MEECH | United States of America - CT Connecticut - Preston, . | 1 | 1765 | 1765 | 
| WIlson, N.Y. | 1 | 1850 | 1850 | 
| MEEKER | N.Y. | 1 | 1900 | 1900 | 
| Saratoga Springs, N.Y. | 2 | 1920 | 2008 | 
| United States of America - VT Vermont - . | 1 | 1867 | 1867 | 
| MEERWORTH | North Adams, Ma. | 1 | 1869 | 1898 | 
| MEFFORD | United States of America - AZ Arizona - Apache Junction, . | 1 | 1985 | 1985 | 
| United States of America - KS Kansas - Marysville, . | 1 | 1934 | 1934 | 
| United States of America - NE Nebraska | 1 | 1915 | 1915 | 
| MEKKELSON | Norway - Loeten | 1 | ? | ? | 
| MELISSA | N.Y. | 1 | 1812 | 1812 | 
| United States of America - WI Wisconsin - . | 1 | 1891 | 1891 | 
| MELLENS | Charlestown, Ma. | 1 | 1716 | 1716 | 
| MELLIN | N.H. | 1 | 1822 | 1822 | 
| MELVILLE | Germany - BL Berlin - Vt. | 1 | 1850 | 1850 | 
| United States of America - VT Vermont - Northfield, . | 1 | 1885 | 1885 | 
| MENARD | Ma. | 1 | ? | ? | 
| MERCY | Saratoga County, N.Y. | 1 | 1772 | 1772 | 
| United Kingdom - BRK Berkshire - Delaware County, Oh. | 1 | 1856 | 1856 | 
| MEREDITH | United States of America - KY Kentucky - Elizabethtown, . | 1 | 2009 | 2009 | 
| MERION | Canton, Ma. | 1 | 1793 | 1829 | 
| Dorchester, Ma. | 1 | 1749 | 1749 | 
| MERRIAM | Concord, Ma. | 9 | 1626 | 1705 | 
| Greenfield, Ma. | 1 | 1812 | 1812 | 
| Hubbardston, Ma. | 2 | 1772 | 1826 | 
| Lexington, Ma. | 9 | 1667 | 1745 | 
| Lisle, N.Y. | 1 | 1879 | 1879 | 
| Littleton, Ma. | 2 | 1696 | 1737 | 
| Lynn, Ma. | 3 | 1628 | 1700 | 
| Ma. | 1 | 1911 | 1911 | 
| Marlborough, Ma. | 1 | 1682 | 1682 | 
| McDonough, N.Y. | 2 | 1838 | 1879 | 
| N.Y. | 3 | 1794 | 1902 | 
| Otis, Ma. | 1 | 1902 | 1902 | 
| Oxford, Ma. | 2 | 1751 | 1772 | 
| Sudbury, Ma. | 1 | 1769 | 1769 | 
| Switzerland - GE Geneva - N.Y. | 1 | 1833 | 1833 | 
| Tyringham, Ma. | 1 | 1769 | 1769 | 
| United Kingdom | 4 | 1603 | 1629 | 
| United Kingdom - KEN Kent - Tonbridge | 1 | 1599 | 1599 | 
| United Kingdom - KEN Kent - Tudeley | 2 | 1564 | 1629 | 
| United States of America - AZ Arizona - Phoenix, Maricopa | 1 | 1997 | 1997 | 
| United States of America - CT Connecticut - Wallingford, . | 3 | 1728 | 1757 | 
| United States of America - VT Vermont - Bridgewater, . | 1 | 1959 | 1959 | 
| United States of America - VT Vermont - Eden, . | 1 | 1847 | 1847 | 
| United States of America - VT Vermont - Mendon, . | 1 | 1875 | 1875 | 
| United States of America - VT Vermont - Sherburne, . | 1 | 1880 | 1880 | 
| Weston, Ma. | 1 | 1718 | 1718 | 
| Wilbraham, Ma. | 1 | 1906 | 1906 | 
| Winchester, N.H. | 1 | 1800 | 1819 | 
| MERRICK | Hatfield, Ma. | 1 | 1671 | 1690 | 
| Newbury, Ma. | 1 | 1649 | 1649 | 
| Springfield, Ma. | 4 | 1620 | 1704 | 
| SSpringfield, Ma. | 1 | 1639 | 1639 | 
| St. David's, Pembrokeshire, Wales | 1 | ? | ? | 
| United Kingdom - WLS Wales | 1 | 1620 | 1620 | 
| MERRIFIELD | Belchertown, Ma. | 1 | 1746 | 1826 | 
| Charlemont, Ma. | 1 | 1807 | 1807 | 
| Colrain, Ma. | 3 | 1792 | 1829 | 
| Heath, Ma. | 1 | 1908 | 1908 | 
| Holliston, Ma. | 1 | 1746 | 1746 | 
| Plymouth, Ma. | 2 | 1711 | 1738 | 
| United Kingdom | 1 | 1747 | 1747 | 
| United States of America - ME Maine - Kittery, . | 1 | 1687 | 1687 | 
| Wrentham, Ma. | 2 | 1758 | 1764 | 
| MERRILL | Amesbury. Ma. | 1 | 1715 | 1715 | 
| Goffstown, N.H. | 1 | ? | ? | 
| Haverhill, Ma. | 2 | 1736 | 1736 | 
| Newbury, Ma. | 4 | 1636 | 1722 | 
| United Kingdom - SSX Sussex - Lawford | 1 | 1637 | 1637 | 
| United States of America - CT Connecticut - Hartford, . | 1 | 1664 | 1687 | 
| United States of America - VT Vermont - Stamford, . | 1 | 1869 | 1869 | 
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.