These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Name | Place | Number of People | First Date | Last Date | 
|---|
| GILBERT | Beverly, Ma. | 1 | 1643 | 1643 | 
| Brookfield, Ma. | 10 | 1681 | 1824 | 
| Gill, Ma. | 1 | 1828 | 1828 | 
| Granby, Ma. | 1 | 1830 | 1830 | 
| Greenfield, Ma. | 1 | 1845 | 1845 | 
| Hadley, Ma. | 1 | 1853 | 1853 | 
| Hatfield, Ma. | 1 | 1679 | 1679 | 
| Heath, Ma. | 1 | 1816 | 1816 | 
| Ipswich, Ma. | 5 | 1656 | 1729 | 
| Marlborough, Ma. | 1 | 1702 | 1702 | 
| N.Y. | 1 | 1874 | 1874 | 
| Plymouth, Ma. | 1 | 1968 | 2015 | 
| Southwick, Ma. | 1 | 1880 | 1880 | 
| Springfield, Ma. | 6 | 1656 | 1689 | 
| Taunton, Ma. | 4 | 1642 | 1725 | 
| Topsfield, Ma. | 1 | 1757 | 1757 | 
| United Kingdom | 2 | 1582 | 1620 | 
| United Kingdom - Beverley, Yorkshire | 1 | 1616 | 1616 | 
| United Kingdom - SFK Suffolk - Dorchester, Ma. | 1 | 1919 | 1919 | 
| United Kingdom - SOM Somerset - Bridgewater | 2 | 1577 | 1612 | 
| United States of America - NH New Hampshire - Nashua, Hillsboro | 1 | 1938 | 1938 | 
| United States of America - VT Vermont - . | 1 | ? | ? | 
| United States of America - VT Vermont - Marlboro, . | 1 | 1903 | 1903 | 
| United States of America - VT Vermont - Waitsfield, . | 1 | 1748 | 1804 | 
| Volusia, Fl. | 1 | 1998 | 1998 | 
| Williamsburg, Ma. | 1 | 1960 | 1960 | 
| GILBRIDE | Forfar, Angusshire, Scotland | 1 | 1118 | 1118 | 
| GILCHRIST | United Kingdom - STD Scotland - Gorfar, Angusshire | 1 | 1154 | 1154 | 
| GILCREAS | Royalston, Ma. | 1 | 1817 | 1817 | 
| GILE | Chester, N.H. | 1 | 1720 | 1720 | 
| Haverhill, Ma. | 3 | 1662 | 1692 | 
| United Kingdom - SFK Suffolk | 1 | 1613 | 1613 | 
| United States of America - CT Connecticut - Staffford, . | 1 | 1788 | 1788 | 
| GILES | Cross River, N.Y. | 1 | 1893 | 1893 | 
| Cummington, Ma. | 2 | 1915 | 1922 | 
| Greenfield, Ma. | 1 | 1977 | 1977 | 
| Lancashire England | 1 | ? | ? | 
| Smyrna, N.Y. | 1 | 1929 | 1929 | 
| United Kingdom - Leeds | 1 | 1834 | 1834 | 
| United States of America - CT Connecticut - Windsor, . | 1 | 1764 | 1764 | 
| United States of America - PA Pennsylvania - Kingston, . | 1 | 2002 | 2002 | 
| GILLES | United States of America - OH Ohio - Cleveland, . | 1 | 1920 | 1920 | 
| United States of America - OR Oregon - Oh. | 1 | 2016 | 2016 | 
| GILLET | Lebanon - Ct. | 4 | 1730 | 1786 | 
| United States of America - CT Connecticut - Liberty Hill, . | 1 | 1749 | 1749 | 
| United States of America - CT Connecticut - New London County, . | 1 | 1840 | 1840 | 
| United States of America - CT Connecticut - Windsor, . | 2 | 1671 | 1726 | 
| United States of America - PA Pennsylvania - Gibson, . | 2 | 1842 | 1912 | 
| GILLETTE | Adams, Ma. | 1 | 1871 | 1871 | 
| East Nassau, N.Y. | 1 | 1871 | 1871 | 
| Greenfield, Ma. | 1 | 1887 | 1887 | 
| Hadley, Ma. | 1 | 1664 | 1664 | 
| Leverett, Ma. | 1 | 1907 | 1907 | 
| North Adams, Ma. | 1 | 1910 | 1910 | 
| South Deerfield, Ma. | 1 | 1641 | 1675 | 
| United Kingdom - CUL Cumberland - Md. | 1 | 1892 | 1892 | 
| United States of America - CT Connecticut - Colchester, . | 2 | 1650 | 1736 | 
| United States of America - CT Connecticut - Windsor, . | 2 | 1650 | 1678 | 
| United States of America - IL Illinois - . | 1 | 1898 | 1898 | 
| United States of America - IL Illinois - Abingdon, Knox County | 1 | 1896 | 1896 | 
| United States of America - IL Illinois - Galesburg, . | 2 | 1948 | 1979 | 
| United States of America - IL Illinois - Knoxville, . | 1 | 2014 | 2014 | 
| United States of America - IL Illinois - Monmouth, . | 4 | 1906 | 2000 | 
| United States of America - IL Illinois - Roseville, . | 2 | 1953 | 1998 | 
| United States of America - IL Illinois - Warren County, . | 3 | 1872 | 1901 | 
| United States of America - VT Vermont - . | 1 | 1937 | 1937 | 
| United States of America - VT Vermont - Readsboro, . | 1 | 1836 | 1836 | 
| United States of America - VT Vermont - Whitingham, . | 4 | 1863 | 1892 | 
| United States of America - VT Vermont - Wilmington, . | 1 | 1801 | 1801 | 
| Westmoreland, N.H. | 1 | 1865 | 1946 | 
| GILLETT | Belgium - ANT Antwerp - N.Y. | 1 | 1779 | 1841 | 
| Dorchester, Ma. | 3 | 1634 | 1638 | 
| Lebanon - Ct. | 1 | 1717 | 1745 | 
| N.Y. | 1 | 1826 | 1826 | 
| Pawling, N.Y. | 1 | 1797 | 1797 | 
| United Kingdom - SOM Somerset - Chaffcombe | 2 | 1609 | 1615 | 
| United States of America - CT Connecticut - . | 2 | 1771 | 1809 | 
| United States of America - CT Connecticut - Colchester, . | 2 | 1755 | 1756 | 
| United States of America - CT Connecticut - New London, . | 1 | 1808 | 1808 | 
| United States of America - CT Connecticut - Old Lyme, . | 1 | 1720 | 1786 | 
| United States of America - CT Connecticut - Simsbury, . | 5 | 1615 | 1747 | 
| United States of America - CT Connecticut - Windsor, . | 11 | 1609 | 1719 | 
| United States of America - IL Illinois - . | 1 | 1858 | 1858 | 
| United States of America - IL Illinois - Avon, . | 1 | 1912 | 1912 | 
| United States of America - IL Illinois - Greenbush, . | 1 | 1945 | 1945 | 
| United States of America - IL Illinois - Mound, . | 1 | 1864 | 1947 | 
| United States of America - IL Illinois - Warren Co. | 1 | 1862 | 1862 | 
| United States of America - IL Illinois - Warren County, . | 1 | 1892 | 1892 | 
| United States of America - OH Ohio | 1 | 1829 | 1829 | 
| United States of America - OH Ohio - Ashtabula, . | 1 | 1856 | 1856 | 
| United States of America - PA Pennsylvania - Gibson, . | 1 | 1852 | 1852 | 
| United States of America - WI Wisconsin - Iron Bridge, . | 1 | 1856 | 1856 | 
| GILLILAND | Greenfield, Ma. | 2 | 1905 | 1920 | 
| United States of America - TN Tennessee - Guisberg | 1 | 1944 | 1944 | 
| GILLILAN | Close Friends - per Obit | 1 | ? | ? | 
| United States of America - VT Vermont - Barre, . | 1 | 2001 | 2001 | 
| United States of America - VT Vermont - Burlington, . | 1 | 1956 | 1956 | 
| United States of America - VT Vermont - Colchester, . | 1 | 1988 | 1988 | 
| United States of America - VT Vermont - Fairfax, . | 1 | ? | ? | 
| United States of America - VT Vermont - Fletcher, . | 6 | 1883 | 2004 | 
| United States of America - VT Vermont - St Albans, . | 1 | 2005 | 2005 | 
| United States of America - VT Vermont - Wiliston, . | 1 | 2008 | 2008 | 
| GILMAN | Deerfield, Ma. | 1 | 1762 | 1762 | 
| Malden, Ma. | 1 | 1594 | 1661 | 
| United Kingdom | 1 | ? | ? | 
| United Kingdom - SRY Surrey - Bermondsey | 1 | 1594 | 1594 | 
| United States of America - ME Maine - Fairfield, . | 1 | 1966 | 1966 | 
| United States of America - ME Maine - Strong, . | 1 | 1901 | 1901 | 
| United States of America - VT Vermont - . | 1 | 1906 | 1906 | 
| GILMORE | Monson, Ma. | 1 | 1869 | 1869 | 
| GILSON | Chino Valley, Ariz. | 1 | 1974 | 1974 | 
| GILTNER | United States of America - IL Illinois - . | 1 | 1857 | 1857 | 
| United States of America - IL Illinois - Massac County, . | 1 | 1922 | 1922 | 
| GIOCOMMELLI | Italia | 1 | 1918 | 1918 | 
| United States of America - OH Ohio - Saint Marys | 1 | 2014 | 2014 | 
| GIROUX | North Adams, Ma. | 1 | 1929 | 2007 | 
| United Kingdom - BRK Berkshire - Adams, Ma. | 1 | 1948 | 1948 | 
| GIST | United States of America - IL Illinois - . | 1 | ? | ? | 
| United States of America - IL Illinois - Ashland, . | 1 | 1871 | 1871 | 
| United States of America - OR Oregon - . | 1 | 1893 | 1893 | 
| United States of America - OR Oregon - Portland, . | 1 | 1944 | 1944 | 
| GLADSON | United States of America - IA Iowa | 1 | ? | ? | 
| GLASER | United States of America - OH Ohio - Cincinnati, . | 1 | 1899 | 1899 | 
| United States of America - OH Ohio - Hamilton County | 1 | 1923 | 1923 | 
| GLAZIER | Hardwick, Ma. | 2 | 1738 | 1770 | 
| Montague, Ma. | 1 | 1802 | 1802 | 
| Oakham, Ma. | 1 | 1783 | 1783 | 
| Rowe, Ma. | 1 | 1871 | 1871 | 
| GLEASON | Athol, Ma. | 1 | 1872 | 1872 | 
| Cambirdge, Ma. | 1 | 1686 | 1686 | 
| Charlemont, Ma. | 1 | 1817 | 1817 | 
| Dorchester, Ma | 1 | 1795 | 1795 | 
| Dorchester, Ma. | 1 | 1795 | 1805 | 
| Framingham, Ma. | 4 | 1634 | 1740 | 
| Ireland | 1 | 1854 | 1854 | 
| Medfield, Ma. | 1 | 1629 | 1708 | 
| Northampton, Ma. | 1 | 1854 | 1854 | 
| Oxford, Ma. | 2 | 1751 | 1839 | 
| Plymouth, Ma. | 1 | 1853 | 1853 | 
| Reeds Landing, Mn. | 1 | 1881 | 1881 | 
| Sherborn, Ma. | 1 | 1692 | 1692 | 
| Shrewsbury, Ma. | 3 | 1724 | 1766 | 
| Sudbury, Ma. | 3 | 1642 | 1715 | 
| Sudbury, Worcester, MA | 1 | 1665 | 1665 | 
| United Kingdom - NTH Northamptonshire - Sulgrave | 2 | 1636 | 1636 | 
| United Kingdom - Sulgrave Co., Northampton | 1 | 1637 | 1637 | 
| United Kingdom - Sulgrave, Northampton | 1 | 1607 | 1607 | 
| United States of America - CT Connecticut - Enfield, Hartford | 1 | 1698 | 1698 | 
| United States of America - MA Massachusetts - Cambridge, Middlesex | 3 | 1655 | 1691 | 
| United States of America - MA Massachusetts - Framingham, Middlesex | 2 | 1690 | 1705 | 
| United States of America - MA Massachusetts - Lexington, Middlesex | 1 | 1799 | 1799 | 
| United States of America - VT Vermont - Brattleboro, . | 1 | 1808 | 1808 | 
| United States of America - VT Vermont - Glover, . | 1 | 1917 | 1917 | 
| United States of America - VT Vermont - Waterbury, . | 1 | 1917 | 1917 | 
| Watertown, Ma. | 6 | 1642 | 1678 | 
| Worcester, Ma. | 1 | 1750 | 1750 | 
| GLEAVE | United States of America - PA Pennsylvania - Springfield, . | 1 | 1715 | 1715 | 
| GLEDHILL | United Kingdom - Halifax, York | 1 | ? | ? | 
| United Kingdom - Sowerby, York | 1 | 1541 | 1541 | 
| GLEED | United States of America - ID Idaho - Malad, . | 1 | 1908 | 1908 | 
| GLENIEWICZ | Ma. | 1 | 1969 | 1969 | 
| Poland | 1 | 1882 | 1882 | 
| GLINIEWICZ | Abington, Ma. | 1 | 1915 | 1915 | 
| Brockton, Ma. | 2 | 1937 | 1966 | 
| United States of America - SC South Carolina - Greenville County | 1 | 2006 | 2006 | 
| Weymouth, Ma. | 1 | 1971 | 1971 | 
| GLOVER | Dorchester, Ma. | 1 | 1657 | 1657 | 
| Lydd, Kent England | 1 | 1603 | 1603 | 
| Springfield, Ma. | 2 | 1665 | 1754 | 
| United Kingdom - KEN Kent - Softwood | 1 | 1583 | 1583 | 
| GLYNN | Lynn, Ma. | 1 | 1728 | 1728 | 
| United States of America - VT Vermont - Baltimore, . | 1 | 1876 | 1876 | 
| United States of America - VT Vermont - Springfied, . | 1 | 1817 | 1817 | 
| United States of America - VT Vermont - Springfield, . | 2 | 1799 | 1837 | 
| Westford, Ma. | 1 | 1761 | 1761 | 
| GOBLE | Charlestown, Ma. | 1 | 1641 | 1676 | 
| Sudbury, Ma. | 1 | 1664 | 1664 | 
| GODDARD | United States of America - VT Vermont - . | 1 | 1887 | 1887 | 
| GODFREY | United States of America - IL Illinois - Roseville, . | 1 | 1934 | 1934 | 
| United States of America - OH Ohio | 1 | 1850 | 1850 | 
| GOETZ | United States of America - NJ New Jersey - West New York, Hudson | 1 | 1914 | 1914 | 
| GOFFE | Charlestown, Ma. | 1 | 1698 | 1698 | 
| Malden, Ma. | 1 | 1651 | 1715 | 
| United Kingdom - LIN Lincolnshire - Frisby | 1 | 1619 | 1619 | 
| United States of America - MA Massachusetts - Cambridge, Middlesex | 1 | 1628 | 1628 | 
| GOFF | Rehoboth, Ma. | 1 | 1722 | 1722 | 
| United Kingdom - LDN London | 1 | 1656 | 1656 | 
| United Kingdom - SWS Swansea - Ma. | 1 | 1698 | 1698 | 
| United States of America - VT Vermont - Readsboro, . | 1 | 1896 | 1896 | 
| GOLDSTONE | Concord, Ma. | 1 | 1602 | 1671 | 
| United Kingdom - KEN Kent - Tudeley | 1 | 1602 | 1602 | 
| GOLDTHWAITE | Smithfield, R.I. | 1 | 1752 | 1752 | 
| GOLDUP | Syracuse, N.Y. | 2 | 1865 | 1937 | 
| United Kingdom | 1 | 1835 | 1835 | 
| GOLLIHAR | United States of America - CA California - Oroville, Butte, . | 1 | 1975 | 1975 | 
| United States of America - OK Oklahoma - Choctaw, . | 1 | 1906 | 1906 | 
| GOOCH | United States of America - ME Maine - York, . | 1 | 1663 | 1663 | 
| GOODALE | Gorham, N.Y. | 1 | 1741 | 1822 | 
| Marblehead, Ma. | 1 | 1724 | 1724 | 
| Marlborough, Ma. | 1 | 1736 | 1736 | 
| New Salem, Ma. | 1 | 1769 | 1769 | 
| Salem, Ma. | 4 | 1604 | 1730 | 
| Shrewsbury, Ma. | 1 | 1764 | 1764 | 
| Temple, N.H. | 1 | 1787 | 1787 | 
| United Kingdom | 1 | 1633 | 1633 | 
| Wenham, Ma. | 1 | 1666 | 1666 | 
| GOODALL | Belchertown, Ma. | 1 | 1735 | 1735 | 
| GOODELL | Ma. | 1 | 1848 | 1848 | 
| New Salem, Ma. | 1 | 1760 | 1774 | 
| Rowe, Ma. | 1 | 1814 | 1882 | 
| Shrewsbury, Ma. | 1 | 1908 | 1908 | 
| Southbridge, Ma. | 1 | 1883 | 1883 | 
| United States of America - VT Vermont - Brattleboro, . | 1 | 1930 | 1930 | 
| United States of America - VT Vermont - Readsboro, . | 1 | 1849 | 1879 | 
| United States of America - VT Vermont - Stamford, . | 1 | 1921 | 1933 | 
| United States of America - WA Washington - Walter Reed Hospital, D.C. | 1 | 1889 | 1925 | 
| Wendell, Ma. | 1 | 1784 | 1784 | 
| Williamstown, Ma. | 1 | 1889 | 1889 | 
| GOODENOW | Marlborough, Ma. | 4 | 1608 | 1734 | 
| Sudbury, Ma. | 4 | 1646 | 1762 | 
| United Kingdom - Dunhead | 1 | 1569 | 1618 | 
| United Kingdom - Dunhead, St Andrew | 2 | 1611 | 1635 | 
| United Kingdom - Shaftsbury | 1 | 1608 | 1608 | 
| Westborough, Ma. | 3 | 1706 | 1813 | 
| Weston, Ma. | 1 | 1736 | 1736 | 
| GOODERMOTE | Germany - BL Berlin - N.Y. | 1 | 1948 | 1948 | 
| GOODFELLOW | Deerfield, Mass. | 1 | 1899 | 1899 | 
| Montague, Ma. | 1 | 1934 | 1934 | 
| United Kingdom | 1 | 1867 | 1867 | 
| GOODFIELD | Canada | 1 | 1842 | 1842 | 
| Ware, Ma. | 1 | 1861 | 1876 | 
| GOODHUE | Ipswich, Ma. | 1 | 1674 | 1674 | 
| United States of America - VT Vermont - Burlington, . | 1 | 1905 | 1905 | 
| Watertown, Ma. | 1 | 1692 | 1692 | 
| GOODMAN | Sandwich, Ma. | 1 | 1603 | 1687 | 
| United Kingdom - Northampshire | 1 | 1603 | 1603 | 
| GOODNOW | 1663 | 1 | 1610 | 1610 | 
| Akron, N.Y. | 1 | 1790 | 1790 | 
| Colrain, Ma. | 2 | 1818 | 1903 | 
| Heath, Ma. | 1 | 1844 | 1844 | 
| Marlborough, Ma. | 1 | 1662 | 1662 | 
| Northampton, Ma. | 1 | 1851 | 1886 | 
| Northborough, Ma. | 1 | 1763 | 1763 | 
| Petersham, Ma. | 1 | 1763 | 1785 | 
| Rowe, Ma. | 5 | 1845 | 1855 | 
| Shelburne Falls, Ma. | 2 | 1817 | 1918 | 
| Sudbury, Ma. | 2 | 1642 | 1719 | 
| United States of America - MA Massachusetts | 1 | 1853 | 1853 | 
| United States of America - VT Vermont - Baltimore, . | 1 | 1836 | 1836 | 
| United States of America - VT Vermont - Halifax, Windham | 1 | 1865 | 1865 | 
| United States of America - VT Vermont - Whitingham, . | 1 | 1840 | 1840 | 
| Westborough, Ma. | 1 | 1738 | 1738 | 
| GOODRICH | United States of America - VT Vermont - Shaftsbury, Bennington | 1 | 1885 | 1885 | 
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.