These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Name | Place | Number of People | First Date | Last Date | 
|---|
| CLARKE | Beverly, Ma. | 2 | 1637 | 1690 | 
| Conway, Ma. | 1 | 1796 | 1796 | 
| Florence, Ma. | 1 | 1965 | 1965 | 
| Gloucester, Ma. | 1 | 1720 | 1720 | 
| Hawley, Ma. | 1 | 1877 | 1877 | 
| Ipswich, Ma. | 1 | 1720 | 1720 | 
| Plymouth County, Ma. | 1 | 1682 | 1682 | 
| Plymouth, MA | 1 | 1635 | 1635 | 
| Plymouth, Ma. | 4 | 1600 | 1727 | 
| Rochester, Ma. | 2 | 1717 | 1742 | 
| Rowley, Ma. | 1 | 1681 | 1717 | 
| Sandwich, Ma. | 1 | 1738 | 1738 | 
| Scituate, Ma. | 1 | 1703 | 1754 | 
| United Kingdom | 1 | 1599 | 1599 | 
| United Kingdom - Theydon Mount, Esssexshire | 1 | 1620 | 1620 | 
| Yarmouth, Ma. | 1 | 1682 | 1682 | 
| CLAYTON | United States of America - IL Illinois - Berwick, . | 1 | 1856 | 1856 | 
| United States of America - IL Illinois - Roseville, . | 1 | 1932 | 1932 | 
| United States of America - OH Ohio - Cleveland, . | 1 | 1892 | 1972 | 
| CLEAVES | United States of America - ME Maine - Falmouth, . | 1 | 1671 | 1671 | 
| CLEM | United States of America - CT Connecticut - Suffield, . | 1 | 1891 | 1912 | 
| United States of America - IL Illinois - Warren County, . | 1 | 1864 | 1892 | 
| CLEMENT | Canada | 1 | 1852 | 1852 | 
| Croghan, N.Y. | 1 | 1867 | 1867 | 
| Haverhill, Ma. | 1 | 1668 | 1696 | 
| North Adams, Ma. | 1 | 1912 | 1912 | 
| Philadelphia, N.Y. | 1 | 1847 | 1847 | 
| United States of America - VT Vermont - . | 2 | 1884 | 1904 | 
| United States of America - VT Vermont - Bennington, . | 3 | 1887 | 1982 | 
| United States of America - VT Vermont - Searsburg, . | 2 | 1891 | 1899 | 
| United States of America - VT Vermont - Shaftsbury, Bennington | 1 | 1882 | 1882 | 
| United States of America - VT Vermont - Woodford, . | 1 | 1931 | 1931 | 
| CLEMENTS | Haverhill, Ma. | 1 | 1658 | 1658 | 
| Petersham, Ma. | 1 | 1749 | 1772 | 
| United Kingdom | 1 | 1634 | 1634 | 
| United Kingdom - WAR Warwickshire - Cosby | 1 | 1595 | 1595 | 
| CLEMINTINE | United States of America - PA Pennsylvania - . | 1 | 1888 | 1888 | 
| CLEOPATRA | United States of America - KY Kentucky - . | 1 | 1876 | 1876 | 
| CLESSON | Deerfield, Ma. | 1 | 1679 | 1679 | 
| CLEVELAND | ALLENSTOWN, N.H. | 1 | 1913 | 1913 | 
| Fitchburg, Ma. | 1 | 1992 | 1992 | 
| Longmeadow, Ma. | 4 | 1819 | 1892 | 
| Salem, Ma. | 1 | 1918 | 1918 | 
| Springfield, Ma. | 3 | 1845 | 1859 | 
| United States of America - FL Florida - LEESBURG | 1 | 1995 | 1995 | 
| Ware, Ma. | 1 | 1845 | 1845 | 
| Willamansett, Ma. | 1 | 1847 | 1847 | 
| CLIFFORD | N.H. | 1 | ? | ? | 
| United Kingdom | 1 | 1590 | 1590 | 
| United Kingdom - LDN London | 1 | 1554 | 1601 | 
| United States of America - VT Vermont - . | 2 | 1868 | 1878 | 
| United States of America - VT Vermont - Bennington, . | 1 | 1893 | 1942 | 
| United States of America - VT Vermont - Burlington, . | 1 | 1848 | 1848 | 
| CLIFTON | Rehoboth, Ma. | 1 | 1628 | 1628 | 
| United Kingdom - SWS Swansea - Ma. | 1 | 1697 | 1697 | 
| CLINE | Juniata, Ne. | 1 | 1916 | 1916 | 
| Ogallala, Ne. | 1 | 1917 | 1917 | 
| United States of America - CA California - Fresno | 1 | 1978 | 1978 | 
| United States of America - IN Indiana | 1 | 1880 | 1880 | 
| United States of America - MO Missouri - Springfield, Greene | 1 | 1898 | 1898 | 
| United States of America - NY New York - Watertown, Jefferson | 1 | 1918 | 1918 | 
| United States of America - VA Virginia - Winchester, . | 1 | 1999 | 1999 | 
| United States of America - WI Wisconsin - Madison, . | 1 | 1991 | 1991 | 
| CLINTON | Charlestown, Ma. | 1 | 1595 | 1632 | 
| United Kingdom - SAL Shropshire | 1 | 1595 | 1595 | 
| CLORGES | United States of America - VT Vermont - Springfield, . | 1 | ? | ? | 
| CLOSE | Rehoboth, Ma. | 1 | 1680 | 1709 | 
| CLOUGH | Burlington, Ma. | 1 | 1781 | 1781 | 
| Francestown, N.H. | 1 | 1802 | 1802 | 
| Minneapolis, Mn. | 1 | 1849 | 1914 | 
| N.Y. | 1 | 1902 | 1902 | 
| United States of America - CT Connecticut - Hartford, . | 1 | 1926 | 1926 | 
| United States of America - MN Minnesota - Minneapolis, Hennepin | 1 | 1896 | 1896 | 
| United States of America - NH New Hampshire | 1 | ? | ? | 
| United States of America - VT Vermont - . | 1 | 1820 | 1820 | 
| United States of America - VT Vermont - Woodford, . | 1 | 1865 | 1865 | 
| CLOUTIER | United States of America - VT Vermont - Hardwick, . | 1 | 1908 | 1948 | 
| CLOYES | Ma. | 1 | 1677 | 1677 | 
| CLOYSE | United States of America - CT Connecticut - Killingly, . | 1 | 1754 | 1754 | 
| COATES | Lynn, Ma. | 2 | 1651 | 1674 | 
| North Adams, Ma. | 1 | 1902 | 1902 | 
| United Kingdom - SFK Suffolk - Bury St. Edmunds | 1 | 1620 | 1620 | 
| United States of America - NY New York - Cohoes, Albany | 1 | 1902 | 1902 | 
| COATS | Pelham, Ma. | 1 | 1720 | 1757 | 
| COATSWORTH | Atlantic City, N.J. | 1 | 1922 | 1922 | 
| United States of America - MI Michigan - Ann Arbor, . | 1 | 2007 | 2007 | 
| COBB | Barnstable, Ma. | 4 | 1654 | 1731 | 
| Charlemont, Ma. | 4 | 1775 | 1928 | 
| Colrain, Ma. | 6 | 1846 | 1932 | 
| Greenfield, Ma. | 1 | 1916 | 1916 | 
| Ma. | 1 | ? | ? | 
| Orange, Ma. | 1 | 1847 | 1927 | 
| United States of America - VT Vermont - Brattleboro, . | 1 | 1916 | 1916 | 
| United States of America - WI Wisconsin - Bloomfield, . | 1 | 1858 | 1858 | 
| COBLIEGH | United States of America - VT Vermont - Brattleboro, . | 1 | 1836 | 1836 | 
| Williamstown, Ma. | 1 | 1857 | 1908 | 
| COBURN | Canton, Ma. | 1 | 1863 | 1863 | 
| COCKLIN | United States of America - PA Pennsylvania - Boiling Springs, . | 1 | 1889 | 1889 | 
| CODDING | United States of America - VT Vermont - . | 1 | 1801 | 1801 | 
| United States of America - VT Vermont - Belvidre, . | 1 | 1816 | 1816 | 
| COFFMAN | Hot Springs, Ar. | 1 | 2015 | 2015 | 
| United States of America - AZ Arizona - Phoenix, . | 1 | 1939 | 1939 | 
| United States of America - IA Iowa - Ft. Madison | 1 | 1993 | 1993 | 
| United States of America - IL Illinois - Peoria, . | 1 | 1957 | 1957 | 
| United States of America - TX Texas - Bowie, . | 1 | 1936 | 1936 | 
| United States of America - TX Texas - Montague Co., . | 1 | 1912 | 1912 | 
| COGAN | Boston, Ma. | 2 | 1658 | 1661 | 
| Plymouth, Ma. | 1 | 1662 | 1662 | 
| United Kingdom - DEV Devon - St. Mary Arches, Exter | 1 | 1619 | 1619 | 
| United Kingdom - DEV Devon - Tiverton | 2 | 1591 | 1624 | 
| United Kingdom - SOM Somerset - St. Mary Magdale,Taunton | 1 | 1594 | 1594 | 
| United Kingdom - SOM Somerset - West Hatch | 1 | ? | ? | 
| COGGESHALL | Portsmouth, R.I. | 1 | 1670 | 1670 | 
| COGGIN | Sudbury, Ma. | 1 | 1730 | 1730 | 
| Woburn, Ma. | 1 | 1704 | 1704 | 
| COHOON | N.Y. | 1 | 1968 | 1968 | 
| United States of America - PA Pennsylvania - . | 1 | 1886 | 1886 | 
| COLAPIETRO | Italia - Turnin Barro | 1 | 1888 | 1888 | 
| Ludlow, Ma. | 1 | 2001 | 2001 | 
| Springfield, Ma. | 3 | 1915 | 1937 | 
| Wilbraham, Ma. | 1 | 2009 | 2009 | 
| COLARD | Ashland, N.H. | 1 | ? | ? | 
| COLBREATH | United Kingdom - LDY Derry - N.H. | 1 | ? | ? | 
| COLBURN | Cummington, Ma. | 1 | 1850 | 1850 | 
| Dedham, Ma. | 2 | 1639 | 1691 | 
| United Kingdom | 1 | 1615 | 1615 | 
| United States of America - VT Vermont - Winhall, . | 1 | 1877 | 1877 | 
| West Dedham, Ma. | 1 | 1731 | 1731 | 
| COLE | Adams, Ma. | 1 | 1926 | 1926 | 
| Bridgewater, Ma. | 1 | 1754 | 1754 | 
| Canada - NS Nova Scotia | 1 | 1839 | 1839 | 
| Canada - QC Quebec - Cowansville | 1 | 1949 | 1949 | 
| Chester, Ma. | 1 | 1820 | 1820 | 
| Chesterfield, Ma. | 1 | 1820 | 1820 | 
| Gorham, N.Y. | 2 | 1744 | 1828 | 
| Lebanon - N.Y. | 1 | 1844 | 1844 | 
| New Boston, N.H. | 1 | 1761 | 1840 | 
| Plymouth, Ma. | 3 | 1672 | 1718 | 
| Portsmouth, R.I. | 1 | 1746 | 1746 | 
| Rochester, N.Y. | 1 | 2016 | 2016 | 
| Scituate, Ma. | 1 | 1652 | 1652 | 
| United Kingdom | 1 | 1619 | 1619 | 
| United Kingdom - DEV Devon - Barnstaple | 1 | 1625 | 1678 | 
| United Kingdom - LDN London | 2 | 1627 | 1628 | 
| United Kingdom - SWS Swansea - Ma. | 2 | 1678 | 1712 | 
| United States of America - CT Connecticut - . | 1 | 1782 | 1782 | 
| United States of America - IL Illinois - . | 1 | 1848 | 1848 | 
| United States of America - TX Texas | 1 | ? | ? | 
| United States of America - VT Vermont - Pomfret, Windsor | 1 | 1768 | 1768 | 
| United States of America - VT Vermont - Richford, . | 1 | 2002 | 2002 | 
| United States of America - VT Vermont - Shaftsbury, . | 5 | 1782 | 1873 | 
| Woburn, Ma. | 1 | 1635 | 1688 | 
| Worthington, Ma. | 1 | 1837 | 1837 | 
| COLEFAX | United States of America - CT Connecticut - Hartford, . | 1 | 1675 | 1675 | 
| United States of America - CT Connecticut - Wethersfield, . | 1 | 1675 | 1675 | 
| COLEMAN | Dover, N.H. | 1 | 1863 | 1902 | 
| Nassau, N.Y. | 1 | 1839 | 1839 | 
| United States of America - VT Vermont - Whitingham, . | 1 | ? | ? | 
| Warwick, Ma. | 1 | 1766 | 1780 | 
| COLES | Warwick, R.I. | 1 | 1633 | 1633 | 
| COLLINS | Adams, Ma. | 1 | 1852 | 1852 | 
| Bangor, N.Y. | 1 | ? | ? | 
| Braintree, Ma. | 1 | 1643 | 1643 | 
| Charlestown, Ma. | 1 | 1603 | 1689 | 
| Dalton, Ma. | 1 | 1856 | 1899 | 
| Dartmouth, Ma. | 1 | ? | ? | 
| Greylock, Ma. | 1 | 1901 | 1901 | 
| Lynn, Ma. | 2 | 1684 | 1720 | 
| Marble Head, Ma. | 1 | 1731 | 1731 | 
| R.I. | 1 | 1644 | 1644 | 
| Troy, N.Y. | 1 | 1825 | 1825 | 
| United Kingdom | 2 | 1590 | 1622 | 
| United Kingdom - BDF Bedfordshire - Bristol County, Ma. | 1 | 1757 | 1757 | 
| United Kingdom - LDN London | 3 | 1540 | 1664 | 
| United Kingdom - RUT Rutland - Vt. | 1 | 1856 | 1856 | 
| United Kingdom - SFK Suffolk - Bramford | 3 | 1540 | 1602 | 
| United Kingdom - SFK Suffolk - Framlingham | 1 | 1636 | 1636 | 
| United States of America - CT Connecticut - Middletown, . | 3 | 1671 | 1695 | 
| United States of America - PA Pennsylvania - Gellatt, . | 1 | 1757 | 1848 | 
| United States of America - RI Rhode Island - Warwick, Kent | 2 | 1672 | 1695 | 
| COLTON | Longmeadow, Ma. | 6 | 1646 | 1737 | 
| Ludlow, Ma. | 1 | 1783 | 1814 | 
| Rowe, Ma. | 2 | 1737 | 1818 | 
| Springfield, Ma. | 7 | 1620 | 1821 | 
| United Kingdom - WAR Warwickshire - Sutton Coldfield | 1 | 1620 | 1620 | 
| United States of America - CT Connecticut - Windsor, . | 1 | 1648 | 1713 | 
| United States of America - MA Massachusetts - Longmeadow, Hampden | 1 | 1808 | 1808 | 
| United States of America - MA Massachusetts - Wilbraham, Hampden | 1 | 1773 | 1773 | 
| United States of America - VT Vermont - Readsboro, Bennington, . | 1 | 1837 | 1837 | 
| United States of America - VT Vermont - Sherburne, . | 1 | 1768 | 1826 | 
| Westfield, Ma. | 1 | 1699 | 1699 | 
| COLVIN | Camas, Wa. | 1 | 1997 | 1997 | 
| Coventry, R.I. | 2 | 1744 | 1751 | 
| Dartmouth, Ma. | 2 | 1695 | 1695 | 
| Kingsbury, N.Y. | 1 | 1788 | 1788 | 
| North Bennington Vt. | 1 | 1927 | 1927 | 
| Providence, R.I. | 2 | 1717 | 1717 | 
| Salem, N.Y. | 1 | 1938 | 1938 | 
| Scituate, Ma. | 1 | 1743 | 1743 | 
| Scituate, R.I. | 1 | 1755 | 1755 | 
| Skaneateles, N.Y. | 1 | 1813 | 1813 | 
| United Kingdom - DOR Dorset - Vt. | 2 | 1852 | 1886 | 
| United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 1902 | 1902 | 
| United States of America - ME Maine - Waterville, . | 1 | 1992 | 1992 | 
| United States of America - VT Vermont - . | 1 | 1876 | 1876 | 
| United States of America - VT Vermont - Bennington, . | 12 | 1770 | 2015 | 
| United States of America - VT Vermont - Danby, . | 1 | 1813 | 1813 | 
| United States of America - VT Vermont - North Bennington, . | 8 | 1833 | 2003 | 
| United States of America - VT Vermont - Shaftsbury, . | 4 | 1812 | 2016 | 
| COMAR | Albany, N.Y. | 1 | 1954 | 1954 | 
| United Kingdom - MCT Manchester - Vt. | 1 | 1997 | 1997 | 
| United States of America - OH Ohio - Columbus, . | 1 | 2009 | 2009 | 
| United States of America - VT Vermont - Bennington, . | 8 | 1858 | 1999 | 
| COMBE | United Kingdom - SOM Somerset - Combe, St Nicholas | 1 | 1613 | 1613 | 
| COMBS | Ilinois | 1 | 1879 | 1879 | 
| United States of America - IL Illinois - Abingdon, Knox County | 1 | 2008 | 2008 | 
| United States of America - IL Illinois - Bushnell, . | 2 | 1931 | 1937 | 
| United States of America - IL Illinois - Walnut Grove, . | 1 | 1915 | 1915 | 
| United States of America - VT Vermont - Brattleboro, . | 1 | 1883 | 1930 | 
| Winchester, N.H. | 2 | 1828 | 1858 | 
| COMER | Barber Ks. | 1 | 1873 | 1873 | 
| Cowlitz, Wa. | 1 | 1900 | 1900 | 
| Springfield Wa. | 1 | 1955 | 1955 | 
| United States of America - CA California - Humboldt, . | 1 | 1976 | 1976 | 
| Wa. | 2 | 1903 | 1903 | 
| COMESKY | United States of America - NJ New Jersey - Jersey City, Hudson | 1 | ? | ? | 
| COMINGS | United States of America - MA Massachusetts - Leverett, Franklin | 1 | 1918 | 1918 | 
| COMINS | Amherst, Ma. | 2 | 1859 | 1903 | 
| Nashua, N.H. | 1 | 2014 | 2014 | 
| Northampton, Ma. | 1 | 1883 | 1883 | 
| COMSTOCK | Smithfield, R.I. | 1 | 1752 | 1752 | 
| United Kingdom - DEV Devon | 1 | 1595 | 1595 | 
| United States of America - CT Connecticut - New London, . | 2 | 1630 | 1683 | 
| United States of America - CT Connecticut - Norwich, . | 1 | ? | ? | 
| CONANT | Albion, Ne. | 1 | 1888 | 1888 | 
| Beverly, Ma. | 5 | 1677 | 1774 | 
| Hamilton, Ma. | 1 | ? | ? | 
| Hubbardston, Ma. | 1 | 1743 | 1809 | 
| Salem, Ma. | 1 | 1650 | 1650 | 
| St. Edwards, Ne. | 1 | 1900 | 1900 | 
| United Kingdom - East Devon | 1 | 1592 | 1592 | 
| United Kingdom - LDN London - St. Ann Blackfriars | 1 | 1618 | 1618 | 
| United States of America - IA Iowa - Hopkinton | 1 | 1868 | 1868 | 
| United States of America - IA Iowa - Hopkinton, . | 1 | 1868 | 1868 | 
| United States of America - NE Nebraska - Albion, Boone | 1 | 1888 | 1888 | 
| United States of America - VT Vermont - . | 1 | 1828 | 1828 | 
| United States of America - WY Wyoming - Big Horn County | 1 | 1949 | 1949 | 
| United States of America - WY Wyoming - Big Horn County, . | 1 | 1949 | 1949 | 
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.