These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| EASTWICK | Wenham, Ma. | 1 | 1660 | 1660 |
| EATON | Dedham, Ma. | 1 | 1676 | 1676 |
| Duxbury, Ma. | 1 | 1664 | 1664 |
| Framingham, Ma. | 2 | 1705 | 1777 |
| Haverhill, Ma. | 1 | 1799 | 1799 |
| Ma. | 1 | 1702 | 1702 |
| Merideth, N.H. | 1 | ? | ? |
| Middleboro, Ma. | 3 | 1620 | 1724 |
| New Ipswich, N.H. | 1 | 1779 | 1779 |
| Plymouth, Ma. | 1 | 1633 | 1633 |
| Reading, Ma. | 6 | 1607 | 1756 |
| Sudbury, Ma. | 3 | 1748 | 1793 |
| Taunton, Ma. | 1 | 1780 | 1780 |
| United Kingdom | 2 | 1555 | 1620 |
| United Kingdom - BTL Bristol - St. Thomas, co. Gloucester | 1 | 1596 | 1596 |
| United Kingdom - Dover | 1 | 1631 | 1631 |
| United Kingdom - DUR Durham - Me. | 1 | 1799 | 1799 |
| United Kingdom - KEN Kent - Dover | 1 | 1603 | 1603 |
| United Kingdom - KEN Kent - Staple | 3 | 1572 | 1630 |
| United Kingdom - SOM Somerset - Vt. | 1 | 1774 | 1858 |
| United Kingdom - Thanet | 1 | ? | ? |
| United States of America - ME Maine - New Gloucester, . | 1 | ? | ? |
| Watertown, Ma. | 1 | 1651 | 1651 |
| Worcester, Ma. | 2 | 1722 | 1768 |
| EBY | New York City, N.Y. | 1 | ? | ? |
| ECKENBECK | Kalispell, Mt. | 1 | 1930 | 1930 |
| State Mill, Mt. | 1 | 1912 | 1912 |
| United States of America - ID Idaho - Hope | 1 | 1897 | 1897 |
| United States of America - MT Montana - Libby, Lincoln | 1 | 1915 | 1915 |
| United States of America - WI Wisconsin | 1 | 1869 | 1869 |
| ECKLES | United States of America - OH Ohio - Holmes County, . | 1 | 1828 | 1828 |
| EDDY | Colrain, Ma. | 1 | 1806 | 1825 |
| Middleboro, Ma. | 1 | 1666 | 1666 |
| N.Y. | 1 | 1859 | 1859 |
| New Port, R.I. | 1 | 1726 | 1726 |
| North Adams, Ma. | 1 | ? | ? |
| Plymouth, Ma. | 1 | 1637 | 1637 |
| Taunton, Ma. | 3 | 1637 | 1734 |
| Toms River, N.J. | 1 | 1868 | 1868 |
| United Kingdom - BTL Bristol - Gloucester | 1 | 1550 | 1550 |
| United Kingdom - BTL Bristol - R. I. | 1 | 1724 | 1724 |
| United Kingdom - BTL Bristol - R.I. | 2 | 1725 | 1735 |
| United Kingdom - KEN Kent - Cranbrook | 2 | 1608 | 1616 |
| United Kingdom - SFK Suffolk - Nayland | 1 | 1624 | 1624 |
| United Kingdom - SWS Swansea - Ma. | 2 | 1687 | 1701 |
| United States of America - VT Vermont - . | 1 | 1896 | 1896 |
| United States of America - VT Vermont - Bennington, . | 2 | 1923 | 1935 |
| United States of America - VT Vermont - Readsboro, . | 1 | ? | ? |
| United States of America - VT Vermont - Whitingham, . | 1 | 1816 | 1816 |
| EDLESTON | Greenfield, Ma. | 1 | 1916 | 1916 |
| Springfield, Ma. | 1 | 1984 | 1984 |
| EDMUNDS | Charlestown, Ma. | 2 | 1667 | 1710 |
| Concord, Ma. | 2 | 1651 | 1667 |
| Lynn, Ma. | 1 | 1685 | 1709 |
| United Kingdom - LIN Lincolnshire - Gainsborough | 1 | 1626 | 1626 |
| United Kingdom - NTT Nottinghamshire | 2 | 1595 | 1630 |
| EDSON | Ashfield, Ma. | 3 | 1773 | 1781 |
| Bridgewater, Ma. | 6 | 1690 | 1768 |
| Buckland, Ma. | 2 | 1810 | 1911 |
| Fillongley, Warwickshire England | 1 | 1613 | 1613 |
| Montague, Ma. | 1 | 1800 | 1800 |
| N.Y. | 1 | 1808 | 1856 |
| Richfield, N.Y. | 1 | 1804 | 1804 |
| Salem, Ma. | 1 | 1645 | 1645 |
| United States of America - CT Connecticut - . | 2 | 1822 | 1896 |
| United States of America - CT Connecticut - Stafford, . | 1 | 1854 | 1854 |
| United States of America - FL Florida - Ma. | 1 | 1832 | 1832 |
| United States of America - NY New York - Fowler, St Lawrence | 1 | 1849 | 1849 |
| United States of America - VT Vermont - Halifax, Windham | 1 | 1773 | 1805 |
| United States of America - VT Vermont - Wilmington, . | 1 | 1832 | 1832 |
| EDWARDS | Hatfield, Ma. | 1 | 1743 | 1743 |
| Ipswich, Ma. | 2 | 1698 | 1698 |
| Llanddarog, Carmarthenshire, Wales | 1 | 1612 | 1612 |
| Northampton, Ma. | 2 | 1688 | 1766 |
| Shelburne Falls, Ma. | 1 | 1851 | 1851 |
| Springfied, Ma. | 1 | 1649 | 1649 |
| United Kingdom - LDN London | 1 | 1631 | 1631 |
| United States of America - ME Maine - Douglas, . | 1 | ? | ? |
| United States of America - ME Maine - Otisfield, . | 1 | 1814 | 1901 |
| United States of America - MI Michigan - Attica, . | 1 | 1893 | 1893 |
| United States of America - VT Vermont - Brattleboro, . | 1 | 1907 | 1907 |
| United States of America - VT Vermont - Cambridge, . | 1 | 1911 | 1911 |
| United States of America - VT Vermont - Halifax, Windham | 1 | 1853 | 1920 |
| United States of America - VT Vermont - Wilmington, . | 1 | 1871 | 1871 |
| Wenham, Ma. | 2 | 1651 | 1669 |
| Worcester, Ma. | 1 | 1845 | 1845 |
| E | Georgia | 1 | 1902 | 1902 |
| N.J. | 1 | 1898 | 1898 |
| N.Y. | 1 | 1848 | 1848 |
| Winchester, Ma. | 1 | 1985 | 1985 |
| EGGLESTON | Champion, N.Y. | 1 | 1856 | 1856 |
| Hebron, N.Y. | 3 | 1789 | 1865 |
| Kingston, R.I. | 1 | 1715 | 1715 |
| R.I. | 1 | 1763 | 1763 |
| Red Wing, Mn. | 1 | 1871 | 1871 |
| United Kingdom | 1 | 1620 | 1620 |
| United Kingdom - Norwich, Norfork | 1 | 1614 | 1614 |
| United Kingdom - NRY North Yorkshire - Settrington | 1 | 1586 | 1586 |
| United States of America - CT Connecticut - . | 2 | 1679 | 1805 |
| United States of America - CT Connecticut - Hartford, . | 1 | 1707 | 1707 |
| United States of America - CT Connecticut - North Stonington, . | 2 | 1787 | 1787 |
| United States of America - CT Connecticut - Stonington, . | 1 | 1650 | 1650 |
| United States of America - CT Connecticut - Stonington, New London, . | 1 | 1677 | 1767 |
| United States of America - CT Connecticut - Torrington, . | 2 | 1744 | 1777 |
| United States of America - CT Connecticut - Voluntown, . | 1 | 1763 | 1763 |
| United States of America - CT Connecticut - Windsor, . | 4 | 1643 | 1674 |
| United States of America - OH Ohio | 1 | 1832 | 1832 |
| United States of America - OR Oregon - Silverton, . | 1 | 1871 | 1955 |
| United States of America - VT Vermont - East Burke, . | 1 | 1831 | 1831 |
| ELDER | Greenfield, Ma. | 1 | 1869 | 1869 |
| South Hadley Falls, Ma. | 1 | 1869 | 1869 |
| Wa. | 1 | 1953 | 1953 |
| ELDERKIN | United Kingdom | 1 | 1615 | 1615 |
| United States of America - CT Connecticut - Norwich, . | 2 | 1635 | 1687 |
| ELDRED | United States of America - NY New York - Hoosac Falls | 1 | 1906 | 1906 |
| United States of America - VT Vermont - Bennington, . | 1 | 1934 | 1984 |
| ELDREDGE | Eastham, Ma. | 1 | 1715 | 1715 |
| North Pitcher, N.Y. | 1 | 1879 | 1879 |
| United States of America - CT Connecticut - Mansfield, . | 2 | 1690 | 1754 |
| Wellfleet, Ma. | 1 | 1653 | 1739 |
| Willington Ct. | 3 | 1775 | 1799 |
| Yarmouth, Ma. | 2 | 1622 | 1706 |
| ELDRIDGE | Ashfield, Ma. | 1 | 1784 | 1784 |
| Charlemont, Ma. | 2 | 1800 | 1885 |
| Hawley, Ma. | 2 | 1821 | 1875 |
| United States of America - IN Indiana - Steuben County, . | 1 | 1868 | 1868 |
| United States of America - MA Massachusetts - Cambridge, Middlesex | 1 | 1892 | 1892 |
| United States of America - ME Maine - Waterville, . | 1 | 1892 | 1892 |
| United States of America - OH Ohio - South New Lyme, . | 1 | 1876 | 1876 |
| Yarmouth, Ma. | 2 | 1693 | 1782 |
| ELECTA | Ma. | 1 | 1827 | 1827 |
| ELGIN | Abbeville County, S.C. | 1 | 1797 | 1797 |
| United States of America - SC South Carolina - Donalds, Abbeville | 1 | 1882 | 1882 |
| ELIOT | Taunton, Ma. | 1 | 1672 | 1672 |
| United Kingdom - ESS Essex - Nazeing | 1 | 1631 | 1631 |
| ELIZABETH | Billerica, Ma. | 1 | 1600 | 1600 |
| Dorchester, Ma | 1 | 1710 | 1710 |
| Dorchester, Ma. | 1 | 1678 | 1678 |
| Rehoboth, Ma. | 1 | 1654 | 1714 |
| Roxbury, Ma. | 1 | 1658 | 1658 |
| Smithfield, R.I. | 1 | 1679 | 1679 |
| Sudbury, Ma. | 1 | 1648 | 1648 |
| United Kingdom | 3 | 1580 | 1853 |
| United Kingdom - STD Scotland | 1 | 1826 | 1826 |
| United States of America - OH Ohio - Jefferson County, . | 1 | 1822 | 1822 |
| United States of America - RI Rhode Island - Warwick, Kent | 1 | 1698 | 1698 |
| United States of America - VT Vermont - Halifax, Windham | 2 | 1738 | 1820 |
| ELLEN | Ireland | 1 | 1820 | 1820 |
| ELLER | United States of America - IA Iowa - Blairstown | 1 | 1893 | 1893 |
| United States of America - IA Iowa - Marion | 1 | 1917 | 1917 |
| ELLIOT | Sutton, Ma. | 1 | 1755 | 1755 |
| ELLIOTT | Braintree, Ma. | 1 | 1640 | 1640 |
| Chelmsford, Ma. | 1 | 1640 | 1640 |
| United Kingdom | 1 | 1600 | 1600 |
| United Kingdom - Redenhall, Norfolk Co., . | 1 | 1623 | 1623 |
| United States of America - IL Illinois - Lenox, Warren County, . | 1 | 1917 | 1917 |
| United States of America - IL Illinois - Monmouth, . | 1 | 2011 | 2011 |
| United States of America - IL Illinois - Roseville, . | 1 | 1945 | 1945 |
| ELLIS | Ashfield, Ma. | 1 | 1750 | 1750 |
| Canada - NS Nova Scotia - Yarmouth | 1 | 1777 | 1777 |
| Jefferson County, N.Y. | 1 | 1865 | 1865 |
| Ma. | 1 | 1809 | 1809 |
| Plymouth, Ma. | 2 | 1720 | 1725 |
| Rochester, Ma. | 2 | 1685 | 1701 |
| Sandwich, Ma. | 4 | 1662 | 1760 |
| United Kingdom - HRT Hertfordshire - Buckland | 1 | 1795 | 1795 |
| United Kingdom - SSX Sussex - Pulborough | 1 | 1620 | 1620 |
| United States of America - VT Vermont - Brattleboro, . | 1 | 1892 | 1892 |
| United States of America - VT Vermont - Guilford, . | 1 | 1839 | 1839 |
| ELLOR | Chesterfield, N.H. | 1 | 1897 | 1897 |
| Swanzey, N.H. | 1 | 1873 | 1873 |
| ELLSWORTH | Troy, N.Y. | 1 | 1946 | 1994 |
| ELMENDORF | 3rd wife | 1 | 1861 | 1861 |
| United States of America - NJ New Jersey - Monument Cemetery, Beverly | 1 | 1826 | 1826 |
| ELMER | Ashfield, Ma. | 1 | 1803 | 1803 |
| Colrain, Ma. | 1 | 1892 | 1892 |
| Granby, Ma. | 1 | 1768 | 1768 |
| Northfield, Ma. | 1 | 1732 | 1732 |
| United Kingdom - ESS Essex - Braintree | 1 | 1610 | 1610 |
| United Kingdom - NFK Norfolk - Hingham | 1 | ? | ? |
| United Kingdom - NFK Norfolk - Tilney | 1 | 1575 | 1575 |
| United States of America - CT Connecticut - East Windsor, . | 2 | 1664 | 1741 |
| United States of America - CT Connecticut - Hartford, . | 6 | 1613 | 1725 |
| United States of America - CT Connecticut - South Windsor, . | 1 | 1725 | 1725 |
| United States of America - MA Massachusetts - Longmeadow, Hampden | 1 | 1715 | 1715 |
| ELSER | Dalton, Ma. | 5 | 1870 | 1902 |
| Germany | 1 | 1834 | 1834 |
| Lebanon - N.Y. | 1 | 1895 | 1895 |
| United States of America - MA Massachusetts - Pittsfield, Berkshire | 1 | 1972 | 1972 |
| United States of America - VT Vermont - Bennington, . | 1 | 1917 | 1917 |
| ELSHEIMER | Germany - Badmunster | 1 | 1881 | 1881 |
| Shelburne Falls, Ma. | 1 | 1905 | 1905 |
| ELSON | United Kingdom - Fordwich | 1 | 1612 | 1612 |
| United States of America - CT Connecticut - Wethersfield, . | 1 | ? | ? |
| ELWELL | Brockton, Ma. | 1 | 1996 | 1996 |
| Little Compton, R.I. | 2 | 1892 | 1921 |
| Providence, R.I. | 1 | 1931 | 1931 |
| Southampton, Ma. | 1 | 1827 | 1827 |
| Tarrytown, N.Y. | 1 | 1860 | 1860 |
| Tiverton, R.I. | 1 | 1930 | 1930 |
| United States of America - VT Vermont - Bennington, . | 1 | 1922 | 2013 |
| United States of America - VT Vermont - Dover, . | 1 | 1908 | 1908 |
| United States of America - VT Vermont - Ludlow, . | 1 | 1981 | 1981 |
| United States of America - VT Vermont - Shaftsbury, . | 2 | 1862 | 1943 |
| Westhampton, Ma. | 1 | 1831 | 1859 |
| ELWILL | United Kingdom - DEV Devon - Ugborough | 1 | 1642 | 1642 |
| ELWYN | Dedham, Ma. | 1 | 1593 | 1644 |
| United Kingdom - NFK Norfolk - St. Bartholmew's Church, Hingham | 1 | 1616 | 1616 |
| ELY | Longmeadow, Ma. | 1 | 1714 | 1714 |
| Wilbraham, Ma. | 1 | 1748 | 1748 |
| EMERSON | Douglas, Ma. | 1 | 1868 | 1868 |
| Haverhill, Ma. | 2 | 1665 | 1702 |
| Rowley, Ma. | 1 | 1658 | 1658 |
| United Kingdom - HRT Hertfordshire - Bishop's Stortford | 1 | 1623 | 1623 |
| United Kingdom - LIN Lincolnshire - Cadney | 1 | 1612 | 1612 |
| United Kingdom - LIN Lincolnshire - Howsham, Cadney | 1 | 1657 | 1657 |
| United States of America - VT Vermont - Bradford, . | 1 | 1893 | 1893 |
| EMERY | Brockton, Ma. | 1 | 1905 | 1947 |
| United States of America - VT Vermont - Peacham, . | 1 | 1889 | 1889 |
| EMILY | N.Y. | 1 | 1899 | 1899 |
| EMMONS | Canada - NB New Brunswick - Juniata, Elk, . | 1 | 1932 | 1932 |
| Davenport, N.Y. | 1 | 1812 | 1812 |
| Hardwick, Ma. | 1 | 1725 | 1740 |
| N.Y. | 1 | 1866 | 1866 |
| Oneonta, N.Y. | 1 | 1866 | 1866 |
| United States of America - CT Connecticut - Sheffield | 1 | 1775 | 1775 |
| United States of America - DE Delaware - Davenport, NY | 1 | 1844 | 1844 |
| United States of America - MD Maryland - Octorara, Cecil | 1 | 1820 | 1820 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.