| Event Type | Date | Place | Individual | Documents |
| Birth | 10 January 1605 | Lavenham, Suffolk, England | Thomas BROWNE |
| Birth | 27 January 1605 | Bichester, Oxfordshire, England | William SUMNER |
| Birth | 9 March 1605 | Derbyshire, England | William BEARDSLEY |
| Birth | 9 March 1605 | ? | William BEARDSLEY |
| Birth | 6 April 1605 | Berkshire, England | Lewis JONES |
| Birth | 6 April 1605 | England | Lewis JONES |
| Birth | 7 April 1605 | ? | Simon WILLARD |
| Birth | 7 April 1605 | ? | Simon WILLARD |
| Birth | 7 April 1605 | ? | Simon WILLARD |
| Birth | 7 April 1605 | ? | Simon WILLARD |
| Birth | 7 April 1605 | ? | Simon WILLARD |
| Birth | 7 April 1605 | Horsmonden, Kent, England | Simon WILLARD |
| Birth | 14 April 1605 | ? | Thomas SMITH |
| Birth | 14 April 1605 | Colchester, Essex, England | Thomas SMITH |
| Birth | 14 April 1605 | ? | Thomas SMITH |
| Birth | 23 May 1605 | ? | William CARPENTER |
| Birth | 6 June 1605 | Ratcliff, Stepney, Middlesex, England | Thomas GRAVES |
| Marriage | 2 July 1605 | ? | John PARKER with Jane BATES |
| Birth | 1 August 1605 | Bures St Mary, Essex, England | Anne LOKER |
| Birth | August 1605 | Devon, England | Edward MARTIN |
| Birth | 3 September 1605 | Ipswich, Suffolk, England | Hannah HUBBARD |
| Birth | 6 October 1605 | Bruton, Somersetshire, England | William AMES |
| Death | 23 October 1605 | ? | John SEYMOUR |
| Birth | 4 November 1605 | Tixover, Rutland, England | Robert ROYCE |
| Birth | 10 November 1605 | Salford, Bedfordshire, England | Mary ODELL |
| Marriage | 12 November 1605 | Stanstead, Buckinghamshire, England | Henry RICE with Elizabeth FROST |
| Death | 13 November 1605 | Boxted, Essex, England | Richard PAGE |
| Marriage | 25 November 1605 | ? | John KENDALL with Elizabeth SACHERELL |
| Birth | 11 December 1605 | Colchester, England | Thomas WELLS |
| Birth | 1605 | ? | Thomas KING |
| Birth | 1605 | Winchester, Hampshire, England | Alice BEACOMSAWE |
| Birth | 1605 | Devonshire, Emgland | Nicholas LOBDELL |
| Birth | 1605 | ? | Nicholas LOBDELL |
| Birth | 1605 | England | Ann STRATTON |
| Birth | 1605 | ? | Ann STRATTON |
| Birth | 1605 | ? | John TAYLOR |
| Birth | about 1605 | Wiveliscombe, Som, England; | Rebecca UPHAM |
| Birth | 1605 | Devonshire, England | Nicholas LOBDELL |
| Birth | 1605 | ? | Thomas KING |
| Birth | 1605 | Warwickshire, Coventry, England | John HALL |
| Birth | about 1605 | Westhorpe, Suffolk, England | Carew CLARK |
| Birth | 1605 | ? | Mary FISHER |
| Birth | about 1605 | Puddington, Nottinghamshire, England | James BLOOD |
| Birth | 1605 | ? | RUTH |
| Birth | 1605 | Warwickshire, England | Thomas STAFFORD |
| Birth | 1605 | England | Richard HILDRETH |
| Birth | 1605 | ? | Mary HARVEY |
| Birth | about 1605 | England | Thomas HASTINGS |
| Birth | 1605 | England | John HARRIS |
| Birth | 1605 | Kent, England | Jarvis GOULD |
| Birth | 1605 | Gravesend, Kent, England | Robert LEACH |
| Birth | about 1605 | England | John GRAVES |
| Death | 1605 | Shalford, Essex, England | Bridget ALLGAR |
| Birth | 11 January 1606 | England | Timothy TOMLINS |
| Birth | 8 February 1606 | Hingham, Norfolk, England. | Thomas COOPER |
| Birth | 11 February 1606 | Droitwich, Worcestershire, England | Josiah WINSLOW |
| Birth | 23 March 1606 | Dorking, Surry, England | Hugh MASON |
| Death | 27 March 1606 | Northwich, Chesire, England | Ellen MANWARING |
| Death | 31 March 1606 | Bosworth, England | Anthony PAINE |
| Birth | 1 April 1606 | Dedham, England | Hester SHERMAN |
| Birth | 1 April 1606 | ? | Hester SHERMAN |
| Birth | 11 April 1606 | Worth House, Washfield Parish, Devonshire, England | John WORTH |
| Birth | 7 May 1606 | Westbourne, Sussex, England | Margaret HALE |
| Birth | 21 May 1606 | Ipswich, Suffolk, England | James CUTLER |
| Birth | 21 May 1606 | ? | James CUTLER |
| Birth | 20 June 1606 | Bichester, Oxfordshire, England | Mary WEST |
| Birth | 29 June 1606 | ? | Samuel WRIGHT |
| Birth | 3 August 1606 | Leicestershire, England | Thomas GREENE |
| Birth | 3 August 1606 | ? | Thomas GREENE |
| Birth | 3 September 1606 | Dedham, Essex, England | Phoebe WHITING |
| Birth | 3 September 1606 | ? | Phoebe WHITING |
| Birth | 24 September 1606 | Westmill, Hertfordshire, England | Ezekiel RICHARDSON |
| Birth | 24 September 1606 | ? | Ezekiel RICHARDSON |
| Death | 5 October 1606 | ? | Thomas LATHROP |
| Birth | 23 November 1606 | Branscombe, Devon, England | William BUCKLAND |
| Birth | 23 November 1606 | ? | William BUCKLAND |
| Birth | 26 November 1606 | Aston Clinton, Buckinghamshire, England | Edward BATES |
| Birth | 21 December 1606 | ? | Thomas CLIFTON |
| Birth | 1606 | Weymouth, Dorsetshire, England | RIchard DAVENPORT |
| Birth | 1606 | Lancaster, England | Humphrey ATHERTON |
| Birth | 1606 | Ipswich, England | Mary SHATSWELL |
| Birth | 1606 | England | Rebecca JOHNSON |
| Birth | 1606 | Newark, Nottingham, England | Alice BOSWORTH |
| Birth | 1606 | England | John STEVENS |
| Birth | 1606 | England | Francis BILLINGTON |
| Birth | 1606 | ? | Elizabeth SHORT |
| Birth | 1606 | ? | John LIVERMORE |
| Birth | 1606 | ? | John LIVERMORE |
| Birth | 1606 | ? | John LIVERMORE |
| Birth | 1606 | Dorrington, Shropshire, England | John WHEELOCK |
| Birth | about 1606 | Ely, Cambridge, England | Mary TAYLOR |
| Birth | 1606 | ? | John LIVERMORE |
| Birth | 1606 | Norfolk, England | Elizabeth LANE |
| Birth | 1606 | Gillingham, Dorset, England | John GREENE |
| Birth | about 1606 | Holme-on-Spaulding-Moor, York, England | Anne BRIGHAM |
| Death | 1606 | Winstanley, England | Mary RUDD |
| Birth | 1606 | London, England | Henry COLLINS |
| Birth | 1606 | ? | Joan WEST |
| Birth | 1606 | Abbotts Langley, Hertfordshire, England | William RUSSELL |
| Birth | about 1606 | England | Mercy RUSCOE |
| Birth | 1606 | ? | Humphrey ATHERTON |
| Birth | 1606 | Harwich, England | John LIVERMORE |
| Birth | 1606 | Norfolk, England | Thomas RIDER |
| Birth | 1606 | ? | Humphrey ATHERTON |
| Marriage | 11 January 1607 | Wormingford, Essex, England | William KNAPP with Judith TUE |
| Birth | 15 March 1607 | ? | Mary Platts GAWKROGER |
| Birth | 15 March 1607 | ? | Mary Platts GAWKROGER |
| Birth | 15 March 1607 | Halifax, Yorkshire, England | Mary Platts GAWKROGER |
| Birth | 15 March 1607 | ? | Mary Platts GAWKROGER |
| Birth | 29 March 1607 | Stotfold, Bedford, England | Thomas SPENCER |
| Birth | 15 May 1607 | ? | Mary Platts GAWKROGER |
| Birth | 31 May 1607 | Sandwich, Kent, England | Mary CHILTON |
| Birth | 7 June 1607 | Coylton, Devon, England | Mary DOLBEAR |
| Birth | 7 June 1607 | ? | Mary DOLBEAR |
| Birth | 26 July 1607 | Kenilworth, Warwickshire, England | Edward GRISWOLD |
| Birth | 30 August 1607 | ? | Elizabeth TILLEY |
| Birth | 13 September 1607 | ? | Isaac WHEELER |
| Birth | 13 September 1607 | ? | Isaac WHEELER |
| Birth | 13 September 1607 | ? | Isaac WHEELER |
| Birth | 13 September 1607 | Cransfield, Bedfordshire, England | Isaac WHEELER |
| Birth | 29 October 1607 | Northamptonshire, England | William TUTTLE |
| Death | about 1607 | ? | Margaret KIRTON |
| Birth | about 1607 | ? | William EATON |
| Birth | 1607 | Kingston, Surrey, England | Thomas JEWELL |
| Birth | about 1607 | ? | William JOHNSON |
| Birth | about 1607 | Prestbury, Lancashire, England | Elizabeth LYNDE |
| Birth | 1607 | Essex, England | Mary MILLS |
| Birth | about 1607 | ? | Elizabeth LYNDE |
| Birth | about 1607 | ? | Christian PENN |
| Birth | 1607 | England | John PEASE |
| Birth | about 1607 | Canterbury, Kent, England | William JOHNSON |
| Birth | 1607 | Bakewell, Derbyshire, England | Barbara STONE |
| Birth | about 1607 | ? | William JOHNSON |
| Birth | about 1607 | England | John JOHNSON |
| Birth | 1607 | Stanstead, Sudbury, Suffolk, England | Henry RICE |
| Birth | about 1607 | London, England | James HAWKINS |
| Birth | about 1607 | Horseheath, Cambridgeshire, England | Alice LING |
| Birth | 1607 | North Yorkshire, England | Eleanor PHILIPS |
| Birth | 1607 | ? | Eleanor PHILIPS |
| Birth | 1607 | ? | Eleanor PHILIPS |
| Birth | 1607 | Sulgrave, Northampton, England | Thomas GLEASON |
| Birth | 1607 | England | Abigail BRADELL |
| Birth | 8 January 1608 | Devonshire, England | Elizabeth DANIELS |
| Birth | 22 January 1608 | ? | James MARSHALL |
| Birth | 28 January 1608 | Hillmorton, Warwickshire, England | Abraham PERKINS |
| Death | 5 March 1608 | Stanstead, Suffolk, England | John FROST |
| Death | 5 April 1608 | Hillmorton, Warwick, England | Henry PERKINS |
| Birth | 15 May 1608 | Cranbrook, Kent, England | Samuel EDDY |
| Birth | 9 June 1608 | ? | Richard WRIGHT |
| Birth | 9 June 1608 | London, England | Sarah SALMON |
| Birth | June 1608 | Chesham, Buckingham, England | Daniel LOVETT |
| Birth | 3 July 1608 | Westmill, , Hertfordshire, England | Thomas RICHARDSON |
| Birth | 24 July 1608 | Great Yarmouth, England | Robert WILLIAMS |
| Birth | 25 August 1608 | Stockton, Wilshire, England | Stephen TERRY |
| Birth | August 1608 | Southwold, Suffolk, England | Rebbecca IBROOK |
| Birth | before 18 September 1608 | England | Anna WIGHTMAN |
| Birth | 16 October 1608 | Dedham, England | Richard SHERMAN |
| Birth | 22 October 1608 | Marlborough, England | James NOYES |
| Birth | 12 November 1608 | Saint Peter's, Berkhamsted, Hertford, England | William PITKIN |
| Death | 3 December 1608 | Bichester, Oxfordshire, England | Rodger SUMNER |
| Death | 12 December 1608 | Horsmonden, Kent, England | MARGERY |
| Birth | 21 December 1608 | Barnstable, Devon, England | Richard SNOW |
| Death | 1608 | Stanstead, Sudbury, Suffolk, England | Henry RICE |
| Birth | 1608 | Bures St. Mary, Essex, England. | John LOKER |
| Birth | 1608 | England | John LOKER |
| Birth | 1608 | ? | Frances MOLTON |
| Birth | 1608 | Leicestershire, England | Frances MOLTON |
| Birth | 1608 | Lincoln, Lincolnshire, England | Edward SAWYER |
| Birth | 1608 | Purleigh, Essex, England | John FAUNCE |
| Birth | about 1608 | Holme-on-Spaulding-Moor, York, England | Simon CROSBY |
| Birth | about 1608 | Barnham, Suffolk, England | George BULLARD |
| Birth | 1608 | ? | Thomas GOODENOW |
| Birth | 1608 | England | Thomas TOLMAN |
| Birth | 1608 | Shaftsbury, England | Thomas GOODENOW |
| Death | 1608 | ? | Richard GALE |
| Birth | 1608 | Essex, England | Thomas SANFORD |
| Birth | 1608 | ? | Christopher GRANT |
| Birth | 1608 | England | Samuel FULLER |
| Birth | 1608 | Alderholt, England | David WILTON |
| Birth | 1608 | Wraxall, Dorsetshire, Englan | Isabel OVERTON |
| Birth | 1608 | Lancashire, England | Henry RHODES |
| Birth | 1608 | ? | John MILLARD |
| Birth | 1608 | England | John MILLARD |
| Birth | 1608 | Wethersfield, Essex, England | Richard WAITE |
| Death | 1608 | Stansread, Sudbury,Sullolk, England | Edward RICE |
| Birth | about 1608 | Stanstead, Sudbury, Suffolk, England | Edward RICE |
| Birth | 1608 | ? | Samuel FULLER |
| Birth | 1608 | ? | Nathaniel HANCOCK |
| Birth | about 1608 | ? | Perseverence JOHNSON |
| Birth | 1608 | England | Anthony STANYAN |
| Birth | 1608 | ? | Samuel FULLER |
| Birth | 1608 | Daventry, Northamptonshire, England. | Henry ANDREWS |
| Birth | 28 January 1609 | ? | Elizabeth STORY |
| Birth | 28 January 1609 | England | Elizabeth STORY |
| Birth | 28 January 1609 | ? | Elizabeth STORY |
| Birth | 5 February 1609 | Madron, Cornwall, England | Sarah ODDING |
| Birth | 7 February 1609 | New Castle-Upon-Tyne, Northumberland, England | John WATSON |
| Birth | 12 March 1609 | St. Lawrence, Jewry, England | Mary MAPLET |
| Birth | 14 March 1609 | ? | Priscilla GREY |
| Birth | 6 April 1609 | Salcombe Regis,Devon,England | Roger CLAPP |
| Birth | 6 April 1609 | ? | Roger CLAPP |
| Birth | 9 April 1609 | Suffolk, England | William UNDERWOOD |
| Birth | 9 April 1609 | Colsterworth, Lincolnshire, England | Richard NEWTON |
| Birth | 9 April 1609 | ? | Richard NEWTON |
| Birth | 9 April 1609 | ? | Richard NEWTON |
| Birth | 18 April 1609 | ? | Anne BARRY |
| Birth | 5 June 1609 | Hertfordshire, England | Mary HARVEY |
| Birth | 5 June 1609 | ? | Mary HARVEY |
| Death | June 1609 | St Albans, Hertfordshire, England | John LAWRENCE |
| Birth | 11 August 1609 | Chaffcombe, Somerset, England | Jonathan GILLETT |
| Birth | 11 August 1609 | ? | Jonathan GILLETT |
| Birth | 8 October 1609 | Suffolk, England | John LAWRENCE |
| Birth | 8 October 1609 | Wissett, Suffolk, England | John LAWRENCE |
| Birth | 8 October 1609 | ? | John LAWRENCE |
| Marriage | 8 October 1609 | Tamworth,Warwickshire,England | William CHADBOURNE |
| Marriage | 19 October 1609 | Charlton, Mackrell, Somersetshire, England | Henry ADAMS with Edith SQUIRE |
| Birth | 26 October 1609 | ? | William SPRAGUE |
| Birth | 26 October 1609 | Upwey, Dorsetshire, England | William SPRAGUE |
| Birth | about October 1609 | ? | William SPRAGUE |
| Birth | about October 1609 | ? | William SPRAGUE |
| Birth | 24 December 1609 | Bishopstone, England | Edward SEARLE |
| Birth | about 1609 | ? | Joseph BOYCE |
| Birth | 1609 | ? | Joseph (John) MORSE |
| Birth | about 1609 | Little Norton, Derbyshire, England | Thomas PARKER |
| Birth | about 1609 | ? | Jane WILKERSON |
| Birth | about 1609 | ? | Thomas PARKER |
| Birth | about 1609 | ? | Edward DIX |
| Birth | 1609 | Monmouthshire, England | John Soloman LEONARD |
| Birth | 1609 | England | Robert ONION |
| Birth | about 1609 | Stepney Parish, London, England | Elizabeth BACON |
| Birth | 1609 | Ipswich, Suffolk, England | Theophilus SHATSWELL |
| Birth | about 1609 | ? | Richard WAITE |
| Birth | about 1609 | ? | Margaret STRATTON |
| Birth | 1609 | ? | Joseph (John) MORSE |
| Birth | about 1609 | England | Alice ATWOOD |
| Birth | 1609 | Norfolk, England | Thomas MARSHALL |
| Birth | 1609 | Kent, England | Robert HALE |
| Marriage | about 1609 | England | Joseph MORSE with Dorothy BARBER |
| Birth | 1609 | Clayton, Lancashire, England | Peter WORDEN |
| Birth | about 1609 | Newcastle-upon-Tyne, Northumberland, England | Richard HOLDEN |
| Birth | 1609 | Wales | John GRIFFIN |
| Birth | about 1609 | ? | Richard RICE |
| Birth | 1609 | Upway, Dorset, England | William SPRAGUE |
| Birth | 1609 | ? | Goldin MOORE |
| Birth | about 1609 | England | John PEARSON |
| Birth | 1609 | Wiltshire, England | Francis BALL |
| Birth | 1609 | ? | John BRIGGS |
| Birth | 1609 | Barton St David, Somerset, England | Henry ADAMS |
These pages have been generated by the software Oxy-Gen version 1.39j, on 13/06/2019. You can download it here.