Event Type | Date | Individual | |||||||
17 century | |||||||||
Birth | about 1601 | Prudence BIRD |
Event Type | Date | Individual | |||||||
15 century | |||||||||
Birth | about 1452 | John MORSE |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Birth | 1 September 1592 | Benjamin CHILD |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Marriage | 10 April 1597 | Robert DANA with Elizabeth BARLOW | |||||||
17 century | |||||||||
Death | 21 May 1644 | Robert DANA | |||||||
19 century | |||||||||
Birth | 1 June 1860 | Anna Elizabeth CORNER | |||||||
20 century | |||||||||
Birth | 18 June 1901 | Matilda Mary BROMLEY |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Birth | about 1566 | ANNE | |||||||
Birth | about 1566 | Thomas GORTON |
Event Type | Date | Individual | |||||||
17 century | |||||||||
Marriage | 19 October 1609 | Henry ADAMS with Edith SQUIRE |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Birth | 1583 | John PERRY | |||||||
17 century | |||||||||
Death | 1621 | John PERRY |
Event Type | Date | Individual | |||||||
1 century | |||||||||
Marriage | 21 MAR 1633/34 | James NOYES with Sarah BROWNE | |||||||
17 century | |||||||||
Birth | 2 December 1630 | John KNIGHT |
Event Type | Date | Individual | |||||||
12 century | |||||||||
Birth | 1155 | Saher de QUINCY | |||||||
Birth | about 1156 | Margaret de HARCOURT | |||||||
Birth | about 1178 | Hawise de QUINCY | |||||||
17 century | |||||||||
Birth | 1605 | Alice BEACOMSAWE | |||||||
Death | 2 September 1685 | Alice BEACOMSAWE |
Event Type | Date | Individual | |||||||
1 century | |||||||||
Birth | 13 MAR 1637/38 | Joseph RICE | |||||||
Birth | 13 MAR 1637/38 | Joseph RICE |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Birth | 1591 | Thomasine CUTLER | |||||||
17 century | |||||||||
Birth | 25 September 1639 | Mary AXTELL | |||||||
Death | 1675 | Thomasine CUTLER |
Event Type | Date | Individual | |||||||
17 century | |||||||||
Birth | 12 November 1608 | William PITKIN |
Event Type | Date | Individual | |||||||
1 century | |||||||||
Birth | 28 FEB 1628/29 | Mathew RICE |
Event Type | Date | Individual | |||||||
17 century | |||||||||
Marriage | 29 January 1622 | William CHANDLER with Alice THOROGOOD |
Event Type | Date | Individual | |||||||
17 century | |||||||||
Death | 1601 | Robert HOWE |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Marriage | 15 June 1596 | Thomas DEACON with Martha FIELD |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Birth | 1550 | John WALLER | |||||||
Birth | about 1564 | Elizabeth BAYFORD | |||||||
Birth | 12 December 1578 | Elizabeth WALLER | |||||||
Death | 17 April 1593 | John WALLER | |||||||
17 century | |||||||||
Death | 18 November 1630 | Elizabeth WALLER |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Birth | 30 November 1573 | Robert SEYMOUR | |||||||
17 century | |||||||||
Birth | 4 January 1604 | Richard SEYMOUR |
Event Type | Date | Individual | |||||||
1 century | |||||||||
Birth | 02 FEB 1588/89 | Thomas LAWRENCE | |||||||
16 century | |||||||||
Birth | 1554 | John LAWRENCE | |||||||
17 century | |||||||||
Birth | 1601 | Mary LAWRENCE | |||||||
Death | 1602 | Mary LAWRENCE | |||||||
Death | June 1609 | John LAWRENCE | |||||||
Birth | July 1622 | William LAWRENCE | |||||||
Death | March 1625 | Thomas LAWRENCE |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Birth | 24 August 1565 | Thomas RICHARDSON |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Birth | 1590 | William COOLEY |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Birth | about 1588 | John JOHNSON |
Event Type | Date | Individual | |||||||
17 century | |||||||||
Marriage | 24 June 1624 | Robert TITUS with Hannah Ann CARTER |
Event Type | Date | Individual | |||||||
17 century | |||||||||
Birth | 21 October 1604 | John MILLER | |||||||
Birth | 1630 | Isaac SHELDON | |||||||
Birth | 2 March 1631 | John MILLER |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | Hester MAHIEU |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Marriage | ? | King Edward the 1st "Longshanks" PLANTAGENET with Margaret of FRANCE |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Birth | about 1556 | James CHILTON | |||||||
17 century | |||||||||
Birth | about 1607 | William JOHNSON | |||||||
Birth | 21 October 1610 | John BATCHELDER | |||||||
Birth | 1610 | John KNOWLTON |
Event Type | Date | Individual | |||||||
17 century | |||||||||
Birth | 1611 | Joseph BATCHELDER |
Event Type | Date | Individual | |||||||
17 century | |||||||||
Birth | 1600 | Robert TITUS |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | Thomas DANE | |||||||
Marriage | ? | William EDDY with Mary FOSTEN | |||||||
16 century | |||||||||
Birth | 1566 | Mary FOSTEN |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Birth | about 1596 | Martha KING |
Event Type | Date | Individual | |||||||
17 century | |||||||||
Birth | 15 May 1608 | Samuel EDDY | |||||||
Death | 18 July 1611 | Mary FOSTEN | |||||||
Death | 23 November 1616 | William EDDY |
Event Type | Date | Individual | |||||||
1 century | |||||||||
Marriage | 28 JAN 1602/03 | Peter EATON with Elizabeth PATTERSON | |||||||
Death | JAN 1630/31 | Elizabeth PATTERSON |
Event Type | Date | Individual | |||||||
1 century | |||||||||
Birth | 20 MAR 1630/31 | Mary EATON |
Event Type | Date | Individual | |||||||
1 century | |||||||||
Birth | 06 MAR 1635/36 | John CALL |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Birth | 19 October 1585 | Thomas GRAVES | |||||||
Birth | 1592 | Samuel STRATTON | |||||||
17 century | |||||||||
Birth | 1605 | Robert LEACH |
Event Type | Date | Individual | |||||||
17 century | |||||||||
Birth | 24 November 1630 | Daniel WETHERELL |
Event Type | Date | Individual | |||||||
16 century | |||||||||
Death | 30 October 1598 | Mark BATCHELDER |
These pages have been generated by the software Oxy-Gen version 1.39j, on 13/06/2019. You can download it here.