Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 11 December 1912 | Alfred George CAPRONI |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 8 April 1901 | Frank W CONNORS with Rose L MCCARRON |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Caroline Grace DAMRELL | ||||||
19 century | |||||||||
![]() | Birth | 31 January 1869 | Carrie Grace HAWKINS |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 28 December 1825 | Abigail WOOLWORTH | ||||||
![]() | Death | 1832 | Datus ENSIGN |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 6 November 1903 | Edwin Albert MARTINSON | ||||||
![]() ![]() | Marriage | 1912 | Christian Albert MARTINSON with Karen Elise ANDERSON | ||||||
![]() ![]() | Marriage | about 1926 | Edwin Albert MARTINSON with Dorothy Rand MCVEIGH |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() ![]() | Marriage | ? | Thomas TOLMAN with Experince ADAMS | ||||||
20 century | |||||||||
![]() | Birth | 7 January 1921 | Helen Theresa FLYNN |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | about 1512 | Margery ASH | ||||||
![]() | Birth | about 1536 | Anthony PAINE | ||||||
17 century | |||||||||
![]() | Death | 31 March 1606 | Anthony PAINE |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 17 April 1973 | Michael Roy STERZER with RoLayne RIGBY | ||||||
21 century | |||||||||
![]() | Death | 12 June 2004 | Theon J. RIGBY |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1825 | Walter D. DUNN | ||||||
![]() | Death | 9 March 1869 | Rose Ann MCDIVITT | ||||||
![]() | Birth | 4 July 1890 | Harry William CROSIER |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 1589 | Zaccheus GOULD |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Death | 1589 | Mary COULDER |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 24 May 1936 | Blaine Jarvis COFFMAN |
Event Type | Date | Individual | |||||||
15 century | |||||||||
![]() | Birth | about 1490 | Robert GREENE |
Event Type | Date | Individual | |||||||
1 century | |||||||||
![]() | Birth | 08 JAN 1733/34 | Nathan GOULD | ||||||
![]() | Birth | 08 JAN 1733/34 | Nathan GOULD | ||||||
17 century | |||||||||
![]() | Birth | 2 December 1674 | Hannah DORMAN | ||||||
![]() | Birth | 1674 | Sarah LEACH | ||||||
![]() | Death | 1678 | Elizabeth FRYE | ||||||
![]() | Death | 29 March 1692 | Lydia BURBANK | ||||||
18 century | |||||||||
![]() | Birth | 22 October 1700 | Mehetable STILES | ||||||
![]() | Birth | 18 January 1701 | Samuel GOULD | ||||||
![]() | Birth | 20 March 1727 | Samuel GOULD | ||||||
![]() | Death | 22 September 1736 | Elizabeth KNOWLTON |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Death | 25 April 1670 | Thomas DORMAN |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 9 September 1616 | John WARNER |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Mary GRIGGS |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Mary WELLS | ||||||
15 century | |||||||||
![]() | Birth | about 1475 | Thomas PAYNE | ||||||
16 century | |||||||||
![]() | Death | 25 February 1544 | Thomas PAYNE | ||||||
![]() | Birth | 1 January 1565 | Richard PAGE | ||||||
![]() | Birth | about 1565 | John BAKER | ||||||
![]() | Birth | 12 June 1576 | Samuel MORSE | ||||||
![]() | Birth | 1 January 1588 | Barnaby ROGERS | ||||||
![]() | Birth | April 1590 | Abigail BAKER | ||||||
![]() | Birth | 20 October 1594 | William WARNER | ||||||
17 century | |||||||||
![]() | Death | 13 November 1605 | Richard PAGE | ||||||
![]() ![]() | Marriage | 25 April 1610 | Barnaby ROGERS with Mary WELLS | ||||||
![]() ![]() | Marriage | about 1611 | William WARNER with Abigail BAKER | ||||||
![]() | Death | 1627 | Barnaby ROGERS |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1631 | Simon STONE |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 18 April 1727 | Nathaniel RUDD |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | John TOWNE |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 24 June 1913 | Mary Margaret WASHNER |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 24 May 2013 | Donna Lee SPRAGUE |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | Harrison LAMB | ||||||
19 century | |||||||||
![]() | Birth | 2 November 1862 | Andrew J. LAMB | ||||||
![]() | Birth | about 1877 | Harry C. STRATTON |
Event Type | Date | Individual | |||||||
1 century | |||||||||
![]() | Death | 20 FEB 1698/99 | Thomas TENNEY | ||||||
17 century | |||||||||
![]() | Birth | 26 July 1671 | David KIMBALL | ||||||
![]() | Birth | 28 May 1681 | Thomas TENNEY | ||||||
18 century | |||||||||
![]() | Birth | 15 October 1707 | Jeremiah KIMBALL | ||||||
![]() | Birth | 23 December 1713 | Mary FALES | ||||||
![]() | Death | 13 October 1732 | Abraham PARKER | ||||||
![]() | Death | 26 October 1740 | Martha LIVERMORE |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 15 November 1797 | Asa FARNSWORTH with Martha "Patty" MCNITT | ||||||
19 century | |||||||||
![]() | Birth | 1817 | John ALLEN | ||||||
20 century | |||||||||
![]() | Death | 3 January 1938 | Herman James WOOD |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 20 February 1853 | Martha HASCALL | ||||||
![]() ![]() | Marriage | 10 October 1893 | Elmer Henry THAYER with Bertha Jennie EMERSON |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 12 August 1613 | William BALLARD |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1613 | Annis CHICKERING |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | John COLLINS | ||||||
16 century | |||||||||
![]() | Death | September 1594 | John COLLINS | ||||||
17 century | |||||||||
![]() | Birth | 1602 | Abigail COLLINS |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 25 June 1816 | Elizabeth BRANDENBURG |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1831 | Mary MCDONALD | ||||||
![]() ![]() | Marriage | 26 November 1848 | Edwin SHAYS with Mary MCDONALD | ||||||
![]() | Birth | April 1864 | Emma SHAYS | ||||||
![]() | Death | 13 April 1873 | Mary MCDONALD | ||||||
![]() | Death | 15 March 1880 | Edwin SHAYS | ||||||
![]() | Death | 18 May 1882 | James SHAYS | ||||||
![]() | Birth | 15 May 1896 | Elizabeth MCDURFEE |
Event Type | Date | Individual | |||||||
1 century | |||||||||
![]() | Birth | 16 MAR 1673/74 | Elizabeth BARTHOLOMEW | ||||||
![]() | Birth | 31 JAN 1675/76 | Edmund CHAMBERLAIN | ||||||
17 century | |||||||||
![]() | Birth | about 1648 | Mercy BETTS | ||||||
![]() | Birth | 29 April 1657 | Joanna TAINTOR | ||||||
![]() | Birth | 19 April 1662 | Samuel GUNN | ||||||
![]() ![]() | Marriage | about 1664 | Edward BALL with Abigail BLATCHLEY | ||||||
![]() | Birth | 1678 | Abigail LINSLEY | ||||||
18 century | |||||||||
![]() | Death | 23 July 1740 | Benjamin BARNES | ||||||
![]() | Birth | 14 May 1748 | Abigail BARNES | ||||||
![]() | Birth | 18 April 1749 | Timothy BARNES | ||||||
![]() | Birth | 29 July 1756 | Rutherford HAYES | ||||||
![]() | Birth | 10 August 1761 | Enos WHITNEY |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 23 November 1606 | William BUCKLAND |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 12 April 1882 | Charles Newton DAVENPORT | ||||||
20 century | |||||||||
![]() | Death | 29 August 1903 | Joseph Gordon WHITNEY |
These pages have been generated by the software Oxy-Gen version 1.39j, on 13/06/2019. You can download it here.