These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Event Type | Date | Place | Individual | Documents |
| Death | 9 March 1578 | United Kingdom - Hackney, London, Middlesex | DOUGLAS Lady Margaret |
| Birth | 12 December 1578 | United Kingdom - HRT Hertfordshire - Sawbridgeworth | WALLER Elizabeth |
| Birth | about 1578 | United Kingdom - KEN Kent - Minster, Thane | BATCHELDER Mark |
| Birth | 1578 | ? | HOLLAND Christiana |
| Birth | 1578 | United Kingdom - DEV Devon - Awliscombe | MAVERICK John |
| Birth | 1578 | United Kingdom - SFK Suffolk - Wissett | WEST Mary |
| Birth | 1578 | United Kingdom - SRY Surrey - Dorking | MULLINS William |
| Birth | 1578 | United Kingdom - SFK Suffolk - Ipswich | DILLINGHAM Judith |
| Birth | 1578 | ? | WIGNOL Alexander |
| Birth | 1578 | United Kingdom - NFK Norfolk - Hingham | COOPER Thomas |
| Birth | about 1578 | United Kingdom - WLS Wales - Carnarvon | GRIFFITH Ann |
| Birth | 1578 | United Kingdom - MDX Middlesex - Hoxton | SNOW NIcholas |
| Birth | about 1578 | United Kingdom | BATCHELDER Mark |
| Death | 28 January 1579 | United Kingdom - LEI Leicestershire | WIGHTMAN William |
| Birth | 12 April 1579 | United Kingdom - KEN Kent - Horsmonden | WILLARD Richard |
| Birth | 1579 | United Kingdom - HRT Hertfordshire - Great Amwell | WARREN Richard |
| Birth | 1579 | United Kingdom | WALLEN Joyce |
| Birth | 1579 | United Kingdom | STODDER Mrs. George |
| Birth | 1579 | United Kingdom - LDN London | WARREN Richard |
| Birth | about 1579 | ? | MEADOWS Ann |
| Birth | 30 January 1580 | ? | JASPER Elizabeth |
| Birth | 30 January 1580 (previously 1579) | ? | JASPER Elizabeth |
| Birth | 30 January 1580 (previously 1579) | United Kingdom - SFK Suffolk - Redgrave | JASPER Elizabeth |
| Birth | 30 January 1580 | ? | JASPER Elizabeth |
| Birth | 30 January 1580 | ? | JASPER Elizabeth |
| Birth | 19 June 1580 | ? | ELIZABETH |
| Birth | 19 June 1580 | ? | ELIZABETH |
| Birth | 19 June 1580 | ? | ELIZABETH |
| Birth | 19 June 1580 | United Kingdom | ELIZABETH |
| Birth | 25 July 1580 | ? | CROSS Thomas |
| Death | 14 October 1580 | United Kingdom - ESS Essex - Dedham | BUTTER Agnes |
| Birth | December 1580 | United Kingdom - ESS Essex - Bures St. Mary, . | KNAPP William |
| Birth | December 1580 | ? | KNAPP William |
| Birth | about 1580 | ? | RICE Robert |
| Birth | about 1580 | United Kingdom - BDF Bedfordshire - Meppershall, Englan | ROBINSON John |
| Birth | 1580 | United Kingdom - Caversham, Oxford | ATKINS Alice |
| Birth | about 1580 | ? | HUSE Abel |
| Birth | about 1580 | United Kingdom - Cambridge | KENDALL John |
| Birth | about 1580 | ? | KIRTON Margaret |
| Birth | 1580 | ? | BARNES William |
| Birth | about 1580 | ? | BLOOD James |
| Birth | about 1580 | United Kingdom - GLS Gloucestershire - Cheltenham | HARRIS Thomas |
| Birth | 1580 | United Kingdom - LDN London | HICKS Thomas |
| Birth | about 1580 | United Kingdom - DEV Devon - Sandford | GYE Mary |
| Birth | 1580 | United Kingdom - Surry | HICKS Robert |
| Birth | 1580 | United Kingdom - OXF Oxfordshire - Bichester | FRANKLIN Joane |
| Birth | 1580 | United Kingdom - MDX Middlesex - Stepney | ROWLES Elizabeth |
| Birth | about 1580 | United Kingdom | SHORT Henry |
| Birth | 1580 | United Kingdom - Dorchester | CHIPMAN Thomas |
| Birth | about 1580 | ? | FISKE Mary |
| Birth | 1580 | United Kingdom - NFK Norfolk | LANE William |
| Birth | 1580 | United Kingdom - Idle | WALES Nathaniel |
| Birth | about 1580 | ? | GLEASON Thomas |
| Birth | 1580 | United Kingdom - ESS Essex - Dedham | WHITING Anthony |
| Birth | 1580 | ? | MATTOCKS James |
| Birth | 1580 | United Kingdom - DOR Dorset - Beaminster | HOSKINS Margaret |
| Birth | about 1580 | United Kingdom - SFK Suffolk - Dennington | FISKE Mary |
| Marriage | between 1550 and 1580 | ? | RICHMOND Edmond (Webb) with WEARE Mary |
| Birth | 1580 | United Kingdom - Winstanley Wigan, Lancastershire | ATHERTON Edmund |
| Marriage | 26 January 1581 | United Kingdom - St.nPeter, Preston Capes, Northamptionshire | BLISS John with OULD Agnes |
| Birth | 2 February 1581 (previously 1580) | United Kingdom - KEN Kent - Tenterden | LUMBARD Thomas |
| Birth | 7 March 1581 | United Kingdom - ESS Essex - Dedham | SHERMAN Anna |
| Birth | 10 March 1581 | United Kingdom - KEN Kent - Horshonden | WILLARD Richard |
| Birth | 25 March 1581 | United Kingdom - Impington, Cheshireshire | ALCOCK George |
| Birth | 30 April 1581 | United Kingdom - HAM Hampshire | HOPKINS Stephen |
| Birth | 17 September 1581 | United Kingdom - Stepney,London,Middlesex | GRAVES John |
| Birth | 28 November 1581 | United Kingdom - Northallt | MAPLET John |
| Birth | 1581 | ? | WOODCOCK William |
| Birth | 1581 | United Kingdom - WAR Warwickshire - Hampton, Arden | ROGERS Elizabeth |
| Birth | 1581 | United Kingdom - KEN Kent - Tenterden | BOURNE Thomas |
| Birth | 1581 | ? | ROGERS Elizabeth |
| Birth | 1581 | United Kingdom - Dedham | BEMIS James |
| Birth | 1581 | ? | BEMIS James |
| Birth | 4 February 1582 (previously 1581) | ? | ATWOOD John |
| Birth | 2 December 1582 | Lydd, Kent England | BATES James |
| Birth | 8 December 1582 | ? | WAITE Richard |
| Birth | 8 December 1582 | United Kingdom - Alford, Lincoln | WAITE Richard |
| Birth | about 1582 | United Kingdom - Alford, Lincoln | CARTER Margaret |
| Birth | 1582 | ? | HARDING Isabel |
| Marriage | about 1582 | United Kingdom - LAN Lancashire - Standish | PRESCOTT Ralph with SHEVINGTON Helen |
| Birth | about 1582 | United Kingdom | GILBERT Thomas |
| Birth | about 1582 | ? | STORY Robert |
| Birth | 1582 | United Kingdom - SFK Suffolk - Bury | MARY |
| Birth | 1582 | United Kingdom - BDF Bedfordshire - Salford | BINGLEY Joan |
| Birth | 21 January 1583 | United Kingdom - SOM Somerset - Barton, St. David | ADAMS Henry |
| Birth | 21 January 1583 | ? | ADAMS Henry |
| Birth | 20 March 1583 (previously 1582) | United Kingdom - Glouchester | BLISS Thomas |
| Birth | 20 March 1583 (previously 1582) | ? | BLISS Thomas |
| Birth | 28 July 1583 | United Kingdom - WAR Warwickshire - Hillmorton | GARFIELD Edward |
| Birth | 28 July 1583 | ? | GARFIELD Edward |
| Birth | 28 July 1583 | United Kingdom - KEN Kent - Tenterden | TILDEN Nathaniel |
| Birth | 28 July 1583 | ? | GARFIELD Edward |
| Marriage | 30 September 1583 | United Kingdom - Dedham | PAGE Richard with MUDGE Frances |
| Birth | 18 November 1583 | ? | SWEETE Marie |
| Birth | 23 December 1583 | United Kingdom - GLS Gloucestershire - Newent | PERKINS John |
| Birth | 1583 | United Kingdom - KEN Kent - Softwood | GLOVER Alice |
| Birth | about 1583 | ? | STEWART Rose |
| Birth | 1583 | United Kingdom - HAM Hampshire - Farnborough | PERRY John |
| Birth | about 1583 | ? | WALKER Elizabeth |
| Birth | 1583 | United Kingdom | WARREN Richard |
| Birth | 1583 | ? | WARREN Richard |
| Marriage | about 1583 | United Kingdom | CHILTON James with CHILTON Mrs. |
| Birth | about 1583 | United Kingdom - Stansread, Sudbury,Sullolk | RICE Henry |
| Marriage | about 1583 | ? | WINSLOW Edward with PELHAM Eleanor |
| Birth | 1583 | ? | PIERCE Thomas |
| Birth | 1583 | United Kingdom - Norwich | PIERCE Thomas |
| Birth | about 1583 | United Kingdom | BUCKLAND John |
| Birth | about 1583 | United Kingdom | CADMAN George |
| Birth | 1583 | ? | EADEN Katherine |
| Birth | 1583 | ? | HAYNES Walter |
| Birth | 1583 | United Kingdom - WIL Wiltshire - Marlborough | DAVIS James |
| Death | 1583 | United Kingdom - SFK Suffolk - Hoxne | BIGNETT William |
| Birth | 7 March 1584 (previously 1583) | United Kingdom - Wrington, Somersetshire | CARPENTER Juliana |
| Death | 8 June 1584 | United Kingdom - ESS Essex - Dedham | PELLETT Anne |
| Death | 1 July 1584 | United Kingdom - Redenhall, Norfolk Co., . | FULLER Robert |
| Birth | 28 August 1584 | United Kingdom - Pitminster,Somersetshire | TREAT Richard |
| Birth | 28 August 1584 | ? | TREAT Richard |
| Marriage | 4 October 1584 | United Kingdom - SFK Suffolk - Nayland, . | WARREN John with SCARLETT Elizabeth |
| Birth | 26 November 1584 | United Kingdom - ESS Essex - Gides Hall | COOKE Francis |
| Birth | 26 November 1584 | ? | COOKE Francis |
| Birth | 26 November 1584 | ? | COOKE Francis |
| Birth | 20 December 1584 | United Kingdom - Elton, Yorkshire, . | LATHROP John |
| Birth | 20 December 1584 | ? | LATHROP John |
| Birth | 20 December 1584 | United Kingdom - ERY East Riding of Yorkshire - Etton | LATHROP John |
| Birth | 22 December 1584 | United Kingdom - Leeds, Yorkshire | HAYWARD John |
| Marriage | 28 December 1584 | United Kingdom - SFK Suffolk - Lavenham | PAINE William with NEVES Agnes |
| Birth | about 1584 | ? | STANDISH Myles |
| Birth | 1584 | United Kingdom - SFK Suffolk - Great Wenham | FOSDICK Stephen |
| Birth | about 1584 | ? | SACHERELL Elizabeth |
| Birth | 1584 | United Kingdom - SFK Suffolk - Assington | FRENCH Thomas |
| Birth | about 1584 | ? | GYLETT William |
| Birth | 1584 | United Kingdom - KEN Kent | KNOWLTON William |
| Birth | 1584 | ? | GOULD John |
| Birth | 1584 | United Kingdom - KEN Kent | HALL John |
| Birth | 1584 | United Kingdom - HRT Hertfordshire | GOULD John |
| Birth | 1584 | ? | FARNSWORTH Agnes |
| Marriage | 24 January 1585 | ? | DANFORTH Thomas with SUDBURY Jane |
| Birth | February 1585 | United Kingdom | STONE Simon |
| Birth | 1 May 1585 | ? | WARREN John |
| Birth | 1 May 1585 | United Kingdom - SFK Suffolk - Nayland | WARREN John |
| Death | 1 May 1585 | United Kingdom - STD Scotland | KERR Isabela |
| Marriage | 24 June 1585 | United Kingdom - Shalford, Co. Essex | WHITE Robert with ALLGAR Bridget |
| Death | 1 July 1585 | United Kingdom - ESS Essex - Bures St. Mary | LOKER Robert |
| Death | 2 August 1585 | Plymouth, Ma. | MORTON George |
| Birth | 2 August 1585 | United Kingdom - NTT Nottinghamshire - Harworth | MORTON George |
| Birth | 17 August 1585 | ? | SHERMAN John |
| Birth | 17 August 1585 | United Kingdom - ESS Essex - Dedham | SHERMAN John |
| Birth | 17 August 1585 | ? | SHERMAN John |
| Birth | 29 August 1585 | United Kingdom - WAR Warwickshire - Warwick,. | SMITH Agnes |
| Birth | 25 September 1585 | United Kingdom - London, Middlesex | PAGE John |
| Marriage | 26 September 1585 | United Kingdom - SFK Suffolk - Glemsford, . | FROST Edward with BELGRAVE Thomasine |
| Birth | 19 October 1585 | United Kingdom - KEN Kent - Gravesend | GRAVES Thomas |
| Birth | 1585 | United Kingdom - Northwich, Chesire | HILTON William |
| Birth | about 1585 | United Kingdom - GLA Vale of Glamorgan - Llandaff, Wale | MORGAN William |
| Birth | 1585 | ? | SHERWOOD Thomas |
| Birth | 1585 | United Kingdom - ESS Essex - Great Burstead | PARKER John |
| Birth | about 1585 | United Kingdom | PAINE Anthony |
| Birth | 1585 | United Kingdom - WIL Wiltshire - Enland | BALL John |
| Birth | 1585 | United Kingdom | PRICE Joan |
| Birth | 1585 | United Kingdom - Wiscomb, County Devon | DRAKE John |
| Birth | 1585 | United Kingdom - Shaftesbury, Dorsetshire | GOURD Elizabeth |
| Birth | 1585 | ? | WINSLOW Richard |
| Birth | 1585 | ? | GOURD Elizabeth |
| Birth | 1585 | ? | DRAKE John |
| Birth | 1585 | United Kingdom | SHERWOOD Thomas |
| Birth | 1585 | United Kingdom - NFK Norfolk - Norwich | BAKER John |
| Birth | 20 January 1586 (previously 1585) | United Kingdom - LAN Lancashire - Childwell Parish | WOODWARD Richard |
| Birth | 20 February 1586 | United Kingdom - ESS Essex | SANFORD Ezekiel |
| Birth | 28 February 1586 | United Kingdom | TILTON William |
| Birth | February 1586 | United Kingdom - NRY North Yorkshire - Settrington | EGGLESTON Begat |
| Death | 12 March 1586 (previously 1585) | United Kingdom - WAR Warwickshire - Hillmorton | GARFIELD Edward |
| Birth | 10 April 1586 | United Kingdom - SFK Suffolk | LAWRENCE Henry |
| Birth | July 1586 | United Kingdom - Dedham | ROGERS Thomas |
| Birth | 11 September 1586 | ? | PAINE Elizabeth |
| Death | 8 November 1586 | United Kingdom - Holme-on-Spaulding-Moor, York | BRIGHAM Thomas |
| Birth | 1586 | ? | BLISS Thomas |
| Death | 1586 | ? | WORTH Alice |
| Birth | 1586 | ? | CLEAVES George |
| Birth | 1586 | United Kingdom - LEI Leicestershire - Marefield | HOOKER Anne |
| Birth | 1586 | ? | BLISS Thomas |
| Birth | 1586 | United Kingdom | TILER Alice |
| Birth | 1586 | ? | SMITH Ann Elizabeth |
| Birth | 1586 | United Kingdom - SFK Suffolk - Pettistree | RING William |
| Birth | about 1586 | United Kingdom - Great Munden, Herferdshire | COOLEY John |
| Birth | 1586 | ? | BLISS Thomas |
| Birth | 1586 | United Kingdom - HRT Hertfordshire - Digswell, Eng | CHAPMAN Simon |
| Birth | 1586 | United Kingdom - Wadingfeld | APPLETON Samuel |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.