These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() ![]() | Marriage | 30 June 1614 | LOOMIS Joseph with WHITE Mary |
Event Type | Date | Individual | |||||||
13 century | |||||||||
![]() | Birth | 1281 | PLANTAGENET Henry "Wryneck" de Lancaster | ||||||
14 century | |||||||||
![]() | Birth | about 1300 | PLANTAGENET Henry | ||||||
![]() | Birth | 1311 | PLANTAGENET Eleanor |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | about 1591 | GALLUP John |
Event Type | Date | Individual | |||||||
14 century | |||||||||
![]() | Death | 21 September 1327 | ENGLAND Plantagenet King Edward II of |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 7 May 1754 | WOOLWORTH Abigail |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 31 July 1618 | STONE John | ||||||
![]() | Birth | 15 August 1620 | STONE Daniel | ||||||
![]() | Birth | 22 September 1622 | STONE David | ||||||
![]() | Birth | about 1624 | STONE Elizabeth |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 8 September 1564 | WALTER Margaret |
Event Type | Date | Individual | |||||||
14 century | |||||||||
![]() | Death | 7 September 1317 | de SANFORD Alice |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1617 | CUTTER Joanna |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 1565 | HUTCHINSON Thomas | ||||||
17 century | |||||||||
![]() | Birth | 1606 | BOSWORTH Alice |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 1522 | RHYS William Ap |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | about 1550 | JOHNSON Robert | ||||||
17 century | |||||||||
![]() | Death | 23 July 1625 | JOHNSON Robert |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | about 1632 | HUTCHINSON Rebecca |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 28 November 1581 | MAPLET John |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1603 | GOODMAN Dorothy Waynes |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | OULD Agnes |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | about 1573 | HENCHMAN Thomas |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 1585 | HILTON William | ||||||
17 century | |||||||||
![]() | Death | 8 February 1605 (previously 1604) | HILTON William | ||||||
![]() | Death | 27 March 1606 | MANWARING Ellen |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1619 | LINCOLN Samuel |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 6 August 1612 | PIERCE Esther | ||||||
![]() | Birth | 19 January 1614 (previously 1613) | EGGLESTON Mary | ||||||
![]() | Birth | 11 April 1624 | PIERCE Elizabeth |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 1583 | PIERCE Thomas | ||||||
![]() | Birth | 1588 | SMITH Henry | ||||||
![]() | Birth | about 1595 | CAREW Elizabeth | ||||||
![]() | Birth | 1597 | STALHAM Elizabeth | ||||||
17 century | |||||||||
![]() | Birth | 5 March 1618 (previously 1617) | PIERCE Thomas | ||||||
![]() | Birth | 1623 | BURNHAM Thomas |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | about 1613 | WARREN Arthur | ||||||
![]() | Birth | about 1613 | WARREN Arthur |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Death | 1567 | WHITMAN Edward |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 1541 | BARSTOW John |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | about 1611 | BUTTERFIELD Benjamin |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | about 1548 | BUTTERFIELD Benjamin | ||||||
![]() | Birth | about 1572 | BUTTERFIELD Benjamin |
Event Type | Date | Individual | |||||||
13 century | |||||||||
![]() ![]() | Marriage | 11 February 1223 | de VERE Hughj with de QUINCY Hawise | ||||||
![]() ![]() | Marriage | 22 February 1252 | de VERE Robert with de SANFORD Alice | ||||||
17 century | |||||||||
![]() ![]() | Marriage | 1617 | GOODWIN Daniel with BARKER Dorothy Chapman | ||||||
![]() | Birth | 1620 | GOODWIN Daniel | ||||||
19 century | |||||||||
![]() | Birth | 15 August 1809 | CROZIER John Malcolm |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | about 1569 | COOLEY John |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | GOSLING Agnes | ||||||
16 century | |||||||||
![]() | Birth | 26 September 1566 | BENT Robert | ||||||
![]() | Birth | 1596 | BENT John | ||||||
17 century | |||||||||
![]() | Birth | 1600 | BLANCHARD Martha | ||||||
![]() | Death | 29 July 1631 | BENT Robert |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 1591 | NOYES Peter |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | NEWMAN Joan | ||||||
16 century | |||||||||
![]() | Birth | 1538 | TREAT Robert | ||||||
![]() | Birth | 1553 | GAYLORD Hugh | ||||||
![]() | Birth | 1570 | NEWMAN Joan | ||||||
![]() | Birth | 28 August 1584 | TREAT Richard | ||||||
![]() | Birth | 10 May 1594 | GAYLORD Alice | ||||||
![]() | Death | 16 February 1599 | TREAT Robert | ||||||
17 century | |||||||||
![]() | Death | 21 October 1614 | GAYLORD Hugh | ||||||
![]() | Birth | 8 October 1629 | TREAT Susannah |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 17 December 1871 | MICHELMORE Jane Frost | ||||||
![]() | Death | October 1879 | DARTON William Thomas Michelmore |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 22 September 1610 | BECKWITH Mathew |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 1587 | WHITE Lydia |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | about 1623 | BLISS Lawrence | ||||||
![]() | Death | 26 March 1625 | SMITH Alice |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | PARKE Robert | ||||||
![]() | Birth | ? | PARKE Thomas |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1617 | BLOOD Richard |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | SPRAGUE Tristram | ||||||
17 century | |||||||||
![]() | Birth | 27 May 1603 | BARTLETT Robert |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 1590 | DOLE Sarah |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | DAMON John |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 13 December 1573 | FULLER Thomas | ||||||
![]() | Death | 1 July 1584 | FULLER Robert | ||||||
17 century | |||||||||
![]() ![]() | Marriage | 1623 | SPALDING Edward with ELLIOTT Margaret |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 24 July 1625 | BLOOD John | ||||||
![]() | Birth | 25 November 1627 | BLOOD Robert |
Event Type | Date | Individual | |||||||
14 century | |||||||||
![]() | Birth | about 1358 | ROSSE Grace |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1635 | REMMINGTON Thomas |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.