These pages have been generated by the software Oxy-Gen version 1.41g, on 04/06/2026. You can download it here.
| Event Type | Date | Place | Individual | Documents |
| Death | 24 January 1609 (previously 1608) | Shevington, Lancashire England | Prescott Ralph |
| Birth | 28 January 1609 | ? | Story Elizabeth |
| Birth | 28 January 1609 | England | Story Elizabeth |
| Birth | 28 January 1609 | Charlestown, Suffolk, Massachusetts Bay Colony | Story Elizabeth |
| Birth | 5 February 1609 | Madron, Cornwall, England | Odding Sarah |
| Birth | 7 February 1609 | New Castle-Upon-Tyne, Northumberland, England | Watson John |
| Marriage | 9 February 1609 (previously 1608) | ? | Cooley William with Arnott Joan |
| Birth | 11 February 1609 (previously 1608) | England | Clark William |
| Birth | 11 February 1609 (previously 1608) | ? | Clark William |
| Birth | 12 March 1609 | St. Lawrence, Jewry, England | Maplet Mary |
| Birth | 14 March 1609 | ? | Grey Priscilla |
| Birth | 6 April 1609 | Salcombe Regis,Devon,England | Clapp Roger |
| Birth | 6 April 1609 | ? | Clapp Roger |
| Birth | 9 April 1609 | ? | Newton Richard |
| Birth | 9 April 1609 | Colsterworth, Lincolnshire, England | Newton Richard |
| Birth | 9 April 1609 | Suffolk, England | Underwood William |
| Birth | 9 April 1609 | Lincolnshire, England | Newton Richard |
| Birth | 18 April 1609 | ? | Barry Anne |
| Birth | 5 June 1609 | Hertfordshire, England | Harvey Mary |
| Birth | 5 June 1609 | ? | Harvey Mary |
| Death | June 1609 | St Albans, Hertfordshire, England | Lawrence John |
| Birth | 1 August 1609 | Essex, England | Whiting Nathaniel |
| Birth | 11 August 1609 | Chaffcombe, Somerset, England | Gillett Jonathan |
| Birth | 11 August 1609 | ? | Gillett Jonathan |
| Birth | 8 October 1609 | Suffolk, England | Lawrence John |
| Birth | 8 October 1609 | Wissett, Suffolk, England | Lawrence John |
| Birth | 8 October 1609 | ? | Lawrence John |
| Marriage | 8 October 1609 | Tamworth,Warwickshire,England | Chadbourne William |
| Marriage | 19 October 1609 | Charlton, Mackrell, Somersetshire, England | Adams Henry with Squire Edith |
| Birth | 26 October 1609 | ? | Sprague William |
| Birth | 26 October 1609 | Upwey, Dorsetshire, England | Sprague William |
| Birth | about October 1609 | ? | Sprague William |
| Birth | about October 1609 | ? | Sprague William |
| Birth | 24 December 1609 | Bishopstone, England | Searle Edward |
| Birth | about 1609 | England | Pearson John |
| Birth | 1609 | Ipswich, Suffolk, England | Shatswell Theophilus |
| Birth | about 1609 | ? | Bacon Elizabeth |
| Birth | about 1609 | ? | Dix Edward |
| Birth | 1609 | England | Onion Robert |
| Birth | 1609 | Upway, Dorset, England | Sprague William |
| Birth | 1609 | Wiltshire, England | Ball Francis |
| Birth | 1609 | Kent, England | Hale Robert |
| Birth | about 1609 | ? | Boyce Joseph |
| Birth | 1609 | Clayton, Lancashire, England | Worden Peter |
| Birth | 1609 | ? | Moore Goldin |
| Birth | about 1609 | Little Norton, Derbyshire, England | Parker Thomas |
| Birth | about 1609 | ? | Waite Richard |
| Birth | about 1609 | ? | Parker Thomas |
| Birth | 1609 | Norfolk, England | Marshall Thomas |
| Birth | 1609 | Wales | Griffin John |
| Birth | about 1609 | ? | Stratton Margaret |
| Birth | about 1609 | ? | Rice Richard |
| Birth | about 1609 | ? | Wilkerson Jane |
| Birth | about 1609 | Newcastle-upon-Tyne, Northumberland, England | Holden Richard |
| Birth | 1609 | Monmouthshire, England | Leonard John Soloman |
| Birth | 1609 | ? | Morse Joseph (John) |
| Birth | about 1609 | England | Atwood Alice |
| Marriage | about 1609 | England | Morse Joseph with Barber Dorothy |
| Birth | 1609 | ? | Morse Joseph (John) |
| Birth | 1609 | ? | Briggs John |
| Birth | 1609 | Barton St David, Somerset, England | Adams Henry |
| Death | 3 January 1610 | England | Gorton Thomas |
| Birth | 5 February 1610 (previously 1609) | Dedham, Essex, England | Sherman Philip |
| Birth | 6 February 1610 | Braintree, Essex, England | Church RIchard |
| Birth | February 1610 | Stepney,London,Middlesex,England | Knight Margery |
| Birth | 10 March 1610 (previously 1609) | Limpfield, England | Bates Elizabeth |
| Birth | 20 March 1610 (previously 1609) | Crofts, Leicestershire, England | Shelton Sarah |
| Birth | 10 April 1610 | Chesham, Bucks, England | Priest James |
| Birth | 10 April 1610 | England | Priest James |
| Birth | 11 April 1610 | Plymouth, Devonshire, England | Strong Barbara |
| Marriage | 25 April 1610 | Boxted, Essex, England | Rogers Barnaby with Wells Mary |
| Birth | 28 April 1610 | Ipswich, Suffolk, England | Holton William |
| Birth | 28 April 1610 | ? | Holton William |
| Death | June 1610 | ? | Bullard William |
| Birth | 19 July 1610 | ? | Marshall John |
| Birth | 26 August 1610 | Shropshire, England | Clark Rebecca |
| Death | 28 August 1610 | Dedham, Essex, England | Sherman Henry |
| Birth | August 1610 | Great Limber, Lincolnshire, England | Tenney Elizabeth |
| Birth | 22 September 1610 | Pontefract, Yorkshire, England | Beckwith Mathew |
| Birth | 10 October 1610 | ? | Parmenter Mary |
| Birth | 10 October 1610 | St. Peters, Sudbury, England | Parmenter Mary |
| Marriage | 10 October 1610 | England | Lathrop John with House Hannah |
| Birth | 21 October 1610 | ? | Batchelder John |
| Birth | 21 October 1610 | Canterbury, Kent, England | Batchelder John |
| Birth | 21 December 1610 | South Marston, Wiltshire, England | Lunt Henry |
| Birth | 21 December 1610 | ? | Lunt Henry |
| Birth | 1610 | Canterbury, Kent, England | Knowlton John |
| Birth | about 1610 | Bures, St. Mary, Essex, England | Loker Henry |
| Birth | about 1610 | ? | Mary |
| Death | 1610 | ? | Mattocks James |
| Birth | 1610 | England | Baldwin Joseph |
| Birth | 1610 | Essex, England | Mattocks Alice |
| Birth | about 1610 | ? | Cook Richard |
| Birth | about 1610 | ? | Darby Richard |
| Birth | 1610 | Westhorpe, Suffolk, England | Clark Bray |
| Birth | 1610 | Wood Ditton, Cambridge, Cambridgeshire, England | Lnu Elizabeth |
| Birth | about 1610 | England | Dix Edward |
| Birth | 1610 | ? | Baldwin Mary |
| Birth | 1610 | ? | Odell John |
| Birth | 1610 | England | Bradford Susanna |
| Birth | about 1610 | England | Barker John |
| Birth | 1610 | ? | Hyde Samuel |
| Birth | 1610 | Herefordshire, England | Hale Samuel |
| Death | 1610 | London, England | Bourne John |
| Birth | about 1610 | St Andrews, Plymouth, Devonshire, Eng. | Worth Joane |
| Birth | about 1610 | ? | Kettle Richard |
| Birth | 1610 | ? | Lewis William |
| Birth | 1610 | ? | Barnes John |
| Birth | 1610 | England | Hadley Ellen |
| Birth | about 1610 | Braintree, Essex, England | Elmer Edward |
| Birth | 1610 | England | Cook Josias |
| Birth | about 1610 | England | Bartlett John |
| Birth | 1610 | ? | Baldwin Joseph |
| Birth | about 1610 | England | Wood John |
| Birth | about 1610 | ? | Wood John |
| Birth | about 1610 | Hingham, Norfolk, England | Smith Ralph |
| Birth | 1610 | ? | Hicks Margaret |
| Birth | 1610 | Kenilworth, Warwickshire, England | Hicks Margaret |
| Birth | about 1610 | England | Stodder Hannah |
| Birth | 1610 | England | Wilmot Benjamin |
| Birth | 1610 | England | Seald Katherine |
| Birth | about 1610 | ? | Tiler Alice |
| Birth | about 1610 | Chard, Somerset, England | Strong John |
| Birth | about 1610 | St. Andrews, Plymouth, Devonshire, England | Strong Barbara |
| Birth | 1610 | ? | Seald Katherine |
| Birth | 1610 | ? | Tice Ann |
| Birth | about 1610 | ? | Thompson Simon |
| Birth | 1610 | England | Robinson Thomas |
| Birth | about 1610 | Pembrokeshire, Wales | Felch Henry |
| Birth | about 1610 | Strood, St. Nicholas, Kent, England | Wing John |
| Birth | 1610 | ? | Derifal Anne |
| Birth | 1610 | ? | Goodnow Thomas |
| Birth | about 1610 | ? | Lombard Thomas |
| Birth | 1610 | England | Bridget |
| Birth | 1610 | ? | Bradford Susanna |
| Birth | 1610 | England | Dawes Priscilla |
| Birth | about 1610 | ? | Warren Mary |
| Birth | 1610 | England | Morse Joseph |
| Birth | 1610 | England | Cary John |
| Birth | 1610 | England | Vinal Stephen |
| Birth | 1610 | Hingham, Norfolk, England | Baker Nicholas |
| Birth | 14 January 1611 (previously 1610) | Reyden, Suffolk, England | Yonges Christopher |
| Birth | 28 April 1611 | Norwich, Norfolk, England | Pierce Anthony |
| Death | after April 1611 | Cessford, Roxburghshire, Scotland | Douglas Janet |
| Birth | 11 May 1611 | Exeter, Devon, England | Kibby Edward |
| Birth | 7 July 1611 | Sarratt, Hertfordshire, England | Gould John |
| Death | 18 July 1611 | Cranbrook, Kent, England | Fosten Mary |
| Birth | 21 July 1611 | Maldon, Essex, England | Wells Hester |
| Birth | before 18 August 1611 | England | Wightman Samuel |
| Birth | 18 August 1611 | ? | Hicks Samuel |
| Birth | 21 August 1611 | ? | Eaton John |
| Death | 15 November 1611 | ? | Livermore Peter |
| Birth | 1611 | England | Baker Francis |
| Birth | about 1611 | ? | Kirby Edward |
| Birth | 1611 | ? | Fuller John |
| Marriage | before 1611 | England | Garfield Edward with Sarah |
| Birth | 1611 | Grandboro, Buckinghamshire, England | Stevens Henry |
| Marriage | 1611 | Nayland, Suffolk, England. | Warren John with Bayly Margaret |
| Birth | 1611 | ? | Pool Mary |
| Birth | about 1611 | Dunhead, St Andrew, England | Goodenow Edmund |
| Birth | about 1611 | Ovendon Parish, Halifax, Yorkshire, England | Butterfield Benjamin |
| Death | 1611 | ? | Fiennes Lady Margaret |
| Marriage | about 1611 | Boxted, Essex, England | Warner William with Baker Abigail |
| Birth | 1611 | ? | Bosworth Mary |
| Birth | 1611 | England | Meakins Thomas |
| Birth | 1611 | ? | Rogers John |
| Birth | 1611 | ? | Bosworth Mary |
| Birth | about 1611 | ? | Eastman Roger |
| Birth | 1611 | Canterbury, England | Batchelder Joseph |
| Birth | about 1611 | ? | Ring Susanna |
| Death | 1611 | England | Dana Edward |
| Birth | 1611 | ? | Scott Edmund |
| Birth | 1611 | England | Batchelder Joseph |
| Birth | about 1611 | England | Babcock James |
| Birth | 10 February 1612 | Llanddarog, Carmarthenshire, Wales | Edwards Alexander |
| Birth | 12 February 1612 | Wood Ditton, Cambridge, England | Kilbourne George |
| Birth | 25 March 1612 | Barton St David, Somerset, England | Adams Thomas |
| Death | 11 April 1612 | ? | Wightman Edward (Twice Baked) |
| Death | 28 April 1612 | Cossington, Leicestershire, England | Wraske Agnes Hulcocke |
| Death | 31 May 1612 | Cossington, Leicestershire, England | Smith Richard |
| Death | May 1612 | ? | Fuller Johanna |
| Birth | 13 June 1612 | Rigsby-With-Ailby, Lincolnshire, England | Waite Thomas |
| Birth | 13 June 1612 | Alford, Lincolnshire, England | Waite Thomas |
| Birth | 13 June 1612 | Wales | Waite Thomas |
| Birth | 6 August 1612 | Norwich, Norfork, England | Pierce Esther |
| Marriage | 10 August 1612 | ? | Emerson Thomas with Froe Margaret |
| Birth | 18 November 1612 | Stanstead, Suffolk, England | Rice Elizabeth |
| Birth | November 1612 | ? | Parkhurst Phebe |
| Birth | November 1612 | Berkhamstead, Hertfordshire, England | Hastings Elizabeth |
| Birth | 15 December 1612 | Little Yeldham, Essex, England | Parmenter John |
| Birth | 1612 | Yorkshire, England | Wales Mary |
| Birth | 1612 | ? | Wales Mary |
| Birth | 1612 | ? | Wales Mary |
| Birth | about 1612 | St Andrews, Plymouth, Devonshire, Eng. | Worth Julias |
| Birth | 1612 | England | Crocker William |
| Birth | 1612 | Bures St Mary, Essex, England | Loker Bridget |
| Birth | 1612 | ? | Elson Sarah |
| Birth | 1612 | ? | Elson Sarah |
| Birth | 1612 | ? | Elson Sarah |
| Birth | 1612 | Fordwich, Kent, England | Elson Sarah |
| Birth | 1612 | ? | Farnsworth Mathias |
| Birth | 1612 | Gloucester, Enland | Faukner Sarah |
| Birth | 1612 | ? | Shephard Ralph |
| Death | 1612 | Clayton, Lancastershire, England | Grice Margaret |
| Birth | 1612 | Lancashire, England | Farnsworth Mathias |
| Birth | 1612 | ? | Farnsworth Mathias |
| Birth | 1612 | ? | Barstow William |
| Birth | 1612 | Bridgewater, Somerset, England | Gilbert Thomas |
| Birth | about 1612 | ? | Hoyt John |
| Birth | 1612 | ? | Wright Joanne |
| Birth | 1612 | Great Horkesley, Essex, England | Sherman John |
| Birth | about 1612 | ? | Warren Ann |
| Birth | 1612 | ? | Masterson Sarah |
| Birth | 1612 | England | Hett Thomas |
| Birth | 1612 | Hingham, Norfolk, England | Hobart Elizabeth |
| Birth | 1612 | ? | Baugh Elizabeth |
| Birth | about 1612 | Lancashire, England | Wilcox John |
| Birth | about 1612 | England | Foster Thomas |
| Birth | 1612 | ? | Barstow William |
| Birth | about 1612 | ? | Bement John |
| Birth | 1612 | Stoke, Worchestershire, England | Chillingsworth Thomas |
| Birth | about 1612 | England | Hannum William |
| Birth | 1612 | Cadney, Lincolnshire, England | Emerson Robert |
| Marriage | 1612 | England | Haynes Walter with Gourd Elizabeth |
| Birth | 1612 | Marlborough, Wiltshire, England | Parker Abraham |
| Death | 1612 | Suffolk, England | Aldous Richard |
These pages have been generated by the software Oxy-Gen version 1.41g, on 04/06/2026. You can download it here.