These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Event Type | Date | Place | Individual | Documents |
| Marriage | 28 January 1603 (previously 1602) | United Kingdom - KEN Kent - Dover | EATON Peter with PATTERSON Elizabeth |
| Birth | 19 February 1603 | ? | LEFFINGWELL Michael |
| Birth | 19 February 1603 | United Kingdom - ESS Essex - White Colne | LEFFINGWELL Michael |
| Birth | 19 February 1603 | United Kingdom | LEFFINGWELL Michael |
| Birth | 25 February 1603 | United Kingdom | STEARNS Isaac |
| Birth | 25 February 1603 | ? | STEARNS Isaac |
| Birth | 25 February 1603 | ? | STEARNS Isaac |
| Birth | before 27 February 1603 | United Kingdom | WIGHTMAN Maria |
| Birth | 25 March 1603 | ? | COLLINS Edward |
| Death | March 1603 | United Kingdom - SFK Suffolk - Nayland, . | SCARLETT Elizabeth |
| Marriage | 25 April 1603 | St. L | MAPLET John with MARY |
| Birth | 15 May 1603 | United Kingdom - GLS Gloucestershire - Tewkesbury | WARD William |
| Birth | 15 May 1603 | ? | WARD William |
| Birth | 15 May 1603 | United Kingdom | WARD William |
| Birth | 15 May 1603 | ? | WARD William |
| Birth | 27 May 1603 | ? | BARTLETT Robert |
| Birth | 27 May 1603 | United Kingdom - Puddletown, Dorsetshire | BARTLETT Robert |
| Death | 28 June 1603 | United Kingdom | CASTLE Martha |
| Death | 30 June 1603 | United Kingdom - Stoke by Nayland, Sulfolk | MORSE Thomas Richard |
| Marriage | 20 July 1603 | Netherlands - Leiden | COOKE Francis with MAHIEU Hester |
| Marriage | 13 September 1603 | Lydd, Kent England | BATES James with GLOVER Alice |
| Birth | September 1603 | United Kingdom - ESS Essex - Dedham | ANGER Mary |
| Marriage | 7 November 1603 | ? | SMITH John with DRAKE Isabel |
| Birth | 7 December 1603 | Netherlands - Leiden | DELANO Philip |
| Birth | 23 December 1603 | United Kingdom - DEV Devon - St Andrews, Plymouth, Eng. | WORTH Anne |
| Birth | 1603 | Holme, Spalding Moor, Yorkshire | BRIGHAM Thomas |
| Birth | 1603 | Warwick, R.I. | SCRANTON Thomas |
| Birth | about 1603 | ? | SMITH Giles |
| Birth | 1603 | United Kingdom | FLINT Thomas |
| Birth | 1603 | ? | FULLER Mathew |
| Birth | 1603 | ? | GODFREY Elizabeth |
| Birth | about 1603 | United Kingdom - DEV Devon | WEEKS George |
| Birth | about 1603 | ? | WEEKS George |
| Birth | 1603 | United Kingdom - DOR Dorset | GREENE Percival |
| Birth | 1603 | ? | WARREN Joanna |
| Birth | 1603 | United Kingdom | HILL Valentine |
| Birth | about 1603 | ? | MINSHALL Sarah |
| Birth | about 1603 | United Kingdom - NTH Northamptonshire | MINSHALL Sarah |
| Birth | about 1603 | ? | GURNEY John |
| Birth | about 1603 | United Kingdom - SSX Sussex - Eastbourn | LEWIS John |
| Birth | 1603 | United Kingdom | GREENE Percival |
| Death | about 1603 | United Kingdom - DEV Devon - St Andrews, Plymouth, Eng. | WORTH Anne |
| Birth | about 1603 | United Kingdom | WILCOX Edward |
| Birth | 1603 | United Kingdom | PRITCHARD Rodger |
| Birth | 1603 | Netherlands - NHL Noord-Holland - Debeemster | CORNELIUS *divertje |
| Birth | 1603 | United Kingdom - SAL Shropshire - Dorrington | WHEELOCK Mary |
| Death | 1603 | United Kingdom - Hillmorton, Warwick | SAWBRIDGE Elizabeth |
| Birth | 1603 | ? | HOLLAND Ann |
| Birth | about 1603 | United Kingdom - KEN Kent - Tenterden | TILDEN Elizabeth |
| Birth | about 1603 | ? | TILDEN Elizabeth |
| Birth | 1603 | ? | MARSHALL Elizabeth |
| Birth | 1603 | United Kingdom | MARSHALL Elizabeth |
| Birth | 1603 | United Kingdom | HOLLAND Ann |
| Birth | about 1603 | United Kingdom - London, Middlesex | CARR Richard |
| Birth | 1603 | United Kingdom - Northampshire | GOODMAN Dorothy Waynes |
| Birth | about 1603 | United Kingdom | MERRIAM George |
| Birth | 1603 | ? | GOODMAN Dorothy Waynes |
| Birth | 1603 | United Kingdom - ESS Essex - Farnham | BAYFORD Annis |
| Birth | 1 January 1604 (previously 1603) | United Kingdom - SFK Suffolk - Stoke by Hayland | BARKER Mary |
| Birth | 1 January 1604 (previously 1603) | ? | BARKER Mary |
| Birth | 1 January 1604 (previously 1603) | ? | BARKER Mary |
| Birth | 4 January 1604 | United Kingdom - Sawbridgeworth,Herfordshire,. | SEYMOUR Richard |
| Birth | February 1604 | United Kingdom - LDN London - Stepney | HAYWARD WIlliam |
| Birth | February 1604 | ? | HAYWARD WIlliam |
| Birth | 6 April 1604 | United Kingdom - DEV Devon - Barnstaple | HARRIS Agnes |
| Birth | before 10 April 1604 | United Kingdom - LIN Lincolnshire - Rigsby-With-Ailby | WAITE Richard |
| Birth | 27 May 1604 | ? | BRIANT Abigail |
| Birth | 27 May 1604 | ? | BRIANT Abigail |
| Birth | 27 May 1604 | ? | BRIANT Abigail |
| Birth | 27 May 1604 | ? | BRIANT Abigail |
| Birth | 27 May 1604 | ? | BRIANT Abigail |
| Birth | 27 May 1604 | United Kingdom - WIL Wiltshire - Shalbourne | BRIANT Abigail |
| Birth | 17 June 1604 | ? | WELBY Olive |
| Birth | June 1604 | United Kingdom - Fordwich | POST Stephen |
| Birth | June 1604 | United Kingdom - Wootton-sub-Edge, Gloucester | KIMBERLEY Thomas |
| Birth | 1 September 1604 | ? | TABER Philip |
| Birth | 1 September 1604 | United Kingdom - ESS Essex - Kelmington | TABER Philip |
| Birth | 13 October 1604 | United Kingdom - NFK Norfolk - Hingham | HOBART Peter |
| Birth | 21 October 1604 | United Kingdom - KEN Kent - Ashford | MILLER John |
| Death | 30 October 1604 | ? | ALMY Thomas |
| Death | 30 October 1604 | ? | ALMY John |
| Death | 20 November 1604 | United Kingdom - ESS Essex - Walden | WOODHALL William |
| Birth | November 1604 | ? | PERRY John |
| Birth | about 1604 | United Kingdom | BREWER Thomas |
| Birth | about 1604 | United Kingdom - STS Staffordshire | OAKES Edward |
| Birth | about 1604 | United Kingdom | DAVENPORT Thomas |
| Birth | 1604 | United Kingdom - HRT Hertfordshire - Bushey | CARTER Hannah Ann |
| Birth | 1604 | United Kingdom - Salcombe Regis Devonshire | CLAPP Jane |
| Birth | about 1604 | Wraxall, Dorsetshire, Englan | HEWETT Ephriam |
| Birth | 1604 | ? | CLAPP Jane |
| Birth | 1604 | United Kingdom - Standish Parish | PRESCOTT John |
| Marriage | before 1604 | ? | HOPKINS Stephen with MARY |
| Birth | 1604 | ? | CARTER Hannah Ann |
| Birth | 1604 | Ireland - Grange, Carrickfergus, Antrim | CLARK William |
| Birth | about 1604 | ? | BREWER Thomas |
| Death | after 1604 | United Kingdom - BKM Buckinghamshire - Chesham | GOULD Richard |
| Birth | 1604 | ? | GOODALE Robert |
| Birth | 1604 | United Kingdom - DEV Devon - Awliscombe | MAVERICK Elias |
| Birth | 1604 | ? | MAVERICK Elias |
| Birth | about 1604 | United Kingdom - SFK Suffolk - Barnham | MARTYN Anne |
| Birth | 1604 | United Kingdom - CAM Cambridgeshire - Cottingham | COOLIDGE John |
| Birth | 1604 | ? | COOLIDGE John |
| Birth | 1604 | United Kingdom - NFK Norfolk - Hingham | COOPER Judith |
| Birth | about 1604 | United Kingdom - DEV Devon | WATSON Thomas |
| Birth | 1604 | ? | COOLIDGE John |
| Birth | 1604 | ? | BARNARD John |
| Birth | 1604 | United Kingdom - DBY Derbyshire | ALDRICH George |
| Birth | 1604 | United Kingdom - Ipswich | BARNARD John |
| Birth | 1604 | ? | FRENCH William |
| Birth | 1604 | United Kingdom - Standish Perish | PRESCOTT John |
| Birth | 1604 | ? | PRESCOTT John |
| Birth | 1604 | ? | PRESCOTT John |
| Birth | 1604 | ? | ALDRICH George |
| Birth | 10 January 1605 | United Kingdom - SFK Suffolk - Lavenham | BROWNE Thomas |
| Birth | 27 January 1605 (previously 1604) | ? | WEBSTER John |
| Birth | 27 January 1605 (previously 1604) | United Kingdom - Ipswich | WEBSTER John |
| Birth | 27 January 1605 | United Kingdom - OXF Oxfordshire - Bichester | SUMNER William |
| Death | 8 February 1605 (previously 1604) | United Kingdom - Northwich, Chesire | HILTON William |
| Birth | February 1605 (previously 1604) | ? | JACKSON Edward |
| Birth | 9 March 1605 | United Kingdom - DBY Derbyshire | BEARDSLEY William |
| Birth | 9 March 1605 | ? | BEARDSLEY William |
| Birth | 6 April 1605 | United Kingdom - BRK Berkshire | JONES Lewis |
| Birth | 6 April 1605 | United Kingdom | JONES Lewis |
| Birth | 7 April 1605 | ? | WILLARD Simon |
| Birth | 7 April 1605 | ? | WILLARD Simon |
| Birth | 7 April 1605 | ? | WILLARD Simon |
| Birth | 7 April 1605 | ? | WILLARD Simon |
| Birth | 7 April 1605 | ? | WILLARD Simon |
| Birth | 7 April 1605 | United Kingdom - KEN Kent - Horsmonden | WILLARD Simon |
| Birth | 14 April 1605 | ? | SMITH Thomas |
| Birth | 14 April 1605 | United Kingdom - ESS Essex - Colchester | SMITH Thomas |
| Birth | 14 April 1605 | ? | SMITH Thomas |
| Birth | 23 May 1605 | ? | CARPENTER William |
| Birth | 6 June 1605 | United Kingdom - MDX Middlesex - Ratcliff, Stepney | GRAVES Thomas |
| Marriage | 2 July 1605 | ? | PARKER John with BATES Jane |
| Birth | 1 August 1605 | United Kingdom - ESS Essex - Bures St Mary | LOKER Anne |
| Birth | August 1605 | United Kingdom - DEV Devon | MARTIN Edward |
| Birth | 3 September 1605 | United Kingdom - SFK Suffolk - Ipswich | HUBBARD Hannah |
| Birth | 6 October 1605 | United Kingdom - Bruton, Somersetshire | AMES William |
| Death | 23 October 1605 | ? | SEYMOUR John |
| Birth | 4 November 1605 | United Kingdom - RUT Rutland - Tixover | ROYCE Robert |
| Birth | 10 November 1605 | United Kingdom - BDF Bedfordshire - Salford | ODELL Mary |
| Marriage | 12 November 1605 | United Kingdom - BKM Buckinghamshire - Stanstead | RICE Henry with FROST Elizabeth |
| Death | 13 November 1605 | United Kingdom - ESS Essex - Boxted | PAGE Richard |
| Marriage | 25 November 1605 | ? | KENDALL John with SACHERELL Elizabeth |
| Birth | 11 December 1605 | United Kingdom - Colchester | WELLS Thomas |
| Birth | 1605 | United Kingdom - HAM Hampshire - Winchester | BEACOMSAWE Alice |
| Birth | 1605 | ? | FISHER Mary |
| Birth | 1605 | United Kingdom - WAR Warwickshire - Coventry | HALL John |
| Death | 1605 | United Kingdom - DEV Devon - Marldon | HARVEY Ellen |
| Birth | about 1605 | United Kingdom | HASTINGS Thomas |
| Birth | 1605 | United Kingdom - KEN Kent | GOULD Jarvis |
| Birth | 1605 | United Kingdom | HARRIS John |
| Birth | about 1605 | United Kingdom - SFK Suffolk - Westhorpe | CLARK Carew |
| Birth | 1605 | United Kingdom - WAR Warwickshire | STAFFORD Thomas |
| Birth | about 1605 | United Kingdom | GRAVES John |
| Birth | 1605 | United Kingdom - KEN Kent - Gravesend | LEACH Robert |
| Birth | about 1605 | United Kingdom - NTT Nottinghamshire - Puddington | BLOOD James |
| Birth | 1605 | United Kingdom | HILDRETH Richard |
| Birth | 1605 | ? | KING Thomas |
| Birth | 1605 | United Kingdom - DEV Devon | LOBDELL Nicholas |
| Birth | 1605 | United Kingdom - DEV Devon - Emgland | LOBDELL Nicholas |
| Birth | about 1605 | United Kingdom - SOM Somerset - Wiveliscombe | UPHAM Rebecca |
| Birth | 1605 | ? | LOBDELL Nicholas |
| Birth | 1605 | ? | TAYLOR John |
| Birth | 1605 | ? | RUTH |
| Birth | 1605 | ? | HARVEY Mary |
| Birth | 1605 | ? | KING Thomas |
| Birth | 1605 | United Kingdom | STRATTON Ann |
| Birth | 1605 | ? | STRATTON Ann |
| Death | 1605 | United Kingdom - ESS Essex - Shalford | ALLGAR Bridget |
| Birth | 11 January 1606 | United Kingdom | TOMLINS Timothy |
| Birth | 8 February 1606 | United Kingdom - NFK Norfolk - Hingham, . | COOPER Thomas |
| Birth | 11 February 1606 | United Kingdom - WOR Worcestershire - Droitwich | WINSLOW Josiah |
| Birth | 15 February 1606 (previously 1605) | United Kingdom - KEN Kent - Tenderton | BOURNE Margaret |
| Birth | 6 March 1606 (previously 1605) | United Kingdom - SFK Suffolk - Redgrave | MORSE Elizabeth |
| Birth | 6 March 1606 (previously 1605) | ? | MORSE Elizabeth |
| Birth | 23 March 1606 (previously 1605) | United Kingdom - BDF Bedfordshire - Cranfield | WHEELER George |
| Birth | 23 March 1606 (previously 1605) | ? | WHEELER George |
| Birth | 23 March 1606 | United Kingdom - Dorking, Surry | MASON Hugh |
| Death | 27 March 1606 | United Kingdom - Northwich, Chesire | MANWARING Ellen |
| Death | 31 March 1606 | United Kingdom - Bosworth | PAINE Anthony |
| Birth | 1 April 1606 | United Kingdom - Dedham | SHERMAN Hester |
| Birth | 1 April 1606 | ? | SHERMAN Hester |
| Birth | 11 April 1606 | United Kingdom - DEV Devon - Worth House, Washfield Parish | WORTH John |
| Birth | 7 May 1606 | United Kingdom - SSX Sussex - Westbourne | HALE Margaret |
| Birth | 21 May 1606 | United Kingdom - SFK Suffolk - Ipswich | CUTLER James |
| Birth | 21 May 1606 | ? | CUTLER James |
| Birth | 20 June 1606 | United Kingdom - OXF Oxfordshire - Bichester | WEST Mary |
| Birth | 29 June 1606 | ? | WRIGHT Samuel |
| Birth | 3 August 1606 | United Kingdom - LEI Leicestershire | GREENE Thomas |
| Birth | 3 August 1606 | ? | GREENE Thomas |
| Birth | 3 September 1606 | United Kingdom - ESS Essex - Dedham | WHITING Phoebe |
| Birth | 3 September 1606 | ? | WHITING Phoebe |
| Birth | 24 September 1606 | United Kingdom - HRT Hertfordshire - Westmill | RICHARDSON Ezekiel |
| Birth | 24 September 1606 | ? | RICHARDSON Ezekiel |
| Death | 5 October 1606 | ? | LATHROP Thomas |
| Birth | 23 November 1606 | United Kingdom - DEV Devon - Branscombe | BUCKLAND William |
| Birth | 23 November 1606 | ? | BUCKLAND William |
| Birth | 26 November 1606 | United Kingdom - BKM Buckinghamshire - Aston Clinton | BATES Edward |
| Birth | 21 December 1606 | ? | CLIFTON Thomas |
| Birth | 1606 | United Kingdom - DOR Dorset - Gillingham | GREENE John |
| Birth | 1606 | United Kingdom - LDN London | COLLINS Henry |
| Birth | 1606 | United Kingdom - NFK Norfolk | RIDER Thomas |
| Birth | 1606 | United Kingdom | BILLINGTON Francis |
| Birth | 1606 | ? | SHORT Elizabeth |
| Birth | 1606 | United Kingdom - Harwich | LIVERMORE John |
| Birth | 1606 | ? | LIVERMORE John |
| Birth | 1606 | ? | LIVERMORE John |
| Birth | 1606 | ? | LIVERMORE John |
| Birth | 1606 | ? | LIVERMORE John |
| Birth | 1606 | United Kingdom - Lancaster | ATHERTON Humphrey |
| Birth | 1606 | United Kingdom - Weymouth, Dorsetshire | DAVENPORT RIchard |
| Birth | 1606 | United Kingdom - NFK Norfolk | LANE Elizabeth |
| Birth | 1606 | United Kingdom - Newark, Nottingham | BOSWORTH Alice |
| Birth | 1606 | ? | WEST Joan |
| Birth | 1606 | United Kingdom | JOHNSON Rebecca |
| Birth | 1606 | United Kingdom - SAL Shropshire - Dorrington | WHEELOCK John |
| Birth | about 1606 | United Kingdom - Ely, Cambridge | TAYLOR Mary |
| Death | 1606 | United Kingdom - Winstanley | RUDD Mary |
| Birth | 1606 | ? | ATHERTON Humphrey |
| Birth | 1606 | United Kingdom - HRT Hertfordshire - Abbotts Langley | RUSSELL William |
| Birth | 1606 | United Kingdom | STEVENS John |
| Birth | about 1606 | United Kingdom | RUSCOE Mercy |
| Birth | 1606 | United Kingdom - Ipswich | SHATSWELL Mary |
| Birth | about 1606 | United Kingdom - Holme-on-Spaulding-Moor, York | BRIGHAM Anne |
| Birth | 1606 | ? | ATHERTON Humphrey |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.