These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Event Type | Date | Place | Individual | Documents |
| Birth | 7 January 1599 | United Kingdom - NFK Norfolk - Holt | WIGHTMAN John |
| Birth | 27 January 1599 (previously 1598) | United Kingdom - DEV Devon | PERRY Edmund |
| Birth | 15 February 1599 | ? | GARDNER George |
| Death | 16 February 1599 | United Kingdom - Pitminster,Somersetshire | TREAT Robert |
| Birth | 8 March 1599 | United Kingdom | CLARKE Thomas |
| Birth | 5 April 1599 | ? | SYMMES Zechariah |
| Birth | 29 April 1599 | United Kingdom - Droitwich, Worcester | WINSLOW Kenelm |
| Marriage | 3 May 1599 | United Kingdom - LDN London | WARD Edward with HUTTON Maria |
| Birth | 18 May 1599 | ? | GREENE Thomas |
| Birth | 27 May 1599 | United Kingdom - ESS Essex - Chickney | WHALE Philimon |
| Birth | 10 June 1599 | United Kingdom - Chesham, Buckingham | TWITCHELL Benjamin |
| Birth | 10 June 1599 | ? | TWITCHELL Benjamin |
| Birth | 10 June 1599 | ? | TWITCHELL Benjamin |
| Birth | 20 June 1599 | United Kingdom - Upwey, Dorsetshire | SPRAGUE Ralph |
| Birth | 20 June 1599 | ? | SPRAGUE Ralph |
| Birth | 3 July 1599 | ? | STOUGHTON Judith |
| Birth | 3 July 1599 | United Kingdom - ESS Essex - Burstead Magna | STOUGHTON Judith |
| Birth | 15 July 1599 | United Kingdom - SFK Suffolk - Oxford | BARKER Dorothy Chapman |
| Death | 15 August 1599 | ? | GREENE Thomas |
| Birth | 15 August 1599 | United Kingdom - London, Middlesex | CARR George |
| Birth | 26 August 1599 | ? | JENKS Joseph |
| Birth | August 1599 | United Kingdom - LDN London | JENKS Joseph |
| Marriage | 30 September 1599 | United Kingdom - Holme , Spalding Moor, Yorkshire | BRIGHAM John with WATSON Constance |
| Birth | 13 October 1599 | United Kingdom - Dedham | SHERMAN Edmund |
| Birth | about 1599 | United Kingdom | COPELAND Lawrence |
| Birth | 1599 | United Kingdom - GLS Gloucestershire - Tewkesbury | DAVIS Barnabas |
| Birth | 1599 | United Kingdom | ARNOLD Thomas |
| Birth | before 1599 | ? | ENSIGN Thomas |
| Birth | about 1599 | ? | GEORGE Nicholas |
| Birth | about 1599 | ? | COPELAND Lawrence |
| Birth | 1599 | United Kingdom | SYMONDS Dorothy |
| Birth | 1599 | United Kingdom - ESS Essex - Bocking | WHIPPLE Mary |
| Birth | 1599 | United Kingdom - KEN Kent - Tonbridge | MERRIAM Joseph |
| Birth | 1599 | ? | PIERCE Margery |
| Birth | 1599 | ? | ARNOLD Thomas |
| Birth | 4 January 1600 (previously 1699) | ? | BRIGHAM Elizabeth |
| Birth | 4 January 1600 (previously 1699) | Marlborough, Ma. | BRIGHAM Elizabeth |
| Birth | 10 January 1600 (previously 1699) | Chelmsford, Ma. | WRIGHT Henry |
| Birth | 16 January 1600 (previously 1699) | ? | FARNSWORTH Benjamin |
| Birth | 16 January 1600 (previously 1699) | Groton, Ma. | FARNSWORTH Benjamin |
| Death | 17 January 1600 (previously 1699) | Billerica, Ma. | ELIZABETH |
| Birth | 24 January 1600 (previously 1699) | Plymouth, Ma. | CLARKE Anna |
| Marriage | 1 February 1600 (previously 1699) | ? | NOBLE Luke with STEBBINS Hannah |
| Birth | 13 February 1600 (previously 1699) | United States of America - CT Connecticut - Stonington, . | CHESEBROUGH Jonathan |
| Birth | 15 February 1600 (previously 1699) | United States of America - CT Connecticut - Stonington, . | WHEELER Thomas |
| Birth | 15 February 1600 (previously 1699) | United States of America - CT Connecticut - Stonington, . | WHEELER Thomas |
| Death | 19 February 1600 (previously 1699) | Springfield, Ma. | GERALD James |
| Birth | 9 March 1600 (previously 1699) | ? | SNOW Daniel |
| Birth | 9 March 1600 (previously 1699) | Reading, Ma. | SNOW Daniel |
| Birth | 11 March 1600 (previously 1699) | Southboro, Ma. | GOULD Thomas |
| Birth | 12 March 1600 (previously 1699) | Hatfield, Ma. | WELLS John |
| Death | 16 March 1600 (previously 1699) | Watertown, Ma. | PARKHURST George |
| Death | 18 March 1600 (previously 1699) | Springfield, Ma. | TAYLOR Mary |
| Birth | 20 March 1600 (previously 1699) | ? | SIKES Increase |
| Birth | 20 March 1600 (previously 1699) | ? | HITCHCOCK Mary |
| Birth | 25 April 1600 | United Kingdom - GLS Gloucestershire - Thornbury | WHEELER Margery |
| Birth | 1 May 1600 | United Kingdom - GLS Gloucestershire - Thornbury | THAYER Cicely |
| Birth | 1 May 1600 | ? | THAYER Cicely |
| Birth | 4 May 1600 | United Kingdom - Saffron, Walden | BASS Samuel |
| Birth | 14 May 1600 | United Kingdom - SAL Shropshire - Dorrington | WHEELOCK Ralph |
| Marriage | 26 June 1600 | ? | SNOW Patrick with SWEETE Marie |
| Death | about June 1600 | United Kingdom - SFK Suffolk - Laxfield | GOULD Sibilla |
| Birth | 13 July 1600 | ? | WHITE John |
| Birth | 13 July 1600 | United Kingdom - ESS Essex - Shalford | WHITE John |
| Birth | 10 August 1600 | United Kingdom - SFK Suffolk - Stanstead | FROST Thomasine |
| Birth | 11 August 1600 | United Kingdom - SFK Suffolk - Stanstead | FROST Thomasine |
| Birth | 11 August 1600 | ? | FROST Thomasine |
| Birth | 11 August 1600 | ? | FROST Thomasine |
| Birth | 11 August 1600 | ? | FROST Thomasine |
| Death | 7 September 1600 | United Kingdom - SOM Somerset - South Petherton | WHITE Robert |
| Birth | 10 October 1600 | United Kingdom - ESS Essex - Braintree | MARSH Anne |
| Birth | 21 October 1600 | United Kingdom - Bethnal Green | BASSETT William |
| Birth | 21 October 1600 | ? | BASSETT William |
| Birth | 26 October 1600 | United Kingdom - WOR Worcestershire - Droitwich | WINSLOW Gilbert |
| Birth | 31 October 1600 | United Kingdom - DEV Devon - Plymouth | WORTH Wilmot |
| Marriage | 10 November 1600 | ? | SPENCER Gerard with WHITEBREAD Alice |
| Death | 22 December 1600 | United Kingdom - ESS Essex - Dedham | SHERMAN Edmund |
| Birth | about 1600 | ? | DRAKE John |
| Birth | about 1600 | United Kingdom | HALL George |
| Birth | about 1600 | Ireland - Waterford | BARRON Ellis |
| Birth | about 1600 | ? | JOHNSON Mary |
| Birth | about 1600 | United Kingdom - NTT Nottinghamshire - Puddington | HARRISON Eleanor |
| Birth | 1600 | United Kingdom - Penton Grafton, Southampshire | BLANCHARD Martha |
| Birth | 1600 | ? | WITHERELL William |
| Birth | about 1600 | United Kingdom - LDN London | WILLIAMS John |
| Birth | 1600 | ? | HULINS Margaret |
| Birth | 1600 | ? | HULINS Margaret |
| Birth | about 1600 | United Kingdom - SFK Suffolk - Westhorpe | CLARK John |
| Birth | about 1600 | ? | MARSHFIELD Thomas |
| Birth | 1600 | ? | HULINS Margaret |
| Birth | 1600 | ? | BLANCHARD Martha |
| Birth | 1600 | ? | BLISS Constance |
| Birth | about 1600 | ? | SHATSWELL Elizabeth |
| Birth | about 1600 | United Kingdom - Hampton, Rockingham | SANDERSON Robert |
| Birth | about 1600 | United Kingdom - HRT Hertfordshire - Berkhamstead | DORMAN Thomas |
| Birth | 1600 | ? | MORGAN Robert |
| Birth | 1600 | United Kingdom - Lockington, Yorkshire | REMMINGTON John |
| Birth | 1600 | United Kingdom - NFK Norfolk - Haddon Hall | SMITH Henry |
| Birth | 1600 | United Kingdom - DOR Dorset - Shaftesbury | KING Thomas |
| Birth | about 1600 | United Kingdom - WOR Worcestershire - Feckenham | HURST John |
| Birth | 1600 | United Kingdom | SHIPPEE Thomas |
| Birth | about 1600 | ? | BREWER Daniel |
| Birth | about 1600 | United Kingdom - WLS Wales - Langewith, Gower | BOWEN Griffith |
| Birth | about 1600 | United Kingdom - Islington | SHEPHERD Edward |
| Birth | about 1600 | ? | BARRON Ellis |
| Death | about 1600 | United Kingdom - SFK Suffolk | FISKE Robert |
| Birth | about 1600 | ? | OLDHAM Lucretia |
| Birth | 1600 | United Kingdom | FREEMAN Samuel |
| Birth | about 1600 | Langeneth,Glamorgan,Wales | FLEMMING Margaret |
| Birth | 1600 | ? | GATES Stephen |
| Birth | about 1600 | United Kingdom - LDN London - Stepney Parish | BLACKLEACH John |
| Birth | about 1600 | United Kingdom | BARRON Ellis |
| Birth | about 1600 | ? | MILLER Anne |
| Birth | about 1600 | ? | BROWN Abraham |
| Birth | about 1600 | United Kingdom - SFK Suffolk - Wingfield | FISKE Phineas |
| Birth | 1600 | United Kingdom - Stansted Abbot, Hartfordshire, Canterbury | TITUS Robert |
| Birth | 1600 | ? | TITUS Robert |
| Birth | 1600 | United Kingdom | CHAFFEE Thomas |
| Birth | 1600 | United Kingdom - IWG Isle of Wight - Wooton | LYLE John |
| Birth | 1600 | ? | MOULTON John |
| Birth | 1600 | United Kingdom - CHS Cheshire | DANIELS Robert |
| Birth | 1600 | United Kingdom | LONGBOTHAM Mary |
| Birth | about 1600 | United Kingdom | ELLIOTT Margaret |
| Birth | 1600 | ? | DANIELS Robert |
| Birth | 1600 | ? | BAKER Robert |
| Death | 1 January 1601 | ? | THAYER John |
| Birth | 1 January 1601 (previously 1600) | United Kingdom - ESS Essex - Aylesford | HAYWARD Thomas |
| Birth | 21 January 1601 (previously 1600) | United Kingdom - NFK Norfolk - Hingham | HOBART Edmund |
| Death | 13 February 1601 (previously 1600) | United Kingdom - SFK Suffolk | ANSTYE Anna |
| Birth | 21 February 1601 (previously 1600) | ? | PENNY Cicely |
| Birth | 21 February 1601 (previously 1600) | ? | PENNY Cicely |
| Birth | 21 February 1601 (previously 1600) | United Kingdom - DEV Devon - Paignton | PENNY Cicely |
| Birth | 21 February 1601 (previously 1600) | ? | PENNY Cicely |
| Birth | 21 February 1601 (previously 1600) | ? | PENNY Cicely |
| Death | 21 March 1601 | ? | SUDBURY Jane |
| Birth | 5 April 1601 | United Kingdom - GLS Gloucestershire | THAYER Richard |
| Birth | 5 April 1601 | ? | THAYER Richard |
| Birth | April 1601 | United Kingdom - Basing Hampshire | FRYE John |
| Birth | April 1601 | ? | FRYE John |
| Birth | 16 August 1601 | United Kingdom - CON Cornwall - Truro | BURGESS Thomas |
| Birth | 16 August 1601 | ? | BURGESS Thomas |
| Birth | before August 1601 | United Kingdom - LDN London | FARNUM Ralph |
| Birth | before August 1601 | ? | FARNUM Ralph |
| Marriage | 23 September 1601 | United Kingdom - KEN Kent - Horsmonden | WILLARD Richard with MARGERY |
| Birth | 11 October 1601 | United Kingdom - BDF Bedfordshire - Stotfold | SPENCER William |
| Birth | 27 October 1601 | United Kingdom - Woolbridge, Dorsetshire | GRANT Mathew |
| Marriage | 2 November 1601 | United Kingdom - OXF Oxfordshire - Bicester | SUMNER Rodger with FRANKLIN Joane |
| Birth | about 1601 | ? | BIRD Prudence |
| Birth | 1601 | United Kingdom - HRT Hertfordshire - St Albans | LAWRENCE Mary |
| Birth | 1601 | United Kingdom | KINGSLAND John |
| Birth | 1601 | United Kingdom - Stanton Drew, Somset | BURGE John |
| Birth | 1601 | ? | LEVETT Mary |
| Birth | 1601 | ? | FARWELL Henry |
| Birth | about 1601 | United States of America - NY New York - Kings County | JACOBSEN MRS. Aaron |
| Birth | 1601 | ? | WRIGHT John |
| Birth | about 1601 | United Kingdom | BOUTWELL James |
| Birth | 1601 | United Kingdom - LDN London | STODDER John |
| Birth | 1601 | ? | PARKER Elizabeth |
| Birth | 1601 | ? | CARR James |
| Death | after 1601 | United Kingdom - LDN London | CLIFFORD MaryAnn |
| Birth | 1601 | United Kingdom - CHS Cheshire | EVERTS John |
| Death | after 1601 | United Kingdom - LDN London | CARR Sir William |
| Birth | 1601 | United Kingdom | THURSTON Sarah |
| Birth | about 1601 | United Kingdom - Stratford, Hertford. | BIRD Prudence |
| Death | 1601 | United Kingdom - Hatfield | HOWE Robert |
| Birth | 1601 | ? | HUBBARD George |
| Birth | 1601 | United Kingdom - Arrington | FISKE Nathaniel |
| Birth | 1601 | Netherlands - NHL Noord-Holland - Blaricum | GYSBERSTEN *lubbert |
| Birth | 1601 | United Kingdom - Kilworth, Leicester | ALMY William |
| Birth | 10 January 1602 (previously 1601) | United Kingdom - NFK Norfolk - Walcott | FOX Ruth |
| Birth | 20 January 1602 (previously 1601) | United Kingdom - Courteenhall, Northampton | SARGENT William |
| Birth | 13 February 1602 (previously 1601) | ? | HUMPHREY Mary |
| Birth | 23 February 1602 | United Kingdom - SFK Suffolk | RING Elizabeth |
| Birth | 28 February 1602 (previously 1601) | United Kingdom - Halifax, West Yorkshire | BUTTERWORTH Henry |
| Birth | 28 February 1602 | ? | BUTTERWORTH Henry |
| Birth | 7 March 1602 | ? | WHITE John |
| Birth | 7 March 1602 | United Kingdom - SOM Somerset - South Petherton | WHITE John |
| Marriage | 29 June 1602 | United Kingdom - SFK Suffolk - Redgrave | MORSE Samuel with JASPER Elizabeth |
| Birth | 6 October 1602 | ? | SMITH Samuel |
| Birth | 6 October 1602 | United Kingdom - SFK Suffolk - Ipswich | SMITH Samuel |
| Birth | 31 October 1602 | ? | SPENCER Elizabeth |
| Birth | 6 November 1602 | United Kingdom - KEN Kent - Horsmonden | WILLARD Margery |
| Birth | 6 November 1602 | ? | WILLARD Margery |
| Marriage | 15 November 1602 | United Kingdom - DOR Dorset - Beaminster | PARSONS William with HOSKINS Margaret |
| Birth | 16 November 1602 | United Kingdom - SFK Suffolk - Wattisfield | RAVENS Mary |
| Birth | 16 November 1602 | ? | RAVENS Mary |
| Birth | 16 November 1602 | ? | RAVENS Mary |
| Birth | November 1602 | United Kingdom - BDF Bedfordshire - Cranfield | WHEELER Thomas |
| Birth | 1602 | United Kingdom - KEN Kent - Tudeley | GOLDSTONE Sarah |
| Birth | about 1602 | ? | GRAVES Elizabeth |
| Birth | 1602 | ? | GOLDSTONE Sarah |
| Birth | 1602 | United Kingdom - Henham | MORSE Joseph (John) |
| Birth | 1602 | ? | MORSE Joseph (John) |
| Birth | 1602 | ? | MORSE Joseph (John) |
| Birth | 1602 | United Kingdom - Islington | SNOW Anthony |
| Birth | 1602 | ? | MORSE Joseph (John) |
| Birth | 1602 | United Kingdom - Southampton | KNIGHT John |
| Birth | 1602 | United Kingdom | EASTON Joseph |
| Birth | 1602 | United Kingdom | WHITING William |
| Birth | 1602 | ? | SMITH Elizabeth |
| Birth | 1602 | United Kingdom | SMITH Elizabeth |
| Birth | about 1602 | ? | HAWKINS Anne |
| Birth | 1602 | United Kingdom - HRT Hertfordshire | HAWKINS Thomas |
| Death | 1602 | United Kingdom - HRT Hertfordshire - St Albans | LAWRENCE Mary |
| Birth | 1602 | United Kingdom | MIXER Issac |
| Birth | 1602 | United Kingdom | WATERS Lawrence |
| Birth | about 1602 | United Kingdom - Arnold, Nottingham | HUTCHINSON Richard |
| Birth | 1602 | ? | BEARDSLEY William |
| Birth | 1602 | United Kingdom - SFK Suffolk - Bramford | COLLINS Abigail |
| Birth | about 1602 | ? | CUTTER Joanna |
| Birth | about 1602 | ? | BULLARD Anna |
| Birth | about 1602 | United Kingdom | HILL Anne |
| Birth | about 1602 | United Kingdom | HOLT Nicholas |
| Birth | about 1602 | ? | HILL Anne |
| Birth | 1602 | United Kingdom - NFK Norfolk - Hingham, . | BOSWORTH Rebecca Ann |
| Birth | about 1602 | United Kingdom - WLS Wales - St. Hulme | ALLEN William |
| Birth | 1602 | United Kingdom - Caversham, Oxford | JONES Thomas |
| Birth | about 1602 | United Kingdom - SRY Surrey - Dorking | MULLENS Priscila |
| Birth | about 1602 | United Kingdom - SRY Surrey - Dorking | MULLENS Priscila |
| Birth | about 1602 | ? | MULLENS Priscila |
| Birth | 1602 | ? | ADAMS Robert |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.