Name | Birth | Death |
WOODWORTH Grover | about 1932 | before 2013 |
SNEDEKER Robert | about 1932 | before 2004 |
MAXWELL Irving | 1932 | 1942 |
LUMSDEN Irene Norma | 1 January 1932 | 31 July 2011 |
SNOW Rosie Glendora | 4 January 1932 | 2 March 2010 |
CROSIER Richard Eli | 1 February 1932 | 1 August 2000 |
GIFFORD Adrien Edmond | 6 February 1932 | 17 November 2005 |
CROSIER Jewel Janet | 16 February 1932 | 26 March 2017 |
CROSIER Doris | 25 February 1932 | 5 August 1989 |
FOSTER Fredrick Norman "Pete" | 28 February 1932 | 29 November 2015 |
DAVIS Lucille Agnes | 8 March 1932 | 22 December 2001 |
SPIRO Jean | 18 March 1932 | 7 February 2012 |
HAHN Hazel M. | 3 April 1932 | 8 August 2016 |
HERZIG Stanley Phillip | 20 April 1932 | 24 July 2015 |
CROSIER Eleanor Marguerite | 21 April 1932 | 21 July 2000 |
GREENLAW Harry Edwin | 2 May 1932 | 2 July 2007 |
WHITNEY James Lawson | 24 May 1932 | 1 March 2015 |
CROSIER Neil Edward | 1 June 1932 | 16 September 1962 |
CROSIER Shirley Dorothy | 13 June 1932 | 5 March 2016 |
ST. CYR Ernest Pierre | 29 June 1932 | 27 December 2011 |
PYTKO Phyllis | 4 July 1932 | 31 May 1998 |
FRANZ Patricia A. | 12 July 1932 | 19 November 2002 |
VALLIER Joyce Florene | 21 July 1932 | 2 December 2008 |
HOLLIS Margaret Louise | 25 July 1932 | 27 April 2008 |
DEL DEBBIO Ernest Henry | 10 August 1932 | 8 March 2015 |
CROSIER Clifford Andrew | 11 August 1932 | 12 August 1950 |
CROSIER Billy Joe | 22 August 1932 | 6 October 2017 |
CYR Leo P. | 24 August 1932 | 13 January 2009 |
CRAWFORD Clifford H | 4 September 1932 | September 1955 |
DUVAL Armand Joseph | 6 September 1932 | 11 March 2013 |
PULASKI Robert William | 8 September 1932 | 27 July 2016 |
KNOX Alvin DuWaynne | 27 September 1932 | 7 January 2014 |
PRICE Carl Lee | 5 October 1932 | 14 June 2001 |
CROSIER Robert Garland | 14 October 1932 | 5 May 1993 |
BEZIO Richard N. | 5 December 1932 | 3 January 1983 |
DUKET Joan A. | 24 December 1932 | 15 November 2010 |
LESURE John E. | 30 December 1932 | 11 August 2009 |
PACE Vincent L. | about 1933 | 8 October 2011 |
CROSIER Jacqueline | 1933 | 31 August 2009 |
GILLETTE Jack Wayne | 1933 | 1971 |
CROSIER Edna Alletta | 1933 | 17 April 1935 |
BOUTIN Virginia Roberta "Ginger" | 1933 | 8 April 2014 |
WHYNOT Robert Wayne | 14 February 1933 | 22 May 2002 |
CONNORS Thomas Bryan | 24 February 1933 | 25 May 1981 |
DORMAN Virginia | 26 February 1933 | 13 December 2015 |
SPRAGUE Edwin Russell | 27 February 1933 | 25 August 2002 |
KELLY Joan H. | 23 March 1933 | 1 February 2016 |
GOULD Charles Elgin | 12 April 1933 | 21 July 2004 |
CROSIER Marshall Arthur "Bud" | 25 April 1933 | 26 June 2013 |
TALBOT Theodore E. | 12 May 1933 | 25 December 1993 |
RICE Myrtus Eugene | 12 May 1933 | 24 October 1934 |
LAFRANCE Joseph | 26 May 1933 | 11 June 2003 |
PROVENCAL James Vincent | 5 June 1933 | December 1986 |
RUFF Margaret Ann | 6 June 1933 | 16 June 1989 |
CROSIER Walter Strickland | 10 June 1933 | 25 August 2010 |
CROSIER Edward Richard | 30 June 1933 | 1 March 2013 |
ALLAIRE Marcel J. | 7 July 1933 | 24 July 2009 |
CROSIER Delton Gray | 17 July 1933 | 12 February 2017 |
BENSON Adelbert Adney "Joe" | 30 August 1933 | 8 September 2007 |
CROSIER Estella Avis | 9 September 1933 | 9 September 1933 |
MCCARRON Richard Andrew | 12 September 1933 | 23 April 2000 |
KNOX Marcena Marie | 27 September 1933 | 1934 |
DEVLIN Priscilla Mae | 27 September 1933 | 7 June 2011 |
CROSIER Winifred Joyce 'Winnie' | 27 September 1933 | 21 January 2016 |
BOURELL Shirley Marlene | 5 October 1933 | 28 August 1997 |
TIRRIEL Merwin | 23 October 1933 | 28 September 2016 |
ST. CYR Lucille | 12 November 1933 | 31 August 2013 |
DRUMGOOL Joseph A. | 30 November 1933 | 24 August 2013 |
POPLASKI Donald John | 17 December 1933 | 23 June 2021 |
SPRAGUE Harold Arthur | 26 December 1933 | 6 July 2012 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.