Name | Birth | Death |
PIPER John R. | 1930 | 1979 |
CHATFIELD Stanley | 1930 | 1987 |
CORBEILLE Joyce Dorothy | 3 January 1930 | 11 September 2013 |
PORROVECCHIO Lois Mary | 9 January 1930 | 10 May 2009 |
TAYLOR Eunice B. | 22 January 1930 | 12 April 2004 |
CROSIER Phyllis Eleanor | 24 January 1930 | 15 April 2016 |
CHICOINE David Thomas | 31 January 1930 | 15 June 2011 |
MIDDLETON Marjorie Elizabeth | 6 February 1930 | 11 March 1992 |
GRISWOLD Stanley Moritze | 15 February 1930 | December 1987 |
JONES Mary Ellen | 19 February 1930 | 13 July 1989 |
STEINBERGER Ray | 25 February 1930 | 27 November 2005 |
STONE Margaret | 4 March 1930 | 24 May 2001 |
VANCE Marilyn L | 8 March 1930 | 2 August 2011 |
DAVIS Bernice Annette | 4 April 1930 | 9 June 2013 |
MAYNARD Reginald Leo | 16 April 1930 | 6 September 2012 |
MARTELLE Robert P. | 19 April 1930 | 23 July 1999 |
STETSON Francis Robert | 23 April 1930 | 7 March 1996 |
MATTISON Lenora Mae | 26 April 1930 | 25 January 1989 |
CROSIER Earl Warren | 21 May 1930 | 11 December 2008 |
WENTZ Mary E. | 28 May 1930 | 9 May 1999 |
POTASH Paul | 3 June 1930 | 6 November 1988 |
HATTAT Phyllis Irene | 4 June 1930 | 10 March 2010 |
LEFEBVRE Richard Louis | 30 June 1930 | 14 July 2013 |
KELLY James Edward | 30 June 1930 | 8 November 2010 |
GRYGORCEWICZ Albert | 9 July 1930 | January 1988 |
HABIG Marjorie Lois "Marge" | 12 July 1930 | 15 May 2008 |
STEVENS Lewis Murray | 13 July 1930 | 2 March 1967 |
BOHMER William H. | 19 August 1930 | 18 June 2008 |
CONNORS Lloyd Francis | 24 August 1930 | 9 December 1995 |
HOYT Eugene Emery | 11 September 1930 | 13 July 1969 |
BREWER Lavina | 14 September 1930 | 8 June 2010 |
GUERRERO Rafael Augusto | 19 September 1930 | 25 April 2011 |
CAMMUSO Mary J. | 2 October 1930 | 3 June 2011 |
GREENSLET Girl | 10 October 1930 | 10 October 1930 |
ALTZ Dolores Marie | 22 October 1930 | 11 December 2005 |
FITZROY Herbert Henry | 2 November 1930 | 6 November 2015 |
SPRAGUE Gilbert Dean | 11 November 1930 | 19 April 2002 |
CROSIER Evelyn Annette | 13 November 1930 | 25 January 2011 |
KNAPPE Peter J. | 14 November 1930 | 15 April 2012 |
CUMMINGS Philip William | 19 November 1930 | 9 June 1970 |
CANEDY Bernard Willard | 6 December 1930 | 2 August 2011 |
PILE Eugene | 15 December 1930 | 9 March 1991 |
PULASKI Loretta Marie | 16 December 1930 | 13 April 2005 |
MCCONNELL Charles Eugene | 1931 | 1992 |
STENNER Irving Hampton | about 1931 | 18 July 2012 |
LINDER Jo | 1931 | October 2005 |
GIFFORD Mildred A. | 1931 | 14 June 2010 |
DAVIS Benjamin Franklin | 11 January 1931 | 13 August 2007 |
DEVLIN Henry James | 14 January 1931 | 13 December 1998 |
MAY Gordon Charles | 18 January 1931 | between APR and June 2000 |
EASTER Barbara Faye | 19 January 1931 | 13 July 2007 |
MARTIN Carolyn Louise | 2 February 1931 | 8 August 2013 |
OSBORN Herbert L. | 8 February 1931 | 1931 |
MULLETT Lena Louise | 8 February 1931 | 21 September 1989 |
ST.CYR Joan Anne | 10 February 1931 | 26 August 2015 |
ST. CYR Jane Frances | 10 February 1931 | 24 January 1998 |
DORMAN Phillip Arthur | 10 February 1931 | 8 February 2005 |
CROSIER Charles Dean | 4 March 1931 | 26 January 2010 |
BLAKESLEE Donald Lee | 4 March 1931 | 28 April 2010 |
CROSIER Donald Laval | 19 April 1931 | 4 April 1994 |
CROSIER Joyce Allen | 21 April 1931 | 31 August 2017 |
MURAY-ALSTON Michael | 9 May 1931 | 15 November 2011 |
CROZIER Wanda L. | 11 May 1931 | 28 February 2013 |
ELWELL Phyllis Mary | 25 May 1931 | 29 January 1996 |
DAMSON Myrtie Louisa | 2 June 1931 | 24 February 1940 |
SURINER Donald Clayton | 5 June 1931 | 19 September 1970 |
LAZZERI Dolores Shirley | 10 June 1931 | 20 July 1970 |
BABCOCK Francis Nelson | 23 June 1931 | 2 October 2004 |
WENTZ Edward Joseph | 30 June 1931 | 15 February 1987 |
BALLOU Bertrand Alvah | 14 July 1931 | 10 September 2016 |
COOK Edward | 24 July 1931 | 19 August 1998 |
SHERMAN Earl D | 27 July 1931 | 27 October 2011 |
CROZIER Floyd Marvin | 29 July 1931 | 7 May 1993 |
CROSIER Mary E. | 9 August 1931 | 21 November 2011 |
CROSIER Vera Louise | 23 August 1931 | 3 November 2014 |
STOWE Carroll Byron | 29 August 1931 | 18 August 2005 |
WHITNEY Dewey Dexter | 18 October 1931 | 24 May 2013 |
HUMRICH Phyllis Joan | 15 November 1931 | 17 April 2005 |
CROZIER Eugene David Lee | 17 November 1931 | 5 January 2004 |
ROSCOE John "Jack" Joseph | 23 November 1931 | 10 January 2014 |
JILLETTE Valda Ruth | 12 December 1931 | 29 October 2008 |
KELLEY Frederick Thomas | 21 December 1931 | 3 August 2017 |
CASUSCELLI Louis James | 22 December 1931 | 3 November 2012 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.