SZCZUR Wincenty + PURSWNAL Julia | | SZCZUR Kasimierz  | |
| | | | | | | | | | | | | | SZCZUR Frederick Joseph  | SZCZUR Casmira R | SZCZUR Edward F.  |
|
|
PIETRAS Joseph + RUCZKA Mary | | PIETRAS Jozefa  | |
| | | | | | | | | | | | | | SZCZUR Frederick Joseph  | SZCZUR Casmira R | SZCZUR Edward F.  |
|
|
SZCZUR Edward F. | | SZCZUR Edward F. | |
| |
|
WHITNEY Luther + WITTER Hannah | | WHITNEY Dolly | |
| |
|
WHITNEY Nathan + WHITNEY Olive | | WHITNEY Luther  | |
| | WHITNEY Dolly |
|
|
WHITNEY Jesse + CHENEY Mary | | WHITNEY Olive  | |
| | WHITNEY Luther  |
|
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.39j, on 13/06/2019. You can download it here.