These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| WORTHINGTON | United States of America - KY Kentucky - Danville, . | 1 | 1790 | 1790 |
| United States of America - KY Kentucky - New Castle, . | 1 | 1814 | 1814 |
| United States of America - MO Missouri - Chambersburg, . | 1 | 1838 | 1838 |
| United States of America - VT Vermont - . | 1 | ? | ? |
| United States of America - VT Vermont - Bennington, . | 1 | 1943 | 1997 |
| West Springfield, Ma. | 1 | 1816 | 1836 |
| WORTHLEY | Roxbury, Ma. | 1 | 1842 | 1859 |
| WORTH | Malden, Ma. | 1 | 1736 | 1736 |
| Nantucket, Ma. | 2 | 1665 | 1724 |
| Salisbury, Ma. | 1 | 1647 | 1647 |
| St. Andrew's Church in Plymouth | 1 | 1593 | 1593 |
| Uffculme | 1 | 1634 | 1634 |
| United Kingdom - Compton Pole, Maldon | 2 | 1500 | 1522 |
| United Kingdom - DEV Devon | 3 | 1595 | 1627 |
| United Kingdom - DEV Devon - Crediton | 1 | 1520 | 1520 |
| United Kingdom - DEV Devon - Marldon | 1 | 1545 | 1638 |
| United Kingdom - DEV Devon - Plymouth | 7 | 1576 | 1643 |
| United Kingdom - DEV Devon - St Andrews, Plymouth, Eng. | 8 | 1598 | 1617 |
| United Kingdom - DEV Devon - St. Andrews, Plymouth | 1 | 1634 | 1634 |
| United Kingdom - DEV Devon - Worth House, Washfield Parish | 1 | 1606 | 1606 |
| United Kingdom - ESS Essex - Maldon | 1 | 1480 | 1480 |
| United Kingdom - ESS Essex - Salisbury, Ma. | 1 | 1653 | 1653 |
| United States of America - MA Massachusetts - Newbury, Essex | 1 | 1667 | 1667 |
| Unknown Old Cemetery in Stoneham, MA | 1 | ? | ? |
| WRASKE | United Kingdom - LEI Leicestershire - Cossington | 1 | 1537 | 1612 |
| WRIGHTER | Ballston Spa, N.Y. | 1 | 1920 | 1920 |
| Beacon, N.Y. | 1 | 1911 | 1911 |
| Germany | 1 | 2000 | 2000 |
| N.Y. | 1 | 1928 | 1928 |
| Schenectady, N.Y. | 1 | 1907 | 1907 |
| United States of America - PA Pennsylvania - . | 1 | 1845 | 1845 |
| United States of America - PA Pennsylvania - Jackson Corners, . | 1 | 1874 | 1874 |
| United States of America - PA Pennsylvania - Mount Pleasant, . | 2 | 1810 | 1816 |
| United States of America - PA Pennsylvania - Susquhanna County, . | 1 | 1882 | 1882 |
| United States of America - PA Pennsylvania - Thompson, . | 5 | 1839 | 1927 |
| United States of America - PA Pennsylvania - Thompson, Susquehanna | 2 | 1940 | 1954 |
| Williamsville, N.Y. | 1 | ? | ? |
| WRIGHT | Albany Co, N.Y. | 1 | 1993 | 1993 |
| Chelmsford, Ma. | 3 | 1600 | 1771 |
| Concord, Ma. | 2 | 1722 | 1815 |
| Deerfield, Ma. | 1 | 1767 | 1767 |
| Hebron, N.Y. | 1 | 1798 | 1798 |
| Hingham, Ma. | 1 | 1752 | 1752 |
| Lebanon - Ct. | 1 | 1736 | 1736 |
| N.Y. | 2 | 1831 | 1839 |
| Northampton, Ma. | 4 | 1606 | 1667 |
| Northfield, Ma. | 2 | 1632 | 1846 |
| Northhampton, Ma. | 1 | 1706 | 1706 |
| Plymouth, Ma. | 3 | 1608 | 1691 |
| R.I. | 1 | 1644 | 1700 |
| Springfield, Ma. | 12 | 1626 | 1725 |
| Sudbury, Ma. | 3 | 1634 | 1717 |
| United Kingdom | 2 | 1634 | 1635 |
| United Kingdom - Soham, Cabridgeshire | 1 | 1544 | 1544 |
| United Kingdom - SOM Somerset - South Petherton | 1 | 1596 | 1596 |
| United States of America - CT Connecticut - Saybrook, . | 2 | 1740 | 1740 |
| United States of America - IN Indiana - Harrison County, . | 1 | 1886 | 1886 |
| United States of America - IN Indiana - Laconia, . | 1 | 1886 | 1886 |
| United States of America - ME Maine | 1 | 1932 | 1932 |
| United States of America - NY New York - Berne, Albany | 1 | 1907 | 1907 |
| United States of America - OH Ohio - Bellevue, . | 1 | 1888 | 1913 |
| United States of America - RI Rhode Island - Warwick, Kent | 1 | 1650 | 1650 |
| United States of America - VT Vermont - Sandgate, . | 1 | 1868 | 1868 |
| United States of America - WA Washington - Ma. | 1 | 1873 | 1873 |
| Westford, Ma. | 1 | 1738 | 1738 |
| Woburn, Ma. | 3 | 1630 | 1724 |
| WRISLEY | Gill, Ma. | 1 | 1786 | 1805 |
| WRITFORD | Shrewsbury, Ma. | 1 | 1735 | 1750 |
| WYATT | Springfield, Ma. | 1 | 1685 | 1685 |
| Sunderland, Ma. | 1 | 1665 | 1737 |
| United States of America - CT Connecticut - Farmington, . | 1 | 1665 | 1665 |
| WYLIE | United Kingdom - SFK Suffolk - Helmingham | 1 | 1542 | 1542 |
| WYLLYS | Springfield, Ma. | 1 | 1699 | 1699 |
| WYMORE | Lincoln, Ne. | 1 | 1998 | 1998 |
| Odell, Ne. | 1 | 1903 | 1903 |
| United States of America - CO Colorado - Greeley, . | 1 | 1981 | 1981 |
| United States of America - IA Iowa - Mahaska | 1 | 1869 | 1869 |
| United States of America - IA Iowa - Mahaska Co., . | 1 | 1872 | 1872 |
| United States of America - IN Indiana - Montgomery Co, . | 1 | 1842 | 1842 |
| United States of America - KS Kansas - Marysville | 1 | 1924 | 1924 |
| United States of America - KS Kansas - Marysville, . | 1 | 1957 | 1957 |
| United States of America - NE Nebraska - Hmilton County | 1 | 1882 | 1882 |
| Wymore, Ne. | 2 | 1911 | 1930 |
| | | | | |
| YANKOWSKA | Poland | 1 | ? | ? |
| YAW | Columbus, N.Y. | 1 | 1828 | 1828 |
| Scituate, R.I. | 2 | 1759 | 1775 |
| United States of America - VT Vermont - Whitingham, . | 1 | 1850 | 1850 |
| YEAW | Bristol County, Ma. | 1 | 1793 | 1793 |
| Marble Head, Ma. | 1 | 1729 | 1729 |
| Marblehead, Ma. | 5 | 1682 | 1732 |
| Rehoboth, Ma. | 1 | 1810 | 1810 |
| Scituate, R.I. | 5 | 1704 | 1764 |
| United States of America - VT Vermont - Dover, . | 1 | 1862 | 1862 |
| United States of America - VT Vermont - Guilford, . | 7 | 1732 | 1834 |
| United States of America - VT Vermont - Guilford, Windham, . | 1 | 1768 | 1786 |
| United States of America - VT Vermont - Stamford, . | 1 | 1850 | 1850 |
| United States of America - VT Vermont - West Guilford, . | 2 | 1859 | 1866 |
| Williamstown, Ma. | 1 | 1906 | 1906 |
| YEAZELL | United States of America - DE Delaware - Oh. | 1 | 1901 | 1901 |
| United States of America - OH Ohio - Catawba | 1 | 1849 | 1849 |
| YOEMAN | Newbury, Ma. | 1 | 1593 | 1662 |
| United Kingdom - WIL Wiltshire - Salisbury | 1 | 1593 | 1593 |
| YONGES | Salem, Ma. | 2 | 1636 | 1640 |
| Southold, Long Island, N.Y. | 1 | 1671 | 1671 |
| Southold, N.Y. | 1 | 1702 | 1702 |
| United Kingdom - SFK Suffolk - Reyden | 1 | 1611 | 1611 |
| United Kingdom - SFK Suffolk - Reyden, Southwold | 1 | 1613 | 1613 |
| YORK | United States of America - VT Vermont - Wilmington, . | 1 | 1912 | 1912 |
| YOUNGLOVE | United States of America - CT Connecticut - Killingly, . | 1 | 1754 | 1754 |
| United States of America - VT Vermont - Guilford, . | 1 | 1843 | 1843 |
| YOUNGMAN | United States of America - KS Kansas - Harveyville, . | 1 | 1907 | 1934 |
| United States of America - OR Oregon - McMinnville, . | 1 | 2001 | 2001 |
| YOUNGS | Huntington, N.Y. | 1 | 1689 | 1689 |
| YOUNG | Duanesburg, N.Y. | 1 | 2009 | 2009 |
| Germany | 1 | ? | ? |
| Glens Falls, N.Y. | 1 | 1981 | 2014 |
| Granville, N.Y. | 1 | 1947 | 1947 |
| Hopkinton, Ma. | 2 | 1763 | 1799 |
| Middleburgh, N.Y. | 1 | 1914 | 1914 |
| N.Y. | 1 | 1857 | 1857 |
| Saratoga Springs, N.Y. | 1 | 1848 | 1848 |
| United Kingdom - MCT Manchester - Ia. | 1 | 1883 | 1883 |
| United States of America - IA Iowa - Independance, . | 1 | 1918 | 1918 |
| United States of America - IL Illinois - . | 1 | 1876 | 1876 |
| United States of America - IL Illinois - Avon, Warren County, . | 1 | 1951 | 1951 |
| United States of America - IL Illinois - Galesburg, . | 3 | 1985 | 2006 |
| United States of America - IL Illinois - Geneseo, . | 1 | 1942 | 1942 |
| United States of America - IL Illinois - Manito, . | 1 | 1896 | 1896 |
| United States of America - IL Illinois - Peoria, . | 1 | 1953 | 1953 |
| United States of America - IL Illinois - Prarie City, . | 3 | 1916 | 1974 |
| United States of America - UT Utah - Salt Lake | 1 | 1877 | 1877 |
| United States of America - UT Utah - Salt Lake City, . | 3 | 1860 | 1902 |
| United States of America - UT Utah - Salt Lake City, Salt Lake | 1 | 1942 | 1942 |
| United States of America - UT Utah - Salt Lake County, . | 1 | 1908 | 1908 |
| United States of America - VT Vermont - . | 3 | 1878 | 1903 |
| United States of America - VT Vermont - Pownal, . | 1 | 1852 | 1852 |
| United States of America - VT Vermont - Whitingham, . | 1 | 1801 | 1801 |
| Whitehall, N.Y. | 2 | 1951 | 2013 |
| Wilton, N.Y. | 1 | 1879 | 1903 |
| | | | | |
| ZACHER | United States of America - MT Montana - Billings, Yellowstone | 1 | 1984 | 1984 |
| United States of America - SD South Dakota - Britton, Marshall | 1 | 1908 | 1908 |
| ZELLER | Germany | 1 | ? | ? |
| Germany - Marburg | 1 | 1873 | 1873 |
| United States of America - PA Pennsylvania - Philadelphia, . | 1 | 1943 | 1943 |
| ZIMMERMAN | Barnstable, Ma. | 1 | 1988 | 1988 |
| Brockton, Ma. | 2 | 1907 | 1909 |
| Germany - Aschaffenburg | 1 | 1941 | 1941 |
| Russia | 3 | 1877 | 1903 |
| United States of America - GA Georgia - Columbus, . | 1 | 2012 | 2012 |
| United States of America - IN Indiana - Croydon, . | 1 | 1890 | 1913 |
| United States of America - IN Indiana - Harrison County, . | 1 | 1879 | 1879 |
| United States of America - NY New York - Fort Ticonderoga | 1 | 1923 | 1923 |
| United States of America - OH Ohio - . | 1 | ? | ? |
| ZWIERCAN | Adams, Ma. | 1 | 1921 | 1921 |
| United States of America - CA California | 1 | 1904 | 1991 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.