These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Event graph by month Table of Birthdays
|
| January | February | March | April | May | June | July | August | September | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 1 | ||||||||||||
| 445 | 1 | ||||||||||||
| 473 | 1 | ||||||||||||
| 480 | 1 | ||||||||||||
| 495 | 1 | ||||||||||||
| 545 | 1 | ||||||||||||
| 565 | 1 | ||||||||||||
| 610 | 1 | ||||||||||||
| 686 | 1 | 1 | |||||||||||
| 741 | 1 | 1 | |||||||||||
| 742 | 1 | 1 | |||||||||||
| 778 | 1 | 1 | |||||||||||
| 814 | 1 | 1 | |||||||||||
| 840 | 1 | 1 | |||||||||||
| 932 | 1 | ||||||||||||
| 936 | 1 | ||||||||||||
| 949 | 1 | ||||||||||||
| 962 | 1 | ||||||||||||
| 970 | 1 | ||||||||||||
| 975 | 1 | ||||||||||||
| 980 | 1 | ||||||||||||
| 983 | 1 | ||||||||||||
| 984 | 1 | ||||||||||||
| 995 | 1 | ||||||||||||
| 1010 | 1 | ||||||||||||
| 1013 | 2 | ||||||||||||
| 1014 | 1 | ||||||||||||
| 1016 | 1 | ||||||||||||
| 1018 | 1 | ||||||||||||
| 1020 | 1 | ||||||||||||
| 1028 | 1 | ||||||||||||
| 1030 | 1 | ||||||||||||
| 1031 | 1 | ||||||||||||
| 1033 | 1 | ||||||||||||
| 1034 | 1 | 1 | |||||||||||
| 1040 | 1 | 1 | |||||||||||
| 1043 | 1 | ||||||||||||
| 1045 | 1 1 | ||||||||||||
| 1046 | 1 | ||||||||||||
| 1054 | 1 | ||||||||||||
| 1057 | 1 | ||||||||||||
| 1060 | 1 | ||||||||||||
| 1067 | 1 | 1 | |||||||||||
| 1068 | 1 | 1 | |||||||||||
| 1069 | 1 | ||||||||||||
| 1070 | 1 | ||||||||||||
| 1072 | 1 | ||||||||||||
| 1082 | 1 | ||||||||||||
| 1087 | 1 | 1 | |||||||||||
| 1089 | 1 | ||||||||||||
| 1092 | 1 | ||||||||||||
| 1093 | 2 | 2 | |||||||||||
| 1096 | 1 | ||||||||||||
| 1104 | 2 | ||||||||||||
| 1109 | 1 | 1 | |||||||||||
| 1110 | 1 | ||||||||||||
| 1111 | 1 | ||||||||||||
| 1113 | 1 | 1 1 | |||||||||||
| 1114 | 1 | 3 | |||||||||||
| 1118 | 1 | ||||||||||||
| 1119 | 1 | ||||||||||||
| 1121 | 1 | ||||||||||||
| 1122 | 1 | 1 1 | |||||||||||
| 1124 | 1 | ||||||||||||
| 1127 | 1 | ||||||||||||
| 1128 | 1 | 1 | |||||||||||
| 1130 | 1 | 1 | |||||||||||
| 1133 | 1 | ||||||||||||
| 1135 | 1 | 1 | |||||||||||
| 1140 | 1 | ||||||||||||
| 1143 | 1 | 1 | |||||||||||
| 1150 | 1 | 1 | |||||||||||
| 1151 | 1 | 1 | |||||||||||
| 1152 | 1 | 1 | 1 1 1 | ||||||||||
| 1153 | 1 | 1 1 | |||||||||||
| 1154 | 1 | ||||||||||||
| 1155 | 1 | ||||||||||||
| 1156 | 1 | ||||||||||||
| 1161 | 1 | ||||||||||||
| 1164 | 2 | ||||||||||||
| 1166 | 1 | 1 | |||||||||||
| 1169 | 1 | 1 | |||||||||||
| 1175 | 1 | 1 | |||||||||||
| 1178 | 1 | ||||||||||||
| 1180 | 1 | ||||||||||||
| 1183 | 1 | ||||||||||||
| 1184 | 2 | ||||||||||||
| 1186 | 1 | ||||||||||||
| 1190 | 1 | 1 1 | |||||||||||
| 1192 | 1 | ||||||||||||
| 1197 | 1 | 1 | |||||||||||
| 1202 | 1 | ||||||||||||
| 1204 | 1 | 1 | |||||||||||
| 1206 | 1 | 2 | |||||||||||
| 1212 | 1 | ||||||||||||
| 1213 | 1 | ||||||||||||
| 1214 | 2 | ||||||||||||
| 1215 | 1 | ||||||||||||
| 1216 | 1 | 1 1 | |||||||||||
| 1218 | 1 | ||||||||||||
| 1219 | 1 | 1 1 | |||||||||||
| 1221 | 1 | 1 | |||||||||||
| 1222 | 1 1 | ||||||||||||
| 1223 | 1 | 1 | |||||||||||
| 1224 | 1 | 1 | |||||||||||
| 1227 | 1 1 | ||||||||||||
| 1228 | 1 | ||||||||||||
| 1235 | 1 | ||||||||||||
| 1236 | 1 | 1 | |||||||||||
| 1237 | 1 | ||||||||||||
| 1239 | 1 | 1 | |||||||||||
| 1240 | 2 | ||||||||||||
| 1243 | 1 | ||||||||||||
| 1245 | 1 | 1 | 3 1 | ||||||||||
| 1246 | 1 | ||||||||||||
| 1247 | 1 | ||||||||||||
| 1249 | 1 | ||||||||||||
| 1250 | 2 | ||||||||||||
| 1252 | 1 | 1 | |||||||||||
| 1254 | 1 | ||||||||||||
| 1257 | 1 | 1 1 | |||||||||||
| 1259 | 1 | ||||||||||||
| 1261 | 1 | ||||||||||||
| 1263 | 1 | ||||||||||||
| 1264 | 1 | ||||||||||||
| 1266 | 1 1 | ||||||||||||
| 1267 | 1 | ||||||||||||
| 1268 | 1 | ||||||||||||
| 1269 | 1 | 1 | |||||||||||
| 1275 | 1 | 1 | |||||||||||
| 1276 | 2 | ||||||||||||
| 1279 | 2 1 | ||||||||||||
| 1281 | 1 | ||||||||||||
| 1282 | 1 | ||||||||||||
| 1284 | 1 | 1 | |||||||||||
| 1285 | 1 | ||||||||||||
| 1286 | 1 | 2 1 | |||||||||||
| 1287 | 1 | 1 | |||||||||||
| 1288 | 1 | ||||||||||||
| 1290 | 1 | ||||||||||||
| 1291 | 1 | ||||||||||||
| 1292 | 2 | ||||||||||||
| 1293 | 1 | 1 | |||||||||||
| 1294 | 1 | ||||||||||||
| 1296 | 1 | 1 | 2 | ||||||||||
| 1297 | 1 | ||||||||||||
| 1298 | 1 | 2 | |||||||||||
| 1299 | 1 | 1 | |||||||||||
| 1300 | 1 | 3 1 | |||||||||||
| 1302 | 1 | 1 | |||||||||||
| 1306 | 1 | 1 | |||||||||||
| 1307 | 1 | ||||||||||||
| 1309 | 1 1 | ||||||||||||
| 1310 | 1 | ||||||||||||
| 1311 | 2 | ||||||||||||
| 1312 | 1 1 | ||||||||||||
| 1313 | 1 | ||||||||||||
| 1315 | 1 | ||||||||||||
| 1317 | 1 | 1 1 | |||||||||||
| 1319 | 1 | ||||||||||||
| 1321 | 1 | 1 1 | |||||||||||
| 1322 | 1 | ||||||||||||
| 1325 | 1 | ||||||||||||
| 1326 | 1 | ||||||||||||
| 1327 | 1 | 2 | |||||||||||
| 1328 | 1 | 1 | |||||||||||
| 1330 | 1 | 2 | |||||||||||
| 1331 | 2 1 | ||||||||||||
| 1333 | 1 | 1 1 | |||||||||||
| 1335 | 1 | 1 1 1 | |||||||||||
| 1336 | 1 | ||||||||||||
| 1337 | 1 | ||||||||||||
| 1339 | 2 | ||||||||||||
| 1340 | 1 | 1 | |||||||||||
| 1343 | 2 | ||||||||||||
| 1344 | 1 | ||||||||||||
| 1345 | 1 | 1 | |||||||||||
| 1346 | 1 | ||||||||||||
| 1347 | 1 | ||||||||||||
| 1349 | 1 | ||||||||||||
| 1351 | 1 | 1 | |||||||||||
| 1355 | 1 | ||||||||||||
| 1358 | 1 | 1 1 | |||||||||||
| 1360 | 1 1 | ||||||||||||
| 1361 | 1 | 1 | |||||||||||
| 1363 | 2 | ||||||||||||
| 1364 | 1 | 1 | |||||||||||
| 1365 | 2 2 | ||||||||||||
| 1366 | 1 | 1 1 | |||||||||||
| 1368 | 1 | 1 | |||||||||||
| 1369 | 1 | 1 1 | |||||||||||
| 1372 | 1 | 1 | |||||||||||
| 1378 | 2 | 1 | 3 | ||||||||||
| 1380 | 3 | ||||||||||||
| 1382 | 1 1 | ||||||||||||
| 1385 | 1 | 2 | |||||||||||
| 1387 | 1 | 1 | |||||||||||
| 1388 | 1 | 1 2 | |||||||||||
| 1395 | 1 | ||||||||||||
| 1399 | 1 | ||||||||||||
| 1400 | 1 1 | ||||||||||||
| 1404 | 1 | ||||||||||||
| 1405 | 1 | 1 | 3 1 | ||||||||||
| 1410 | 2 | ||||||||||||
| 1412 | 1 1 | ||||||||||||
| 1415 | 1 | 1 | |||||||||||
| 1416 | 1 | 1 | |||||||||||
| 1418 | 1 | 1 | 2 | ||||||||||
| 1420 | 2 | ||||||||||||
| 1422 | 1 | ||||||||||||
| 1423 | 1 | ||||||||||||
| 1425 | 1 | 1 1 | |||||||||||
| 1428 | 1 | ||||||||||||
| 1429 | 1 | 1 | |||||||||||
| 1430 | 3 | ||||||||||||
| 1434 | 1 | ||||||||||||
| 1436 | 2 | 1 2 | |||||||||||
| 1437 | 1 | ||||||||||||
| 1439 | 2 | ||||||||||||
| 1440 | 3 | ||||||||||||
| 1442 | 1 | ||||||||||||
| 1443 | 1 | ||||||||||||
| 1444 | 1 | ||||||||||||
| 1449 | 1 | 1 | |||||||||||
| 1450 | 3 | ||||||||||||
| 1451 | 1 | ||||||||||||
| 1452 | 1 | ||||||||||||
| 1454 | 2 | ||||||||||||
| 1455 | 1 1 | ||||||||||||
| 1461 | 1 | 1 | |||||||||||
| 1462 | 2 | ||||||||||||
| 1463 | 1 | ||||||||||||
| 1467 | 1 | 2 1 | |||||||||||
| 1468 | 1 | ||||||||||||
| 1469 | 2 | ||||||||||||
| 1470 | 1 | 3 1 | |||||||||||
| 1471 | 1 1 | ||||||||||||
| 1472 | 1 | 1 | |||||||||||
| 1474 | 2 | ||||||||||||
| 1475 | 2 | ||||||||||||
| 1476 | 2 | ||||||||||||
| 1477 | 1 | ||||||||||||
| 1478 | 1 | 1 2 | |||||||||||
| 1480 | 3 | ||||||||||||
| 1483 | 2 | ||||||||||||
| 1485 | 1 | 1 | |||||||||||
| 1490 | 1 | ||||||||||||
| 1492 | 1 1 | ||||||||||||
| 1493 | 1 | ||||||||||||
| 1497 | 2 | ||||||||||||
| 1500 | 2 | 1 | 12 | ||||||||||
| 1501 | 1 | 1 | |||||||||||
| 1502 | 1 | ||||||||||||
| 1503 | 1 | ||||||||||||
| 1504 | 1 | ||||||||||||
| 1506 | 3 1 | ||||||||||||
| 1508 | 2 | ||||||||||||
| 1509 | 1 | ||||||||||||
| 1510 | 3 | ||||||||||||
| 1511 | 1 | ||||||||||||
| 1512 | 2 | ||||||||||||
| 1513 | 1 | ||||||||||||
| 1515 | 1 | 2 | |||||||||||
| 1516 | 1 | 3 1 | |||||||||||
| 1517 | 1 | 1 | |||||||||||
| 1518 | 1 | ||||||||||||
| 1519 | 4 1 | ||||||||||||
| 1520 | 3 | ||||||||||||
| 1521 | 2 | ||||||||||||
| 1522 | 2 | ||||||||||||
| 1523 | 1 | 1 1 | |||||||||||
| 1524 | 1 | 1 1 | |||||||||||
| 1525 | 3 | ||||||||||||
| 1526 | 1 | 1 | |||||||||||
| 1527 | 2 | ||||||||||||
| 1528 | 1 | 2 | |||||||||||
| 1529 | 1 | 3 | |||||||||||
| 1530 | 2 | ||||||||||||
| 1532 | 1 | 3 1 | |||||||||||
| 1533 | 1 | ||||||||||||
| 1534 | 1 | ||||||||||||
| 1535 | 4 1 | ||||||||||||
| 1536 | 1 | 1 | 7 1 | ||||||||||
| 1537 | 1 | 1 1 | |||||||||||
| 1538 | 2 | ||||||||||||
| 1539 | 1 | 1 | 2 | ||||||||||
| 1540 | 2 | ||||||||||||
| 1541 | 3 1 | ||||||||||||
| 1542 | 1 | 5 | |||||||||||
| 1543 | 1 | 2 2 | |||||||||||
| 1544 | 1 | 1 | 4 2 | ||||||||||
| 1545 | 1 | 5 1 | |||||||||||
| 1546 | 1 | ||||||||||||
| 1547 | 1 | ||||||||||||
| 1548 | 1 | 1 | 1 | 1 | 4 1 | ||||||||
| 1549 | 1 | 1 | 5 1 | ||||||||||
| 1550 | 9 | ||||||||||||
| 1551 | 1 | 1 1 | |||||||||||
| 1552 | 1 | ||||||||||||
| 1553 | 1 | 5 1 | |||||||||||
| 1554 | 3 | ||||||||||||
| 1555 | 1 1 | 10 1 | |||||||||||
| 1556 | 3 | ||||||||||||
| 1557 | 1 | 2 3 | |||||||||||
| 1558 | 2 | 5 1 | |||||||||||
| 1559 | 1 | 2 2 | |||||||||||
| 1560 | 1 | 1 | 1 | 1 | 1 | 9 1 2 | |||||||
| 1561 | 1 | 1 | 1 | 1 | 1 | 5 1 | |||||||
| 1562 | 1 | 1 | 1 | 7 1 | |||||||||
| 1563 | 1 | 1 | 1 | 6 | |||||||||
| 1564 | 1 | 1 | 1 | 8 1 | |||||||||
| 1565 | 1 | 1 | 1 | 1 | 12 2 | ||||||||
| 1566 | 1 | 1 | 9 2 | ||||||||||
| 1567 | 1 | 1 1 | 1 | 7 3 | |||||||||
| 1568 | 1 | 1 | 7 1 3 | ||||||||||
| 1569 | 1 | 1 | 5 | ||||||||||
| 1570 | 1 | 13 | |||||||||||
| 1571 | 1 1 | 1 | 3 3 | ||||||||||
| 1572 | 1 | 1 | 1 | 10 1 | |||||||||
| 1573 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||
| 1574 | 3 | 1 | 1 | 1 | 9 1 | ||||||||
| 1575 | 1 | 1 | 11 1 | ||||||||||
| 1576 | 1 | 1 1 | 2 | 1 | 10 2 | ||||||||
| 1577 | 1 | 1 | 1 | 1 | 1 | 11 1 | |||||||
| 1578 | 1 | 1 | 10 1 | ||||||||||
| 1579 | 1 | 1 | 5 1 | ||||||||||
| 1580 | 1 | 1 | 1 | 1 | 20 1 | ||||||||
| 1581 | 1 | 1 | 3 | 1 | 1 | 1 | 10 1 | ||||||
| 1582 | 2 | 6 1 | |||||||||||
| 1583 | 1 | 1 | 2 | 1 | 1 | 13 2 1 | |||||||
| 1584 | 1 | 1 | 1 | 1 | 1 | 1 | 3 1 | 11 2 2 | |||||
| 1585 | 1 | 1 1 | 1 | 1 | 3 1 | 1 1 | 1 | 17 2 3 | |||||
| 1586 | 1 | 3 | 1 | 1 | 1 | 1 | 12 2 | ||||||
| 1587 | 1 | 2 | 1 | 13 1 | |||||||||
| 1588 | 2 | 1 | 1 | 12 2 | |||||||||
| 1589 | 2 | 1 | 7 1 | ||||||||||
| 1590 | 2 | 2 | 1 | 1 | 2 | 37 2 1 | |||||||
| 1591 | 1 | 1 | 1 | 1 | 2 | 21 | |||||||
| 1592 | 1 | 1 | 1 | 2 | 1 1 | 1 | 18 1 1 | ||||||
| 1593 | 1 | 1 | 1 | 1 | 1 | 1 | 1 1 | 1 | 1 | 14 4 2 | |||
| 1594 | 1 | 1 | 2 | 1 | 1 | 1 | 22 1 2 | ||||||
| 1595 | 1 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 40 2 3 | |||
| 1596 | 1 | 1 1 | 1 | 2 1 | 2 | 1 | 20 2 2 | ||||||
| 1597 | 2 1 | 1 | 1 | 1 | 1 | 1 | 17 1 1 | ||||||
| 1598 | 1 | 1 | 3 | 1 | 1 1 | 1 | 21 1 | ||||||
| 1599 | 2 | 1 | 1 | 1 | 1 1 | 2 | 2 | 2 | 1 | 1 | 18 2 1 | ||
| 1600 | 4 1 | 3 1 | 3 2 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 47 8 | |
| 1601 | 2 | 1 1 | 2 | 2 | 1 | 2 | 1 | 21 2 4 | |||||
| 1602 | 2 | 2 | 1 | 1 | 1 | 3 1 | 28 2 1 | ||||||
| 1603 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 1 1 | 2 | 30 4 5 | |||
| 1604 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 27 2 | ||||
| 1605 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 1 1 | 1 | 31 1 4 | ||
| 1606 | 1 | 3 | 3 2 | 2 | 2 | 1 | 1 | 2 | 2 | 34 3 | |||
| 1607 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 21 1 | ||||
| 1608 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 2 | 34 6 | |
| 1609 | 1 1 | 3 | 1 | 3 | 1 1 | 2 | 3 2 | 1 | 30 3 2 | ||||
| 1610 | 1 | 3 | 2 | 3 1 | 2 1 | 1 | 2 1 | 1 | 46 2 3 | ||||
| 1611 | 1 | 1 1 | 1 | 2 1 | 1 | 15 3 3 | |||||||
| 1612 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 28 1 4 | ||||
| 1613 | 2 | 2 | 1 | 1 1 | 1 1 | 1 | 2 | 2 | 1 1 | 1 | 1 | 1 1 | 33 3 3 |
| 1614 | 1 | 1 | 1 | 1 | 2 1 | 1 | 2 1 | 3 2 | 1 | 1 | 29 3 3 | ||
| 1615 | 1 | 3 | 1 1 | 1 | 1 | 1 | 1 1 | 2 1 1 | 1 | 1 | 46 3 4 | ||
| 1616 | 2 | 2 | 2 | 2 | 1 1 | 3 | 1 1 | 1 | 1 | 39 1 4 | |||
| 1617 | 1 | 1 | 1 | 1 1 | 1 | 1 | 1 1 1 | 2 1 | 1 1 | 24 6 6 | |||
| 1618 | 1 1 1 | 1 | 1 | 2 1 | 1 | 1 1 | 2 | 21 7 3 | |||||
| 1619 | 1 1 | 1 1 | 1 | 1 | 1 | 2 1 | 1 | 22 5 | |||||
| 1620 | 1 | 1 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 58 2 4 | ||
| 1621 | 3 | 2 2 | 1 | 1 | 2 1 | 1 | 1 | 1 1 | 1 | 26 2 8 | |||
| 1622 | 2 1 | 1 | 1 | 2 1 | 2 | 2 | 6 | 2 | 4 1 | 44 3 3 | |||
| 1623 | 1 1 | 2 3 | 1 | 1 | 1 | 24 6 2 | |||||||
| 1624 | 2 | 3 | 3 1 | 5 1 | 2 1 | 2 1 1 | 1 | 1 | 5 | 1 2 | 1 1 | 2 | 41 6 6 |
| 1625 | 1 | 1 | 1 2 | 1 | 1 1 | 2 2 | 1 | 1 1 | 1 | 28 5 8 | |||
| 1626 | 2 1 | 2 1 | 1 | 2 | 1 | 1 | 1 | 1 | 28 4 3 | ||||
| 1627 | 2 | 1 1 | 3 1 | 3 | 1 1 | 1 1 | 1 | 1 1 | 2 | 2 1 | 32 9 3 | ||
| 1628 | 2 | 1 | 1 1 | 3 | 1 | 2 1 | 2 | 1 | 1 1 | 31 4 4 | |||
| 1629 | 1 1 | 2 | 1 | 1 1 | 1 1 | 3 | 1 1 | 2 | 2 | 27 5 3 | |||
| 1630 | 1 | 5 | 1 | 1 1 1 | 1 1 1 | 1 | 1 | 1 | 1 1 | 2 | 39 6 6 | ||
| 1631 | 1 1 | 1 1 | 2 1 | 1 | 1 1 | 1 | 1 1 | 1 1 1 | 1 | 2 | 1 | 25 3 7 | |
| 1632 | 1 1 | 1 | 1 1 | 2 | 1 | 3 1 | 1 1 | 28 5 8 | |||||
| 1633 | 1 | 1 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 1 1 | 1 2 1 | 1 | 28 7 4 | |
| 1634 | 2 1 | 3 1 | 2 | 1 2 | 2 | 1 | 1 1 | 1 | 1 | 1 | 1 1 | 23 8 6 | |
| 1635 | 1 2 | 1 1 | 3 1 | 2 2 | 1 | 1 | 2 | 5 1 | 1 | 1 | 43 7 1 | ||
| 1636 | 3 | 1 1 1 | 2 | 2 1 | 1 | 3 1 | 2 | 2 | 1 | 2 | 36 8 3 | ||
| 1637 | 2 | 1 1 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 42 1 2 | ||
| 1638 | 2 1 | 3 | 2 1 | 1 1 | 3 1 | 1 1 | 1 1 | 2 1 1 | 2 | 1 | 1 | 32 6 14 | |
| 1639 | 5 | 1 | 1 | 2 1 | 2 1 | 5 2 | 1 1 1 | 1 | 3 1 1 | 2 1 | 4 1 | 4 2 1 | 45 9 9 |
| 1640 | 4 1 2 | 5 | 2 | 1 | 6 1 | 2 | 3 | 1 1 1 | 3 1 | 3 | 1 1 | 3 | 60 12 5 |
| 1641 | 1 1 3 | 6 1 | 4 | 4 | 2 1 1 | 1 | 3 2 | 6 1 | 4 1 | 2 | 1 | 1 | 46 7 7 |
| 1642 | 1 | 4 1 1 | 8 1 | 2 1 | 1 | 3 | 3 | 3 | 8 3 1 | 2 | 1 1 1 | 59 8 7 | |
| 1643 | 2 1 | 2 1 | 10 1 | 4 1 | 8 | 1 1 1 | 4 | 3 1 1 | 3 1 | 1 | 3 1 3 | 54 6 12 | |
| 1644 | 1 | 3 1 | 1 1 | 1 | 1 1 | 5 | 4 | 1 | 2 1 | 6 3 1 | 4 2 | 49 6 10 | |
| 1645 | 3 | 3 | 2 2 | 4 | 3 | 4 1 | 2 | 1 | 1 | 4 2 | 1 | 4 2 1 | 52 8 5 |
| 1646 | 5 | 4 1 | 2 3 | 1 1 1 | 1 1 1 | 3 3 | 6 | 4 2 | 5 1 2 | 3 1 | 2 1 1 | 1 1 | 53 7 15 |
| 1647 | 3 1 | 5 1 | 4 1 | 2 | 3 2 | 1 | 1 | 1 | 4 1 | 2 1 2 | 6 1 | 1 | 45 6 9 |
| 1648 | 1 | 3 | 3 2 | 1 1 3 | 1 3 | 2 1 | 4 2 | 6 1 | 4 | 2 2 | 1 1 1 | 6 | 49 6 13 |
| 1649 | 3 1 | 3 1 | 3 | 1 | 4 1 | 3 | 4 1 | 5 | 4 1 1 | 1 1 3 | 3 | 5 | 48 5 9 |
| 1650 | 1 1 | 1 1 | 4 | 2 | 3 1 | 3 | 3 1 | 2 1 | 3 | 5 1 | 2 1 | 4 1 | 55 5 8 |
| 1651 | 1 1 | 3 1 1 | 4 1 | 1 | 3 3 | 3 | 4 2 | 2 1 | 1 | 2 1 1 | 1 | 2 | 44 11 4 |
| 1652 | 6 1 | 3 1 | 2 1 | 3 1 | 2 1 | 1 1 | 5 | 4 1 | 4 2 | 2 3 | 2 | 3 2 1 | 51 7 10 |
| 1653 | 2 2 | 2 | 3 | 2 1 | 1 1 | 4 2 | 1 2 | 3 1 1 | 4 | 6 1 | 2 1 2 | 2 1 1 | 38 8 10 |
| 1654 | 1 1 | 6 | 2 1 | 4 1 2 | 2 1 1 | 2 1 3 | 3 1 | 4 | 2 | 5 2 1 | 2 | 4 3 | 56 8 14 |
| 1655 | 2 1 | 5 1 | 2 1 | 1 1 | 1 | 4 1 1 | 2 6 | 4 1 | 4 2 | 3 2 | 3 2 2 | 2 1 1 | 46 11 20 |
| 1656 | 4 1 | 3 | 4 1 | 2 | 1 | 6 1 | 1 | 4 | 5 1 | 2 1 2 | 5 1 2 | 3 2 1 | 52 5 8 |
| 1657 | 5 | 5 1 1 | 2 | 6 | 2 2 | 6 1 | 1 | 1 2 | 1 2 | 2 2 | 3 1 | 1 1 | 44 3 10 |
| 1658 | 5 1 | 4 1 | 3 1 2 | 1 2 | 3 4 | 1 1 | 3 1 3 | 1 5 | 1 1 1 | 3 1 | 3 2 1 | 5 1 | 46 15 19 |
| 1659 | 1 2 | 3 1 | 5 | 1 1 | 2 1 | 4 2 3 | 3 2 | 4 1 3 | 3 1 | 5 1 1 | 1 2 | 4 3 | 41 9 17 |
| 1660 | 2 1 2 | 7 1 | 4 2 1 | 1 1 | 3 2 1 | 1 1 | 1 2 | 2 1 | 4 1 | 2 | 1 | 1 1 2 | 42 11 17 |
| 1661 | 2 2 1 | 4 2 | 5 | 3 1 4 | 3 3 3 | 3 | 3 2 1 | 2 1 2 | 4 1 | 3 2 | 3 | 1 3 | 38 13 23 |
| 1662 | 2 1 1 | 2 1 2 | 8 1 | 6 2 | 5 2 1 | 2 1 | 1 2 2 | 7 2 | 2 | 3 2 | 4 2 2 | 1 2 | 50 11 20 |
| 1663 | 3 1 1 | 1 1 | 4 1 | 2 1 2 | 3 2 1 | 4 1 2 | 1 1 | 3 3 | 5 1 | 3 1 | 6 2 | 6 1 | 50 9 15 |
| 1664 | 6 1 1 | 5 2 1 | 6 | 4 1 | 2 4 | 3 | 1 1 | 2 1 2 | 2 1 | 3 1 1 | 2 3 | 2 4 1 | 49 14 14 |
| 1665 | 2 1 | 2 1 2 | 10 3 | 8 2 | 6 | 1 1 1 | 4 1 1 | 3 1 | 1 3 | 1 1 | 3 1 | 1 2 | 50 9 13 |
| 1666 | 1 1 | 2 | 3 2 | 3 1 | 4 1 1 | 5 4 | 7 1 1 | 2 2 1 | 3 1 2 | 2 1 2 | 1 1 | 6 1 3 | 46 9 20 |
| 1667 | 2 2 | 1 1 | 3 1 | 1 2 | 6 1 | 2 1 4 | 7 3 | 3 1 | 3 1 | 3 1 3 | 1 5 2 | 1 1 3 | 43 18 22 |
| 1668 | 2 1 2 | 3 1 2 | 4 2 | 1 1 | 2 2 | 3 1 2 | 3 1 | 6 2 | 2 1 1 | 3 1 | 2 2 1 | 5 1 2 | 42 11 16 |
| 1669 | 4 3 | 5 1 1 | 2 1 1 | 2 1 | 1 1 1 | 2 1 1 | 2 1 | 2 3 | 5 1 1 | 6 1 1 | 3 1 1 | 2 | 42 12 15 |
| 1670 | 3 | 2 2 6 | 1 1 | 4 2 | 1 1 | 1 1 | 1 1 | 3 3 | 10 1 | 4 1 | 3 2 1 | 1 2 2 | 44 13 21 |
| 1671 | 3 1 | 1 | 9 5 | 2 2 | 3 4 3 | 7 1 2 | 2 1 | 4 1 | 3 | 3 1 1 | 3 2 | 1 2 4 | 48 8 25 |
| 1672 | 7 3 2 | 7 | 4 1 | 4 | 2 1 2 | 4 2 4 | 2 1 1 | 3 1 2 | 2 3 2 | 4 1 1 | 2 1 3 | 1 1 | 52 15 22 |
| 1673 | 4 1 | 4 3 | 3 1 | 3 3 | 4 1 6 | 5 2 | 5 2 1 | 3 1 | 4 | 2 2 | 5 2 | 4 | 52 4 23 |
| 1674 | 3 1 | 2 | 2 1 1 | 1 3 2 | 3 1 2 | 1 2 3 | 3 1 | 1 1 2 | 1 1 1 | 2 | 1 4 | 5 1 2 | 36 15 17 |
| 1675 | 3 1 1 | 3 2 | 5 1 | 4 1 | 2 1 2 | 1 3 | 5 1 | 4 1 | 2 5 | 7 | 2 1 | 4 | 43 4 36 |
| 1676 | 4 1 | 3 2 | 5 9 | 2 5 | 2 7 | 3 2 4 | 1 4 | 2 4 | 2 5 | 3 | 3 4 | 2 1 3 | 38 4 59 |
| 1677 | 4 1 | 2 1 | 3 1 | 3 3 | 2 1 4 | 2 1 1 | 4 2 | 4 1 | 2 7 | 2 | 5 1 2 | 4 1 3 | 45 10 26 |
| 1678 | 4 1 2 | 5 1 4 | 5 3 1 | 4 2 | 3 2 1 | 2 3 | 4 3 1 | 1 | 2 1 | 3 5 | 3 2 | 2 2 2 | 47 15 27 |
| 1679 | 4 1 4 | 6 2 | 6 3 | 6 2 2 | 1 1 1 | 1 2 | 2 1 | 2 2 | 4 1 | 2 | 2 1 1 | 1 2 1 | 45 10 23 |
| 1680 | 10 1 3 | 3 1 | 6 2 | 4 1 | 4 1 2 | 3 1 1 | 2 1 | 4 1 | 2 | 1 1 1 | 1 2 | 4 1 3 | 56 7 21 |
