These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 20 January 1794 | JEAN |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | HERENDEEN John | ||||||
17 century | |||||||||
![]() | Birth | 1677 | CRANSTON Lydia | ||||||
18 century | |||||||||
![]() | Birth | 2 April 1730 | SPRAGUE Soloman | ||||||
![]() | Birth | 23 September 1733 | KING Mary | ||||||
![]() | Birth | before 1734 | GALLUP Joseph | ||||||
![]() | Birth | 1738 | YEAW William | ||||||
![]() | Birth | 1745 | FRANKLIN Rachael | ||||||
![]() | Birth | 1754 | GALLUP Mary Lydia | ||||||
![]() | Death | 5 March 1755 | COLVIN James | ||||||
![]() | Birth | 8 November 1758 | STAFFORD Stutley | ||||||
![]() | Death | 1758 | YEAW David | ||||||
![]() | Birth | 1759 | FRANKLIN Jabez | ||||||
![]() | Birth | 1759 | YAW Moses | ||||||
![]() | Birth | 21 January 1761 | KING Anna Alice | ||||||
![]() | Birth | 19 February 1761 | JENKS Boomer | ||||||
![]() | Birth | 24 May 1764 | YEAW Patience | ||||||
![]() | Death | 14 July 1764 | YEAW David | ||||||
![]() | Death | 17 November 1764 | YEAW Joseph | ||||||
![]() | Birth | 1764 | WEATHERHEAD Mary | ||||||
![]() | Birth | 4 June 1765 | STAFFORD Thomas | ||||||
![]() | Birth | 1771 | WEATHERHEAD Rhoda | ||||||
![]() | Birth | 1773 | WEATHERHEAD Anna | ||||||
![]() | Birth | 1775 | YAW John | ||||||
![]() | Birth | 1776 | STAFFORD Lydia | ||||||
![]() | Birth | 1780 | STAFFORD Job |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 1796 | THORNTON Martha |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 1 October 1699 | HARRINGTON John |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 12 May 2014 | BEST Irene M. |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | HALLIDAY William H. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1841 | DICKERSON Marcia Jane |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 30 September 2013 | BUEHLMANN Naomi Josephine | ||||||
![]() | Death | 14 March 2017 | CROSIER Franklin Bradford |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 18 February 1905 | MANNING Julia A. |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 26 June 1958 | CROZIER Edward Williard |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | (PULASKI) Francis Edward Poplaski | ||||||
![]() | Burial | ? | O'BRIEN Bertha Mae |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 21 May 1862 | BAILEY Otis P. |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | CROZIER Patrick Michael | ||||||
![]() | Birth | ? | SMALLWOOD Norton William | ||||||
19 century | |||||||||
![]() | Death | 25 October 1893 | RICHARDS Mabery | ||||||
20 century | |||||||||
![]() | Birth | 4 March 1909 | CROSIER Arthur Benjamin | ||||||
![]() | Death | 8 January 1931 | CROSIER Lydia S | ||||||
![]() | Death | 3 April 1935 | RICHMOND Joseph Mills | ||||||
![]() | Death | 12 September 1937 | HOCKINSON Fred Albert Burdick | ||||||
![]() | Death | 22 April 1939 | LEACH William Harvey | ||||||
![]() | Death | 7 March 1947 | LEACH Margaret Glenore | ||||||
![]() | Death | 14 September 1950 | COREY Clement Bassett | ||||||
![]() | Death | 24 September 1953 | BALLOU William Berthier | ||||||
![]() | Death | 5 May 1954 | BALLOU Margaret Betsey | ||||||
![]() | Death | 2 April 1957 | CROSIER Dollie Ethel | ||||||
![]() | Death | 11 June 1963 | CROSIER William Wade | ||||||
![]() ![]() | Marriage | 18 February 1965 | CROSIER Ronald William with THORON Claire | ||||||
![]() | Death | 29 July 1966 | CROSIER William George | ||||||
![]() | Death | December 1972 | OLSON Arthur John | ||||||
![]() | Death | 24 July 1990 | RYSZ Karen Louise | ||||||
![]() | Death | 11 September 1994 | BALLOU William Hosea | ||||||
![]() | Death | 7 May 1997 | PETTINGILL Betsey Elinor | ||||||
21 century | |||||||||
![]() | Death | 26 April 2004 | LEET Esther Lucille | ||||||
![]() | Death | 24 August 2004 | CROSIER Duane L. | ||||||
![]() | Death | 17 April 2014 | MATTHEW Mariece |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | CROSIER Ancestor |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | February 1640 | BOSWORTH Rebekah | ||||||
19 century | |||||||||
![]() | Birth | 27 August 1835 | DAVENPORT Adelaide | ||||||
![]() | Birth | 23 January 1837 | DAVENPORT Harriet F. | ||||||
![]() | Birth | 2 May 1839 | DAVENPORT Martha J. |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 23 February 1998 | PAXTON Ladene Arabella |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 1 July 1828 | WHITNEY Tabitha | ||||||
![]() | Death | 12 April 1832 | LESURE John W. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 19 April 1838 | WHITNEY Nathan | ||||||
![]() | Death | 17 May 1878 | WHITNEY Luther |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 4 December 1945 | RUSSELL Eleanor Florilla | ||||||
![]() | Death | 24 October 1996 | CROSIER Willard Francis |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 10 September 1810 | CROSIER Edward | ||||||
![]() | Birth | 30 December 1812 | CROSIER Stokoe Lauer | ||||||
![]() | Birth | 9 September 1821 | CROSIER Jefferson | ||||||
![]() | Birth | September 1861 | CROSIER Clark H. | ||||||
![]() ![]() | Marriage | 19 March 1869 | CROSIER Thomas Wilson with FIERO Matilda | ||||||
![]() | Death | 24 October 1887 | CROSIER Mary Jane | ||||||
![]() ![]() | Marriage | 13 December 1892 | CROSIER William Harrison with FIERO Carrie Belle | ||||||
20 century | |||||||||
![]() | Death | 1 August 1906 | CROSIER Henderson |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 17 December 1854 | BALL Samuel | ||||||
![]() | Death | 17 September 1859 | BALDWIN Mary |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1799 | GRAHAM Arthur |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 10 January 1917 | CROSIER Charlotte | ||||||
![]() | Birth | 29 August 1941 | PHELPS Daniel Roger | ||||||
![]() | Death | 13 January 1944 | LUSTY Eva Hannah |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 18 April 1851 | MCUMBER Robert Andrew |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 22 September 1768 | BARNARD Henry | ||||||
![]() | Death | 24 January 1792 | KELLOGG Silas |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.