These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 2 December 1954 | FIFIELD Mildred | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 8 July 1833 | CADY Argalus | ||||||
| Birth | about 1837 | HART Louise A. | ||||||
| Birth | 19 June 1875 | WHITNEY Mattie Conklin | ||||||
| Birth | 14 June 1877 | CAREY Emily Josephine | ||||||
| 20 century | |||||||||
| Birth | 22 June 1903 | CROSIER Allan Otis | ||||||
| Death | 27 June 1903 | WHITNEY Mattie Conklin | ||||||
| Death | 25 October 1903 | CROSIER Willard O. | ||||||
| Death | 13 March 1906 | ANTHONY Susan B. | ||||||
| Birth | 13 April 1913 | CROSIER Sidney Morris | ||||||
| Birth | 23 October 1913 | WHITNEY George Crosier | ||||||
| Birth | 2 January 1915 | CROSIER Martha Louise | ||||||
| Birth | 21 January 1915 | CROSIER Margaret Elouise | ||||||
| Birth | 26 January 1915 | CAREY Myron W | ||||||
| Birth | 22 October 1916 | CLARK Beulah Mae | ||||||
| Birth | 13 July 1917 | WARD Erwin Denise | ||||||
| Birth | 3 March 1918 | KILPATRICK Alice | ||||||
| Birth | 3 April 1920 | HILSEE David Willey | ||||||
| Death | 7 October 1922 | WHITNEY George Crosier | ||||||
![]() | Marriage | 26 May 1924 | CROSIER Allan Otis with CHAPMAN Frances M. | ||||||
![]() | Marriage | 23 June 1929 | CROSIER Willard Francis with GUILFUS Lucille Maude | ||||||
| Birth | 21 April 1931 | CROSIER Joyce Allen | ||||||
![]() | Marriage | 27 April 1936 | STENNER Everett Raymond with CROSIER Margaret Elouise | ||||||
![]() | Marriage | 17 July 1936 | CROSIER Sidney Morris with CLARK Beulah Mae | ||||||
| Death | 29 April 1952 | NICHOLSON Albert (Bert) | ||||||
| Death | 31 October 1974 | ESTO Phyllis J. | ||||||
| Death | 20 June 1977 | WILCOX Forest Emerson | ||||||
| Death | 26 May 1981 | WARD Erwin Denise | ||||||
| Death | 31 May 1994 | CAREY Myron W | ||||||
| 21 century | |||||||||
| Death | 23 December 2001 | CROSIER Martha Louise | ||||||
| Death | 27 April 2008 | HOLLIS Margaret Louise | ||||||
| Death | 29 April 2016 | COLE Betty Jean | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Death | 15 September 2009 | SMITH Josephine "Mary Jo" | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 28 November 1913 | FREICK Edward George with HAUSERMAN Regina | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | about 1670 | ROBINSON Jonathan | ||||||
| 18 century | |||||||||
| Birth | 25 March 1748 | MCCOY William | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 26 May 1916 | FULLER Truscott Herman with HALLADAY Ethel May | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 18 March 1997 | SPADA Zano P. | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 30 August 1859 | CROSIER Lucy J.. | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | WASHBURN Moses | ||||||
| 19 century | |||||||||
![]() | Marriage | 30 March 1806 | KELLOGG Harvey with BUTTERFIELD Mary | ||||||
| Birth | 9 August 1808 | KELLOGG Martha | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 27 July 1930 | CROSIER John Hamilton | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 30 October 1967 | NICHOLSON Frank | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 4 January 1862 | SHERMAN Alice Bell | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 8 April 1918 | OLSON Ruth | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | WILIAMS Mary | ||||||
| Death | ? | CHURCHILL Nelson | ||||||
![]() | Marriage | ? | CROSIER Timothy Green with LERAY Mary Ann | ||||||
| 18 century | |||||||||
| Birth | 9 July 1758 | WILSON Patty | ||||||
| Birth | 25 March 1771 | ADAMS Asenath | ||||||
| Birth | about 1774 | WILCOX Hazard | ||||||
| Birth | 4 September 1775 | MCNITT Eli | ||||||
| Birth | 4 February 1776 | ADAMS Betsey | ||||||
| Birth | 4 February 1776 | ADAMS Betsey | ||||||
| Birth | 28 February 1776 | KNOWLTON Mary | ||||||
![]() | Marriage | 14 January 1777 | MCNITT John E. with WILSON Patty | ||||||
| Birth | 6 April 1777 | CARPENTER Apollos | ||||||
| Birth | 21 August 1786 | CORBETT Phillip | ||||||
![]() | Marriage | 2 June 1791 | KNOWLTON Timothy with SHURTLEFF Eunice | ||||||
| Birth | 13 February 1792 | MCNITT Martha "Patty" | ||||||
![]() | Marriage | 22 September 1792 | MCNITT Samuel with FOSTER Hannah | ||||||
| Birth | 27 January 1795 | MCNITT Arenda | ||||||
| Birth | 7 June 1795 | KNOWLTON Ephraim | ||||||
![]() | Marriage | 27 September 1796 | MCNITT Eli with BASSETT Lydia | ||||||
| Death | 1798 | CLARK Jean | ||||||
| 19 century | |||||||||
| Death | 16 January 1800 | COLTON Eli | ||||||
| Birth | 1 July 1801 | CRESSEY George Washington | ||||||
| Birth | 29 March 1806 | BLAKSLEE Cynthia | ||||||
| Death | 29 July 1809 | WARNER Meriba | ||||||
![]() | Marriage | 1 January 1810 | KNOWLTON Timothy with BAXTER Sarah | ||||||
| Death | 23 November 1811 | CARPENTER Cyril | ||||||
| Birth | 13 December 1811 | PECK Lydia | ||||||
| Death | 2 April 1812 | CORBETT Nathaniel | ||||||
| Death | 9 April 1812 | THAYER Lucy | ||||||
| Birth | 1 January 1813 | KNOWLTON Anna | ||||||
| Birth | 16 March 1813 | BALLOU John | ||||||
| Birth | 29 August 1814 | GOODELL Lucy | ||||||
| Death | 20 June 1815 | KNOWLTON Timothy | ||||||
| Birth | 1815 | WILCOX Charlotte | ||||||
| Death | 1815 | WILCOX Thomas | ||||||
| Death | 20 August 1816 | KNOWLTON Anna | ||||||
| Birth | 16 February 1818 | KNOWLTON Rhoda | ||||||
| Birth | 20 March 1818 | COLTON Mary | ||||||
| Death | 16 April 1818 | HINES Mary | ||||||
| Birth | 12 June 1818 | KNOWLTON Joseph M. | ||||||
| Birth | 13 April 1819 | HICKS Sabrina | ||||||
| Birth | 30 August 1819 | BLISS Osmond | ||||||
| Birth | 14 September 1819 | CARPENTER Betsey | ||||||
| Birth | 25 November 1819 | LERAY Phoebe Ann | ||||||
| Death | 11 December 1819 | TOWNE Thomas | ||||||
| Birth | 13 October 1821 | KNOWLTON Emily Sarah | ||||||
| Birth | about 1823 | WARNER Monroe | ||||||
| Death | 13 January 1825 | BROUGHTON Susanna | ||||||
| Death | 3 July 1825 | CRESSEY Jonathan | ||||||
| Birth | 1 January 1826 | CARPENTER Annis | ||||||
| Birth | 27 July 1826 | KNOWLTON John Clark | ||||||
| Birth | about 1827 | BLISS Dianna | ||||||
| Death | 1829 | ADAMS John | ||||||
| Birth | January 1832 | CRESSEY Travers M. | ||||||
| Death | 24 April 1833 | KNOWLTON Timothy | ||||||
| Birth | 2 October 1833 | BLAKESLEE Lorenzo Scott | ||||||
| Death | 3 March 1834 | HALL Arad | ||||||
| Birth | 30 July 1835 | CRESSY Laura Ann | ||||||
| Birth | 16 October 1836 | CRESSEY Lucy A. | ||||||
| Birth | 7 May 1837 | HICKS Harriet Rosina | ||||||
| Death | 17 March 1840 | BLAKSLEE Cynthia | ||||||
| Birth | 29 November 1841 | CRESSY George Washington | ||||||
| Birth | 8 August 1843 | WARNER Mary Coleman | ||||||
| Birth | 13 August 1843 | TUTTLE Roland Sears | ||||||
| Death | 18 January 1844 | CARLEY Laura | ||||||
| Birth | 22 September 1845 | GOODNOW Charlette Electa | ||||||
| Birth | 29 September 1847 | GOODNOW Sarah Jane | ||||||
| Death | 19 June 1848 | CARPENTER Chloe | ||||||
| Birth | 18 October 1848 | BEMIS Laura Adelaide | ||||||
| Death | 7 January 1850 | CARPENTER Josiah | ||||||
| Birth | 17 March 1850 | GOODNOW Maria | ||||||
| Birth | 3 September 1850 | BEMIS Henry Albert | ||||||
| Birth | 30 August 1852 | GOODNOW Clara | ||||||
| Death | 28 December 1852 | CARPENTER Betsey | ||||||
| Birth | October 1853 | BEMIS George G. | ||||||
| Death | 24 April 1855 | HAWKS Mary | ||||||
![]() | Marriage | 2 October 1855 | SHIPPEE James Longley with CRESSY Laura Ann | ||||||
| Birth | 23 December 1855 | BEMIS George Ezra | ||||||
| Birth | about 1855 | GOODNOW Dora C. | ||||||
| Birth | 8 May 1856 | STANFORD William Jason | ||||||
| Death | 11 November 1857 | RICE Ebenezer | ||||||
| Death | 30 December 1857 | NICHOLS Damaris | ||||||
| Birth | 3 August 1859 | BEMIS Minnie Stata | ||||||
| Birth | 1859 | BEMIS Sarah Adaline | ||||||
| Death | 8 March 1860 | SANFORD Mary Adela | ||||||
| Death | 10 April 1862 | STANFORD Ebenezer | ||||||
| Birth | 1862 | RICE Alfred Arthur | ||||||
| Death | 7 July 1863 | WARNER Monroe | ||||||
| Birth | March 1867 | BARNES Edwin Ruben | ||||||
| Birth | 20 August 1868 | DAVENPORT Frank Alton | ||||||
| Birth | 24 January 1870 | KING Hermon Walter | ||||||
| Death | 22 February 1870 | BEMIS Ezra | ||||||
![]() | Marriage | 22 November 1870 | JILLSON Clark Austin C. with HAYNES Julia O | ||||||
![]() | Marriage | 4 September 1871 | BLAKESLEE Lorenzo Scott with BEMIS Laura Lestina | ||||||
| Death | 17 September 1871 | GLAZIER Sally | ||||||
| Death | 8 April 1872 | KNOWLTON Joseph M. | ||||||
| Birth | 30 August 1872 | BLAKESLEE Mary Lestina | ||||||
| Birth | 12 November 1877 | DAVENPORT Jonathan W. | ||||||
| Death | 1 April 1878 | PECK Obed | ||||||
![]() | Marriage | 19 September 1878 | TUTTLE Roland Sears with BELLOWS Nellie Francis | ||||||
| Death | 16 March 1879 | HICKS Marinda Louise | ||||||
![]() | Marriage | 7 October 1879 | BEMIS Ezra Gilbert with GRAY Orpha | ||||||
| Birth | 14 November 1879 | BEMIS Florence L. | ||||||
| Death | 22 January 1881 | BEMIS James Gilbert | ||||||
| Death | 19 March 1881 | HALL Hannah | ||||||
| Death | 27 March 1881 | DAVENPORT John | ||||||
| Death | 4 December 1882 | GOODELL Lucy | ||||||
| Death | 11 March 1884 | BELLOWS Clark | ||||||
| Death | 9 January 1888 | BALLOU John | ||||||
| Death | 14 November 1888 | WILLIS Julia Ann | ||||||
| Death | 2 April 1889 | SEARS Thankful C. | ||||||
| Death | 9 July 1889 | SHERMAN Jacob | ||||||
| Death | 5 April 1890 | KING Timothy Foster | ||||||
| Death | 26 January 1892 | UPTON Lydia Kendall | ||||||
| Death | 1 April 1895 | CANEDY Dwight | ||||||
![]() | Marriage | 8 July 1896 | LYMAN Richard with TUTTLE Bethia A. | ||||||
| Birth | 3 August 1896 | HENDERSON Walter Andrew | ||||||
| 20 century | |||||||||
| Death | 3 April 1900 | TUTTLE Roland Sears | ||||||
| Birth | 14 June 1903 | CARROLL Frederick Walker "Fred" | ||||||
![]() | Marriage | 29 February 1904 | DAVENPORT Frank Alton with WINN Maude Ella | ||||||
| Birth | 20 September 1905 | DAVENPORT Alton Sylvester | ||||||
| Death | 12 January 1907 | BALLOU Mary Washburn | ||||||
| Death | 15 June 1907 | ROBERTS Mary Calista | ||||||
| Birth | 30 July 1913 | SPRAGUE Theodore Lewis | ||||||
| Birth | 26 February 1915 | PAOLETTI Theresa Florence | ||||||
| Death | 27 March 1916 | DAVENPORT Jonathan Gleason | ||||||
| Death | 14 August 1918 | WINN John Coleman | ||||||
| Birth | 13 August 1921 | FURLON Pauline E. | ||||||
| Birth | 28 January 1922 | RICE James A. | ||||||
| Death | 23 January 1933 | WARNER Mary Coleman | ||||||
| Death | 30 September 1936 | CROSIER Ella Maria | ||||||
![]() | Marriage | 16 October 1937 | AVERY Burton Wright "Bud" with GOODWIN Barbara Mary | ||||||
| Death | 1966 | WARNER Ellen Abigail | ||||||
| Death | 1971 | DAVENPORT Louis Arnold | ||||||
| Death | 30 September 1989 | DAVENPORT Alton Sylvester | ||||||
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.