These pages have been generated by the software Oxy-Gen version 1.41g, on 04/06/2026. You can download it here.
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 20 March 1811 | Gould Elizabeth Gilbert | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Carpenter Eliphalet | ||||||
| 18 century | |||||||||
| Birth | 11 September 1798 | Pitkin Edwin | ||||||
| 19 century | |||||||||
| Birth | 27 September 1828 | Pitkin Eli Swetland | ||||||
| Birth | 26 March 1830 | Bemis Lydia Austin | ||||||
| Death | 22 May 1834 | Pitkin Stephen | ||||||
| Death | 23 January 1843 | Bemis Daniel | ||||||
![]() | Marriage | 4 June 1854 | Pitkin Eli Swetland with Bemis Lydia Austin | ||||||
| Death | 15 August 1862 | Pitkin Edwin | ||||||
| Birth | 22 February 1863 | Pitkin Ozias Cornwall | ||||||
| Death | 11 June 1876 | Bemis Daniel | ||||||
| Death | 1 April 1894 | Pitkin Eli Swetland | ||||||
| 20 century | |||||||||
| Death | 25 June 1909 | Bemis Lydia Austin | ||||||
| Death | 15 October 1950 | Pitkin Ozias Cornwall | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Jackson Maude | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 8 September 1905 | Crosier Hattie Belle | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 29 December 1850 | Crosier Frank | ||||||
| Death | 18 August 1889 | Crosier Horace Clinton | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 17 October 1940 | Bigelow Carole A. | ||||||
| Death | 19 May 1989 | Davis Coletta Blanche | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 22 January 1798 | Burdick John | ||||||
| 19 century | |||||||||
| Birth | November 1879 | Lucier Effie G. | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1676 | Billington Francis | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 26 July 1664 | Wightman Elizabeth | ||||||
| Birth | 16 April 1674 | Wightman John | ||||||
| Birth | 9 January 1676 | Wightman Samuel | ||||||
| Birth | 16 April 1681 | Wightman Rev. Valentine | ||||||
| Birth | 31 May 1681 | West William | ||||||
| Birth | about 1685 | Briggs Sarah | ||||||
| Birth | about 1687 | Sherman William | ||||||
![]() | Marriage | 24 March 1692 (previously 1691) | Barber Moses with West Susannah | ||||||
![]() | Marriage | before 1697 | Wait Samuel with Wightman Alice | ||||||
| 18 century | |||||||||
| Death | 13 November 1706 | Sherman Eber | ||||||
| Death | 1724 | Wightman Samuel | ||||||
| Death | 11 March 1729 (previously 1728) | Watson John | ||||||
| Birth | 20 November 1733 | Sherman Jacob | ||||||
| Birth | 26 March 1737 | Bissell Susanna | ||||||
| Death | about January 1756 | Wightman Elizabeth | ||||||
| Birth | 11 April 1756 | Sherman John | ||||||
| Death | 4 April 1758 | West Susannah | ||||||
| Birth | 15 October 1759 | Sherman William Bissell | ||||||
| Birth | 25 February 1763 | Gardner Amy | ||||||
| Birth | 23 February 1765 | Gardner Sarah | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1831 | Jewett Eliza Fanny | ||||||
| Death | 14 September 1863 | Cressy Eleazer W. | ||||||
| Death | 22 April 1885 | Melville Hugh Michael | ||||||
| 20 century | |||||||||
| Death | 3 March 1902 | Cressey Pardon Bushnell | ||||||
| Death | 6 April 1907 | Cressey Saphronia L. | ||||||
| Death | 11 May 1907 | Cressey Lydia Ann | ||||||
| Death | 13 October 1932 | Burleson Charles Edward | ||||||
![]() | Marriage | 29 June 1935 | Stevens Arthur Justin with McEvoy Mary Florence | ||||||
| Death | 22 March 1953 | McEvoy Mary Florence | ||||||
| Death | 7 April 1989 | Kegresse Alice Beartrice | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 7 March 1847 | Davenport Abigail Clark | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Tefft Mary | ||||||
| 17 century | |||||||||
| Birth | 3 December 1695 | Brownell Alice | ||||||
| 18 century | |||||||||
| Birth | 7 October 1717 | Wilcox William | ||||||
| Birth | about 1720 | Wilcox Benjamin | ||||||
| Birth | 6 December 1739 | Barber Joshua | ||||||
| Birth | 15 February 1743 | Webster Thankful | ||||||
| Birth | 4 September 1758 | Harrington Abraham | ||||||
![]() | Marriage | 17 May 1764 | Barber Joshua with Barber Mary | ||||||
| Birth | 1767 | Barber Gardner | ||||||
| Birth | 1770 | Hammond Susannah | ||||||
| Death | 1774 | Barber Benjamin | ||||||
| Death | 7 January 1786 | Barber Ezekiel | ||||||
| 19 century | |||||||||
| Death | 29 November 1829 | Wilcox Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 11 December 1928 | Humbird Martin Edward | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1772 | Thompson Alexander William | ||||||
| Birth | 12 September 1776 | McNett Alexander | ||||||
| Birth | 5 November 1778 | Cook Mary E "Polly" | ||||||
| Birth | 29 July 1788 | McNitt Daniel | ||||||
| Death | 12 April 1791 | McLem Elizabeth | ||||||
![]() | Marriage | 1792 | McNitt Alexander with Clark Jane | ||||||
| Death | 1799 | Crosier John | ||||||
| 19 century | |||||||||
| Birth | 1801 | Thompson William Rowan | ||||||
| Death | 11 October 1808 | Rogers Mary | ||||||
| Death | 3 July 1811 | Clark Jane | ||||||
| Birth | 29 August 1811 | Crosier William Tecumseh | ||||||
| Death | 29 October 1817 | McNitt Alexander | ||||||
| Birth | 17 July 1829 | Sprague Lydia | ||||||
| Death | 12 November 1829 | McNitt Daniel | ||||||
| Birth | about 1833 | Grousbeck William H. | ||||||
![]() | Marriage | 15 October 1866 | Crosier Joseph P. with Munson Juliette | ||||||
| Birth | 15 October 1866 | Grousbeck William B. | ||||||
| Birth | 1866 | Kelly Joseph H. | ||||||
| Birth | about 1868 | McCaffy John H. | ||||||
| Birth | June 1874 | McAllister James H. | ||||||
| Death | 24 August 1877 | Carothers Elizabeth | ||||||
| Death | 3 September 1885 | Watson Susannah | ||||||
| Birth | 17 September 1885 | Crosier George R. | ||||||
| Birth | 16 February 1894 | Kelly Hobart Nelson | ||||||
| Birth | 13 March 1895 | Kelly Abbey Elizabeth | ||||||
| Birth | 24 January 1897 | Kelly Lillian Eilene | ||||||
| 20 century | |||||||||
| Birth | 18 March 1901 | Crosier George McQueen | ||||||
| Death | 18 January 1902 | Kelly Hobart Nelson | ||||||
| Death | 18 January 1902 | Kelly Lillian Eilene | ||||||
| Birth | 26 September 1903 | Kelly Florence Eilene | ||||||
| Birth | 23 December 1903 | McLenithan Henry Julius | ||||||
| Death | 20 August 1906 | Kelly Florence Eilene | ||||||
| Birth | 1 March 1907 | Kelly Minnie Iola | ||||||
| Death | 5 September 1907 | Kelly Minnie Iola | ||||||
| Birth | 26 February 1912 | Kelly Thelma Josephine | ||||||
![]() | Marriage | 10 December 1913 | McAllister James H. with Crosier Maude | ||||||
| Birth | 5 June 1914 | Crosier Lawrence W. | ||||||
![]() | Marriage | 5 May 1917 | Allen Samuel H. with Crosier Edna | ||||||
| Death | 5 July 1917 | McAllister James H. | ||||||
| Death | 25 July 1918 | Crosier George McQueen | ||||||
| Death | 1 February 1923 | Crosier James Nathaniel | ||||||
| Death | 29 November 1925 | Crosier James Joseph | ||||||
| Birth | 20 August 1926 | Armstrong Pollyann | ||||||
| Birth | 26 August 1927 | Crosier Ralph David | ||||||
| Birth | 7 April 1929 | Crosier Carolyn Jean | ||||||
![]() | Marriage | 20 June 1931 | Crosier Howard J. with Rouse Viola | ||||||
| Death | 12 February 1932 | Crosier Ralph David | ||||||
| Death | 28 July 1933 | McKnight David Henry | ||||||
| Death | 14 January 1938 | Crosier Elizabeth | ||||||
| Death | 22 February 1938 | Colvin Jay | ||||||
| Death | 25 October 1939 | Tifft Ellen N. | ||||||
| Death | 19 February 1948 | Crosier Georgiana | ||||||
![]() | Marriage | 9 February 1951 | Washburn Elmer E. with Crosier Mary E. | ||||||
![]() | Marriage | 9 June 1951 | Crosier Ralph David with Day Dorothy M. | ||||||
| Death | 9 February 1973 | Crosier Paul C. | ||||||
| 21 century | |||||||||
| Death | 7 October 2012 | Henecke Carolyn H. | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 10 May 1877 | Corbett Inez | ||||||
| 20 century | |||||||||
| Death | 1930 | Crosier James A. | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 14 November 1974 | Courtland Avyonne Birch "Vonnie" | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 12 November 1839 | Crozer George Knowles | ||||||
| Death | 11 March 1866 | Crozer John Price | ||||||
| Birth | 10 December 1875 | Crozer George Knowles | ||||||
| 20 century | |||||||||
| Birth | 22 November 1913 | Crozer Charles Harper | ||||||
| Death | 7 June 1921 | Crozer George Knowles | ||||||
These pages have been generated by the software Oxy-Gen version 1.41g, on 04/06/2026. You can download it here.