These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Event Type | Date | Individual | |||||||
17 century | |||||||||
Birth | 11 February 1691 (previously 1690) | DAVENPORT Esther | |||||||
18 century | |||||||||
Death | 20 February 1710 (previously 1709) | ELIZABETH | |||||||
Death | 26 August 1760 | HOWE Isaac | |||||||
Birth | December 1795 | GLEASON James Glover | |||||||
19 century | |||||||||
Birth | 30 December 1831 | THAYER Lusanna French | |||||||
20 century | |||||||||
Birth | 19 July 1920 | DONOVAN William Joseph |
Event Type | Date | Individual | |||||||
18 century | |||||||||
Birth | 6 September 1774 | DAVENPORT Edward |
Event Type | Date | Individual | |||||||
18 century | |||||||||
Birth | 29 February 1756 | DAVIS Isaac | |||||||
19 century | |||||||||
Birth | 13 July 1810 | DAVIS Gilman |
Event Type | Date | Individual | |||||||
17 century | |||||||||
Death | 6 January 1665 | PIERCE Robert |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | DOUGLAS William | |||||||
13 century | |||||||||
Birth | about 1240 | DOUGLAS William (Le Hardi) | |||||||
Birth | about 1297 | DOUGLAS Archibald (Regent of Scotland) | |||||||
14 century | |||||||||
Birth | about 1321 | DOUGLAS John |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | BAILLEY Caleb | |||||||
Birth | ? | EMERSON Amy Frances | |||||||
18 century | |||||||||
Birth | 31 July 1752 | HUMES Jemima | |||||||
Birth | 14 August 1753 | BIGELOW Thomas | |||||||
Marriage | 19 March 1759 | COOK Andrew with BIGELOW Ruth | |||||||
Birth | 26 October 1768 | AMIDON Jedediah | |||||||
Death | 1772 | HERENDEEN Aaron | |||||||
Birth | about 1778 | AMIDON Lois | |||||||
Birth | 3 September 1779 | BIGEOW John | |||||||
Birth | 12 March 1784 | BIGELOW Samuel | |||||||
Birth | 7 September 1786 | CHASE Benjamin | |||||||
Birth | 1788 | FARNUM Patty | |||||||
Birth | 13 July 1791 | AMIDON Abner | |||||||
Marriage | 1 December 1791 | WALKER John with AMIDON Molly | |||||||
Birth | 5 June 1798 | FARNUM John | |||||||
Death | 29 January 1799 | THAYER Martha | |||||||
Death | 1799 | SPRAGUE Elias | |||||||
19 century | |||||||||
Marriage | 17 December 1809 | SPRAGUE Nehemiah with FARNUM Patty | |||||||
Birth | 16 April 1814 | SPRAGUE Rev. Farnum | |||||||
Birth | 16 April 1814 | SPRAGUE Rev. Farnum | |||||||
20 century | |||||||||
Birth | 4 May 1939 | CROSIER Robert Walter |
Event Type | Date | Individual | |||||||
18 century | |||||||||
Birth | 17 July 1792 | WHITE Polly |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 27 October 1986 | WHITMAN Harriet Ethel |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | GREGORY Harvey N |
Event Type | Date | Individual | |||||||
18 century | |||||||||
Marriage | 7 August 1796 | CARKIN Jonas with BARKER Alice | |||||||
20 century | |||||||||
Birth | 24 June 1900 | GARLAND Marion Ethelyn | |||||||
Marriage | 17 May 1924 | CROSIER Charles Leavitt with GARLAND Marion Ethelyn | |||||||
Death | 3 May 1926 | ST. CYR Joseph Alfred Emery |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 26 May 1892 | JOHNSON Alfred Lyle |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 20 January 1855 | CROZIER Thomas |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 1905 | CROZIER Francis Christopher |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 1814 | CROZIER Jane |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 1811 | CROZIER Robert | |||||||
Birth | 1817 | CROZIER Jane | |||||||
Birth | 1819 | CROZIER John | |||||||
Birth | 1822 | CROZIER James | |||||||
Birth | 1825 | CROZIER Arthur | |||||||
Birth | 1827 | CROZIER Irwin | |||||||
Birth | 18 March 1847 | GRAHAM Christine "Tina" | |||||||
Birth | 19 December 1852 | CROZIER James | |||||||
Birth | 23 January 1858 | CROZIER Anne |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | about 1814 | CROZIER Charles |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 26 December 1855 | CROZIER Mary Jane | |||||||
Birth | 18 April 1857 | CROZIER John | |||||||
Birth | 9 January 1859 | CROZIER Margaret | |||||||
Birth | 1 January 1860 | CROZIER Anne | |||||||
Birth | 16 July 1863 | CROZIER Eliza Catherine | |||||||
Birth | 6 March 1865 | CROZIER George | |||||||
Birth | 18 March 1867 | CROZIER William Irvine |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 28 December 1846 | CROZIER James |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Education attained | 1950 | FRANZ Patricia A. |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 4 February 1940 | BROWN Jerome O. | |||||||
Death | 13 August 1956 | WILBUR Bessie May |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Marriage | ? | ROWLEY John Sanford with LASON Nancy Anne | |||||||
19 century | |||||||||
Birth | 8 July 1878 | BRADT Chester R. | |||||||
Birth | June 1890 | DISBROW Bessie M. | |||||||
20 century | |||||||||
Birth | 29 September 1900 | ROCKWELL Beartice Mae | |||||||
Death | 9 August 1953 | HOUGHTALING Carrie Bell | |||||||
Death | 5 January 1957 | CROSIER Arthur B. | |||||||
21 century | |||||||||
Death | 9 July 2009 | YOUNG Rena Jennette |
Event Type | Date | Individual | |||||||
17 century | |||||||||
Birth | June 1673 | JEWELL Joseph | |||||||
18 century | |||||||||
Birth | 4 April 1745 | NEWELL John | |||||||
Birth | 5 August 1760 | CORBIN Stephen | |||||||
Birth | 6 June 1768 | DALRYMPLE Thomas | |||||||
Death | 1782 | JEWELL Nathaniel | |||||||
Birth | 17 November 1796 | BARNES Moses | |||||||
19 century | |||||||||
Death | 23 July 1843 | BARNES Josiah | |||||||
Death | 18 January 1858 | WIGHT Abigail | |||||||
Death | 8 July 1883 | BARNES Moses |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 8 November 1962 | KNAPP Frank Norris | |||||||
Death | 26 October 1974 | PENNIE Lois Margaret | |||||||
Death | 30 May 1981 | WILSON Lynn Caldwell |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 1 September 1933 | CROSIER Lula Sarah | |||||||
Death | 6 October 1933 | CROSIER Leavett Charles |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.