These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 2 April 1925 | WELD Mary Ann |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 25 May 1760 | JAMES Amos |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 4 August 1776 | SPRAGUE Elijah with MITCHELL Avis |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1773 | HEWITT John | ||||||
![]() | Death | 26 February 1777 | MITCHELL Avis |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 19 June 1744 | CARR Caleb | ||||||
![]() | Birth | 22 April 1746 | CARR Eleazer |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | about 1640 | GORTON Benjamin |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | about 1632 | GORTON Mary |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 14 May 1758 | MITCHELL Avis |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 26 January 1700 | WIGHTMAN Valentine | ||||||
![]() ![]() | Marriage | 16 September 1714 | SPRAGUE William with BROWN Alice |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() ![]() | Marriage | 25 December 1669 | BROWN Daniel with HEARNDON Alice | ||||||
![]() ![]() | Marriage | May 1671 | HERENDEEN Joseph with TILLINGHAST Sarah |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 27 November 1919 | CALCAGNI Joseph John |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | about 1763 | GALLUP Joseph |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | 2 February 1691 (previously 1690) | SPRAGUE William | ||||||
18 century | |||||||||
![]() | Death | 20 October 1778 | SPRAGUE William |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | about 1635 | GORTON John | ||||||
![]() | Birth | about 1648 | WEEDON Margaret | ||||||
![]() | Birth | about 1650 | WRIGHT Sarah | ||||||
![]() | Birth | 22 July 1672 | GORTON Samuel | ||||||
![]() | Birth | 1 November 1672 | COLLINS Elizabeth | ||||||
![]() | Death | after 1672 | GORTON John | ||||||
![]() | Death | after 1672 | WEEDON Margaret | ||||||
![]() | Death | 29 September 1683 | COLLINS Ellyza Elizur | ||||||
![]() ![]() | Marriage | 9 May 1695 | GORTON Samuel with COLLINS Elizabeth | ||||||
![]() ![]() | Marriage | 13 August 1698 | WIGHTMAN George with ELIZABETH | ||||||
18 century | |||||||||
![]() | Birth | 12 May 1701 | GORTON Mary | ||||||
![]() | Death | 21 August 1723 | GORTON Samuel | ||||||
![]() ![]() | Marriage | 11 November 1724 | WIGHTMAN Samuel with GORTON Mary | ||||||
![]() | Birth | 2 November 1727 | WIGHTMAN Benjamin | ||||||
![]() | Death | 1745 | WIGHTMAN Samuel | ||||||
![]() | Birth | about 1754 | WIGHTMAN Jerimiah | ||||||
![]() | Birth | about 1756 | WIGHTMAN Benjamin | ||||||
![]() | Birth | 8 May 1760 | WIGHTMAN George | ||||||
![]() | Birth | about 1765 | WIGHTMAN Hannah | ||||||
![]() | Death | after 7 May 1775 | GORTON Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 1 October 1912 | PARADIS Charles Alfred |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | BLOOD Robert | ||||||
18 century | |||||||||
![]() | Birth | 3 January 1798 | BOGGESS Samuel | ||||||
19 century | |||||||||
![]() | Birth | 1857 | B Anne | ||||||
20 century | |||||||||
![]() | Birth | 17 July 1910 | SMITH M. Jane | ||||||
![]() | Death | 11 February 1991 | DEVLIN William Joseph |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 1 April 1787 | CROSIER James |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 20 June 1993 | BEATTIE Warren William |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 30 September 1882 | ELGIN Hezekiah |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 2006 | GLINIEWICZ Jane Louise |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 5 July 1817 | O’NEALL Hugh |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 10 November 1908 | ZACHER Forest Glendale | ||||||
![]() | Death | 10 November 1981 | ADDISON Pearl |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 2 May 1887 | WARD Mary Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 12 April 1923 | GALLUP Anne M. |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | SMITH Florence |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 31 July 1807 | RAINBOLT Adam Dugger | ||||||
![]() | Death | about 1820 | CROSIER Andrew | ||||||
![]() | Birth | about 1841 | THOMAS William O. | ||||||
![]() | Birth | 16 March 1845 | SMITH James | ||||||
![]() | Birth | 4 April 1846 | NELSON Catherine Melvina | ||||||
![]() | Birth | 1873 | MOSER Hattie Ann Catherine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 3 September 1998 | CROSIER Charles Douglas |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 13 September 1924 | BREWER Clarence E. with RINKLE Georgia |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 10 May 2010 | DEWEY Alma Lucille |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 30 March 2005 | FILLEY Hubert E. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 30 November 1861 | WOODRUFF Frederick Avery |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 7 November 2010 | CROSIER Robert Douglas |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 19 February 1944 | GILLILAND William Frederick |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 26 June 2021 | POPLASKI Anthony John |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 22 June 1826 | MOSER John Paul |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 15 January 1835 | HAGLER Mary Ann |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 18 February 1881 | HUNT Radford Withers |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | COLE Laura | ||||||
![]() | Birth | ? | SELPH Mack | ||||||
19 century | |||||||||
![]() | Birth | 1898 | THOMAS William Carlton | ||||||
20 century | |||||||||
![]() | Death | 3 December 1996 | POPLAWSKI Francis | ||||||
![]() | Death | 3 December 1996 | POPLAWSKI Francis Joseph |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 26 February 1878 | CAMPSEY John Campbell | ||||||
![]() | Birth | about 1878 | THOMAS Mandella | ||||||
![]() | Birth | 16 April 1891 | ROSEMOND Nina | ||||||
20 century | |||||||||
![]() | Birth | 21 December 1919 | CAMPSEY Arthur Lee |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 30 April 1912 | CROSIER Deering J. | ||||||
21 century | |||||||||
![]() | Death | 20 October 2013 | CROZIER Gerald Winston |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 12 October 2017 | CROSIER Raymond Rusino (Monsignor) |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.