These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 27 September 1806 | RICHARDSON Robert | ||||||
![]() | Birth | 11 September 1816 | ENCELL Rebecca | ||||||
![]() | Death | 27 September 1851 | RICHARDSON Nathaniel | ||||||
![]() | Birth | 11 September 1874 | BUSH Genevieve | ||||||
![]() | Birth | 15 February 1898 | CLARK Gilbert Anderson | ||||||
20 century | |||||||||
![]() | Death | 20 December 1921 | BREEZE Richard Henry | ||||||
![]() | Birth | 21 October 1926 | CROSIER David Charles | ||||||
![]() ![]() | Marriage | 2 May 1936 | RAWCLIFFE Raymond Shaw with COVEY Ina Bell | ||||||
![]() | Death | 3 January 1978 | CROSIER Robert Vernon |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 21 October 1926 | CROSIER David Charles |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 19 March 1872 | CLARK William Lewis | ||||||
![]() | Birth | 1 September 1874 | BREEZE Richard Henry | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 14 June 1900 | BREEZE Richard Henry with LEE Anna E. | ||||||
![]() | Death | 1931 | CLARK William Lewis |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 15 March 1869 | MCNITT Prudence |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 27 February 1954 | KISHBANGH Blanche Ethel |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | January 1781 | GORE George | ||||||
19 century | |||||||||
![]() | Birth | 13 December 1804 | GORE Silas |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 13 October 1909 | SNEDEKER Rev. Clarence Arthur |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 12 November 1912 | CROSIER Frank H. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1807 | GARDNER John |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 18 November 1853 | BARTLESON John Wesley |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | LEMON Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 30 July 1963 | NELSON Joel Christophe | ||||||
![]() | Death | 2 July 1991 | WOODWORTH Shirley Alice |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 18 October 1800 | RUSSELL Schuyler |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 25 July 1927 | BURLINGAME Sylvia Adel |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 1914 | ESTO Phyllis J. | ||||||
![]() | Death | 9 June 1930 | LAMB Mary Gorden | ||||||
![]() | Death | 26 June 1946 | MACINTYRE James |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | BAILEY Frances A | ||||||
19 century | |||||||||
![]() | Birth | 9 October 1898 | BRUNDAGE Edna | ||||||
20 century | |||||||||
![]() | Death | 10 April 1911 | FULLERTON George C. | ||||||
![]() | Death | 11 July 1928 | BRUNDAGE Edna | ||||||
![]() | Death | 21 November 1933 | HUGHES Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 15 January 1925 | ROSS Raymond D. | ||||||
![]() | Birth | 22 April 1926 | CROSIER Alice Jane | ||||||
![]() ![]() | Marriage | 17 April 1933 | JEFFERIES Wilfred Douglas with CROSIER Daisy M. |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 4 August 1938 | LAYMON Cora E. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 10 October 1873 | BARNES Timothy |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 14 August 1804 | PARKE Hannah |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 3 April 1813 | SUMNER Joel |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 17 June 1824 | FARNSWORTH Asa |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 11 September 1840 | MILLER Eliza |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 28 June 1872 | BRUNDAGE Frank Duane |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 12 November 1847 | KENNEDY Alexander |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 8 September 1715 | GLEAVE Rachel | ||||||
![]() | Birth | 9 February 1744 (previously 1743) | CROZER John | ||||||
19 century | |||||||||
![]() | Death | 3 February 1836 | BROWN David |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 12 February 1938 | BRUNDAGE James G |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 20 April 1894 | JONES Sylvia |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 4 February 1893 | PROPERY Josephine J. "Josie" |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 14 December 1886 | LEE Daisey Mae |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | MILLER Joseph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | about 1901 | NICHOLSON Merle D. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1841 | GELATT Diana S. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 29 December 1892 | MARSH Elmer D. with WOODRUFF Lottie M. | ||||||
20 century | |||||||||
![]() | Death | 16 July 1933 | SLOAT Urbane R | ||||||
![]() | Death | 28 February 1940 | WILMARTH Lillias |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | BELCHER Julia Ann | ||||||
19 century | |||||||||
![]() | Birth | 1802 | PICKERING Augustus | ||||||
![]() | Birth | 7 May 1837 | MYER James Madison | ||||||
![]() | Birth | 19 November 1867 | WHITNEY Frank Arthur | ||||||
![]() | Birth | 9 January 1880 | BRUNDAGE James G |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 22 October 1854 | NICHOLSON George Robert | ||||||
![]() | Birth | September 1858 | NICHOLSON Francis (Frank) | ||||||
![]() | Birth | 23 June 1862 | NICHOLSON Sadie (Sarah) | ||||||
![]() ![]() | Marriage | 3 April 1880 | NICHOLSON Francis (Frank) with MAPLES Gertrude E. | ||||||
20 century | |||||||||
![]() | Death | 19 August 1900 | WOODRUFF Charles Robert | ||||||
![]() | Death | 8 January 1910 | NICHOLS Mariah E | ||||||
![]() | Death | 1936 | CROSIER William H. | ||||||
21 century | |||||||||
![]() | Death | 3 October 2014 | CROSIER Alice Jane |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 17 December 1924 | MARSH Charles Elmer | ||||||
21 century | |||||||||
![]() | Death | 9 April 2004 | SNEDEKER Rev. Clarence Arthur |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 24 February 1912 | MARSH Elmer D. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 1851 | NICHOLSON Thomas G. with CROSIER Charlotte | ||||||
![]() | Birth | 1852 | NICHOLSON Elsie S | ||||||
![]() | Birth | 17 January 1882 | WRIGHTER Charles Leslie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 10 November 1911 | NICHOLSON Thomas G. |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 13 January 1793 | CROZER John Price |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1772 | BAIR Adam |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.