These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 8 April 1880 | BEDFORD Bertha | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1821 | ANN Mary | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Death | 6 March 2002 | ADAMS Frederick Everette | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 1682 | DICKINSON John | ||||||
| Death | 26 January 1692 | HOWLAND Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 8 January 1825 | CORBIN Emily S. | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 25 September 1792 | GREENE Job | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 7 January 1971 | DINGEE Jay Perry | ||||||
| Death | 28 June 1991 | MUZZARELLI Georgette Mercier | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 16 July 1892 | DEVLIN Patrick John | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | December 1767 | GREEN Darius | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 4 February 1869 | MOON John | ||||||
| Birth | before 1869 | MOON James | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 20 July 1936 | GUILFUS Edwin Alonzo | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 3 November 1865 | DAVIS John Franklin | ||||||
| Birth | 11 February 1877 | DAVIS Chester Frederick | ||||||
| Birth | 1882 | DAVIS Asa James | ||||||
| Death | 30 March 1885 | BAILEY Sarah | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | September 1925 | SIMMONS Alfred M. | ||||||
| Death | 4 March 1926 | BURT Mary A. | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 19 February 1954 | KILANSKI Gene Michael | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
![]() | Marriage | 1705 | BUYS Henrich with OOSTROOM Willemje | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 9 October 1898 | WATKINS Irene L | ||||||
| 20 century | |||||||||
| Death | 12 February 1997 | BROWN Georgia May | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
![]() | Marriage | 19 August 1683 | OOSTROOM Jan with DEDUYSTER Mageltje R. | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 21 June 1929 | (PULASKI) Francis Edward Poplaski with O'BRIEN Bertha Mae | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | March 1841 | SEELEY William | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | BUYS Henrich | ||||||
| 18 century | |||||||||
| Birth | 1716 | HOOGTEELING Mathys | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1803 | DELANO Reuben | ||||||
![]() | Marriage | 1809 | DELANO Reuben with BROWN Electa | ||||||
| Birth | 20 June 1829 | JEWELL John J. | ||||||
| Birth | 19 March 1887 | BARRETT Joseph Edward | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 28 March 1858 | LADOW Jesse | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | July 1938 | BATES Lillie Viola | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 22 March 1812 | HOUGHTLING Catherine | ||||||
| Birth | 27 March 1818 | HOUGHTLING Mary | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1752 | HOUGHTLING Tobias | ||||||
| Birth | 29 November 1787 | HOUGHTLING William (Wilhelm) | ||||||
| 19 century | |||||||||
| Death | 1847 | HOUGHTLING Tobias | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 1958 | BELLOWS Erma Josephine | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | BATES *hannah | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 11 March 1992 | MIDDLETON Marjorie Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 27 June 1691 | MOORE Thomas | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 28 April 1824 | HOLMES Juliette | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Baptism | 6 January 1884 | CAPRONI Alfred Washington | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 21 December 1869 | KELLOGG Malinda Rosalinda | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 16 July 1787 | COVEY Hope | ||||||
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.