These pages have been generated by the software Oxy-Gen version 1.41g, on 04/06/2026. You can download it here.
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1793 | Rasmussen Andrew Erasmus | ||||||
| 19 century | |||||||||
| Birth | about 1820 | Rasmussen Catharine Helmer | ||||||
| Death | 16 August 1888 | Crosier Andrew R. | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1817 | Clark Margaret | ||||||
| Death | 4 July 1871 | Jones Roba | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1865 | Goldup Caroline E. | ||||||
| Birth | 1866 | Crosier Minnie D. | ||||||
| Death | 12 January 1881 | Force Mary Jane | ||||||
| Death | 16 January 1882 | Crosier Voiletta | ||||||
| Birth | June 1892 | Crozier Jessie Caroline | ||||||
| Birth | 26 February 1899 | Crozier Nellie Ann | ||||||
| 20 century | |||||||||
| Birth | 18 October 1900 | Dunn Clarence Wilbur | ||||||
| Birth | 18 October 1900 | Rushinski Joseph William | ||||||
| Death | 27 November 1905 | Hannum Susan | ||||||
| Death | 14 July 1906 | Crosier Carrie E. | ||||||
| Death | 8 August 1908 | Sharp Ann | ||||||
| Death | 15 August 1908 | Goldup James | ||||||
| Death | 17 August 1910 | Preston Ovid H. | ||||||
| Birth | 5 June 1911 | Payment Francis Maynard | ||||||
| Death | 26 September 1918 | Rushinski Fred | ||||||
| Birth | 5 March 1926 | Davis David P. | ||||||
| Birth | 2 October 1930 | Cammuso Mary J. | ||||||
| Death | 5 March 1931 | Lewis Bessie J | ||||||
| Death | 15 June 1932 | Pattengill Lucia Louise | ||||||
| Death | 12 March 1937 | Goldup Caroline E. | ||||||
| Death | 25 October 1942 | Reynolds Frank | ||||||
| Death | 13 November 1954 | Hewitt Alvin Marshall | ||||||
| Death | 27 August 1959 | Newell Pearl G. | ||||||
| Death | 20 January 1972 | Rushinski Anna | ||||||
| Death | 8 October 1972 | Dunn Clarence Wilbur | ||||||
| Death | March 1975 | Crosier James Henry | ||||||
| Death | 5 June 1981 | Crozier Nellie Ann | ||||||
| Death | 15 October 1996 | Chatfield Luana Mary | ||||||
| 21 century | |||||||||
| Death | 1 August 2000 | Crosier Richard Eli | ||||||
| Death | 29 November 2013 | Cammuso Angeline F. | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 20 August 1917 | Quick Emily C. | ||||||
| Death | 7 December 1932 | Rushinski Joseph | ||||||
| Death | 13 February 1943 | Rushinski Joseph William | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 18 September 1829 | Woodruff Frederick Avery | ||||||
| Death | 22 November 1841 | Cowles Mary "Polly" | ||||||
| Death | 8 September 1866 | Woodruff Alvin | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | January 1825 | Collins Frances Eliza | ||||||
| Birth | about 1829 | Earle Clark C. | ||||||
| Birth | October 1841 | Croshier James Jones | ||||||
| Birth | about 1842 | Paige Edwin | ||||||
| Birth | about 1843 | Day Lucy A. | ||||||
| Birth | October 1857 | Martin George W. | ||||||
![]() | Marriage | 9 June 1858 | Davis Henry Marshall with Johnson Clarissa Jane | ||||||
| Birth | about 1858 | Lee William H. | ||||||
| Death | 1 January 1876 | Benson Nelson Henry | ||||||
| Birth | 30 June 1884 | Lacy Mary Elizabeth | ||||||
| 20 century | |||||||||
| Death | 12 October 1912 | Kelly Joseph H. | ||||||
| Birth | 2 October 1914 | Sherman Derrick Allison | ||||||
| Birth | 8 December 1929 | Keville Joan M. "Bronnie" | ||||||
| Birth | 25 June 1935 | Snook Ruth Ethel | ||||||
| Birth | 7 March 1936 | Perrotto Joanne | ||||||
| Birth | about 1944 | Deerfield Patricia M. | ||||||
| Birth | 3 March 1946 | Ellsworth Rosemary Doris | ||||||
| Birth | 13 December 1952 | Fritz Deborah Elizabeth | ||||||
| Death | 4 February 1969 | Rhoades Mary Lucella | ||||||
![]() | Marriage | 2 May 1970 | Curley William Thomas with Deerfield Nancy Theresa | ||||||
| Death | 6 July 1971 | Crosier David E. | ||||||
| Death | 12 April 1979 | Crosier Lina Louise | ||||||
| Death | September 1988 | Normandin Bertha | ||||||
| Death | 24 March 1994 | Ellsworth Rosemary Doris | ||||||
| Death | 23 May 1998 | Perrotto Joanne | ||||||
| 21 century | |||||||||
| Death | 17 May 2000 | Donlon Joseph "Larry'' L. | ||||||
| Death | 14 March 2010 | Hyra Stephen | ||||||
| Death | 18 June 2011 | Thomas Linda | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 22 June 1856 | Moody Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 23 August 1828 | DeForest Abel | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 10 January 1903 | Chase Nancy | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Kaiser Joseph | ||||||
| Birth | ? | Murray Bessie | ||||||
| Death | ? | Stratton George Asa | ||||||
| Birth | ? | Clark Grenville | ||||||
| Birth | ? | Lock Unknown | ||||||
| Birth | ? | Harlow Nathaniel S. | ||||||
| Birth | ? | Eby Elizabeth | ||||||
| Birth | ? | Drake Emma Jane | ||||||
| Birth | ? | Smith Robert J. | ||||||
| Birth | ? | Grant John Leonard | ||||||
| Birth | ? | Hall Amanda | ||||||
| Birth | ? | Van Bramer J. A. | ||||||
| Birth | ? | Graham John Walter | ||||||
| Birth | ? | Graham Mary Jane | ||||||
| Birth | ? | Merriam Clarisa | ||||||
| Birth | ? | Mead Francis | ||||||
| Birth | ? | Bradford James | ||||||
| Birth | ? | Walker Unknown | ||||||
| Birth | ? | Jobes Abigail | ||||||
| Birth | ? | Easterly Tunis | ||||||
| Birth | ? | Crout Joseph | ||||||
| Birth | ? | Phillips Lydia | ||||||
| Birth | ? | Phillips George | ||||||
| Birth | ? | Graham Arthur "Dick" | ||||||
| Birth | ? | Shirmer Emma | ||||||
| Birth | ? | Rothenmeyer John | ||||||
| Birth | ? | Rexford Provida | ||||||
| Death | ? | Bowen Laura | ||||||
| Birth | ? | Anderson Rose | ||||||
| Birth | ? | Shirmer Charles D. | ||||||
| Birth | ? | Shaw Hannah | ||||||
| Birth | ? | Merriam George | ||||||
| Birth | ? | Hassett Katherine | ||||||
| Birth | ? | Harriet | ||||||
| Birth | ? | Stratton E. J. | ||||||
| Birth | ? | Haviland Hattie | ||||||
| Birth | ? | Brown Charles | ||||||
| Birth | ? | Thayer Nellie | ||||||
| Birth | ? | Thomas Linda | ||||||
| Death | ? | Bryant William Cullen | ||||||
| Birth | ? | Laymon Benjamin Y | ||||||
| Birth | ? | Sheldon Unknown | ||||||
| Birth | ? | Martha | ||||||
| Birth | ? | Sabin William H. | ||||||
| Birth | ? | Lake James W. | ||||||
| 18 century | |||||||||
| Birth | 1732 | Ladow Stephen | ||||||
| Birth | 1769 | Burdick Jedediah Jewitt | ||||||
| Birth | 1776 | Barnard Dolly | ||||||
| Birth | 10 November 1778 | Crosier James | ||||||
| Birth | 6 January 1780 | Ladow Jesse | ||||||
| Birth | 1781 | Mills Susan | ||||||
| Birth | 4 July 1790 | Gelatt George W. | ||||||
| Birth | about 1794 | Merriam Samuel | ||||||
| Birth | 2 May 1796 | Palmer Ebenezer | ||||||
| Birth | about 1797 | Barnes Betsey | ||||||
| Birth | 14 September 1799 | Lenon Stephen | ||||||
| Birth | 1799 | Rebecca | ||||||
| Birth | about 1799 | Robinson Sarah | ||||||
| 19 century | |||||||||
| Birth | 28 September 1800 | Carpenter Edmund T. | ||||||
| Birth | 1801 | Croshier Abraham | ||||||
| Birth | 1801 | McDougall Alexander R. | ||||||
| Birth | 1 May 1802 | Patton Flora | ||||||
| Birth | 21 May 1802 | Wemple Benjamin B. | ||||||
| Birth | 3 March 1804 | Bertholf Andrew Hopper | ||||||
| Birth | 1804 | Grover Polly | ||||||
| Birth | about 1804 | Patience | ||||||
| Birth | 1806 | Crosier Mary | ||||||
| Birth | March 1808 | Crosier James Alexander | ||||||
| Birth | March 1808 | Crosier James Alexander | ||||||
| Birth | 4 May 1808 | Plank Dorothy | ||||||
| Birth | 11 May 1809 | Crosier Justin | ||||||
| Birth | about 1809 | Day Abram | ||||||
| Birth | 1809 | Taylor Jacob | ||||||
| Birth | about 1810 | Seeley Joseph | ||||||
| Birth | about 1810 | Willis Louisa | ||||||
| Birth | March 1811 | Lasher Elizabeth | ||||||
| Birth | March 1811 | Lasher Elizabeth | ||||||
| Birth | 12 April 1811 | Wilcox William | ||||||
| Birth | 30 June 1811 | Crosier William | ||||||
| Birth | about 1811 | Jewell Abel | ||||||
| Birth | 1812 | Folsum Frances | ||||||
| Birth | 1812 | Melissa | ||||||
| Birth | 27 October 1813 | De Wolf Adelia | ||||||
| Death | about 1813 | Smith Unknown | ||||||
| Birth | 23 October 1814 | Delano Reuben | ||||||
| Birth | December 1814 | Williams Robert | ||||||
| Birth | about 1814 | Sherman Emlen | ||||||
| Birth | about 1815 | Crandall Julia | ||||||
| Birth | about 1816 | Houghtaling Garret | ||||||
| Birth | 1817 | Trombly John | ||||||
| Birth | 23 January 1818 | Chase Nancy | ||||||
| Birth | 1818 | Crosier Maria | ||||||
| Birth | 22 September 1819 | Babcock John Elias | ||||||
| Birth | 1819 | Buckley Ann | ||||||
| Birth | about 1819 | Jewell Halsey T. | ||||||
| Birth | 5 September 1820 | Hall Angeline V. | ||||||
| Birth | about 1820 | Isabella | ||||||
| Birth | 15 November 1821 | Crosier Anderson S. | ||||||
| Birth | about 1822 | McNitt Harriett | ||||||
| Birth | 7 July 1823 | Barton Adeline | ||||||
| Birth | 25 October 1823 | Woodmansee Seth | ||||||
| Birth | 1824 | Brown Emeline | ||||||
| Birth | 2 April 1825 | Heath Mary Helen A. | ||||||
| Birth | about 1825 | Covey Jared | ||||||
| Birth | about 1825 | Burdick Polly | ||||||
| Birth | about 1825 | Crozier Archibald | ||||||
| Birth | 15 February 1826 | Gillett Fidelia | ||||||
| Birth | 28 July 1826 | Crosier David S. | ||||||
| Birth | about 1826 | Whitmore Osceola | ||||||
| Birth | about 1827 | Kimball Oscar R. | ||||||
| Birth | March 1828 | Darling Margeret | ||||||
| Birth | 29 September 1828 | Davidson Amelia | ||||||
| Birth | about 1828 | Jewell Henry | ||||||
| Birth | 1829 | Deforest Charles Henry | ||||||
| Birth | March 1831 | Hadcock Dewitt Clinton | ||||||
| Birth | 17 October 1831 | Pierce Henrietta M. | ||||||
| Birth | 17 October 1831 | Pierce Henrietta M. | ||||||
| Birth | about 1831 | Carpenter Erastus R. | ||||||
![]() | Marriage | 1831 | Denny John with Lindsey Lucretta | ||||||
| Birth | 1831 | Wright Anna | ||||||
| Birth | 1832 | Crozier Letitia | ||||||
| Birth | about 1832 | M Amanda | ||||||
| Birth | September 1833 | Tryon Eliza A. | ||||||
| Birth | about 1833 | Jane Mary | ||||||
| Birth | 7 February 1834 | Crosier Mary Elizabeth | ||||||
| Death | 3 May 1834 | DeWolf Mathew | ||||||
| Birth | August 1834 | Moon John Henry | ||||||
| Birth | October 1834 | Crosier Alexander | ||||||
| Birth | about 1834 | Bush Lucilla T. | ||||||
| Birth | about 1834 | Belden John | ||||||
| Birth | about 1834 | Weeden Daniel | ||||||
| Birth | about 1834 | Crosier Alexander | ||||||
| Birth | 15 April 1835 | Crosier Caroline Shattuck | ||||||
| Birth | 1835 | Crosier Angelica | ||||||
| Birth | 1835 | Crosier Robert | ||||||
| Birth | about 1836 | Crozier Thomas | ||||||
| Birth | 2 September 1837 | Groesbeck Franklin | ||||||
| Birth | about 1837 | Crozier Caroline | ||||||
| Birth | 1837 | Crosier Mary Jane | ||||||
| Birth | about 1837 | Taylor Geo W | ||||||
| Birth | March 1839 | Stanton Elisha W | ||||||
| Birth | 25 May 1839 | Wright Helen Augusta | ||||||
| Birth | 13 June 1839 | Hamilton Charles | ||||||
| Birth | about 1839 | Crozier William | ||||||
| Death | 1839 | Prentice Eunice | ||||||
| Birth | 7 March 1840 | Reynolds Margaret A | ||||||
| Birth | 12 May 1840 | Crosier Mary Jane | ||||||
| Birth | September 1840 | Mcneal Jacob | ||||||
| Birth | 1840 | Hanson M. Tenetta | ||||||
| Birth | about 1840 | Seeley Almira | ||||||
| Birth | 28 June 1841 | Crosier Sarah Jane | ||||||
| Birth | 20 August 1841 | Allen Jane Bathsheba | ||||||
| Birth | October 1841 | Croshier James Jones | ||||||
| Birth | 1841 | Thornton Phebe L | ||||||
| Birth | about 1841 | Crozier Sarah | ||||||
| Birth | about 1841 | Harwood Linus W. | ||||||
| Birth | January 1842 | Cape Catherine L. | ||||||
| Birth | 19 March 1843 | Harwood Willard | ||||||
| Birth | 15 April 1843 | Crosier William H. | ||||||
| Birth | December 1843 | Crosier Henry C. | ||||||
| Birth | about 1843 | Crozier Richard | ||||||
| Birth | March 1844 | Osborn Anna S. | ||||||
| Birth | 9 April 1844 | Crotser James Berney | ||||||
| Birth | about 1844 | Crozier John G. | ||||||
| Birth | about 1844 | Shirmer Sarah A. | ||||||
| Birth | about 1844 | Guerin Lucy | ||||||
| Birth | April 1845 | Williams Jane A. | ||||||
| Birth | September 1845 | Burdick Lyman Sullivan | ||||||
| Birth | November 1845 | Wood Gilbert C. | ||||||
| Birth | December 1845 | Slater Richard Benson | ||||||
| Birth | 1845 | Croshier Thomas | ||||||
| Birth | 1845 | Delano Mary | ||||||
| Birth | about 1846 | Addie | ||||||
| Birth | about 1846 | Crozier Andrew | ||||||
| Birth | 14 February 1847 | Crosier Edgar | ||||||
| Birth | about 1847 | Wheeler Mary Lucinda | ||||||
| Birth | February 1848 | E Mary | ||||||
| Birth | September 1848 | Tripp Mary Frances | ||||||
| Birth | 1848 | Crosier Willard | ||||||
| Birth | about 1848 | Hall Margaret | ||||||
| Birth | about 1848 | Crozier Mary | ||||||
| Birth | 1848 | Harvey Jennie | ||||||
| Birth | June 1849 | Davinson Mary Ella | ||||||
| Birth | about 1849 | Weaver Charles B. | ||||||
| Birth | about 1849 | Crozier Patterson | ||||||
| Birth | about 1849 | Crosier Cornelia | ||||||
| Birth | about 1849 | Wilson Helen J | ||||||
| Birth | February 1850 | Mack Emma | ||||||
| Birth | May 1850 | Disbrow Charles T. | ||||||
| Birth | 30 June 1850 | Crosier Andrew R. | ||||||
| Birth | October 1850 | Crosier Peter | ||||||
| Birth | December 1850 | Crosier Moses G. | ||||||
| Birth | about 1850 | Barrett Charles | ||||||
| Birth | about 1850 | Barrett James G. | ||||||
| Birth | 1850 | Kiernan Martha J. | ||||||
| Birth | May 1851 | Baker Mary | ||||||
| Birth | 14 October 1851 | Sloan Elizabeth M. | ||||||
| Birth | about 1851 | Crozier James | ||||||
| Birth | 22 May 1852 | Derby Alvin C | ||||||
| Birth | August 1852 | Lyon Grace C. | ||||||
| Birth | 1852 | Crozier Isaac William | ||||||
| Birth | 1852 | Shirmer George P. | ||||||
| Birth | about 1852 | Lyon Jane | ||||||
| Birth | about 1852 | Van Bramer J. A. | ||||||
| Birth | 22 April 1853 | Graham James Wesley | ||||||
| Birth | 27 November 1853 | Crosier John | ||||||
| Birth | 1853 | Halliday Jane | ||||||
| Birth | 15 January 1854 | Owen Layton | ||||||
| Birth | 30 January 1854 | Cunningham Mary Elizabeth | ||||||
| Birth | March 1854 | Carey Arthur F. | ||||||
| Birth | June 1854 | Lehman Manuel | ||||||
| Birth | November 1854 | Crosier Maragret J. | ||||||
| Birth | 1854 | Wilson Carolus | ||||||
| Birth | about 1854 | Phillins Adeline | ||||||
| Birth | 1854 | Lindsay John | ||||||
| Birth | about 1854 | Sharer Emma E. | ||||||
| Birth | February 1856 | Guthrie David Lester | ||||||
| Birth | May 1856 | Gallup Eva F. | ||||||
| Death | before 1856 | Edson Priscilla | ||||||
| Birth | about 1856 | Rothenmeyer Peter | ||||||
| Birth | 20 June 1857 | Brown Minerva Culbertson | ||||||
| Birth | August 1857 | Tobey George E. | ||||||
| Birth | December 1857 | Young Caroline "Carrie" | ||||||
| Birth | 1857 | Crosier David | ||||||
| Birth | 1857 | B Lizzie | ||||||
| Birth | about 1857 | Crosier Jane E. | ||||||
| Birth | about 1858 | Crosier Charles | ||||||
| Birth | October 1859 | Mead Frederick M. | ||||||
| Birth | December 1859 | Crosier Charles W. | ||||||
| Birth | December 1859 | Gallup Anne M. | ||||||
| Birth | about 1859 | Crosier Charles H. | ||||||
| Birth | about 1859 | McAllister John F. | ||||||
| Birth | 1859 | Moon Mary A. | ||||||
| Birth | 1859 | Eddy Roxslyllana | ||||||
| Birth | about 1859 | Kalanquin Emily | ||||||
| Birth | January 1860 | Halliday Martha | ||||||
| Birth | May 1860 | Crosier Harsha | ||||||
| Birth | August 1860 | M Lucy | ||||||
| Birth | October 1860 | Osgood Lyman E | ||||||
| Birth | about 1860 | Wilson Mary H. | ||||||
| Birth | about 1860 | Brown Fredrick Wullen | ||||||
| Birth | about 1860 | Crosier Almina J. | ||||||
| Birth | March 1861 | B Susan | ||||||
| Birth | June 1861 | Pulver Kathrine | ||||||
| Birth | August 1861 | Lyon Ida | ||||||
| Birth | about 1861 | Chapman Imogene | ||||||
| Birth | 1861 | Crosier William J. | ||||||
| Birth | April 1862 | Weeden Betsey E | ||||||
| Birth | 19 July 1862 | Long Henry | ||||||
| Birth | about 1862 | Hadcock John C. | ||||||
| Birth | 1862 | Bellows William Sears | ||||||
| Birth | about 1862 | Sheldon J. G. | ||||||
| Birth | about 1862 | Gallup Myrtle | ||||||
| Birth | February 1863 | Lawrence Laura E | ||||||
| Birth | about 1863 | Hamilton Lydia | ||||||
| Birth | about 1863 | Leland Wiiliam | ||||||
| Birth | November 1864 | White Mary | ||||||
| Birth | about 1864 | Brown John Holmes | ||||||
| Birth | July 1865 | Hamilton Dora | ||||||
| Birth | 28 August 1865 | Crosier Frank | ||||||
![]() | Marriage | 29 November 1865 | Davenport Jason L with Drake Emma Jane | ||||||
| Death | January 1866 | Emmons Morton Billings | ||||||
| Birth | December 1866 | McVeigh Thomas Henry | ||||||
| Birth | 23 April 1867 | Thoron Ward | ||||||
| Birth | August 1867 | Reside Elmer | ||||||
| Birth | 16 September 1867 | Rice Edwin Seymour | ||||||
| Birth | September 1867 | Broce Zula Louise | ||||||
| Birth | December 1867 | Crosier William H. | ||||||
| Birth | about 1867 | Crozier Rosella | ||||||
| Birth | 1867 | Kanan Lillian L. | ||||||
| Birth | about 1867 | Hadcock Maud M. | ||||||
| Birth | 9 May 1868 | Wintress Viola G. | ||||||
| Birth | about 1868 | Vaughan Selden | ||||||
| Birth | about 1868 | Crosier Charles H. | ||||||
| Birth | about 1868 | Taylor Harriet L. | ||||||
| Birth | March 1869 | Wilson Eliza A. | ||||||
| Birth | about 1869 | Herrick George G | ||||||
| Birth | about 1869 | Crosier Norman | ||||||
| Birth | about 1869 | Bruner William | ||||||
| Birth | about 1869 | Noble Frank | ||||||
| Birth | January 1870 | Crout Marie Elizabeth | ||||||
| Birth | 20 February 1870 | Crosier Harriet | ||||||
| Birth | about 1870 | Fullerton George C. | ||||||
| Birth | 1871 | Croshier Ralph S. | ||||||
| Birth | about 1871 | Bradford Emma | ||||||
| Birth | about 1871 | Weaver Minard B. | ||||||
| Birth | May 1872 | Hertz Anna | ||||||
| Birth | 18 July 1872 | Crosier Ada L. | ||||||
| Birth | August 1872 | Crosier Harold Von Brock | ||||||
| Birth | November 1872 | Hamilton Loretta | ||||||
| Birth | 1872 | Crosier Mary D. | ||||||
| Birth | about 1872 | Kanan Annie | ||||||
| Birth | August 1873 | Crosier Jennie | ||||||
| Birth | 21 October 1873 | Crosier Mary Jane | ||||||
| Birth | 9 December 1873 | Crosier Clarence R. | ||||||
| Birth | 13 December 1873 | Crosier Albert | ||||||
| Birth | 1873 | Crosier Willard E | ||||||
| Birth | about 1873 | McAllister Mary | ||||||
| Birth | August 1874 | Crosier Etta | ||||||
| Birth | about 1874 | Broce Les D | ||||||
| Birth | about 1874 | Gilbert Henry | ||||||
| Birth | 5 February 1875 | Fullerton Lou Anna | ||||||
| Birth | 15 February 1875 | Crosier Alice Elizabeth | ||||||
| Birth | 18 February 1875 | Croshier Joseph "Uncle Joe" | ||||||
| Birth | 4 March 1875 | Hathaway Seymour Seth | ||||||
| Birth | June 1875 | Carey Elizabeth L. | ||||||
| Birth | July 1875 | Sabin Ada | ||||||
| Birth | about 1875 | Shultes Arthur | ||||||
| Birth | about 1875 | Hamilton Louisa | ||||||
| Birth | about 1875 | Crosier Roberta | ||||||
| Birth | about 1875 | L Abbie | ||||||
| Birth | 1875 | Scheible Cornelius Ellwanger | ||||||
| Birth | 10 November 1876 | Hohenstein George | ||||||
| Birth | 4 July 1877 | Crosier George Perly | ||||||
| Birth | 25 July 1877 | Crosier Robert J. | ||||||
| Birth | March 1878 | Scales Louise | ||||||
| Birth | August 1878 | Crosier Lottie Levina | ||||||
| Birth | 22 November 1878 | Geiss Theresa A | ||||||
| Birth | December 1878 | Hamilton Ethel Mae | ||||||
| Birth | about 1878 | Fullerton Minni A. | ||||||
| Death | 5 February 1879 | Bellows George Addison | ||||||
| Birth | 22 November 1879 | Hull Josie Louise | ||||||
| Birth | about 1879 | Disbrow Mary | ||||||
| Birth | about 1879 | Weaver Georgianna | ||||||
| Birth | 10 January 1880 | Carey Walter Stanilaus | ||||||
| Birth | 19 March 1880 | Stewart Crosier Martin | ||||||
| Birth | 6 July 1880 | Crosier Bessie Mae | ||||||
| Birth | July 1880 | Hamilton Charles R. | ||||||
| Birth | September 1880 | Toby Burt | ||||||
| Birth | October 1880 | Guthrie Nellie May | ||||||
| Birth | December 1881 | Crosier Nettie M | ||||||
| Birth | about 1881 | Stolzenberg Bertha H. | ||||||
| Birth | about 1881 | Topp Albert | ||||||
| Birth | May 1882 | Crosier Grace L | ||||||
| Birth | 7 December 1882 | Carey Myron L. | ||||||
| Birth | December 1882 | Gallup Mable | ||||||
| Birth | about 1882 | Dorothy | ||||||
| Birth | May 1883 | Brooks Emma | ||||||
| Birth | September 1883 | Lewis George H | ||||||
| Birth | about 1883 | Harding Lottie T. | ||||||
| Birth | 1883 | Allen Anna R. | ||||||
| Birth | about 1883 | Crosier John | ||||||
| Birth | January 1884 | Crosier Lulu L. | ||||||
| Birth | 16 April 1884 | Sautter Louise | ||||||
| Birth | 14 November 1884 | Stenner Adam | ||||||
| Birth | about 1884 | Crozier Gussie J. | ||||||
| Birth | April 1885 | Crosier Cora H. | ||||||
| Birth | about 1885 | Kier Edward F. | ||||||
| Birth | about 1885 | Spink Bessie A | ||||||
| Birth | 12 October 1886 | Brundage Archie Jerome | ||||||
| Birth | about 1886 | Carey Marie | ||||||
| Birth | about 1886 | Lewis William T. | ||||||
| Birth | June 1887 | Rothenmeyer Caroline H. | ||||||
| Birth | June 1887 | Rothenmeyer Henry | ||||||
| Birth | about 1887 | Stenner Otillia K. | ||||||
| Birth | about 1887 | Williams Jay Arthur | ||||||
| Birth | March 1888 | Carey George | ||||||
| Death | 19 May 1888 | Davenport Sybil Rosana | ||||||
| Birth | 24 May 1888 | Walsh Emma Mae | ||||||
| Birth | June 1888 | Birch Hugh | ||||||
| Birth | 24 July 1888 | Lee Charles Herbert | ||||||
| Birth | 1889 | Startup Edward T. | ||||||
| Birth | about 1889 | Tullock Emmett | ||||||
| Birth | 25 April 1890 | Schreyer Walter R | ||||||
| Birth | April 1890 | Disbrow Edward | ||||||
| Birth | 6 December 1890 | Crosier James Henry | ||||||
| Birth | November 1891 | Fink Hary H. | ||||||
| Birth | about 1891 | Cannelly James A | ||||||
| Birth | December 1892 | Rothenmeyer Lottie | ||||||
| Birth | about 1892 | Abbey Minnie | ||||||
| Birth | 1892 | Shirmer Virginia May | ||||||
| Birth | 30 March 1893 | Martin George H. | ||||||
| Birth | March 1893 | Lane Reta M. | ||||||
| Birth | April 1893 | Guthrie Ethel | ||||||
| Birth | 6 May 1893 | Bond Onolee | ||||||
| Birth | 17 June 1893 | Kann Walter Hertz | ||||||
| Birth | August 1893 | Crosier Margurite | ||||||
| Birth | November 1893 | Fink Bessie L. | ||||||
| Death | 11 June 1894 | Bentley Lewis Tilton | ||||||
| Birth | August 1894 | Brown Edna | ||||||
| Birth | August 1894 | Rothenmeyer Olive A. | ||||||
| Birth | September 1894 | Martin Lillian | ||||||
| Birth | November 1894 | Reside Myrtle | ||||||
| Birth | 6 June 1895 | Linden George Edward | ||||||
| Birth | 1895 | Willisford Ruth Evangeline | ||||||
| Birth | May 1896 | Crosier Charlotte Van B. | ||||||
| Birth | 19 July 1896 | Crosier Jessie Ann | ||||||
| Birth | about 1896 | Rushinski Margaret | ||||||
| Birth | 28 January 1897 | Dobbs Alta Bertrice | ||||||
| Birth | 1897 | Deitz Dora Mae | ||||||
| Birth | about 1897 | Noble Edward J. | ||||||
| Birth | 1897 | Fawl Tracy Earl | ||||||
| Birth | 12 March 1898 | Crosier Harry Archibald | ||||||
| Birth | 29 April 1898 | Crosier Ralph David | ||||||
| Birth | 24 October 1898 | Peters Theresa A. | ||||||
| Birth | April 1899 | Crotser James | ||||||
| Birth | about 1899 | Emily | ||||||
| 20 century | |||||||||
| Death | 9 February 1900 | Olmsted George Stephen | ||||||
| Birth | 19 February 1900 | Meeker Irving Harrison | ||||||
| Birth | 28 January 1901 | Lane Pearl "Louise" | ||||||
| Birth | 4 August 1902 | Clough Lillan Livingston | ||||||
| Birth | about 1902 | Beverage Mary | ||||||
| Birth | 16 April 1903 | Beeman Clarence M | ||||||
| Birth | 1903 | Long Walter H | ||||||
| Death | 15 October 1904 | Crosier Adam | ||||||
| Birth | about 1904 | Lock Donald R. | ||||||
| Death | 30 July 1905 | Crosier Ernest Dudley | ||||||
| Birth | 1905 | Mackey James F. | ||||||
![]() | Marriage | 11 October 1906 | Manning John Parker with Witt Marcia F.P. | ||||||
| Birth | 1 May 1907 | Crosier Leslie Albert | ||||||
| Birth | 1907 | Odell Ruth | ||||||
![]() | Marriage | 19 November 1909 | Crosier Joseph P. with McKernon Emma | ||||||
| Birth | 5 January 1910 | Gott Peter Vanduzer | ||||||
| Birth | 31 October 1910 | Hankins Dorothy B. | ||||||
![]() | Marriage | 7 June 1911 | Stenner Adam with Abbey Minnie | ||||||
| Birth | 7 July 1912 | Crosier Thelma | ||||||
| Birth | 3 August 1912 | Geib Margaret E. | ||||||
![]() | Marriage | 11 August 1913 | Harwood Arnold Connell with Potter Mary Gerster | ||||||
| Birth | 23 September 1913 | Crozier Harry B | ||||||
| Birth | 25 May 1914 | Muzzarelli Georgette Mercier | ||||||
| Birth | about 1914 | Stenner Arnold R. | ||||||
| Birth | 26 April 1915 | Stenner Everett Raymond | ||||||
![]() | Marriage | August 1915 | Kelley Fred Otis with Ralpho Mildred O. | ||||||
| Birth | 6 November 1915 | King Robert J | ||||||
| Birth | 16 February 1916 | Lee Genevive E | ||||||
| Birth | 13 June 1916 | Crosier Arthur B. | ||||||
| Birth | 8 May 1917 | Fitzgerald Mary Lucille | ||||||
| Birth | 5 December 1917 | Jones Frederick C. | ||||||
| Birth | about 1917 | Kann Winfred | ||||||
| Birth | 8 June 1920 | Taber Jesse I. | ||||||
