These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Event Type | Date | Individual | |||||||
19 century | |||||||||
Death | 8 February 1881 | WHITCHER Carl |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 21 September 1934 | PORTER Blanchard Leadlo |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 13 March 1919 | WHITCHER Carlos Frederick | |||||||
Death | 28 January 1981 | RINKER Albert C |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 30 January 1918 | DERBY Alvin C |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Death | 6 November 1892 | DERBY Soloman |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 30 June 1918 | AVERY Joseph T. | |||||||
Death | 5 October 1945 | CROSIER Gary Joseph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 24 December 1911 | THOMPSON William Freeman | |||||||
Death | 31 August 1922 | KILMER Henrietta |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 11 June 1915 | HARCEY Thomas Edwin |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | PETTIJOHN Marilyn | |||||||
19 century | |||||||||
Birth | 28 August 1849 | CROSIER John Pierce | |||||||
Birth | about 1867 | HAMILTON Eliza | |||||||
Birth | about 1868 | HAMILTON G. Sidney | |||||||
Birth | 1890 | J Omega | |||||||
Birth | March 1898 | PILE Mayme |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | FARRENS Elden A. | |||||||
19 century | |||||||||
Birth | October 1866 | CROSIER James Guy | |||||||
Birth | 27 November 1867 | BARKLEY Lucille May "Lulu" | |||||||
Birth | 12 September 1872 | BARKLEY Willam Henry | |||||||
Birth | 11 July 1884 | CROZIER Victor Elmer | |||||||
Birth | 1887 | TAYLOR Judson K | |||||||
20 century | |||||||||
Birth | 14 June 1916 | CROSIER Troy J. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 8 September 1882 | COVERDELL Irvin Stanley |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 5 September 1889 | PRESTON Zulah Louise |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 19 November 1875 | FREEL Luverna |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 25 September 1888 | GARNER Myrtle Ann |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Marriage | 20 November 1892 | BURKE William Henry with PAULING Martha M. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 22 September 1878 | KLABZUBA Joseph J |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Death | about 1822 | SMITH Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 20 October 1931 | CROSIER Henry Norman |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Marriage | 22 May 1838 | NICHOLS William with WORTHINGTON Mahala Jane |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 25 October 1877 | VANZANDT Minnie |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 12 July 1868 | PAULING Martha M. |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Death | 18 May 1888 | CROSIER Mary Irene "Mollie" | |||||||
20 century | |||||||||
Death | 19 March 1928 | CROSIER John Chandler |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 28 September 1863 | GIBSON James Lane |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 10 November 1941 | BOWLES Stanley Arthur with BYCROFT Laura E. |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 25 August 1939 | HALL John Lewis with CROSIER Edna Marguerite |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 10 July 1919 | ODELL Lillian Eleanor | |||||||
Marriage | 25 September 1929 | CROSIER Sumner Moore with ATER Mildred Marguerite | |||||||
Death | June 1959 | BARKLEY Lucille May "Lulu" | |||||||
Death | 26 July 1959 | RAGSDALE John Franklin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 20 July 1969 | KOLAR Amy Diane |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 23 September 1902 | HUMBIRD Thurman Edward |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 15 January 1968 | ANDERSON Arthur Cleveland |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 30 January 1839 | NICHOLS Willie Ann |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 16 October 1882 | GREENUP Lewis Henry |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Death | 10 May 1893 | WELLS Thomas Jefferson |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 6 January 1836 | WHALEY William Henry | |||||||
20 century | |||||||||
Marriage | 18 August 1951 | SPEIDEL Carl Jacob with GARMOE Bernice |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Marriage | 26 December 1892 | ATER Allen Clement with BARKLEY Lucille May "Lulu" |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 7 September 1889 | CAMPBELL Franklin Daniel |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 1871 | SIMS Emma Josephine |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Death | 17 April 2005 | HUMRICH Phyllis Joan |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 8 February 1885 | RAGSDALE John Franklin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 1 August 1926 | CROSIER Marjorie Lou |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 14 November 1898 | CLINE Orus Clarence |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 20 May 1954 | VANZANDT Minnie |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Death | ? | SPAULDING Francis Burt |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 15 November 1931 | HUMRICH Phyllis Joan |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 1 July 1886 | WILSON Webster Charles |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 28 October 1896 | PATTERSON Hazel Dean |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 28 October 1896 | PATTERSON Hazel Dean |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | ROSAMOND Samuel M |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | about 1916 | HOULISTON Carl |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 2 April 1929 | BESSE Donald Eldon | |||||||
Death | June 1984 | ZACHER Forest Glendale |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.