These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 11 July 1917 | CROSIER Henry Norman with VEECH Grace Aguilar |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 27 August 1977 | LOZIER Leslie Eugene | |||||||
21 century | |||||||||
Death | 16 March 2014 | GILLETTE Julia Viola | |||||||
Death | 1 April 2014 | BARTLETT Edward Glenn |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Death | 1 February 2006 | BULLWINKLE Grace Viola |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 23 June 1911 | LOZIER Rex Newman |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 26 September 1918 | CAMPBELL Marshall Franklin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 10 April 1936 | CAMBELL Kathleen Isabel |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 23 October 1917 | ELLIOTT Fred W. |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 23 December 1926 | CROSIER John Baker |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 5 March 1976 | LIGGETT William Given |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 11 September 1879 | DORSETT Charles Emery |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 24 January 1935 | CROSIER George Rodney | |||||||
Death | 30 December 1962 | ETTER John Garfield | |||||||
Death | 2 May 1965 | RUNKLE Roland Elwood | |||||||
Death | 13 August 1998 | HIEL Vernett |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 4 March 1981 | CROSIER Margaret Leona |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 19 August 1896 | YOUNG Harry Hubert |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 30 November 1920 | RINKER Albert C with CROSIER Gladys Mae |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 1 August 1879 | LABRIE Anatole Louis "Ben" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 3 September 1960 | CROZIER Sylvester Lee with BEEBE Beverly Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 30 June 1922 | GILTNER Martha Maria |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Marriage | 6 December 1866 | CROSIER George Rodney with CHANDLER Lucretia Jane | |||||||
20 century | |||||||||
Birth | 5 October 1921 | FOX Helen Marguerite |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 14 January 1980 | CROSIER Goldie M |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 11 May 1860 | BEEBE Cyrus Hale |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 19 July 1890 | CROSIER Toliver Douglas | |||||||
Birth | 15 June 1891 | HENLEY Ruth Irene | |||||||
20 century | |||||||||
Birth | 2 September 1920 | CROSIER William Loren | |||||||
Death | 12 November 1920 | CROSIER William Loren | |||||||
Birth | 5 March 1928 | CROSIER Charles Douglas | |||||||
Death | 19 March 1928 | HENLEY Ruth Irene | |||||||
Death | 7 March 1929 | CROSIER Edwin Toliver | |||||||
Death | 7 March 1962 | CROSIER Toliver Douglas |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 1859 | RICHMOND George Beverly |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 15 March 1855 | STRUTHERS Lucinda Abigail | |||||||
Birth | 3 July 1860 | CROSIER Frank James | |||||||
Birth | 24 January 1882 | HALL Albert Charles | |||||||
Marriage | 1 May 1882 | CROSIER Warren Glenford with FOLSOM Mary Catherine | |||||||
Birth | 25 March 1894 | CROSIER Ethel | |||||||
Birth | 15 June 1898 | CROSIER Warren Dewey | |||||||
20 century | |||||||||
Death | 26 March 1903 | WALLACE William Edward | |||||||
Death | 21 May 1906 | STRUTHERS Lucinda Abigail | |||||||
Death | 20 June 1909 | MCCUTCHAN Charles Rollin | |||||||
Birth | 19 July 1915 | BOWLES Stanley Arthur | |||||||
Birth | 7 May 1921 | BOWLES Alma Martha | |||||||
Death | 30 December 1922 | HUMPHREY Nancy Jane | |||||||
Death | 30 May 1923 | CROSIER Jennie Dunn | |||||||
Death | 23 December 1923 | TALLEY Austin Richard | |||||||
Birth | 29 December 1926 | GILLETTE Raymond Oliver | |||||||
Death | 20 October 1927 | KNISS Royce | |||||||
Marriage | 28 August 1928 | SMITH Curtis Commodore with CROSIER Elizabeth Ione | |||||||
Birth | 26 December 1928 | GILLETTE Julia Viola | |||||||
Birth | 13 July 1929 | SMITH Margaret Colleen | |||||||
Birth | 27 September 1932 | KNOX Alvin DuWaynne | |||||||
Death | 18 October 1937 | SMITH Curtis Commodore | |||||||
Birth | 18 June 1938 | JOHNSON Sandra Jay | |||||||
Death | 16 February 1945 | CROSIER Jessie Luella | |||||||
Death | 27 April 1954 | ORNDOFF Cecil Hannah | |||||||
Birth | 27 March 1956 | KNOX Kim Leslie | |||||||
Death | 24 January 1967 | MCCUTCHAN Hattie May | |||||||
Death | 10 April 1967 | LOZIER Leland Francis | |||||||
Death | 24 February 1975 | CROSIER Charles Halbert | |||||||
Death | 30 April 1976 | GILLETTE Bernard LeRoy | |||||||
Death | 8 September 1985 | LOZIER James Raymond | |||||||
Death | 11 July 1992 | HALL John Lewis | |||||||
Death | 2 April 1998 | CROSIER Elizabeth Ione | |||||||
Death | 13 November 1998 | CUMMINGS Bertha Nodine | |||||||
21 century | |||||||||
Death | 12 February 2000 | GILLETTE Charles Raymond | |||||||
Death | 3 December 2006 | BOWLES Stanley Arthur | |||||||
Death | 21 November 2011 | ELLIOTT Fred W. |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 27 September 1933 | CROSIER Winifred Joyce 'Winnie' |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 24 September 1936 | BARNES Clynthia Jane |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Marriage | 20 December 1860 | CROSIER Halbert H with CAMPBELL Jane "Jennie" | |||||||
Death | 16 December 1880 | CAMPBELL William Willson |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 7 December 1837 | CAMPBELL Jane "Jennie" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 19 April 1947 | GILLETT John Arthur |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 26 October 1880 | MOORE Arabelle "Belle" |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 23 August 1839 | KIMBALL David Patten | |||||||
Death | 30 September 1845 | BRADFORD Jehial |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 9 February 1873 | PETER Franklin Benjamin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 15 April 1904 | PETER Henry | |||||||
Birth | 10 February 1914 | PETER Forrest Benjamin | |||||||
Birth | 4 October 1916 | PETER Robert Henry | |||||||
Death | 13 December 1916 | PETER Robert Henry | |||||||
Death | 28 July 1917 | FISHER Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 16 September 1928 | MYER Cora Edwina |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | January 1976 | CLARK Joseph Richard |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Death | 1 October 1845 | MCNETT Alexander | |||||||
Death | 27 August 1849 | COOK Mary E "Polly" |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 31 March 1857 | MCCUTCHAN Charles Rollin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 1 December 1950 | CROSIER Carl Michael |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.