These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | FRANCE Margaret of | |||||||
Birth | ? | KALANQUIN Phillip | |||||||
11 century | |||||||||
Birth | about 1031 | FLANDERS Matilda (Maud) of | |||||||
Marriage | 1089 | ANJOU Falk IV "Rechin" Count of with de MONTFORT Bertrade | |||||||
12 century | |||||||||
Birth | 1122 | ENGLAND Eleanor of Aquitaine Queen of | |||||||
13 century | |||||||||
Birth | 16 January 1245 | PLANTAGENET Edmund "Crouchback" | |||||||
Death | 5 June 1296 | PLANTAGENET Edmund "Crouchback" | |||||||
14 century | |||||||||
Death | 1327 | PLANTAGENET John Lord Beaufort | |||||||
17 century | |||||||||
Birth | 1625 | GREELEY Andrew | |||||||
Birth | about 1650 | CROZETIERE Guillaume | |||||||
Birth | about 1675 | CROZETIERE Geoffroy | |||||||
18 century | |||||||||
Birth | about 1740 | GUELLOW Francis Lorenzo | |||||||
19 century | |||||||||
Birth | 3 May 1866 | KEGRESSE Alfred Casimer | |||||||
Birth | about 1885 | TOURNIER Angeline Celina |
Event Type | Date | Individual | |||||||
11 century | |||||||||
Birth | about 1043 | ANJOU Falk IV "Rechin" Count of | |||||||
Birth | 1092 | ANJOU Fulk V Count of | |||||||
12 century | |||||||||
Death | 14 April 1109 | ANJOU Falk IV "Rechin" Count of | |||||||
Birth | 1111 | d'ANJOU Count of Maine Elias | |||||||
Birth | 24 August 1113 | PLANTAGENET Geoffrey V Count of Anjou |
Event Type | Date | Individual | |||||||
6 century | |||||||||
Birth | about 545 | TONGRES St. Gondolfus Bishop of | |||||||
Birth | 565 | BODEGISEL Duke of Aquitaine |
Event Type | Date | Individual | |||||||
13 century | |||||||||
Birth | 1245 | d'ARTOIS Blanche |
Event Type | Date | Individual | |||||||
12 century | |||||||||
Birth | about 1121 | LEICHESTER Robert Harcourt Earl of |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | de CARDUCIS Patrick |
Event Type | Date | Individual | |||||||
12 century | |||||||||
Marriage | 11 May 1152 | PLANTAGENET King Henry II (Curtmantle) with ENGLAND Eleanor of Aquitaine Queen of |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 29 March 1901 | THORON Joseph |
Event Type | Date | Individual | |||||||
8 century | |||||||||
Birth | 16 April 778 | KING Louis I |
Event Type | Date | Individual | |||||||
12 century | |||||||||
Death | 15 January 1150 | d'ANJOU Count of Maine Elias | |||||||
Death | 7 September 1151 | PLANTAGENET Geoffrey V Count of Anjou |
Event Type | Date | Individual | |||||||
18 century | |||||||||
Birth | 1769 | de FERRIERE Angel |
Event Type | Date | Individual | |||||||
11 century | |||||||||
Birth | about 1028 | NORMANDY William I "The Conqueror" of |
Event Type | Date | Individual | |||||||
10 century | |||||||||
Birth | about 980 | FLANDERS Baldwin Iv "Fair Beard" of | |||||||
11 century | |||||||||
Birth | about 1013 | FLANDERS Baldwin V "The Pious" of |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 20 January 1909 | DALLOT Florence Yvonne |
Event Type | Date | Individual | |||||||
13 century | |||||||||
Death | 31 March 1204 | ENGLAND Eleanor of Aquitaine Queen of |
Event Type | Date | Individual | |||||||
18 century | |||||||||
Birth | 5 September 1707 | CROZETIERE Claude |
Event Type | Date | Individual | |||||||
12 century | |||||||||
Marriage | 22 May 1128 | PLANTAGENET Geoffrey V Count of Anjou with ENGLAND Matilda de Beauclerc of |
Event Type | Date | Individual | |||||||
11 century | |||||||||
Birth | 1054 | BOULOGNE Judith of | |||||||
Marriage | 1070 | WALTHEOF Earl of Northumberland with BOULOGNE Judith of |
Event Type | Date | Individual | |||||||
11 century | |||||||||
Death | 1 September 1067 | FLANDERS Baldwin V "The Pious" of |
Event Type | Date | Individual | |||||||
15 century | |||||||||
Death | June 1418 | de THORPE Edmund |
Event Type | Date | Individual | |||||||
18 century | |||||||||
Birth | about 1722 | GELATT John |
Event Type | Date | Individual | |||||||
11 century | |||||||||
Birth | about 1060 | MAINE Count of Maine Hellas of | |||||||
Birth | 1096 | DU MAINE Ermengarde |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 18 July 1918 | ROWLEY Arthur Stuart |
Event Type | Date | Individual | |||||||
12 century | |||||||||
Death | 10 September 1169 | ENGLAND Matilda de Beauclerc of |
Event Type | Date | Individual | |||||||
15 century | |||||||||
Death | 8 May 1429 | de MOLEYNS William |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 26 July 1995 | DALLOT Florence Yvonne |
Event Type | Date | Individual | |||||||
11 century | |||||||||
Death | 10 September 1087 | NORMANDY William I "The Conqueror" of |
Event Type | Date | Individual | |||||||
12 century | |||||||||
Death | 2 December 1135 | ENGLAND Henry I "Beauclerc" of |
Event Type | Date | Individual | |||||||
8 century | |||||||||
Death | 22 October 741 | MARTEL Charles |
Event Type | Date | Individual | |||||||
12 century | |||||||||
Birth | 1104 | d'ANJOU Mathilde (Duchess of Normandy ) |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 14 December 1860 | FOUCARD Auguste Marie |
Event Type | Date | Individual | |||||||
13 century | |||||||||
Marriage | before 29 October 1275 | PLANTAGENET Edmund "Crouchback" with d'ARTOIS Blanche | |||||||
Birth | 1292 | de FRANCE Queen of England Isabella | |||||||
14 century | |||||||||
Death | 2 May 1302 | d'ARTOIS Blanche |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 23 June 1804 | BOLSTER William |
Event Type | Date | Individual | |||||||
18 century | |||||||||
Death | January 1795 | PRATT James |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | GRAVES Uknown | |||||||
Birth | ? | HUMBIRD H D | |||||||
19 century | |||||||||
Birth | 25 January 1856 | BEAVERS Sarah Caroline | |||||||
20 century | |||||||||
Birth | about 1902 | E Ceceyle |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 6 December 1908 | CROSIER Richard Thomas |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | DARLING Nettie | |||||||
Birth | ? | SWEENEY Clara | |||||||
19 century | |||||||||
Birth | 19 September 1892 | PHELPS Ernest Harold |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.