These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
| Event Type | Date | Place | Individual | Documents |
| Birth | 5 January 1621 | United Kingdom - LDN London | CARR Richard |
| Birth | 25 January 1621 (previously 1620) | United Kingdom - DOR Dorset - Mosterton | GALLUP John |
| Death | 29 January 1621 | ? | HANDLEY Rose |
| Birth | January 1621 (previously 1620) | United Kingdom - DEV Devon - Harberton | BURT Sarah |
| Birth | January 1621 (previously 1620) | ? | BURT Sarah |
| Birth | 2 February 1621 | United Kingdom - ESS Essex - Braintree | HILL Sarah |
| Birth | 13 February 1621 (previously 1620) | ? | RICE Mathew |
| Birth | 13 February 1621 (previously 1620) | United Kingdom - SFK Suffolk - Stanstead | RICE Henry |
| Birth | 13 February 1621 | ? | RICE Henry |
| Death | 21 February 1621 | Plymouth, Ma. | MULLINS William |
| Death | February 1621 | Plymouth, Plymouth Colony, MA | ROGERS Thomas |
| Birth | 10 March 1621 | ? | GREENE Peter |
| Death | 6 April 1621 | ? | LAWRENCE Margaret |
| Birth | 16 April 1621 | United Kingdom | FINCH Sarah B. |
| Death | 11 May 1621 | United Kingdom - Hothan, Yorkshire | BRIGHAM John |
| Marriage | 12 May 1621 | ? | WINSLOW Edward with SUSANNA |
| Marriage | 5 June 1621 | United Kingdom - SFK Suffolk - Lavenham | PAGE John with PAINE Pheobe |
| Birth | 25 June 1621 | United Kingdom - BKM Buckinghamshire | BALDWIN Sarah |
| Birth | 30 June 1621 | United Kingdom - DOR Dorset - Alderholt | CHIPMAN John |
| Birth | 30 June 1621 | ? | CHIPMAN John |
| Birth | 3 July 1621 | United Kingdom - ESS Essex - Harwich | LAKE Hannah Anna |
| Birth | 2 August 1621 | United Kingdom - Warley, Halifax Parish, Yorkshire | WILSON Nathaniel |
| Birth | 2 August 1621 | ? | WILSON Nathaniel |
| Birth | 14 September 1621 | ? | WHITNEY John |
| Marriage | 18 October 1621 | United Kingdom - Glouchester | BLISS Thomas with HULINS Margaret |
| Birth | 28 October 1621 | United Kingdom - DOR Dorset | EAMES Persis |
| Death | November 1621 | United Kingdom - SFK Suffolk - Stanstead, Sudbury | RICE Henry |
| Birth | about 1621 | United Kingdom - Cambridge | BREWER John |
| Death | about 1621 | Plymouth, Ma. | FULLER Edward |
| Birth | 1621 | ? | HAWKINS Elizabeth |
| Birth | 1621 | ? | CUTTER Richard |
| Birth | about 1621 | United Kingdom | PIKE James |
| Birth | 1621 | ? | FLAGG Thomas |
| Birth | 1621 | United Kingdom - WIL Wiltshire - Sutton Mandiville | HAYNES John |
| Birth | 1621 | United Kingdom - NFK Norfolk - Great Yarmouth | PALGRAVE Sarah |
| Death | 1621 | United Kingdom - HAM Hampshire - Farnborough | PERRY John |
| Birth | 1621 | ? | SHATTUCK William |
| Birth | 1621 | United Kingdom | SHATTUCK William |
| Birth | about 1621 | United Kingdom - Yorkshire | PICKARD Dorcas |
| Birth | 1621 | United Kingdom - WLS Wales | OSBORNE John |
| Birth | 1621 | ? | HAYNES John |
| Birth | about 1621 | ? | LATHROP Samuel |
| Birth | 1621 | United Kingdom - SRY Surrey - Southwark | MARSHALL John |
| Birth | 1621 | United Kingdom - NTT Nottinghamshire - Arnold | WHELDEN Mary |
| Birth | 1621 | ? | HAYNES John |
| Birth | about 1621 | ? | BREWER John |
| Birth | 1621 | United Kingdom - SFK Suffolk - Great Wenham | FOSDICK Martha |
| Birth | 1621 | United Kingdom - NFK Norfolk | CHAMBERLAIN William |
| Death | 1621 | Plymouth, Ma. | SARAH |
| Birth | 1621 | United Kingdom | BROOKS Gilbert |
| Birth | 1621 | United Kingdom | NORCROSS Richard |
| Birth | about 1621 | United Kingdom | BARKER Richard |
| Birth | 1621 | United Kingdom - Biddenden | FOSTER Hopestill |
| Death | about 1621 | United Kingdom | ALLIS Robert |
| Birth | 13 January 1622 | United Kingdom - SFK Suffolk - Bury St Edmunds | WILCOX John |
| Birth | 16 January 1622 (previously 1621) | United Kingdom - SFK Suffolk - Ipswich | GREENLEAF Elizabeth |
| Marriage | 29 January 1622 | United Kingdom - Bishops-Stortford | CHANDLER William with THOROGOOD Alice |
| Death | 21 February 1622 (previously 1621) | ? | WHITE William |
| Death | 24 March 1622 (previously 1621) | Plymouth, Ma. | BARKER Elizabeth |
| Birth | 10 April 1622 | United Kingdom - ESS Essex - Sible Hedingham | WILBUR Samuel |
| Birth | 12 May 1622 | United Kingdom - ESS Essex - Coggeshall | STOUGHTON Katherine |
| Birth | 26 May 1622 | United Kingdom - SFK Suffolk - Assington | FRENCH John |
| Death | 26 May 1622 | United Kingdom - DEV Devon - Plymouth | WORTH William |
| Birth | 26 May 1622 | ? | AXTELL Daniel |
| Birth | 13 June 1622 | United Kingdom - LIN Lincolnshire - Boston, . | FAIRBANKS Lydia |
| Birth | 18 June 1622 | United Kingdom - DEV Devon | SWEET Sir James |
| Birth | 9 July 1622 | ? | WHITE Elizabeth |
| Birth | 9 July 1622 | United Kingdom - DBY Derbyshire - Derby | WHITE Elizabeth |
| Birth | 9 July 1622 | ? | WHITE Elizabeth |
| Birth | 9 July 1622 | ? | WHITE Elizabeth |
| Birth | 9 July 1622 | ? | WHITE Elizabeth |
| Birth | July 1622 | United Kingdom - HRT Hertfordshire - St Albans | LAWRENCE William |
| Birth | 1 September 1622 | United Kingdom - ESS Essex - Bocking | WHIPPLE Susanna |
| Birth | 1 September 1622 | United Kingdom - ESS Essex - Great Burstead | PARKER Joseph |
| Birth | 3 September 1622 | United Kingdom - Framingham | DANFORTH Anna |
| Birth | 3 September 1622 | ? | DANFORTH Anna |
| Birth | 5 September 1622 | ? | METCALF John |
| Birth | 5 September 1622 | United Kingdom | METCALF John |
| Birth | 5 September 1622 | ? | METCALF John |
| Birth | 15 September 1622 | United Kingdom - GLS Gloucestershire - Thornbury | THAYER Thomas |
| Birth | 22 September 1622 | United Kingdom - Nayland, Suffolk Co. | STONE David |
| Birth | 16 October 1622 | Netherlands - Leyden | CHANDLER Sarah |
| Birth | 20 October 1622 | ? | RICE Edward |
| Birth | 20 October 1622 | United Kingdom - SFK Suffolk - Stanstead | RICE Edward |
| Birth | 20 October 1622 | ? | RICE Edward |
| Marriage | 4 December 1622 | United Kingdom | BREWER Thomas with GRAVES Elizabeth |
| Birth | 5 December 1622 | United Kingdom - LDN London | CARR Andrew |
| Birth | 8 December 1622 | United Kingdom - NTH Northamptonshire - Daventry | BLISS Martha |
| Birth | 8 December 1622 | ? | BLISS Martha |
| Birth | 8 December 1622 | ? | BLISS Martha |
| Birth | 8 December 1622 | ? | ALVORD Jane |
| Birth | 22 December 1622 | United Kingdom - SOM Somerset - Bighere, Ilchester | ARNOLD Stephen |
| Birth | before 28 December 1622 | United Kingdom - GLS Gloucestershire - Rodborough | BLISS Nathaniel |
| Birth | 31 December 1622 | ? | DOLE Richard |
| Birth | 1622 | United Kingdom - Bocking | STACY Thomas |
| Birth | 1622 | United Kingdom - DEV Devon - Dartmouth | MANNING Richard |
| Birth | about 1622 | United Kingdom | OAKES Thomas |
| Birth | about 1622 | ? | "HANNAH" Anne |
| Marriage | before 1622 | United Kingdom | COLLINS Mr. with ANN |
| Birth | about 1622 | United Kingdom - BRK Berkshire - Brimpton | SANBORN William |
| Birth | 1622 | United Kingdom - KEN Kent | STURTEVANT Samuel |
| Birth | about 1622 | ? | KING William |
| Birth | 1622 | ? | CLARK Daniel |
| Birth | 1622 | ? | CLARK Edward |
| Birth | 1622 | United Kingdom - SFK Suffolk - Ipswich | GIBBSON Mary |
| Marriage | 1622 | ? | BASSETT William with TILDEN Elizabeth |
| Birth | about 1622 | ? | BUTTERWORTH Sarah |
| Birth | 1622 | United Kingdom - SOM Somerset - Axbridge | HASSELL Richard |
| Birth | 1622 | Concord, Ma. | BROOKS William |
| Birth | about 1622 | United Kingdom | GRAVES John |
| Birth | 1622 | ? | NEWTON Joan |
| Birth | 1622 | ? | WALKER Sarah |
| Birth | 1622 | ? | SHATTUCK William |
| Death | 1622 | United Kingdom - DEV Devon - Bridford | PERRY John |
| Birth | 1622 | United Kingdom - ESS Essex - Saffron Walden, Uttlesford District | PIDGE Mary |
| Birth | 1622 | ? | SMITH John |
| Birth | about 1622 | ? | SHATTUCK William |
| Birth | 1622 | United Kingdom - SOM Somerset - Tolland | WOLCOTT Mary |
| Birth | 1622 | ? | WOLCOTT Mary |
| Birth | 1622 | ? | PIDGE Mary |
| Birth | about 1622 | ? | GRAVES John |
| Birth | 1622 | ? | NEEDHAM Rachell |
| Birth | about 1622 | United Kingdom | GRAVES John |
| Birth | 1622 | ? | BROOKS William |
| Birth | 1622 | United Kingdom | COLLINS Ellyza Elizur |
| Birth | 1622 | United Kingdom - DEV Devon - Exeter | FOSTER Abraham |
| Birth | 1622 | ? | ELDREDGE William |
| Birth | about 1622 | United Kingdom | "HANNAH" Anne |
| Birth | 1622 | Gloucester England | HOAR John |
| Birth | 1622 | United Kingdom - LDN London | BURT James |
| Birth | about 1622 | United Kingdom - LDN London | BROWN Nathaniel |
| Birth | 1622 | United Kingdom - NFK Norfolk - Ormsby | PAGE Susanna |
| Birth | about 1622 | United Kingdom - HAM Hampshire - Weyhill Parish, Penton-Grafton | PLYMPTON Elizabeth |
| Birth | 1622 | United Kingdom - BRK Berkshire - Wokingham | AVERY William |
| Birth | 1622 | United Kingdom - Sumerset | SHATTUCK William |
| Birth | 1622 | United Kingdom - STD Scotland | WIER Edward |
| Birth | about 1622 | ? | "HANNAH" Anne |
| Marriage | 27 April 1623 | ? | BASSETT Roger with HOLLAND Ann |
| Birth | 14 June 1623 | United Kingdom - HRT Hertfordshire - Bishop's Stortford | EMERSON Elizabeth |
| Death | June 1623 | United Kingdom - ESS Essex - Pulborough | FREEMAN Edmund |
| Marriage | 14 August 1623 | Netherlands - NHL Noord-Holland - Amsterdam, Amsterdam | BRADFORD William with CARPENTER Alice |
| Marriage | 14 August 1623 | Plymouth, Ma. | BRADFORD William |
| Marriage | 15 August 1623 | United Kingdom - DOR Dorset - Fordington | SPRAGUE Ralph with WARREN Joanna |
| Birth | 26 August 1623 | United Kingdom | BARNES Thomas |
| Birth | 26 August 1623 | ? | BARNES Thomas |
| Birth | 26 August 1623 | United Kingdom - ESS Essex | BARNES Thomas |
| Birth | 28 October 1623 | ? | WELD John |
| Birth | 28 October 1623 | United Kingdom - ESS Essex | WELD John |
| Death | 1 November 1623 | ? | ANNE |
| Marriage | 27 November 1623 | United Kingdom - LIN Lincolnshire - Billngborough | DICKINSON Nathaniel with WARD Anna |
| Birth | 21 December 1623 | United Kingdom - SFK Suffolk - Bury St. Edmunds | STODDARD John |
| Birth | 21 December 1623 | ? | STODDARD John |
| Marriage | 1623 | United Kingdom - Redenhall, Norfolk Co., . | SPALDING Edward with ELLIOTT Margaret |
| Birth | 1623 | United Kingdom - ESS Essex - Bocking | STEBBINS Sarah |
| Birth | 1623 | ? | STEBBINS Sarah |
| Birth | 1623 | United Kingdom - DEV Devon - Harberton | BURT Abigail |
| Birth | 1623 | ? | BURT Abigail |
| Birth | about 1623 | ? | BELLOWS John |
| Birth | about 1623 | ? | FREEMAN Grace |
| Death | 1623 | Newbury, Ma. | POORE Daniel |
| Birth | about 1623 | United Kingdom - WIL Wiltshire - Sutton, Mandeville | HAYNES Josiah |
| Birth | 1623 | Dorchester, Ma. | CLARK Sarah |
| Birth | 1623 | United Kingdom - Lancaster | HOUGHTON Ralph |
| Birth | 1623 | United Kingdom - SOM Somerset - Old Cleve | SLOCUM Giles |
| Marriage | 1623 | Netherlands - NHL Noord-Holland - Debeemster | GYSBERSTEN *lubbert with CORNELIUS *divertje |
| Birth | 1623 | United Kingdom - KEN Kent | REYNOLDS Ruth |
| Birth | 1623 | ? | REYNOLDS Ruth |
| Birth | 1623 | ? | LNU Sarah |
| Birth | 1623 | United Kingdom - Stowe | TEMPLE Richard |
| Birth | about 1623 | United Kingdom | WHITLOCK Rose |
| Birth | 1623 | United Kingdom | RUDD Jonathan |
| Birth | 1623 | ? | RUDD Jonathan |
| Birth | 1623 | United Kingdom - DEV Devon - Wiscombe | DRAKE Job |
| Birth | 1623 | United Kingdom - DEV Devon - Wiscomb | DRAKE Job |
| Birth | 1623 | United Kingdom - WIL Wiltshire - Rodborne Cheney | RICHMOND Katherine |
| Birth | 1623 | United Kingdom - LAN Lancashire | NASH Edward |
| Birth | 1623 | ? | CLARK Sarah |
| Birth | 1623 | United Kingdom - Norwich | BURNHAM Thomas |
| Birth | 1623 | United Kingdom - KEN Kent - Hormonden | WILLARD Mary |
| Birth | 1623 | United Kingdom | BEAMAN Gamaliel |
| Birth | about 1623 | United Kingdom | BELLOWS John |
| Birth | 1623 | ? | FOOTE Mary |
| Birth | about 1623 | ? | BELLOWS John |
| Birth | 1623 | ? | HEALD Sarah |
| Death | between 1559 and 1623 | ? | RICHMOND Edmond (Webb) |
| Birth | about 1623 | United Kingdom - Preston Capes, Northampton | BLISS Lawrence |
| Birth | 1623 | ? | TRICKLEY Elizabeth |
| Birth | 1623 | ? | BEAMAN Gamaliel |
| Birth | 6 January 1624 (previously 1623) | United Kingdom - MDX Middlesex - Isleworth | WHITNEY Richard |
| Birth | 23 January 1624 | ? | BURT Jonathan |
| Birth | 23 January 1624 | United Kingdom - DEV Devon - Haberton | BURT Jonathan |
| Birth | January 1624 (previously 1623) | ? | CHAPIN David |
| Birth | 10 February 1624 | United Kingdom - GLS Gloucestershire | THAYER Richard |
| Birth | 10 February 1624 | ? | THAYER Richard |
| Birth | 16 February 1624 | United Kingdom | GRAVES Isaac |
| Birth | 25 February 1624 (previously 1623) | United Kingdom - Bermondsey, Surrey, London | LEARNED Isaac |
| Birth | 25 February 1624 (previously 1623) | ? | LEARNED Isaac |
| Birth | 6 March 1624 | ? | PHELPS Nathaniel |
| Birth | 6 March 1624 | United Kingdom | PHELPS Nathaniel |
| Birth | 10 March 1624 | United Kingdom - SFK Suffolk - Nayland | EDDY Mary |
| Birth | 15 March 1624 | United Kingdom - ESS Essex | PORTER Sarah |
| Marriage | before 25 March 1624 | Plymouth, Ma. | HOWLAND John with TILLEY Elizabeth |
| Birth | 25 March 1624 | ? | GREENE Richard |
| Marriage | 5 April 1624 | United Kingdom - Thornbury, Gloucester | THAYER Richard with MORTIMER Dorothy |
| Birth | 9 April 1624 | United Kingdom - NBL Northumberland - Newcastle Upon Tyne | STEVENSON Andrew |
| Marriage | 10 April 1624 | ? | BREWSTER Jonathan with OLDHAM Lucretia |
| Birth | 11 April 1624 | United Kingdom - Norwich, Norfork | PIERCE Elizabeth |
| Birth | 11 April 1624 | ? | PIERCE Elizabeth |
| Birth | 11 April 1624 | ? | LOTHROP Joseph |
| Birth | 11 April 1624 | United Kingdom | LOTHROP Joseph |
| Birth | 19 April 1624 | United Kingdom - NFK Norfolk | PITTS Elizabeth |
| Birth | April 1624 | United Kingdom - SSX Sussex - Billinghurst | FREEMAN Elizabeth |
| Death | 11 May 1624 | United Kingdom - LDN London | BOURNE Bartholomew |
| Birth | 23 May 1624 | United Kingdom - St. George, Fordington, Dorchester | SPRAGUE John |
| Birth | 30 May 1624 | United Kingdom - Dorking, County Surrey | BASSETT William |
| Birth | before 6 June 1624 | United Kingdom - Groton Parish, Boxford, Colchester | CHOATE John |
| Birth | 17 June 1624 | Plymouth, Ma. | BRADFORD William |
| Marriage | 24 June 1624 | United Kingdom - HRT Hertfordshire - Watford | TITUS Robert with CARTER Hannah Ann |
| Death | 26 June 1624 | United Kingdom - Dedham | BEMIS James |
| Birth | 5 July 1624 | United Kingdom - NTH Northamptonshire - Preston Capes | THOMPSON Dorothy |
| Death | August 1624 | ? | MARSHALL John |
| Death | before August 1624 | United Kingdom - KEN Kent - Thanet | JENKIN Edward |
| Birth | 10 September 1624 | United Kingdom - NFK Norfolk - St. Benedict, Norwich | METCALF Sarah |
| Birth | 11 September 1624 | United Kingdom - Somersetshire | WOLCOTT Simon |
| Birth | 12 September 1624 | ? | WARREN Mary |
| Birth | 12 September 1624 | United Kingdom - SFK Suffolk - Nayland | WARREN Mary |
| Birth | 12 September 1624 | Ipswich, Ma. | PERKINS Jacob |
| Marriage | 21 September 1624 | ? | GRANT Thomas with HABURNE Jane |
| Birth | 27 September 1624 | United Kingdom - KEN Kent - Cranbrooke, Holden | SMITH Daniel |
| Marriage | 3 October 1624 | United Kingdom | BENT John with BLANCHARD Martha |
| Death | 4 October 1624 | United Kingdom - South Kilworth | ALMY Christopher |
| Marriage | 5 October 1624 | ? | WARNER Andrew with HUMPHREY Mary |
| Death | October 1624 | United Kingdom - SFK Suffolk - Stradbroke | ALDOUS James |
| Marriage | 4 November 1624 | United Kingdom - LDN London | ALLEN George with STARKE Catherine |
| Birth | 7 November 1624 | United Kingdom - DEV Devon - Belstone | BLISS Samuel |
| Birth | 7 November 1624 | ? | BLISS Samuel |
| Birth | 19 December 1624 | United Kingdom - KEN Kent - Lydd | BATES James |
| Birth | 24 December 1624 | United Kingdom - BDF Bedfordshire - Eaton Bray | HOUGHTON John |
| Birth | 24 December 1624 | ? | HOUGHTON John |
| Birth | 1624 | United Kingdom - WLS Wales | BOWEN Sarah |
| Birth | 1624 | ? | WHITMORE Francis |
| Birth | 1624 | Plymouth, Ma. | HOWLAND Desire |
| Birth | about 1624 | ? | CONANT Lot |
| Birth | 1624 | United Kingdom | BUTTERWORTH John |
| Birth | 1624 | United Kingdom | MARY |
| Birth | about 1624 | ? | PERRY Magaret |
| Death | 1624 | United Kingdom - BKM Buckinghamshire - Hollingdon,Soulbury | TURNEY Thomas |
| Birth | 1624 | United Kingdom | TAYLOR Jonathan |
| Birth | about 1624 | United Kingdom - DEV Devon - Tiverton | COGAN Mary |
| Birth | 1624 | Plymouth, Ma. | WARREN Nathaniel |
| Birth | 1624 | ? | WARREN Nathaniel |
| Birth | 1624 | United Kingdom | GARDNER Deborah |
| Birth | 1624 | ? | GARDNER Deborah |
| Birth | 1624 | ? | CASTLE Mary |
| Birth | 1624 | United Kingdom | THORNTON Robert |
| Birth | about 1624 | United Kingdom | SHERWOOD Thomas |
| Birth | about 1624 | United Kingdom - Nayland, Suffolk Co. | STONE Elizabeth |
| Birth | 1624 | ? | MARTIN WIlliam |
| Birth | 1624 | ? | DOWLING Mary |
| Marriage | about 1624 | ? | KING Thomas with TICE Ann |
| Marriage | 1624 | Newbury, Ma. | WEBSTER John with SHATSWELL Mary |
| Birth | 1624 | United Kingdom - Halifax | SHAW Abigail |
| Birth | 1624 | United Kingdom - WAR Warwickshire - Stratford | CASTLE Mary |
| Birth | 1624 | ? | CASTLE Mary |
| Birth | 1624 | ? | SNOW William |
| Birth | 1624 | Netherlands | VANNORSTRANDT Jacob Jansen |
| Birth | 1624 | ? | BOWEN Sarah |
| Birth | 1624 | ? | READ Philip |
| Birth | about 1624 | ? | BREWER Daniel |
| Birth | 1624 | ? | PYNCHON John |
| Birth | 1624 | United Kingdom - Dorchester | PYNCHON John |
| Birth | 1624 | ? | BOWEN Sarah |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.