These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.
Event Type | Date | Place | Individual | Documents |
Birth | 25 February 1615 (previously 1614) | ? | COOLEY Benjamin |
Birth | 25 February 1615 (previously 1614) | ? | COOLEY Benjamin |
Birth | 25 February 1615 (previously 1614) | ? | COOLEY Benjamin |
Birth | 25 February 1615 (previously 1614) | United Kingdom - HRT Hertfordshire - St. Albans Perish | COOLEY Benjamin |
Birth | 1 March 1615 (previously 1614) | United Kingdom - Messing, Co. Essex | LOOMIS Joseph |
Birth | 1 March 1615 (previously 1614) | United Kingdom - ESS Essex - Messing | LOOMIS Joseph |
Birth | 12 March 1615 (previously 1614) | United Kingdom - Sheffield, Yorkshire | HAYWARD George |
Birth | 2 April 1615 | United Kingdom - Biddenden | STOWE Thomas |
Marriage | 27 April 1615 | United Kingdom - SOM Somerset - Pitminster | TREAT Richard with GAYLORD Alice |
Birth | 2 May 1615 | United Kingdom - SFK Suffolk - Redgrave | MORSE John |
Birth | 18 June 1615 | United Kingdom - DEV Devon - Modbury | STETSON Cornet Robert |
Birth | 25 July 1615 | United Kingdom | COLBURN Nathaniel |
Birth | 7 August 1615 | United Kingdom - Semley | TREADWAY Nathaniel |
Birth | 7 August 1615 | ? | TREADWAY Nathaniel |
Death | 28 August 1615 | United Kingdom - WAR Warwickshire - Kenilworth | GRISWOLD George |
Birth | 4 September 1615 | ? | BROWNE Susanna |
Birth | 19 September 1615 | United Kingdom - NTH Northamptonshire - Daventry, . | BLISS Elizabeth |
Birth | 19 September 1615 | ? | BLISS Elizabeth |
Marriage | 28 September 1615 | United Kingdom - OXF Oxfordshire - Banbury | WELLES Thomas with TOMES Alice |
Birth | September 1615 | United Kingdom - NFK Norfolk - Whinburgh | FLEGG Thomas |
Death | September 1615 | United Kingdom - KEN Kent - Horsmonden | FEYDLE Jane |
Birth | October 1615 | United Kingdom - WAR Warwickshire - Lapworth, . | SLYE Sarah |
Birth | October 1615 | ? | SLYE Sarah |
Birth | 1 November 1615 | United Kingdom - NBL Northumberland - Newcastle Upon Tyne | ALCOCK Jane |
Birth | 1615 | United Kingdom - Chester | FALES James |
Birth | about 1615 | ? | CHAMBERLAIN Thomas |
Birth | about 1615 | ? | COOLEY Samuel |
Birth | 1615 | ? | CLARK Mary |
Birth | 1615 | ? | BRYANT Stephen |
Birth | 1615 | United Kingdom | ELDERKIN John |
Birth | about 1615 | ? | HUBBARD Hannah |
Birth | 1615 | ? | LYNDE Elizabeth Mary |
Birth | about 1615 | United Kingdom - STD Scotland - Assynt, Sthrln | MONROE George |
Birth | 1615 | ? | FRENCH Thomas |
Birth | about 1615 | ? | COOK Ann |
Birth | 1615 | United Kingdom | WARNER John |
Death | 1615 | United Kingdom - DEV Devon - Woodbury, . | HOWE John |
Birth | 1615 | United Kingdom - DEV Devon | BALLOU Maturin |
Birth | about 1615 | United Kingdom - WIL Wiltshire - Engalnd | HUSE Abel |
Birth | 1615 | ? | HOYT Alice |
Birth | 1615 | United Kingdom | MARY |
Birth | about 1615 | ? | WAITE Thomas |
Birth | about 1615 | United Kingdom - ESS Essex | BARNES Thomas |
Birth | about 1615 | United Kingdom - DEV Devon - St Andrews, Plymouth, Eng. | WORTH Joyce |
Birth | 1615 | ? | HUNT Mercy (Hurd) |
Birth | about 1615 | United Kingdom - ESS Essex - Shaford | DEMING John |
Birth | about 1615 | United Kingdom | BROOKS William |
Birth | 1615 | United Kingdom - HAM Hampshire - Ramsey | JONES Thomas |
Birth | 1615 | United Kingdom | BAILEY Joanna |
Marriage | 1615 | United Kingdom - KEN Kent | DENNIS William with SCARLETT Jane |
Birth | 1615 | ? | GIFFORD William |
Birth | 1615 | United Kingdom - Stansread, Sudbury,Sullolk | RICE Mary |
Birth | 1615 | United Kingdom - DEV Devon | GIFFORD William |
Birth | 1615 | United Kingdom | CHAMBERLAIN Edmund |
Birth | 1615 | ? | LARKIN Edward |
Birth | 1615 | Netherlands - Leyden | MORTON Patience |
Birth | 1615 | United Kingdom | LARKIN Edward |
Birth | 1615 | ? | POORE John |
Birth | 1615 | United Kingdom - DEV Devon - Exeter | WOOD Daniel |
Birth | 1615 | United Kingdom | PIERCE Michael |
Birth | 1615 | United Kingdom - WAR Warwickshire - Cheylesmere | PICKERING John |
Birth | about 1615 | Springfield, Ma. | LEONARD John |
Birth | about 1615 | ? | LEONARD John |
Birth | about 1615 | United Kingdom - STD Scotland - Assynt, Sthrln | ROSS Marjory |
Birth | 1615 | ? | RICHARDSON John |
Birth | 1615 | United Kingdom - Stephey, Rotcliffe | RICHARDSON John |
Birth | about 1615 | United Kingdom - WLS Wales - Pontypool, Mommoth | LEONARD John |
Birth | 1615 | ? | LARKIN Edward |
Birth | 1615 | United Kingdom - SOM Somerset - Chaffcombe | GILLETT Nathan |
Birth | 1615 | ? | GILLETT Nathan |
Birth | about 1615 | United Kingdom - SOM Somerset - Pitminster | TREAT Honor |
Birth | 1615 | United Kingdom - Lincoln | SAWYER Thomas |
Birth | 1615 | ? | SAWYER Thomas |
Death | 1615 | United Kingdom - WAR Warwickshire - Kenilworth | JAMES Dorothy |
Birth | 1615 | United Kingdom - DOR Dorset | EAMES Millicent |
Birth | 1615 | ? | SANDERSON Edward |
Birth | 1615 | United Kingdom | COVEY James Hope |
Birth | 1615 | United Kingdom | PRATT Thomas |
Birth | 1615 | ? | CHAMBERLAIN Edmund |
Birth | 1615 | United Kingdom | BOSWORTH Benjamin |
Birth | about 1615 | ? | WARREN Elizabeth |
Birth | 1615 | United Kingdom - CHS Cheshire - Alderley | ANDREWS Dorothy |
Birth | 11 February 1616 (previously 1615) | United Kingdom - Ware End, Great Amwell | JOHNSON Isaac |
Birth | 16 February 1616 (previously 1615) | ? | BIGELOW John |
Birth | 16 February 1616 (previously 1615) | United Kingdom - SFK Suffolk - Wrentham | BIGELOW John |
Birth | 16 February 1616 (previously 1615) | ? | BIGELOW John |
Birth | 25 February 1616 (previously 1615) | ? | COOLEY Benjamin |
Birth | 25 February 1616 (previously 1615) | ? | COOLEY Benjamin |
Birth | 7 April 1616 | ? | CHAPMAN Martha |
Birth | 7 April 1616 | United Kingdom - Digswell | CHAPMAN Martha |
Birth | 28 April 1616 | United Kingdom - BDF Bedfordshire - Wooton | HAYNES William |
Birth | 5 June 1616 | ? | MOORE Thomas |
Birth | 17 June 1616 | United Kingdom - WLS Wales | THOMPSON John |
Birth | 18 June 1616 | ? | SHERMAN Grace |
Birth | 18 June 1616 | ? | SHERMAN Grace |
Birth | 18 June 1616 | ? | SHERMAN Grace |
Birth | 18 June 1616 | United Kingdom - ESS Essex - Dedham | SHERMAN Grace |
Birth | 7 July 1616 | Netherlands - Leyden | DEFOREEST Issac |
Birth | 14 July 1616 | United Kingdom - Levenham | HAMMOND Anne |
Birth | 14 July 1616 | ? | ANN |
Death | 3 August 1616 | United Kingdom - SFK Suffolk - Stanstead | FROST Edward |
Marriage | 4 August 1616 | ? | ADAMS John with WHEELOCK Eliozabeth |
Birth | 25 August 1616 | United Kingdom - SFK Suffolk - Sudburry | CATLIN John |
Birth | 1 September 1616 | United Kingdom - Caversham, Oxford | STEVENS William |
Birth | 1 September 1616 | United Kingdom - Yorkshire | FLETCHER William |
Birth | 9 September 1616 | United Kingdom - ESS Essex - Boxstead | WARNER John |
Birth | 9 September 1616 | ? | WARNER John |
Marriage | 10 October 1616 | United Kingdom - NFK Norfolk - St. Bartholmew's Church, Hingham | METCALF Michael with ELWYN Sarah |
Birth | 13 October 1616 | United Kingdom - LAN Lancashire - Leigh | WITHINGTON Faith |
Death | 23 November 1616 | United Kingdom - KEN Kent - Cranbrook | EDDY William |
Birth | 9 December 1616 | United Kingdom - LDN London | CARR Caleb |
Birth | 24 December 1616 | ? | THOMAS Roland |
Birth | 1616 | United Kingdom - HRT Hertfordshire - Abbotts Langley | DAYVES Marha |
Birth | 1616 | United Kingdom - Beverley, Yorkshire | GILBERT Prudence |
Birth | 1616 | United Kingdom - DOR Dorset - Sterthill, Englsnd | BLISH Abraham |
Birth | 1616 | ? | BLISH Abraham |
Birth | about 1616 | United Kingdom - LDN London | DORMAN Dearing |
Birth | 1616 | ? | ALLIS William |
Death | after 1616 | United Kingdom - HAM Hampshire - Weyhill Parish, Penton-Grafton | RUTTER Nicholas |
Birth | about 1616 | ? | PROCTOR George |
Birth | about 1616 | United Kingdom - HAM Hampshire - Weyhill Parish, Penton-Grafton | RUTTER John |
Birth | 1616 | United Kingdom - Southampton | FULLER Robert |
Birth | 1616 | ? | FULLER Robert |
Birth | 1616 | ? | FULLER Robert |
Birth | 1616 | United Kingdom - KEN Kent | BALCH Elizabeth |
Birth | 1616 | United Kingdom - Aylesham | CASE John |
Death | 1616 | ? | MERRYLLS Joan |
Birth | 1616 | ? | COOPER Thomas |
Birth | 1616 | United Kingdom - KEN Kent | KINGSLAND Abigail |
Birth | 1616 | United Kingdom | GROUT John |
Birth | 1616 | United Kingdom - BDF Bedfordshire - Meppershall | ROBINSON John |
Death | 1616 | United Kingdom | WALLEN Joyce |
Birth | 1616 | United Kingdom - LDN London | DRURY Hugh |
Birth | 1616 | United Kingdom - KEN Kent | LITCHFIELD Lawrence |
Birth | 1616 | United Kingdom | COOPER Thomas |
Birth | 1616 | United Kingdom | WHITLOCK Hannah |
Birth | about 1616 | ? | KING Elizabeth |
Birth | about 1616 | United Kingdom | CAPEN Honor |
Birth | about 1616 | United Kingdom - Cambridge | KENDALL Thomas |
Birth | about 1616 | ? | KENDALL Thomas |
Birth | about 1616 | ? | KENDALL Thomas |
Birth | about 1616 | ? | BULLEN Samuel |
Birth | about 1616 | ? | MARRETT Susanna |
Birth | 1616 | ? | BALCH Elizabeth |
Birth | 1616 | ? | HODGES Mary |
Birth | 1616 | ? | COX Isabel |
Birth | 1616 | United Kingdom | COX Isabel |
Birth | about 1616 | ? | GRACE |
Birth | 1616 | Llandaff, Glamorgan, Wales | MORGAN Miles |
Birth | about 1616 | ? | JORDAN Hannah |
Birth | 1616 | United Kingdom | CHAPMAN Robert |
Birth | about 1616 | ? | COOLEY Mary |
Birth | about 1616 | United Kingdom | MOWER RIchard |
Birth | 1616 | United Kingdom - DEV Devon | BARRAT Annis |
Birth | 1616 | United Kingdom | HARRINGTON Robert |
Birth | 1616 | United Kingdom | HARRINGTON Robert |
Birth | about 1616 | United Kingdom | ALLIS William |
Marriage | 19 January 1617 | United Kingdom - St. Mary's, Bridport, Dorsetshire | GALLUP John with BRUSCHETT Christobel |
Birth | 8 February 1617 | ? | PRUDEN Ann |
Death | 20 February 1617 (previously 1616) | United Kingdom - KEN Kent - Horsmonden | WILLARD Richard |
Marriage | 20 May 1617 | United Kingdom - Halifax | FAIRBANKS Jonathan with SMITH Grace |
Birth | 8 June 1617 | United Kingdom | FORD Joanna |
Birth | 8 June 1617 | ? | FORD Joanna |
Death | about 17 June 1617 | United Kingdom - Messing, Co. Essex | WHITE Robert |
Marriage | 20 July 1617 | United Kingdom - SFK Suffolk - Nayland | STONE Gregory with GARRAD Margaret |
Birth | 29 August 1617 | United Kingdom - GLS Gloucestershire - Rodborough | BLISS Ann |
Birth | 29 August 1617 | ? | BLISS Ann |
Birth | 4 September 1617 | ? | BOSWORTH Nathaniel |
Birth | 4 September 1617 | United Kingdom | BOSWORTH Nathaniel |
Birth | 4 September 1617 | ? | BOSWORTH Nathaniel |
Marriage | 8 September 1617 | United Kingdom - SFK Suffolk | MOODY John with COX Sarah |
Death | 8 September 1617 | United Kingdom - NTH Northamptonshire - Parma, . | BLISS John |
Marriage | 2 October 1617 | United Kingdom - SFK Suffolk - Metfield | FISKE Phineas with FRANCIS Sarah |
Marriage | 13 October 1617 | ? | FREEMAN Edmund with GRAVELY Elizabeth |
Birth | 23 October 1617 | United Kingdom - KEN Kent - Staple | EATON Jonas |
Birth | October 1617 | Italia - Sisily | DANA Richard |
Death | 4 December 1617 | Little Yeildham England | PARMENTOR William |
Birth | 12 December 1617 | United Kingdom - St. Mary le Port,Bristol,Gloucestershire,. | BERWICK Grace |
Birth | 1617 | United Kingdom | MARY |
Birth | 1617 | ? | MARY |
Birth | 1617 | United Kingdom - DEV Devon - Woodbury, . | HOWE John |
Birth | 1617 | ? | BARNARD Francis |
Birth | 1617 | United Kingdom - Bath, Summerset | HERENDEEN Benjamin |
Birth | 1617 | Providence, R.I. | HERENDEEN Benjamin |
Birth | 1617 | ? | HERENDEEN Benjamin |
Death | 1617 | United Kingdom - SFK Suffolk - Redgrave | JASPER Lancelot |
Birth | 1617 | ? | HERENDEEN Benjamin |
Birth | 1617 | ? | HERENDEEN Benjamin |
Birth | about 1617 | ? | TRAUER Hannah |
Birth | 1617 | United Kingdom - WAR Warwickshire - Fenny Compton | GIBBONS Elizabeth |
Birth | 1617 | United Kingdom - KEN Kent | HAWLEY Joanna |
Birth | 1617 | ? | GIBBONS Elizabeth |
Birth | 1617 | ? | CLARK Elizabeth |
Birth | 1617 | United Kingdom | BARNARD Francis |
Birth | about 1617 | United Kingdom | PIERCE Samuel |
Birth | 1617 | ? | PHILLIPS Hannah |
Birth | about 1617 | ? | PIERCE Phoebe |
Birth | about 1617 | United Kingdom - DEV Devon - St Andrews, Plymouth, Eng. | WORTH Alice |
Birth | 1617 | ? | WALLEY Thomas |
Birth | 1617 | ? | MARY |
Death | 1617 | United Kingdom - Salisbury | GREENE Richard |
Birth | about 1617 | United Kingdom - Sturtle, Dorsetshire | SNOW William |
Birth | 1617 | United Kingdom | CHANDLER William |
Marriage | 1617 | United Kingdom - Oxford | GOODWIN Daniel with BARKER Dorothy Chapman |
Birth | 1617 | United Kingdom - Puddington, Nottingham | BLOOD Richard |
Birth | 1617 | United Kingdom - New Castle | CUTTER Joanna |
Birth | 1617 | United Kingdom | CHURCHMAN Anna |
Birth | 1617 | ? | DENNIS Edward |
Birth | 1617 | United Kingdom | BUTTRICK William |
Birth | 1617 | ? | BUTTRICK William |
Birth | about 1617 | United Kingdom - WLS Wales | DAVIS William |
Birth | about 1617 | Somerset England | DAVIS William |
Birth | 1617 | United Kingdom - SFK Suffolk - Winston | BACON John |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.