Name | Birth | Death |
de MOLEYNS Anne | 1408 | - |
JOHNSON Ira | about 1410 | about 1455 |
DERICHMOND William | about 1410 | - |
WHALESBOROUGH Anne | 1412 | after 28 February 1467 |
WEBB Alice | 1420 | - |
HOWARD John | 1420 | 22 August 1485 |
HUNGERFORD Robert | 1422 | 7 February 1478 |
de MOLEYNS Catherine | 1424 | 1452 |
OFFLEY Richard | about 1425 | - |
HUME Sir David | between 1378 and 1425 | 1450 |
OCHILTREE Sir Robert of | between 1387 and 1426 | between 1411 and 1464 |
CHENEY Elizabeth | about 1428 | 25 September 1473 |
CARMICHAEL Elizabeth | between 1385 and 1428 | between 1417 and 1512 |
MARGARET | about 1430 | - |
KERR Thomas | 1430 | 1484 |
de TILNEY Frederick | about 1430 | - |
de GREENE Thomas | about 1432 | - |
MORSE Robert | about 1434 | about 1455 |
JOHNSON Ira | 1434 | 1478 |
RICHMOND William Webb | 1436 | 1502 |
ISABELLE | about 1440 | before 13 November 1526 |
TYLNEEY Hugh | about 1440 | - |
STRUTT John | about 1440 | before 5 February 1516 |
EWEN Joanna | 1440 | - |
NORFOLK Thomas Howard 2nd Duke of | 1443 | 21 May 1524 |
WORTHE Roger | about 1444 | - |
WHEELOCK Hugh | 1450 | - |
OFFLEY John | about 1450 | - |
KERR Thomas | about 1450 | - |
HUME Sir Patrick | between 1417 and 1451 | 1504 |
MORSE John | about 1452 | - |
WHITE Robert | 1454 | - |
MARGERY | about 1454 | - |
JOHNSON Ira | about 1455 | 1500 |
de GREENE John | about 1462 | - |
AXTEL Alice | 1462 | 1522 |
WHITMAN Henry | about 1463 | 1549 |
RICHMOND John | 1467 | - |
PAGE John | about 1467 | 1543 |
RICHMOND Richard | 1468 | - |
RICHMOND Thomas | 1469 | 1565 |
HARROW Richard of | about 1469 | - |
RICHMOND Henry | 1470 | 1502 |
STRUTT Thomas | about 1470 | 10 December 1548 |
JOHANE | about 1470 | - |
KERR Sir Lord Andrew | 1471 | 1543 |
DILBORNE Elizabeth | about 1471 | - |
THOMAS Sir Fitz Uryan Rice ap | 1474 | - |
KIRTON John | 1474 | - |
PAYNE Thomas | about 1475 | 25 February 1544 |
OFFLEY William | about 1475 | - |
WHITE Margaret | 1476 | - |
SCOTT Richard | about 1476 | about 1560 |
RICHMOND Ann | 1477 | 1502 |
EVA | 1478 | - |
GOWLE Richard | about 1479 | 19 August 1531 |
WORTH Ortho Oates | 1480 | 14 December 1504 |
WIGHTMAN Thomas | 1480 | 1568 |
MYLLETON Alice | about 1480 | about 1504 |
SPELLMAN Mary | 1483 | - |
HUME Janet | about 1483 | - |
GREENE Robert | about 1490 | - |
PAGE Henry | 1492 | about 1558 |
FISKE Richard | about 1493 | - |
RICHMOND William (Webb) | 1497 | between 1535 and 1588 |
HOWARD Lady Katherine | about 1497 | 11 May 1544 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.