Name | Birth | Death |
TENCH Robert Warren | 1919 | 1997 |
CROZIER Douglas Allen | 1919 | 2006 |
CROSIER Margaret | about 1919 | before 2012 |
DAVIS Leon Edward | 1919 | 23 December 1919 |
BEATON Norma Evelyn | 1919 | 1 November 1951 |
OLDS Harold N. | 2 January 1919 | 14 June 2016 |
ST. CYR Joseph E. | 3 January 1919 | 20 September 2002 |
GOODWIN Barbara Mary | 3 January 1919 | 28 January 2000 |
CROSIER Esther May | 6 January 1919 | 3 April 1959 |
HOLISTER Richard Clarence | 20 January 1919 | 17 November 2008 |
SEEGER Eleanor | 27 January 1919 | 11 December 1919 |
MAZZA Esther | 17 February 1919 | 22 May 2010 |
STICKLE Raymond | 23 February 1919 | 8 November 2006 |
WHITE Lloyd Douglas | 27 February 1919 | 13 January 1974 |
RICHARDSON Nancy Jean | 1 March 1919 | 16 March 2012 |
GRISWOLD Barbara Louise | 11 March 1919 | 7 August 2013 |
HALL Frances | 16 March 1919 | 8 July 2000 |
CROSIER Claton Paul | 16 March 1919 | 28 January 1998 |
SCHMEER Kenneth Roy | 21 March 1919 | 15 June 1923 |
PARSONS Ernest George | 21 March 1919 | 31 October 1996 |
KOCHANSKI Walter | 28 March 1919 | 5 April 2008 |
CROSIER Leone Esther | 29 March 1919 | 14 April 1919 |
MARTINSON Helen Evelyn | 31 March 1919 | 24 May 1975 |
CROZIER Willard H. | 5 April 1919 | 4 June 2005 |
HENDERSON Bernice Irene | 18 April 1919 | 30 January 2007 |
CROSIER Robert Alson | 22 April 1919 | 17 April 1944 |
CAMPBELL Wade Harris | 1 May 1919 | 14 May 1919 |
HERZIG Theodore Ronald | 7 May 1919 | 12 December 2005 |
MORSE Florence May | 10 May 1919 | 3 August 1983 |
CRAWFORD Harold C. | 10 May 1919 | 9 June 1998 |
SPENCER Helen May | 26 May 1919 | 26 November 2001 |
HAGER Beatrice Elizabeth | 28 May 1919 | 30 November 2005 |
DENMAN Elizabeth Ann (Denny) | 11 June 1919 | 23 August 1991 |
DAVIS Wesley Ira | 20 June 1919 | 29 January 1999 |
CROCHIER Napoleon Joseph | 30 June 1919 | 21 February 1981 |
CLARK Joseph Richard | 7 July 1919 | January 1976 |
FILKINS Clyde L. | 9 July 1919 | 7 February 2007 |
GAUMOND Paul Charles | 10 July 1919 | 2 January 2005 |
HOGABOOM Delma Lucille | 20 July 1919 | 6 April 2014 |
FERRON Jessie Evelyn | 3 August 1919 | 22 May 2003 |
VISSER Mensje V | 8 August 1919 | 27 October 2008 |
TAYLOR Beatrice M. | 10 August 1919 | 27 October 2002 |
PIEKOS Walter H. | 13 August 1919 | 28 August 1956 |
MAROTTA Jack | 20 August 1919 | 3 October 1982 |
KARLOVICH Robert J. | 23 August 1919 | 15 November 2004 |
LAPOINT Roy Howard | 24 August 1919 | 14 April 1998 |
NAPIKOSKI Joseph B | 27 August 1919 | 10 July 2002 |
THOMPSON Allen Leon | 30 August 1919 | 4 July 1987 |
GILBERT Robert Elwood | 5 September 1919 | 21 July 1998 |
WALLER Chester W. | 8 September 1919 | 6 October 1980 |
HOFFMAN Ruth J. | 8 September 1919 | 8 February 2013 |
O'BRIEN Marshall Frederick | 12 September 1919 | 15 July 1993 |
STEBBINS Charles Arthur | 20 September 1919 | 15 December 1982 |
MOLINSKI Frank David | 29 September 1919 | 15 October 1993 |
GOVER Walter Eugene | 10 October 1919 | 27 January 2014 |
MANCHESTER Gordon Barclay | 15 October 1919 | 9 March 1996 |
GOULD Helen Grace | 23 October 1919 | 8 February 1990 |
HUBBARD Emma | 7 November 1919 | 18 July 2014 |
FULLER Unknown | 20 November 1919 | 20 November 1919 |
CALCAGNI Joseph John | 27 November 1919 | 30 November 1993 |
SALISBURG Marjorie | 1 December 1919 | 17 December 1991 |
JONES Charlotte Hester | 4 December 1919 | 3 May 1977 |
BISHOP Frederick | 6 December 1919 | 30 September 2007 |
CROSBY William Edman | 15 December 1919 | 21 July 1969 |
CROSIER William Raymond | 16 December 1919 | 22 May 1985 |
CAMPSEY Arthur Lee | 21 December 1919 | 22 October 2014 |
SHERMAN Marion Violet | 22 December 1919 | 23 July 2012 |
JOHNSON Marylyn Stacey | 25 December 1919 | 5 January 2005 |
CHATFIELD Marion Kate | 27 December 1919 | 2004 |
HUGHES Doris Martha | 30 December 1919 | 7 November 2009 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.