| Name | Birth | Death |
| Robinson Eileen Mae | 1915 | 1958 |
| Johnston Helen | 1915 | 1991 |
| Snedeker Edna Eleanor | 1915 | 2006 |
| Crosier Ruth Geneva | 1915 | 1994 |
| Gore Lena Mary | 1915 | 25 December 1983 |
| Rahkola Sulo Ernest | 1915 | 11 October 1971 |
| Peterson June | 1915 | 1975 |
| Crosier Joseph Adolph | about 1915 | 20 July 1991 |
| Bevis William B. | 1915 | 23 October 1996 |
| Adams Eva M. | 1915 | 1990 |
| Crosier Martha Louise | 2 January 1915 | 23 December 2001 |
| Hamlet Darrel P. | 5 January 1915 | 17 August 1964 |
| Crosier Margaret Elouise | 21 January 1915 | April 1990 |
| Crosier Mary Joy | 22 January 1915 | 4 February 2008 |
| Carey Myron W | 26 January 1915 | 31 May 1994 |
| Davis Mary Ellen | 28 January 1915 | 8 February 2006 |
| Lepage Julius Elmer | 8 February 1915 | 7 September 2000 |
| Burnap Earl "Curley" Wesley | 20 February 1915 | 2 February 1998 |
| Scace George F. | 22 February 1915 | 2001 |
| Paoletti Theresa Florence | 26 February 1915 | 21 January 2003 |
| Gliniewicz Stephen | 28 February 1915 | 22 September 1971 |
| Stackpole Edwin Everett | 1 March 1915 | 17 July 1993 |
| Crozier Lesley A | 6 March 1915 | 12 August 1916 |
| Crosier (Stillborn) | 11 March 1915 | 11 March 1915 |
| Ballou Donna Ada | 14 March 1915 | 21 February 1979 |
| Benedict Rebecca Mary | 20 March 1915 | 6 May 1997 |
| Crosier Claudine | 26 March 1915 | 15 February 1992 |
| Poplaski Leon T. | 28 March 1915 | 22 September 1990 |
| Craig Jim | 28 March 1915 | 21 November 1994 |
| Covey Ina Bell | 29 March 1915 | 26 April 1994 |
| Pauley Lillian | 3 April 1915 | 24 September 2004 |
| Avery Burton Wright "Bud" | 5 April 1915 | 6 December 1999 |
| Stetson Unnamed | 8 April 1915 | 1915 |
| Tetirick Lucille Spear | 15 April 1915 | 14 September 2007 |
| Stenner Everett Raymond | 26 April 1915 | 30 July 2005 |
| Ireland Anne Ruth | 26 April 1915 | 13 August 1990 |
| Barrett Sadie | 26 April 1915 | - |
| Phelps Lila M | 1 May 1915 | 27 May 2014 |
| Moon Russell | 2 May 1915 | before 13 May 1915 |
| Crosier Eldon Virgil | 3 May 1915 | 2 March 1957 |
| Cass John Henry | 6 May 1915 | 29 October 1969 |
| Jordy Thelma Cynthia | 20 May 1915 | 25 October 2015 |
| Parrish Gladys Iola | 9 June 1915 | 11 February 2001 |
| Blair Mildred | 10 June 1915 | 1 July 1997 |
| Davis Gladys Ruth | 15 June 1915 | 11 February 1995 |
| Crosier Herbert Milton | 16 June 1915 | 22 April 2005 |
| Davis Lee Edmund | 20 June 1915 | 19 April 1997 |
| Arabia Marion L. | 20 June 1915 | 9 June 2014 |
| Crosier Franklin S. | July 1915 | 16 August 1964 |
| Caproni Joseph James | 5 July 1915 | 7 February 1998 |
| Mabey Sylvia Agnes | 6 July 1915 | 15 January 2011 |
| Bowles Stanley Arthur | 19 July 1915 | 3 December 2006 |
| Noel Stella B. | 28 July 1915 | 11 June 1979 |
| Kilanski Bogdan | 29 July 1915 | 18 September 1980 |
| Combs Catherine M. | 1 August 1915 | 26 July 2008 |
| Ryther John Joseph | 24 August 1915 | 9 September 2000 |
| Bevan Muriel Doris | 4 September 1915 | 24 June 1988 |
| Crosier Staley Jay | 9 September 1915 | 16 September 1924 |
| Spencer Helen Elizabeth | 11 September 1915 | 1 September 1997 |
| Crosier Beulah May | 25 September 1915 | 5 September 2006 |
| Brewer Christine | 6 October 1915 | 20 August 2001 |
| Seeger Jennie Mae | 25 October 1915 | 26 September 1999 |
| Chase Janet Wheeler | 2 November 1915 | 18 February 1988 |
| Burnap Infant | 4 November 1915 | 4 November 1915 |
| King Robert J | 6 November 1915 | 19 December 1999 |
| Crosier Perry Elmore | 15 November 1915 | 17 November 1915 |
| Crosier Mary Constance | 25 November 1915 | 1987 |
| Smith Josephine "Mary Jo" | 7 December 1915 | 15 September 2009 |
| Hankins Harriet A. | 8 December 1915 | 14 July 2002 |
| Mefford Harold B. | 11 December 1915 | July 1985 |
| Gardner Donad Lawrence | 13 December 1915 | 11 December 2003 |
| Long Ralph Otto | 25 December 1915 | 17 December 2008 |
| Caproni Albert Raymond | 27 December 1915 | March 1983 |
These pages have been generated by the software Oxy-Gen version 1.41g, on 04/06/2026. You can download it here.