| Name | Birth | Death |
| Beverage Mary | about 1902 | - |
| Wilson Sidney | about 1902 | - |
| Breeze Richard Henry | about 1902 | - |
| Crosier Lillian H. | 1902 | - |
| LeRay Frank E. | about 1902 | - |
| Lobdell Mildred | about 1902 | 4 March 1964 |
| Foss Sarah Helen | 1902 | 1933 |
| Clement Adolphus | 1902 | 1948 |
| Belden Walter Allan | about 1902 | 24 May 1960 |
| Crosier Claude C. | 1902 | 1972 |
| Boyson Edward M. | about 1902 | - |
| Taylor Inez Sarah | about 1902 | - |
| Rivers Harold Raymond Lashaw | 1902 | 13 April 1975 |
| Scott Gordon | 1902 | - |
| E Ceceyle | about 1902 | - |
| Ewell Frederick A. | 1902 | 1972 |
| Greenslit Norman Fulton | 1902 | - |
| Benson Adelbert Adney Weeks | 1902 | 1986 |
| Antonson Hulda A | 1902 | 1984 |
| Brannan Alice E. | about 1902 | - |
| Chilson Charles E. | about 1902 | - |
| Crosier Emma M. | about 1902 | 29 July 1986 |
| Frennette Frederick J. | about 1902 | - |
| Adams Nellie | about 1902 | - |
| Hathaway Mable | 13 January 1902 | 9 April 2000 |
| Davis Everil Boyd | 24 January 1902 | - |
| Crosier Dorothy Frances | 24 January 1902 | 28 November 1939 |
| Maine Mae Perl | 30 January 1902 | 21 September 1995 |
| LaFrance Raymond Arson | 30 January 1902 | - |
| Patterson Wilbur H. | 1 February 1902 | 31 May 1970 |
| Crosier Howard Elbert | 3 February 1902 | 1 January 1981 |
| Mulany Doris Catherine | 6 February 1902 | 9 February 1902 |
| Champagne Melvin P. | 23 February 1902 | 7 January 1935 |
| Freick Clara | 28 February 1902 | 17 April 1985 |
| Hunter Rilla Mary | 1 March 1902 | 15 April 1986 |
| Crosier Mabel Geneva | 4 March 1902 | - |
| Holt Burton Arthur | 5 March 1902 | 22 April 1978 |
| Poplaski Unnamed | 9 March 1902 | 9 March 1902 |
| Carpenter James Russell | 13 March 1902 | 10 December 1990 |
| Griswold Hattie Eunice | 19 March 1902 | 18 November 1905 |
| Warner George Allen | 29 March 1902 | - |
| Covey Eleanor Ida | 29 March 1902 | 13 August 1964 |
| Krohn Imogene | 2 April 1902 | June 1966 |
| Besaw Mabel | 2 April 1902 | - |
| Whitney Ira Dexter | 6 April 1902 | 1977 |
| Kegresse Alice Beartrice | 9 April 1902 | 7 April 1989 |
| Rendle Edith | 13 April 1902 | 30 September 1947 |
| Crosier Joseph Melbourne | 29 April 1902 | 11 March 1964 |
| Crosier Helen Marie | 17 May 1902 | - |
| Crosier Ruth Minerva | 27 May 1902 | - |
| Appleton Herbert D. | 28 May 1902 | 8 November 1989 |
| Klabzuba Charles | 9 June 1902 | 28 October 1949 |
| Clapp Margery L | 13 June 1902 | 7 February 1994 |
| Morrison James Allan | 30 June 1902 | - |
| Paulsen Glen Richard | 4 July 1902 | 11 November 1975 |
| Heys Alfred | 7 July 1902 | 31 March 1965 |
| Crosier Ella Elizabeth | 14 July 1902 | 23 November 1971 |
| Foster Vincent J | 20 July 1902 | 25 December 1964 |
| Whitman Paul A. | 23 July 1902 | 27 May 1972 |
| Barnett Mytrle Alice | 23 July 1902 | 9 March 1980 |
| Crosier William Henry | 24 July 1902 | 29 June 1960 |
| Crozier Moya | 28 July 1902 | 11 October 1980 |
| Knox Allan Daniel | 29 July 1902 | May 1961 |
| Haley Pearl Ida | 3 August 1902 | - |
| Clough Lillan Livingston | 4 August 1902 | 16 February 1940 |
| Smith Howard C. | 6 August 1902 | - |
| Newhall Burt Ellias | 7 August 1902 | 26 June 1979 |
| Seeger Unknown Name | 8 August 1902 | 8 August 1902 |
| Crosier James Rector | 9 August 1902 | 9 October 1986 |
| McVeigh Paul Everett | 16 August 1902 | June 1955 |
| Johnson Samuel Isaac Tuttle | 25 August 1902 | - |
| Viens Cecile Mary | 25 August 1902 | - |
| Crosier Oren John "Sam". | 25 August 1902 | 23 October 1968 |
| Banks Helen Elizabeth | 28 August 1902 | 26 July 1966 |
| Mead Helen Lavelle | 29 August 1902 | 22 July 1994 |
| Crozier Ernest Prescott | 29 August 1902 | 1966 |
| Patterson Robert E. | 30 August 1902 | 19 June 1962 |
| Elser Herbert A. | 2 September 1902 | 5 March 1956 |
| Crosier Margaret Leone | 6 September 1902 | 18 May 1981 |
| Crosier John Aikin. | 8 September 1902 | 15 January 1949 |
| Shurtleff Venetta Guendolyn | 17 September 1902 | - |
| Price Cleta Aillen | 18 September 1902 | 1982 |
| Humbird Thurman Edward | 23 September 1902 | 22 June 1989 |
| Murray Agnes Gertrude | 28 September 1902 | 12 February 1987 |
| McComb Margaret | 30 September 1902 | 28 November 1991 |
| Crosier Clifford Andrew | 15 October 1902 | 14 June 1956 |
| Crosier Everett Eugene | 19 October 1902 | 12 October 1959 |
| Adams Clyde Delmer | 24 October 1902 | 3 June 1992 |
| Whitney Helen Mae | 1 November 1902 | 23 December 1940 |
| Thomas Mina Eleanor | 1 November 1902 | 15 August 1993 |
| McKnight Unnamed | 2 November 1902 | 22 November 1902 |
| Dailey Fern McKinley ( D.M.D) | 2 November 1902 | 11 November 1981 |
| Etter Elva Savanah | 18 November 1902 | 13 April 1981 |
| Ballou Amy Beartrice | 19 November 1902 | 2 September 1903 |
| Davis Daniel Edmund | 23 November 1902 | 1 February 1972 |
| McClellan Mildred M. | 2 December 1902 | 11 November 1998 |
| Jones Howard Russel | 8 December 1902 | 16 June 1985 |
| Croshier Kenneth Nicholas | 8 December 1902 | 7 January 1987 |
| Blood Clarence I. | 21 December 1902 | 14 August 1986 |
| O'Brien Adelia Florence | 28 December 1902 | 12 December 1956 |
These pages have been generated by the software Oxy-Gen version 1.41g, on 04/06/2026. You can download it here.