Name | Birth | Death |
CHILSON Charles E. | about 1902 | - |
BOYSON Edward M. | about 1902 | - |
EWELL Frederick A. | 1902 | 1972 |
BEVERAGE Mary | about 1902 | - |
BELDEN Walter Allan | about 1902 | 24 May 1960 |
LERAY Frank E. | about 1902 | - |
GREENSLIT Norman Fulton | 1902 | - |
LOBDELL Mildred | about 1902 | 4 March 1964 |
CROSIER Emma M. | about 1902 | 29 July 1986 |
BREEZE Richard Henry | about 1902 | - |
CLEMENT Adolphus | 1902 | 1948 |
WILSON Sidney | about 1902 | - |
BRANNAN Alice E. | about 1902 | - |
BENSON Adelbert Adney Weeks | 1902 | 1986 |
FRENNETTE Frederick J. | about 1902 | - |
RIVERS Harold Raymond Lashaw | 1902 | 13 April 1975 |
E Ceceyle | about 1902 | - |
CROSIER Lillian H. | 1902 | - |
TAYLOR Inez Sarah | about 1902 | - |
SCOTT Gordon | 1902 | - |
CROSIER Claude C. | 1902 | 1972 |
ANTONSON Hulda A | 1902 | 1984 |
FOSS Sarah Helen | 1902 | 1933 |
ADAMS Nellie | about 1902 | - |
HATHAWAY Mable | 13 January 1902 | 9 April 2000 |
DAVIS Everil Boyd | 24 January 1902 | - |
CROSIER Dorothy Frances | 24 January 1902 | 28 November 1939 |
MAINE Mae Perl | 30 January 1902 | 21 September 1995 |
LAFRANCE Raymond Arson | 30 January 1902 | - |
PATTERSON Wilbur H. | 1 February 1902 | 31 May 1970 |
CROSIER Howard Elbert | 3 February 1902 | 1 January 1981 |
MULANY Doris Catherine | 6 February 1902 | 9 February 1902 |
CHAMPAGNE Melvin P. | 23 February 1902 | 7 January 1935 |
FREICK Clara | 28 February 1902 | 17 April 1985 |
HUNTER Rilla Mary | 1 March 1902 | 15 April 1986 |
CROSIER Mabel Geneva | 4 March 1902 | - |
HOLT Burton Arthur | 5 March 1902 | 22 April 1978 |
POPLAWSKI Unnamed | 9 March 1902 | 9 March 1902 |
CARPENTER James Russell | 13 March 1902 | 10 December 1990 |
GRISWOLD Hattie Eunice | 19 March 1902 | 18 November 1905 |
WARNER George Allen | 29 March 1902 | - |
COVEY Eleanor Ida | 29 March 1902 | 13 August 1964 |
KROHN Imogene | 2 April 1902 | June 1966 |
BESAW Mabel | 2 April 1902 | - |
WHITNEY Ira Dexter | 6 April 1902 | 1977 |
KEGRESSE Alice Beartrice | 9 April 1902 | 7 April 1989 |
RENDLE Edith | 13 April 1902 | 30 September 1947 |
CROSIER Joseph Melbourne | 29 April 1902 | 11 March 1964 |
CROSIER Helen Marie | 17 May 1902 | - |
CROSIER Ruth Minerva | 27 May 1902 | - |
APPLETON Herbert D. | 28 May 1902 | 8 November 1989 |
KLABZUBA Charles | 9 June 1902 | 28 October 1949 |
CLAPP Margery L | 13 June 1902 | 7 February 1994 |
MORRISON James Allan | 30 June 1902 | - |
PAULSEN Glen Richard | 4 July 1902 | 11 November 1975 |
HEYS Alfred | 7 July 1902 | 31 March 1965 |
CROSIER Ella Elizabeth | 14 July 1902 | 23 November 1971 |
FOSTER Vincent J | 20 July 1902 | 25 December 1964 |
WHITMAN Paul A. | 23 July 1902 | 27 May 1972 |
BARNETT Mytrle Alice | 23 July 1902 | 9 March 1980 |
CROSIER William Henry | 24 July 1902 | 29 June 1960 |
CROZIER Moya | 28 July 1902 | 11 October 1980 |
KNOX Allan Daniel | 29 July 1902 | May 1961 |
HALEY Pearl Ida | 3 August 1902 | - |
CLOUGH Lillan Livingston | 4 August 1902 | 16 February 1940 |
SMITH Howard C. | 6 August 1902 | - |
NEWHALL Burt Ellias | 7 August 1902 | 26 June 1979 |
SEEGER Unknown Name | 8 August 1902 | 8 August 1902 |
CROSIER James Rector | 9 August 1902 | 9 October 1986 |
MCVEIGH Paul Everett | 16 August 1902 | June 1955 |
VIENS Cecile Mary | 25 August 1902 | - |
JOHNSON Samuel Isaac Tuttle | 25 August 1902 | - |
CROSIER Oren John "Sam". | 25 August 1902 | 23 October 1968 |
BANKS Helen Elizabeth | 28 August 1902 | 26 July 1966 |
MEAD Helen Lavelle | 29 August 1902 | 22 July 1994 |
CROZIER Ernest Prescott | 29 August 1902 | 1966 |
PATTERSON Robert E. | 30 August 1902 | 19 June 1962 |
ELSER Herbert A. | 2 September 1902 | 5 March 1956 |
CROSIER Margaret Leone | 6 September 1902 | 18 May 1981 |
CROSIER John Aikin. | 8 September 1902 | 15 January 1949 |
SHURTLEFF Venetta Guendolyn | 17 September 1902 | - |
PRICE Cleta Aillen | 18 September 1902 | 1982 |
HUMBIRD Thurman Edward | 23 September 1902 | 22 June 1989 |
MURRAY Agnes Gertrude | 28 September 1902 | 12 February 1987 |
MCCOMB Margaret | 30 September 1902 | 28 November 1991 |
CROSIER Clifford Andrew | 15 October 1902 | 14 June 1956 |
CROSIER Everett Eugene | 19 October 1902 | 12 October 1959 |
ADAMS Clyde Delmer | 24 October 1902 | 3 June 1992 |
WHITNEY Helen Mae | 1 November 1902 | 23 December 1940 |
THOMAS Mina Eleanor | 1 November 1902 | 15 August 1993 |
MCKNIGHT Unnamed | 2 November 1902 | 22 November 1902 |
DAILEY Fern McKinley ( D.M.D) | 2 November 1902 | 11 November 1981 |
ETTER Elva Savanah | 18 November 1902 | 13 April 1981 |
BALLOU Amy Beartrice | 19 November 1902 | 2 September 1903 |
DAVIS Daniel Edmund | 23 November 1902 | 1 February 1972 |
MCCLELLAN Mildred M. | 2 December 1902 | 11 November 1998 |
JONES Howard Russel | 8 December 1902 | 16 June 1985 |
CROSHIER Kenneth Nicholas | 8 December 1902 | 7 January 1987 |
BLOOD Clarence I. | 21 December 1902 | 14 August 1986 |
O'BRIEN Adelia Florence | 28 December 1902 | 12 December 1956 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.