Name | Birth | Death |
BUCKLEY Ann | 1819 | 27 May 1889 |
SPRAGUE Levi | 1819 | 18 February 1864 |
WILSON Alexander | 1819 | 1889 |
PRATT Sylvester | 1819 | - |
PARTRIDGE William Linnell | about 1819 | - |
LANDER Benjamin F. | 1819 | - |
HINDLEY George | 1819 | 6 November 1885 |
JEWELL Halsey T. | about 1819 | - |
WARE Calista | 1819 | 5 December 1851 |
WELD James W. | about 1819 | 8 September 1890 |
HINDLEY George | about 1819 | 6 November 1885 |
WILSON Knowlton Josiah | 1819 | 28 September 1863 |
DENNIS Altina D. | about 1819 | 6 October 1856 |
TORREY Amy Elizabeth | about 1819 | - |
CROZIER John | 1819 | - |
METCALF Julia | 1819 | - |
MCKENZIE Sarah Ann | about 1819 | - |
OSBORN Luman S. | about 1819 | - |
LUCY | about 1819 | 28 May 1845 |
E Amelia | 1819 | 1856 |
BRATTON Sarah | about 1819 | 31 May 1900 |
COLE Minerva Jane | 20 January 1819 | 3 May 1873 |
PHELPS Cyrus | 28 January 1819 | 24 November 1867 |
GIFFORD Jeremiah | 9 February 1819 | 7 September 1886 |
DAVIS Permelia | 10 February 1819 | 28 May 1870 |
DICKINSON Lysander | 14 February 1819 | 1908 |
SCOTT Reuben | 10 March 1819 | 4 August 1827 |
BROWN Mary Matilda | 12 March 1819 | 11 September 1896 |
JONES Sylvia | 21 March 1819 | 20 April 1894 |
COBB Ruel | 24 March 1819 | 28 July 1892 |
CROSIER David | 25 March 1819 | 19 September 1829 |
BEMIS Nathaniel Orsemas | 27 March 1819 | - |
LESURE David F. | 6 April 1819 | - |
HICKS Sabrina | 13 April 1819 | 1845 |
ROBERTS Jane | 14 April 1819 | 14 March 1871 |
UNDERWOOD George C. | 15 April 1819 | 12 August 1883 |
CROSIER Samuel Monroe | 15 April 1819 | after 1873 |
CLARK Charles R. | 16 April 1819 | - |
GROUSBECK Sarah | 23 April 1819 | - |
CROSIER Henry | 7 May 1819 | 21 July 1898 |
SHATTUCK William Gardner | 14 May 1819 | 15 March 1892 |
BELLOWS Mary Ann | 17 May 1819 | 17 April 1883 |
LEACH Zephaniah | 14 June 1819 | 21 September 1895 |
CALL Mary Ann | 22 June 1819 | - |
PHELPS Abner Lathrop | 1 July 1819 | 1 September 1863 |
MARSHALL Anderson J. | 13 July 1819 | - |
RACHEL | 14 July 1819 | 1904 |
PRATT Asahel W. | 22 July 1819 | 30 January 1893 |
HAYNES Hannah | 27 August 1819 | 5 December 1891 |
BLISS Osmond | 30 August 1819 | 26 February 1874 |
SMITH Almira | 4 September 1819 | - |
BLISS Moses W | 10 September 1819 | 28 February 1893 |
CUNNINGHAM Robert C. | 13 September 1819 | - |
CARPENTER Betsey | 14 September 1819 | 1 January 1875 |
FAIRBANKS Nathan | 17 September 1819 | - |
BABCOCK John Elias | 22 September 1819 | - |
HALL Hannah | 24 September 1819 | - |
DAVENPORT Jason | 2 October 1819 | 1 October 1903 |
DAVENPORT Lemuel | 11 October 1819 | 15 May 1896 |
MCCLELLAN Anne | 24 October 1819 | 13 June 1877 |
BREWER Nathaniel E. | 11 November 1819 | 28 July 1898 |
CAPRONI Luigi | 13 November 1819 | 2 September 1821 |
MORSE Gidion King | 14 November 1819 | 6 July 1902 |
CARLEY Laura | 18 November 1819 | 18 January 1844 |
LERAY Phoebe Ann | 25 November 1819 | 20 December 1904 |
WILLIS Julia Ann | 6 December 1819 | 14 November 1888 |
CLEVELAND James Monroe | 12 December 1819 | - |
TUTTLE Samuel Isaac | 16 December 1819 | 1908 |
BROWN Elihu | 16 December 1819 | 22 October 1897 |
BREWER Orrin | 29 December 1819 | 23 August 1845 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.