Name | Birth | Death |
DUDLEY Benajah | 1791 | 15 June 1885 |
BEMIS Joel | 1791 | - |
WHALEY Rebecca | 1791 | March 1821 |
WARD Betsey W. | 1791 | 27 September 1856 |
FAULKNER Mary | 1791 | 10 September 1848 |
BROWN Israel | 1791 | - |
HARWOOD Ahaz | 1791 | 10 December 1867 |
PRENTISS Robert Hogg | about 1791 | August 1871 |
MARSHALL Mary | about 1791 | 1855 |
WATSON Sarah | 1791 | 20 January 1875 |
MONTGOMERY Nancy | about 1791 | 15 August 1869 |
HARRINGTON Jacob | 1791 | - |
HILL Joseph Hoit | 1791 | - |
EASTMAN Calvin | 1791 | - |
STAFFORD William | 1791 | 22 December 1838 |
BARBER Edward | 1791 | 23 August 1837 |
WILLIAMS Susan L. | 1791 | 15 November 1871 |
SIBLEY Chloe | 1791 | 10 August 1850 |
BABBITT Sarah "Sally" | 1791 | 9 February 1859 |
MCCOY Mercy | 1 January 1791 | - |
WHITNEY Alpheus | 29 January 1791 | 19 October 1880 |
SPRAGUE Joshua | 31 January 1791 | - |
TENNEY Samuel | 5 February 1791 | 8 June 1856 |
ORVIS Polly | 13 February 1791 | - |
WAITE Susannah | 15 February 1791 | 2 April 1870 |
THOMAS Amos | 15 February 1791 | - |
COOK Ziba | 22 February 1791 | 15 May 1868 |
WITMAN Ruth | 24 February 1791 | - |
STURTEVANT Nehemiah | 11 March 1791 | - |
HOWES James | 11 March 1791 | - |
EASTON Wait | 22 March 1791 | 18 November 1880 |
MATHER Cotton | 25 March 1791 | - |
HASTINGS Isaac H. | 29 March 1791 | 12 May 1836 |
UNDERWOOD Erastus | 5 April 1791 | 28 May 1874 |
TEMPLE John | 19 April 1791 | 30 August 1866 |
HICKS Jacob | 25 April 1791 | 23 April 1857 |
HOPKINS James | 27 April 1791 | 20 May 1873 |
BROWN Fanny Bowen | 10 May 1791 | - |
PHIPPS Betsey | 25 May 1791 | - |
SUMNER Sarah | 7 June 1791 | - |
SPRAGUE Joel | 13 June 1791 | 17 January 1877 |
SHIPPEE Mercy | 16 June 1791 | 24 June 1878 |
TERRILL Elizabeth | 19 June 1791 | - |
COOK Rufus | 23 June 1791 | - |
BRIGHAM Nancy | 29 June 1791 | 10 June 1850 |
REED Polly | 2 July 1791 | 5 October 1825 |
AMIDON Abner | 13 July 1791 | - |
NOBLE Alva | 16 July 1791 | - |
UNDERWOOD Eber | 23 July 1791 | - |
FARNSWORTH Sally | 27 July 1791 | 30 October 1871 |
BLISS Walker | 28 July 1791 | - |
WILLARD Nancy | 1 August 1791 | 12 March 1875 |
MOORE Emma | 6 August 1791 | 9 April 1861 |
DAY Lucy | 13 August 1791 | 7 November 1872 |
GELATT Richard | 24 August 1791 | 26 September 1854 |
PHELPS Nathaniel | 1 September 1791 | 3 May 1857 |
CROCHETIERE Jacque | 16 September 1791 | - |
DAVENPORT Harriot | 28 September 1791 | - |
UNDERWOOD Amos | 4 October 1791 | - |
GREENE Anna | 21 October 1791 | 10 June 1847 |
WHITNEY Asa | 1 December 1791 | - |
DAVENPORT Hannah Crane | 8 December 1791 | - |
CROSIER William | 17 December 1791 | 7 March 1876 |
LAMB Lewis | 26 December 1791 | July 1881 |
DOWD Betsey | about 1792 | - |
CROSIER James | 1792 | May 1860 |
GREENSLIT Benjamin | about 1792 | - |
HUMASTON Orrin | 1792 | 6 July 1859 |
GELATT Collins | 1792 | 1865 |
IACCOMI Elisabetta | 1792 | 8 December 1866 |
WELLS Abigail | 1792 | 29 January 1851 |
KING John | 1792 | 22 January 1850 |
SIMMONDS Marion | 1792 | 21 September 1859 |
RICE Artimus | 1792 | - |
UNDERWOOD Moses S. | 1792 | 15 February 1871 |
HART Betsey | 1792 | 23 June 1865 |
NICHOLS Samuel | 1792 | - |
CROZIER David | about 1792 | 20 January 1857 |
COULTER James | 1792 | 12 March 1830 |
BRATTON Andrew F. | 1792 | 9 October 1871 |
BOSWORTH Joseph | 9 January 1792 | 27 July 1867 |
WARREN Priscilla | 28 January 1792 | August 1847 |
RICHARDSON Isaiah | 8 February 1792 | 19 March 1887 |
CHAFFEE Comfort | 8 February 1792 | 17 December 1813 |
MCNITT Martha "Patty" | 13 February 1792 | - |
ANDREWS Laurena | 1 March 1792 | 7 March 1875 |
PARAMENTER Rebecca | 6 March 1792 | 23 February 1856 |
JONES Asa | 8 March 1792 | - |
BAKER James | 11 March 1792 | - |
WYMAN Olive H. | 18 March 1792 | 24 April 1826 |
BROWN Jonas L. | 20 March 1792 | 8 March 1843 |
WAITE Eunice | 10 April 1792 | 18 February 1877 |
BIRCHARD Sophia | 15 April 1792 | 30 October 1866 |
BALLOU Asquire | 8 May 1792 | - |
DAVENPORT Zacheus | 18 May 1792 | 21 August 1870 |
CROSIER Sally | 22 May 1792 | - |
BELLOWS Luther | 22 June 1792 | - |
STOWE John | 11 July 1792 | - |
WHITE Polly | 17 July 1792 | 16 April 1872 |
LERAY John | 23 July 1792 | 4 November 1859 |
FULTON Jesse | 25 July 1792 | 12 March 1834 |
HAWKS Lucy | 4 August 1792 | 21 July 1856 |
GREEN Hannah | 7 August 1792 | 21 January 1871 |
GRAVES Jotham | 9 September 1792 | 21 September 1863 |
FLAGG Lucinda | 13 September 1792 | - |
CHAMBERLAIN Jacob | 18 September 1792 | 16 November 1840 |
ORVIS Rufus | 23 September 1792 | - |
SUMNER Asenath | 24 September 1792 | 26 May 1880 |
MERRIFIELD Robert | October 1792 | - |
WORDEN Isaac | 2 October 1792 | April 1882 |
HILLMAN Wass | 10 October 1792 | 7 November 1869 |
BEMIS James Gilbert | 11 October 1792 | 22 January 1881 |
WELLS Elisha | 13 October 1792 | 22 December 1866 |
DAVIS John | 13 October 1792 | 22 April 1881 |
SNOW Clarissa | 14 October 1792 | 21 March 1869 |
WATSON Varnum | 17 October 1792 | 17 November 1876 |
BARNES Justus | 21 October 1792 | - |
BRIGHAM Elisha | 22 October 1792 | 11 March 1863 |
RICE Roswell | 25 October 1792 | 23 December 1872 |
EASTON Betsey | 12 November 1792 | 17 July 1870 |
CHAPIN Nathaniel | 21 November 1792 | 21 September 1876 |
BLOOD Silas | 30 November 1792 | 6 September 1818 |
COOK Sally | 4 December 1792 | 25 March 1850 |
DAVIS Isaac | 31 December 1792 | - |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.