Name | Birth | Death |
PICKERING Elisabeth | 1769 | - |
de FERRIERE Angel | 1769 | 17 September 1832 |
HARRINGTON Samuel | 1769 | - |
WINCHELL Asenath | 1769 | 1840 |
SMITH Esther | 1769 | 27 May 1815 |
MUNROE Lydia | 1769 | 13 October 1846 |
DOANE Edmund | 1769 | - |
BURDICK Jedediah Jewitt | 1769 | 5 December 1832 |
BRUNSON Sylvanus | 1769 | 1830 |
LAKE Dean | 19 January 1769 | 14 December 1843 |
BARKER Alice | 13 February 1769 | - |
CORBETT Moses | 25 February 1769 | - |
STONE Ambrose | 4 March 1769 | 23 June 1815 |
BROWN Jonas | 4 March 1769 | 23 February 1836 |
BROWN Reuben | 15 March 1769 | 17 July 1853 |
HOWES Heman | 23 March 1769 | - |
MUNROE Anna | 8 April 1769 | - |
ADAMS Edward | 18 April 1769 | 18 August 1854 |
HALE Elizabeth | 8 May 1769 | 14 October 1844 |
MERRIAM James | 9 May 1769 | - |
ADAMS Eunice | 14 May 1769 | - |
FAIRBANKS Daniel | 1 June 1769 | - |
CROSIER Thankfull | 19 June 1769 | 23 September 1853 |
CARPENTER Lucy | 1 July 1769 | - |
FARNSWORTH Benjamin | 9 July 1769 | 27 February 1851 |
SPRAGUE Jonathan | 21 July 1769 | 1 April 1830 |
HARRIS Ezra | 25 July 1769 | 13 October 1857 |
WAIT Lois (Loass) | 26 July 1769 | 14 March 1841 |
LIVERMORE Edmund | 16 August 1769 | - |
WELD Parker | 30 August 1769 | 6 December 1845 |
FOSTER Hannah | 9 September 1769 | 18 October 1815 |
LESURE Isaiah | 11 September 1769 | - |
BARBER Rufus | 24 September 1769 | - |
DAVIS Elihu | 30 September 1769 | 30 May 1838 |
GARDNER Thomas | October 1769 | - |
TAYLOR Elnathan | 7 October 1769 | - |
BOYD Robert | 22 October 1769 | - |
ALLIS Soloman | 26 October 1769 | - |
KENDRICK Anna | 30 October 1769 | - |
WAITE Lynde | 16 November 1769 | - |
HOPKINS Sarah | 7 December 1769 | - |
RICE Sylvanus | 25 December 1769 | 29 May 1847 |
HAMMOND Susannah | 1770 | 27 September 1852 |
STOW Persis | about 1770 | - |
DAVIS John G. | 1770 | 1842 |
WARNER Seth | about 1770 | 19 May 1839 |
SCOTT Clarissa | 1770 | 22 September 1833 |
PIERCE Sally | 1770 | 19 September 1835 |
KIMBALL Solomon Farnham | 1770 | 9 July 1825 |
MCNITT Tabitha | about 1770 | 1818 |
WAITE Elizabeth | 1770 | - |
SHELDON Jonathan | 1770 | 5 January 1822 |
HARRIS Joshua | about 1770 | 3 July 1837 |
PRESHO Sally | 1770 | - |
HOLDEN Elihu | 1770 | 1843 |
CULVER Moses | about 1770 | - |
DUNNELL Samuel | 1770 | - |
NEWTON Elijah | 1770 | 18 January 1838 |
GOULD Sarah | 1770 | - |
CAMP Jonas | 1770 | - |
PORTER Seth | 2 January 1770 | - |
HAYNES Abraham | 17 January 1770 | 22 January 1864 |
PURRINGTON Issac | 3 February 1770 | - |
STACY Moses | 2 April 1770 | - |
WINSLOW James | 3 April 1770 | - |
ALDEN John | 3 April 1770 | 8 September 1813 |
SUMNER Jotham | 5 April 1770 | - |
NASH Hannah | 8 April 1770 | 29 October 1850 |
MORGAN Ebenezer | 19 April 1770 | - |
HOUGHTON Dorothy "Dolly" | 22 April 1770 | 26 March 1852 |
BEMIS Nathaniel | 8 May 1770 | 9 May 1809 |
JONES Samuel | 19 May 1770 | - |
BASSETT Alice | 26 May 1770 | - |
HALEY Wlliam | 4 June 1770 | 9 May 1856 |
ADAMS Simeon | 8 June 1770 | - |
SIZER William | 9 June 1770 | - |
BALLOU Sina | 9 June 1770 | 1841 |
BARBER John | 5 July 1770 | - |
CARPENTER Chloe | August 1770 | 19 June 1848 |
SHURTLEFF Silas | 12 August 1770 | 15 August 1816 |
KNOWLTON Hannah | 13 August 1770 | - |
CLARK Jonas | 23 August 1770 | 2 November 1842 |
CAMPBELL James | 13 September 1770 | - |
CARPENTER Josiah | 27 September 1770 | 7 January 1850 |
FARRAND Elizabeth | 16 October 1770 | - |
PRATT James | 22 October 1770 | January 1795 |
THAYER Levi | 30 October 1770 | 31 March 1847 |
MASON Thaddeus | 15 November 1770 | 26 March 1851 |
BROWN Sarah | 22 November 1770 | 20 April 1822 |
KING Katherine | 7 December 1770 | 31 October 1851 |
COLVIN Thomas | 27 December 1770 | 13 July 1856 |
These pages have been generated by the software Oxy-Gen version 1.41b, on 17/08/2023. You can download it here.