CHAFFEE Comfort + STOW Lucy | | CHAFFEE Comfort | |
| |
|
STOW Lucy | | CHAFFEE Comfort | |
| |
|
CADY Charles Christel + STOW Marie Antoinette | | CADY Virginia | |
| | | | | | | | | | | | | | | | | CROSIER Corrine Clyde | CROSIER Lucille | CROSIER William | CROSIER Roscoe Hamilton |
|
|
RICE Luke + STOW Rachel | | RICE Pricilla | |
| | HOWE Gardner |
|
|
BABCOCK Charles Rollins + STOW Sarah Maria | | | | | | | | | | | | | | | | | | BABCOCK Sarah Elizabeth | |
| | BABCOCK Ella Maria | |
| | BABCOCK Adalaide | |
| | BABCOCK Adaline | |
| | BABCOCK Mary Etta | |
| | | | | |
|
BABCOCK Charles Rollins + WING Marcia | | BABCOCK Charles J. | |
| |
|
CANEDY Samuel R. + STOWE Cora L. | | | | | | | | | | | | | | CANEDY Infant | |
| | CANEDY Leo | |
| | CANEDY Verne | |
| | CANEDY Milo Edward | |
| | | | | CANEDY Bernard Willard |
|
|
KIMBALL Oscar R. + STOWE Esther E | | | | | | | | | | | | | | | | KIMBALL Hellen M. | |
| | KIMBALL Margaret | |
| | KIMBALL David | |
| | KIMBALL William E. | |
| | KIMBALL Flora | |
| | | | | |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.39j, on 13/06/2019. You can download it here.